Directed Audio DEI PRO 2084 User manual

DEI PRO+
2084
VENTED BOX ONE DRIVER
NORMAL
LOADING
BO
X
VENTED 1 NORMAL PORT DIA. 2084
SIZE FB F3 RPL 2 2.5 3 3.5 456810
0.125 68.37 86.44 6.94 12.91 20.63
0.250 54.77 61.12 5.12 9.74 15.67 23.00
0.375 48.10 49.91 3.88 8.22 13.29 19.58 27.08
0.500 43.87 43.22 3.01 7.26 11.81 17.44 24.16
0.625 40.85 38.66 2.33 6.59 10.75 15.92 22.10 29.28
0.750 38.53 35.29 1.78 6.08 9.95 14.77 20.53 27.24
0.875 36.68 32.67 1.31 5.67 9.32 13.86 19.29 25.61
1.000 35.15 30.56 0.90 5.34 8.80 13.10 18.26 24.27
1.125 33.85 28.81 0.54 5.05 8.35 12.47 17.40 23.14
1.250 32.72 27.33 0.22 4.81 7.98 11.92 16.65 22.17
1.375 31.74 26.06 -0.07 4.60 7.64 11.45 16.01 21.32
1.500 30.87 24.95 -0.33 4.41 7.35 11.03 15.43 20.58
1.625 30.09 23.97 -0.57 4.25 7.09 10.65 14.92 19.91
1.750 29.38 23.10 -0.80 4.10 6.86 10.31 14.46 19.31
1.875 28.74 22.32 -1.01 3.96 6.64 10.01 14.05 18.76
2.000 28.15 21.61 -1.20 3.84 6.45 9.73 13.66 18.26 29.45
2.125 27.61 20.96 -1.39 3.72 6.27 9.47 13.31 17.81 28.74
2.250 27.11 20.37 -1.56 3.62 6.11 9.23 12.99 17.38 28.08
2.375 26.65 19.83 -1.73 3.52 5.95 9.01 12.69 16.99 27.47
2.500 26.21 19.33 -1.88 3.43 5.81 8.81 12.41 16.63 26.90
2.625
2.750
2.875
3.000
3.125
3.250
3.375
3.500
3.625
3.750
3.875
4.000
4.125
4.250
4.375
4.500
4.625
4.750
4.875
5.000
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 1998 by Directed Electronics, Inc. All rights reserved
DEI

DEI PRO+
2084
VENTED BOX TWO DRIVER
NORMAL
LOADING
BO
X
VENTED 2 NORMAL PORT DIA. 2084
SIZE FB F3 RPL 2 2.5 3 3.5 456810
0.125
0.250 68.37 86.44 7.22 5.72 9.40 13.98 19.45 25.82
0.375 60.05 70.58 5.99 4.75 7.88 11.78 16.46 21.92
0.500 54.77 61.12 5.12 4.14 6.92 10.41 14.59 19.47
0.625 50.99 54.67 4.44 3.70 6.25 9.43 13.27 17.74 28.64
0.750 48.10 49.91 3.88 3.38 5.73 8.69 12.26 16.43 26.59
0.875 45.79 46.20 3.42 3.12 5.32 8.11 11.46 15.39 24.95
1.000 43.87 43.22 3.01 2.90 4.99 7.62 10.80 14.53 23.61
1.125 42.25 40.75 2.65 2.72 4.71 7.22 10.25 13.80 22.48
1.250 40.85 38.66 2.33 2.56 4.46 6.87 9.77 13.18 21.51
1.375 39.62 36.86 2.04 2.43 4.25 6.56 9.35 12.64 20.66
1.500 38.53 35.29 1.78 2.31 4.06 6.29 8.99 12.16 19.91 29.55
1.625 37.56 33.90 1.53 2.20 3.90 6.05 8.66 11.73 19.24 28.58
1.750 36.68 32.67 1.31 2.10 3.75 5.83 8.36 11.34 18.64 27.71
1.875 35.88 31.56 1.10 2.02 3.61 5.63 8.10 10.99 18.09 26.93
2.000 35.15 30.56 0.90 1.94 3.48 5.46 7.85 10.67 17.59 26.21
2.125 34.47 29.65 0.72 1.86 3.37 5.29 7.63 10.38 17.13 25.55
2.250 33.85 28.81 0.54 1.80 3.26 5.14 7.42 10.11 16.71 24.94
2.375 33.27 28.04 0.38 1.73 3.16 5.00 7.23 9.86 16.32 24.37
2.500 32.72 27.33 0.22 1.67 3.07 4.86 7.05 9.62 15.95 23.85
2.625 32.22 26.68 0.08 1.62 2.99 4.74 6.88 9.40 15.61 23.35
2.750 31.74 26.06 -0.07 1.57 2.91 4.63 6.72 9.20 15.29 22.89
2.875 31.29 25.49 -0.20 1.52 2.83 4.52 6.58 9.01 14.99 22.46
3.000 30.87 24.95 -0.33 1.48 2.76 4.42 6.44 8.83 14.70 22.05
3.125 30.47 24.45 -0.45 1.43 2.70 4.32 6.31 8.65 14.44 21.67
3.250 30.09 23.97 -0.57 1.39 2.63 4.23 6.18 8.49 14.18 21.30
3.375 29.73 23.53 -0.69 1.35 2.57 4.14 6.06 8.34 13.94 20.95
3.500 29.38 23.10 -0.80 1.32 2.51 4.06 5.95 8.19 13.71 20.62
3.625 29.06 22.70 -0.91 1.28 2.46 3.98 5.85 8.05 13.50 20.31
3.750 28.74 22.32 -1.01 1.25 2.41 3.91 5.74 7.92 13.29 20.01
3.875 28.44 21.96 -1.11 1.22 2.36 3.83 5.65 7.79 13.09 19.72
4.000 28.15 21.61 -1.20 1.19 2.31 3.77 5.55 7.67 12.90 19.45
4.125 27.88 21.28 -1.30 1.16 2.27 3.70 5.46 7.55 12.72 19.19
4.250 27.61 20.96 -1.39 1.13 2.22 3.64 5.38 7.44 12.54 18.94
4.375 27.36 20.66 -1.48 1.10 2.18 3.58 5.29 7.33 12.37 18.69
4.500 27.11 20.37 -1.56 1.08 2.14 3.52 5.22 7.23 12.21 18.46
4.625 26.88 20.10 -1.65 1.05 2.10 3.46 5.14 7.13 12.06 18.24
4.750 26.65 19.83 -1.73 1.03 2.06 3.41 5.07 7.03 11.91 18.02
4.875 26.43 19.57 -1.81 1.00 2.03 3.36 4.99 6.94 11.76 17.81
5.000 26.21 19.33 -1.88 0.98 1.99 3.31 4.93 6.85 11.62 17.61
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 1998 by Directed Electronics, Inc. All rights reserved
DEI

DEI PRO+
2084
VENTED BOX TWO DRIVERS
ISOBARIC
LOADING
BO
X
VENTED 2 ISOBARIC PORT DIA. 2084
SIZE FB F3 RPL 2 2.5 3 3.5 456810
0.125 54.77 61.12 4.91 20.94
0.250 43.87 43.22 3.01 15.99 25.44
0.375 38.53 35.29 1.78 13.62 21.74
0.500 35.15 30.56 0.90 12.14 19.42 28.40
0.625 32.72 27.33 0.22 11.09 17.78 26.04
0.750 30.87 24.95 -0.33 10.29 16.53 24.25
0.875 29.38 23.10 -0.80 9.65 15.54 22.82
1.000 28.15 21.61 -1.20 9.13 14.73 21.64 29.89
1.125 27.11 20.37 -1.56 8.69 14.04 20.65 28.54
1.250 26.21 19.33 -1.88 8.31 13.45 19.80 27.38
1.375
1.500
1.625
1.750
1.875
2.000
2.125
2.250
2.375
2.500
2.625
2.750
2.875
3.000
3.125
3.250
3.375
3.500
3.625
3.750
3.875
4.000
4.125
4.250
4.375
4.500
4.625
4.750
4.875
5.000
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 1998 by Directed Electronics, Inc. All rights reserved
DEI

DEI PRO+
2088
VENTED BOX ONE DRIVER
NORMAL
LOADING
BO
X
VENTED 1 NORMAL PORT DIA. 2088
SIZE FB F3 RPL 2 2.5 3 3.5 456810
0.125 66.81 84.13 8.49 13.59 21.69
0.250 53.52 59.49 6.74 10.27 16.50 24.20
0.375 47.00 48.57 5.50 8.67 14.01 20.61 28.48
0.500 42.87 42.06 4.63 7.68 12.45 18.37 25.43
0.625 39.92 37.62 3.95 6.97 11.35 16.78 23.27
0.750 37.65 34.35 3.40 6.44 10.51 15.58 21.63 28.67
0.875 35.84 31.80 2.93 6.01 9.85 14.62 20.32 26.96
1.000 34.34 29.74 2.52 5.66 9.30 13.83 19.25 25.56
1.125 33.07 28.04 2.16 5.36 8.84 13.16 18.34 24.38
1.250 31.98 26.60 1.84 5.11 8.44 12.59 17.56 23.36
1.375 31.01 25.37 1.55 4.89 8.09 12.09 16.89 22.47
1.500 30.16 24.29 1.29 4.69 7.79 11.65 16.29 21.69
1.625 29.40 23.33 1.05 4.52 7.51 11.26 15.75 20.99
1.750 28.71 22.48 0.82 4.36 7.27 10.90 15.27 20.36
1.875 28.08 21.72 0.61 4.22 7.05 10.58 14.83 19.79
2.000 27.51 21.03 0.41 4.09 6.84 10.29 14.43 19.27
2.125 26.98 20.40 0.23 3.97 6.65 10.02 14.07 18.79
2.250 26.49 19.83 0.06 3.86 6.48 9.77 13.73 18.35 29.58
2.375 26.04 19.30 -0.11 3.75 6.32 9.54 13.41 17.94 28.94
2.500 25.61 18.81 -0.26 3.66 6.17 9.33 13.12 17.56 28.34
2.625 25.22 18.36 -0.41 3.57 6.03 9.13 12.85 17.20 27.79
2.750 24.84 17.94 -0.55 3.48 5.90 8.94 12.59 16.86 27.26
2.875 24.49 17.54 -0.69 3.41 5.78 8.76 12.35 16.55 26.77
3.000 24.16 17.17 -0.82 3.33 5.66 8.59 12.12 16.25 26.31
3.125 23.85 16.83 -0.94 3.26 5.55 8.44 11.91 15.97 25.87
3.250 23.55 16.50 -1.06 3.20 5.45 8.29 11.71 15.71 25.46
3.375 23.27 16.19 -1.18 3.13 5.35 8.15 11.52 15.46 25.07
3.500 23.00 15.90 -1.29 3.07 5.26 8.01 11.33 15.22 24.69
3.625 22.74 15.62 -1.39 3.02 5.17 7.88 11.16 14.99 24.34
3.750 22.50 15.36 -1.50 2.96 5.09 7.76 10.99 14.77 24.00
3.875 22.26 15.11 -1.60 2.91 5.00 7.65 10.83 14.57 23.67
4.000 22.04 14.87 -1.69 2.86 4.93 7.53 10.68 14.37 23.36
4.125 21.82 14.65 -1.79 2.81 4.85 7.43 10.53 14.18 23.07
4.250 21.61 14.43 -1.88 2.77 4.78 7.32 10.39 13.99 22.78
4.375 21.41 14.22 -1.96 2.72 4.71 7.22 10.26 13.82 22.51
4.500
4.625
4.750
4.875
5.000
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 1998 by Directed Electronics, Inc. All rights reserved
DEI

DEI PRO+
2088
VENTED BOX TWO DRIVERS
NORMAL
LOADING
BO
X
VENTED 2 NORMAL PORT DIA. 2088
SIZE FB F3 RPL 2 2.5 3 3.5 456810
0.125 83.40 118.98 10.52 8.20 13.27 19.54 27.02
0.250 66.81 84.13 8.84 6.06 9.93 14.74 20.49 27.18
0.375 58.68 68.69 7.61 5.04 8.34 12.44 17.36 23.09
0.500 53.52 59.49 6.74 4.40 7.34 11.00 15.40 20.53
0.625 49.83 53.21 6.06 3.95 6.63 9.98 14.01 18.72
0.750 47.00 48.57 5.50 3.61 6.09 9.21 12.96 17.35 28.02
0.875 44.74 44.97 5.04 3.33 5.66 8.59 12.12 16.25 26.31
1.000 42.87 42.06 4.63 3.11 5.31 8.09 11.43 15.35 24.90
1.125 41.28 39.66 4.27 2.92 5.02 7.66 10.85 14.59 23.72
1.250 39.92 37.62 3.95 2.75 4.76 7.29 10.35 13.94 22.70
1.375 38.72 35.87 3.66 2.61 4.54 6.97 9.92 13.37 21.81
1.500 37.65 34.35 3.40 2.49 4.34 6.69 9.53 12.87 21.02
1.625 36.70 33.00 3.15 2.37 4.17 6.44 9.19 12.42 20.32
1.750 35.84 31.80 2.93 2.27 4.01 6.21 8.88 12.02 19.69 29.23
1.875 35.06 30.72 2.72 2.18 3.87 6.01 8.60 11.65 19.12 28.41
2.000 34.34 29.74 2.52 2.10 3.74 5.82 8.34 11.32 18.60 27.66
2.125 33.68 28.86 2.34 2.02 3.62 5.64 8.11 11.01 18.12 26.96
2.250 33.07 28.04 2.16 1.95 3.50 5.48 7.89 10.73 17.67 26.33
2.375 32.50 27.30 2.00 1.88 3.40 5.34 7.69 10.46 17.26 25.73
2.500 31.98 26.60 1.84 1.82 3.31 5.20 7.50 10.22 16.88 25.18
2.625 31.48 25.96 1.70 1.77 3.22 5.07 7.33 9.99 16.52 24.67
2.750 31.01 25.37 1.55 1.71 3.13 4.95 7.16 9.77 16.19 24.19
2.875 30.58 24.81 1.42 1.66 3.05 4.84 7.01 9.57 15.87 23.73
3.000 30.16 24.29 1.29 1.61 2.98 4.73 6.86 9.38 15.57 23.30
3.125 29.77 23.80 1.17 1.57 2.91 4.63 6.73 9.20 15.29 22.90
3.250 29.40 23.33 1.05 1.53 2.84 4.53 6.60 9.03 15.03 22.52
3.375 29.05 22.90 0.93 1.49 2.78 4.44 6.47 8.87 14.78 22.15
3.500 28.71 22.48 0.82 1.45 2.72 4.36 6.36 8.72 14.54 21.81
3.625 28.39 22.09 0.71 1.41 2.66 4.27 6.24 8.57 14.31 21.48
3.750 28.08 21.72 0.61 1.38 2.61 4.20 6.14 8.43 14.09 21.17
3.875 27.79 21.37 0.51 1.34 2.56 4.12 6.03 8.30 13.88 20.87
4.000 27.51 21.03 0.41 1.31 2.51 4.05 5.94 8.17 13.68 20.58
4.125 27.24 20.71 0.32 1.28 2.46 3.98 5.84 8.05 13.49 20.31
4.250 26.98 20.40 0.23 1.25 2.41 3.91 5.75 7.93 13.31 20.04
4.375 26.73 20.11 0.14 1.22 2.37 3.85 5.67 7.82 13.13 19.79
4.500 26.49 19.83 0.06 1.20 2.33 3.79 5.58 7.71 12.96 19.54
4.625 26.26 19.56 -0.03 1.17 2.29 3.73 5.50 7.61 12.80 19.31
4.750 26.04 19.30 -0.11 1.15 2.25 3.67 5.43 7.51 12.64 19.08
4.875 25.82 19.05 -0.19 1.12 2.21 3.62 5.35 7.41 12.49 18.86
5.000 25.61 18.81 -0.26 1.10 2.17 3.57 5.28 7.32 12.34 18.65
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 1998 by Directed Electronics, Inc. All rights reserved
DEI

DEI PRO+
2088
VENTED BOX TWO DRIVERS
ISOBARIC
LOADING
BO
X
VENTED 2 ISOBARIC PORT DIA. 2088
SIZE FB F3 RPL 2 2.5 3 3.5 456810
0.125 53.52 59.49 6.47 22.00
0.250 42.87 42.06 4.63 16.82 26.73
0.375 37.65 34.35 3.40 14.33 22.85
0.500 34.34 29.74 2.52 12.78 20.42 29.85
0.625 31.98 26.60 1.84 11.68 18.71 27.38
0.750 30.16 24.29 1.29 10.84 17.40 25.50
0.875 28.71 22.48 0.82 10.18 16.36 24.00
1.000 27.51 21.03 0.41 9.63 15.51 22.77
1.125 26.49 19.83 0.06 9.17 14.79 21.74
1.250 25.61 18.81 -0.26 8.78 14.17 20.85 28.80
1.375 24.84 17.94 -0.55 8.43 13.63 20.07 27.74
1.500 24.16 17.17 -0.82 8.13 13.16 19.38 26.81
1.625 23.55 16.50 -1.06 7.85 12.73 18.77 25.97
1.750 23.00 15.90 -1.29 7.61 12.35 18.22 25.22
1.875 22.50 15.36 -1.50 7.39 12.00 17.72 24.54
2.000 22.04 14.87 -1.69 7.18 11.68 17.26 23.92
2.125 21.61 14.43 -1.88 7.00 11.39 16.84 23.35
2.250
2.375
2.500
2.625
2.750
2.875
3.000
3.125
3.250
3.375
3.500
3.625
3.750
3.875
4.000
4.125
4.250
4.375
4.500
4.625
4.750
4.875
5.000
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 1998 by Directed Electronics, Inc. All rights reserved
DEI

DEI PRO+
2104
VENTED BOX ONE DRIVER
NORMAL
LOADING
BO
X
VENTED 1 NORMAL PORT DIA. 2104
SIZE FB F3 RPL 2 2.5 3 3.5 4 5 6 8 10
0.125
0.250 55.20 82.99 7.65 9.56 15.40 22.62
0.375 48.48 67.76 6.42 8.07 13.06 19.25 26.62
0.500 44.22 58.68 5.55 7.13 11.60 17.14 23.75
0.625 41.17 52.49 4.87 6.47 10.56 15.64 21.72 28.79
0.750 38.84 47.92 4.31 5.96 9.77 14.51 20.18 26.77
0.875 36.97 44.36 3.84 5.56 9.15 13.61 18.95 25.17
1.000 35.42 41.50 3.44 5.23 8.63 12.87 17.94 23.85
1.125 34.11 39.12 3.08 4.95 8.20 12.24 17.09 22.74
1.250 32.98 37.12 2.76 4.71 7.82 11.71 16.36 21.78
1.375 31.99 35.39 2.47 4.51 7.50 11.24 15.72 20.95
1.500 31.11 33.88 2.21 4.32 7.21 10.82 15.16 20.21
1.625 30.32 32.55 1.96 4.16 6.95 10.45 14.65 19.56
1.750 29.61 31.37 1.74 4.01 6.72 10.12 14.20 18.97
1.875 28.97 30.30 1.53 3.88 6.51 9.82 13.79 18.43 29.71
2.000 28.37 29.34 1.33 3.75 6.32 9.54 13.41 17.94 28.94
2.125 27.83 28.47 1.15 3.64 6.15 9.29 13.07 17.49 28.24
2.250 27.32 27.66 0.97 3.54 5.98 9.05 12.75 17.07 27.59
2.375 26.86 26.93 0.81 3.44 5.83 8.84 12.46 16.69 26.99
2.500 26.42 26.24 0.65 3.35 5.69 8.64 12.18 16.33 26.43
2.625 26.01 25.61 0.50 3.27 5.56 8.45 11.92 15.99 25.90
2.750 25.62 25.02 0.36 3.19 5.44 8.27 11.68 15.68 25.41
2.875 25.26 24.47 0.23 3.11 5.32 8.10 11.46 15.38 24.95
3.000 24.92 23.96 0.10 3.05 5.21 7.95 11.24 15.10 24.52
3.125 24.60 23.47 -0.03 2.98 5.11 7.80 11.04 14.84 24.10
3.250 24.29 23.02 -0.14 2.92 5.01 7.66 10.85 14.59 23.71
3.375 24.00 22.59 -0.26 2.86 4.92 7.53 10.67 14.36 23.35
3.500 23.72 22.18 -0.37 2.80 4.83 7.40 10.50 14.13 22.99
3.625 23.46 21.79 -0.48 2.75 4.75 7.28 10.34 13.92 22.66
3.750 23.20 21.43 -0.58 2.70 4.67 7.17 10.18 13.71 22.34
3.875 22.96 21.08 -0.68 2.65 4.59 7.06 10.03 13.52 22.04
4.000 22.73 20.75 -0.78 2.60 4.52 6.95 9.89 13.33 21.74
4.125 22.51 20.43 -0.87 2.56 4.45 6.85 9.75 13.15 21.46
4.250 22.29 20.13 -0.96 2.51 4.38 6.75 9.62 12.98 21.20
4.375 22.09 19.84 -1.05 2.47 4.32 6.66 9.49 12.81 20.94
4.500 21.89 19.56 -1.13 2.43 4.26 6.57 9.37 12.66 20.69
4.625 21.70 19.30 -1.22 2.39 4.20 6.48 9.25 12.50 20.45
4.750 21.51 19.04 -1.30 2.36 4.14 6.40 9.14 12.36 20.22 29.99
4.875 21.33 18.79 -1.38 2.32 4.09 6.32 9.03 12.21 20.00 29.67
5.000 21.16 18.56 -1.45 2.29 4.03 6.24 8.93 12.08 19.78 29.36
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 1998 by Directed Electronics, Inc. All rights reserved
DEI

DEI PRO+
2104
VENTED BOX ONE DRIVER
NORMAL
LOADING
BO
X
VENTED 1 NORMAL PORT DIA. 2104
SIZE FB F3 RPL 2 2.5 3 3.5 4 5 6 8 10
5.125 21.00 18.33 -1.53 2.25 3.98 6.17 8.82 11.94 19.58 29.07
5.250 20.83 18.11 -1.60 2.22 3.93 6.10 8.73 11.82 19.37 28.78
5.375 20.68 17.90 -1.67 2.19 3.88 6.03 8.63 11.69 19.18 28.50
5.500 20.53 17.69 -1.74 2.16 3.83 5.96 8.54 11.57 18.99 28.23
5.625 20.38 17.50 -1.81 2.13 3.79 5.89 8.45 11.45 18.81 27.96
5.750 20.24 17.31 -1.88 2.10 3.74 5.83 8.36 11.34 18.63 27.71
5.875 20.10 17.12 -1.94 2.08 3.70 5.77 8.28 11.23 18.46 27.46
6.000
6.125
6.250
6.375
6.500
6.625
6.750
6.875
7.000
7.125
7.250
7.375
7.500
7.625
7.750
7.875
8.000
8.125
8.250
8.375
8.500
8.625
8.750
8.875
9.000
9.125
9.250
9.375
9.500
9.625
9.750
9.875
10.000
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 1998 by Directed Electronics, Inc. All rights reserved
DEI

DEI PRO+
2104
VENTED BOX TWO DRIVER
NORMAL
LOADING
BO
X
VENTED 2 NORMAL PORT DIA. 2104
SIZE FB F3 RPL 2 2.5 3 3.5 4 5 6 8 10
0.125
0.250
0.375
0.500
0.625 51.39 74.23 6.97 3.63 6.12 9.25 13.02 17.43 28.14
0.750 48.48 67.76 6.42 3.30 5.62 8.53 12.03 16.13 26.12
0.875 46.15 62.74 5.95 3.04 5.21 7.95 11.24 15.10 24.51
1.000 44.22 58.68 5.55 2.83 4.88 7.47 10.60 14.26 23.19
1.125 42.58 55.33 5.19 2.65 4.61 7.07 10.05 13.54 22.08
1.250 41.17 52.49 4.87 2.50 4.37 6.73 9.58 12.93 21.12
1.375 39.93 50.05 4.58 2.37 4.16 6.42 9.17 12.40 20.28
1.500 38.84 47.92 4.31 2.25 3.97 6.16 8.81 11.92 19.55 29.02
1.625 37.85 46.04 4.07 2.14 3.81 5.92 8.49 11.50 18.89 28.07
1.750 36.97 44.36 3.84 2.05 3.66 5.71 8.20 11.12 18.29 27.22
1.875 36.16 42.86 3.63 1.96 3.52 5.51 7.93 10.78 17.75 26.44
2.000 35.42 41.50 3.44 1.88 3.40 5.34 7.69 10.46 17.26 25.74
2.125 34.74 40.26 3.25 1.81 3.29 5.17 7.47 10.17 16.81 25.09
2.250 34.11 39.12 3.08 1.75 3.18 5.02 7.27 9.91 16.39 24.49
2.375 33.52 38.08 2.92 1.68 3.09 4.89 7.08 9.66 16.01 23.93
2.500 32.98 37.12 2.76 1.63 3.00 4.76 6.90 9.43 15.65 23.41
2.625 32.47 36.22 2.61 1.57 2.91 4.63 6.74 9.21 15.31 22.93
2.750 31.99 35.39 2.47 1.52 2.84 4.52 6.58 9.01 15.00 22.47
2.875 31.54 34.61 2.34 1.47 2.76 4.41 6.44 8.82 14.70 22.05
3.000 31.11 33.88 2.21 1.43 2.69 4.31 6.30 8.65 14.42 21.64
3.125 30.71 33.20 2.08 1.39 2.63 4.22 6.17 8.48 14.16 21.27
3.250 30.32 32.55 1.96 1.35 2.56 4.13 6.05 8.32 13.91 20.91
3.375 29.96 31.94 1.85 1.31 2.50 4.04 5.93 8.16 13.67 20.56
3.500 29.61 31.37 1.74 1.27 2.45 3.96 5.82 8.02 13.45 20.24
3.625 29.28 30.82 1.63 1.24 2.39 3.89 5.72 7.88 13.23 19.93
3.750 28.97 30.30 1.53 1.21 2.34 3.81 5.62 7.75 13.03 19.64
3.875 28.66 29.81 1.43 1.18 2.29 3.74 5.52 7.63 12.83 19.35
4.000 28.37 29.34 1.33 1.15 2.25 3.67 5.43 7.51 12.64 19.08
4.125 28.10 28.89 1.24 1.12 2.20 3.61 5.34 7.39 12.46 18.83
4.250 27.83 28.47 1.15 1.09 2.16 3.55 5.26 7.28 12.29 18.58
4.375 27.57 28.06 1.06 1.06 2.12 3.49 5.17 7.18 12.13 18.34
4.500 27.32 27.66 0.97 1.04 2.08 3.43 5.10 7.07 11.97 18.11
4.625 27.09 27.29 0.89 1.01 2.04 3.38 5.02 6.98 11.81 17.89
4.750 26.86 26.93 0.81 0.99 2.00 3.32 4.95 6.88 11.67 17.68
4.875 26.63 26.58 0.73 0.97 1.97 3.27 4.88 6.79 11.52 17.47
5.000 26.42 26.24 0.65 0.94 1.93 3.22 4.81 6.70 11.39 17.27
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 1998 by Directed Electronics, Inc. All rights reserved
DEI

DEI PRO+
2104
VENTED BOX TWO DRIVER
NORMAL
LOADING
BO
X
VENTED 2 NORMAL PORT DIA. 2104
SIZE FB F3 RPL 2 2.5 3 3.5 4 5 6 8 10
5.125 26.21 25.92 0.58 0.92 1.90 3.17 4.75 6.62 11.25 17.08
5.250 26.01 25.61 0.50 0.90 1.87 3.13 4.68 6.53 11.12 16.89
5.375 25.81 25.31 0.43 0.88 1.84 3.08 4.62 6.45 11.00 16.72
5.500 25.62 25.02 0.36 0.86 1.81 3.04 4.56 6.38 10.88 16.54
5.625 25.44 24.74 0.29 0.84 1.78 3.00 4.51 6.30 10.76 16.37
5.750 25.26 24.47 0.23 0.83 1.75 2.96 4.45 6.23 10.65 16.21
5.875 25.09 24.21 0.16 0.81 1.72 2.92 4.40 6.16 10.54 16.05
6.000 24.92 23.96 0.10 0.79 1.69 2.88 4.34 6.09 10.43 15.90
6.125 24.76 23.71 0.04 0.77 1.67 2.84 4.29 6.02 10.33 15.75 29.94
6.250 24.60 23.47 -0.03 0.76 1.64 2.80 4.24 5.96 10.22 15.60 29.68
6.375 24.44 23.24 -0.09 1.62 2.77 4.19 5.90 10.13 15.46 29.43
6.500 24.29 23.02 -0.14 1.59 2.73 4.15 5.83 10.03 15.32 29.19
6.625 24.14 22.80 -0.20 1.57 2.70 4.10 5.77 9.94 15.19 28.95
6.750 24.00 22.59 -0.26 1.55 2.67 4.06 5.72 9.84 15.05 28.71
6.875 23.86 22.38 -0.32 1.53 2.63 4.01 5.66 9.76 14.93 28.48
7.000 23.72 22.18 -0.37 1.50 2.60 3.97 5.60 9.67 14.80 28.26
7.125 23.59 21.99 -0.42 1.48 2.57 3.93 5.55 9.58 14.68 28.05
7.250 23.46 21.79 -0.48 1.46 2.54 3.89 5.50 9.50 14.56 27.83
7.375 23.33 21.61 -0.53 1.44 2.51 3.85 5.44 9.42 14.44 27.63
7.500 23.20 21.43 -0.58 1.42 2.49 3.81 5.39 9.34 14.33 27.43
7.625 23.08 21.25 -0.63 1.40 2.46 3.77 5.34 9.27 14.22 27.23
7.750 22.96 21.08 -0.68 1.38 2.43 3.74 5.30 9.19 14.11 27.04
7.875 22.84 20.91 -0.73 1.37 2.40 3.70 5.25 9.12 14.00 26.85
8.000 22.73 20.75 -0.78 1.35 2.38 3.66 5.20 9.04 13.90 26.66
8.125 22.62 20.59 -0.82 1.33 2.35 3.63 5.16 8.97 13.80 26.48
8.250 22.51 20.43 -0.87 1.31 2.33 3.60 5.11 8.90 13.70 26.30
8.375 22.40 20.28 -0.92 1.30 2.30 3.56 5.07 8.84 13.60 26.13
8.500 22.29 20.13 -0.96 1.28 2.28 3.53 5.03 8.77 13.51 25.96
8.625 22.19 19.98 -1.00 1.26 2.26 3.50 4.99 8.70 13.41 25.79
8.750 22.09 19.84 -1.05 1.25 2.23 3.47 4.95 8.64 13.32 25.63
8.875 21.99 19.70 -1.09 1.23 2.21 3.44 4.91 8.58 13.23 25.47
9.000 21.89 19.56 -1.13 1.22 2.19 3.41 4.87 8.52 13.14 25.31
9.125 21.79 19.43 -1.18 1.20 2.17 3.38 4.83 8.46 13.05 25.16
9.250 21.70 19.30 -1.22 1.19 2.15 3.35 4.79 8.40 12.97 25.01
9.375 21.60 19.17 -1.26 1.17 2.12 3.32 4.75 8.34 12.89 24.86
9.500 21.51 19.04 -1.30 1.16 2.10 3.29 4.72 8.28 12.80 24.71
9.625 21.42 18.92 -1.34 1.14 2.08 3.26 4.68 8.23 12.72 24.57
9.750 21.33 18.79 -1.38 1.13 2.06 3.24 4.64 8.17 12.64 24.43
9.875 21.25 18.67 -1.42 1.12 2.04 3.21 4.61 8.12 12.57 24.29
10.000 21.16 18.56 -1.45 1.10 2.03 3.18 4.58 8.06 12.49 24.15
