Directed Audio 22104 Pro + User manual

PRO+
22104
VENTED BOX ONE DRIVER
NORMAL
LOADING
BO
X
V
ENTED 1 NORMAL PORT DIA. 22104
SIZE FB F3 RPL 2 2.5 3 3.5 456810
0.125
0.250
0.375
0.500 37.05 48.37 5.67 10.77 17.29 25.34
0.625 34.49 43.26 4.99 9.83 15.82 23.21
0.750 32.54 39.49 4.44 9.11 14.70 21.60 29.83
0.875 30.97 36.57 3.97 8.54 13.80 20.32 28.08
1.000 29.68 34.20 3.57 8.07 13.07 19.26 26.64
1.125 28.58 32.25 3.21 7.68 12.45 18.37 25.43
1.250 27.63 30.59 2.89 7.34 11.92 17.60 24.39
1.375 26.80 29.17 2.60 7.04 11.46 16.94 23.48
1.500 26.07 27.93 2.33 6.78 11.05 16.35 22.67
1.625 25.41 26.83 2.09 6.54 10.68 15.82 21.96 29.10
1.750 24.81 25.86 1.86 6.33 10.35 15.35 21.31 28.25
1.875 24.27 24.98 1.65 6.14 10.05 14.91 20.73 27.49
2.000 23.77 24.19 1.46 5.97 9.78 14.52 20.19 26.79
2.125 23.32 23.46 1.27 5.81 9.53 14.16 19.70 26.15
2.250 22.89 22.80 1.10 5.66 9.30 13.83 19.25 25.56
2.375 22.50 22.19 0.94 5.52 9.08 13.52 18.83 25.01
2.500 22.14 21.63 0.78 5.39 8.88 13.23 18.44 24.50
2.625 21.79 21.11 0.63 5.27 8.70 12.96 18.07 24.02
2.750 21.47 20.63 0.49 5.16 8.52 12.71 17.73 23.57
2.875 21.17 20.17 0.36 5.06 8.36 12.47 17.41 23.15
3.000 20.88 19.75 0.23 4.96 8.20 12.25 17.10 22.76
3.125 20.61 19.35 0.10 4.86 8.06 12.04 16.82 22.38
3.250 20.35 18.97 -0.02 4.78 7.92 11.84 16.54 22.03
3.375 20.11 18.62 -0.13 4.69 7.79 11.65 16.29 21.69
3.500 19.88 18.28 -0.24 4.61 7.66 11.47 16.04 21.37
3.625 19.65 17.96 -0.35 4.53 7.54 11.30 15.81 21.06
3.750 19.44 17.66 -0.45 4.46 7.43 11.14 15.58 20.77
3.875 19.24 17.38 -0.55 4.39 7.32 10.98 15.37 20.50
4.000 19.04 17.10 -0.65 4.33 7.22 10.83 15.17 20.23
4.125 18.86 16.84 -0.74 4.26 7.12 10.69 14.97 19.97
4.250 18.68 16.59 -0.83 4.20 7.02 10.55 14.79 19.73
4.375 18.51 16.35 -0.92 4.14 6.93 10.42 14.61 19.49
4.500 18.34 16.12 -1.01 4.09 6.84 10.29 14.43 19.27
4.625 18.18 15.90 -1.09 4.03 6.76 10.17 14.27 19.05
4.750 18.03 15.69 -1.17 3.98 6.67 10.05 14.10 18.84
4.875 17.88 15.49 -1.25 3.93 6.59 9.94 13.95 18.64
5.000 17.73 15.30 -1.33 3.88 6.52 9.83 13.80 18.44 29.73
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics Inc.

PRO+
22104
VENTED BOX ONE DRIVER
NORMAL
LOADING
BO
X
V
ENTED 1 NORMAL PORT DIA. 22104
SIZE FB F3 RPL 2 2.5 3 3.5 456810
5.125 17.59 15.11 -1.40 3.83 6.44 9.72 13.65 18.25 29.43
5.250 17.46 14.93 -1.48 3.79 6.37 9.62 13.51 18.07 29.15
5.375 17.33 14.75 -1.55 3.74 6.30 9.52 13.38 17.89 28.87
5.500 17.20 14.58 -1.62 3.70 6.24 9.42 13.25 17.72 28.60
5.625 17.08 14.42 -1.69 3.66 6.17 9.33 13.12 17.55 28.34
5.750 16.96 14.26 -1.75 3.62 6.11 9.24 13.00 17.39 28.09
5.875 16.84 14.11 -1.82 3.58 6.05 9.15 12.88 17.24 27.85
6.000 16.73 13.96 -1.88 3.54 5.99 9.06 12.76 17.08 27.61
6.125 16.62 13.82 -1.94 3.50 5.93 8.98 12.65 16.94 27.38
6.250
6.375
6.500
6.625
6.750
6.875
7.000
7.125
7.250
7.375
7.500
7.625
7.750
7.875
8.000
8.125
8.250
8.375
8.500
8.625
8.750
8.875
9.000
9.125
9.250
9.375
9.500
9.625
9.750
9.875
10.000
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics Inc.

PRO+
22104
VENTED BOX TWO DRIVERS
NORMAL
LOADING
BO
X
V
ENTED 2 NORMAL PORT DIA. 22104
SIZE FB F3 RPL 2 2.5 3 3.5 456810
0.125
0.250
0.375
0.500
0.625
0.750
0.875 38.67 51.71 6.08 4.96 8.20 12.25 17.10 22.75
1.000 37.05 48.37 5.67 4.66 7.73 11.57 16.18 21.55
1.125 35.68 45.60 5.31 4.40 7.34 11.00 15.40 20.53
1.250 34.49 43.26 4.99 4.18 6.99 10.51 14.73 19.66
1.375 33.46 41.25 4.70 3.99 6.70 10.08 14.15 18.90
1.500 32.54 39.49 4.44 3.83 6.43 9.70 13.63 18.23 29.39
1.625 31.72 37.95 4.20 3.68 6.20 9.37 13.17 17.62 28.45
1.750 30.97 36.57 3.97 3.54 5.99 9.06 12.76 17.08 27.61
1.875 30.30 35.33 3.76 3.42 5.80 8.79 12.38 16.59 26.84
2.000 29.68 34.20 3.57 3.31 5.62 8.53 12.04 16.14 26.14
2.125 29.11 33.18 3.38 3.20 5.46 8.30 11.73 15.73 25.50
2.250 28.58 32.25 3.21 3.11 5.31 8.09 11.43 15.35 24.90
2.375 28.09 31.39 3.04 3.02 5.17 7.89 11.17 15.00 24.35
2.500 27.63 30.59 2.89 2.94 5.05 7.71 10.91 14.67 23.84
2.625 27.20 29.86 2.74 2.86 4.93 7.53 10.68 14.37 23.36
2.750 26.80 29.17 2.60 2.79 4.81 7.37 10.46 14.08 22.91
2.875 26.42 28.53 2.46 2.72 4.71 7.22 10.25 13.81 22.49
3.000 26.07 27.93 2.33 2.66 4.61 7.08 10.06 13.55 22.09
3.125 25.73 27.36 2.21 2.60 4.52 6.94 9.87 13.31 21.72
3.250 25.41 26.83 2.09 2.54 4.43 6.81 9.70 13.09 21.36
3.375 25.10 26.33 1.97 2.49 4.34 6.69 9.53 12.87 21.02
3.500 24.81 25.86 1.86 2.44 4.26 6.58 9.38 12.67 20.70
3.625 24.53 25.41 1.76 2.39 4.19 6.47 9.23 12.47 20.40
3.750 24.27 24.98 1.65 2.34 4.11 6.36 9.08 12.28 20.11 29.83
3.875 24.02 24.57 1.55 2.29 4.04 6.26 8.95 12.10 19.83 29.43
4.000 23.77 24.19 1.46 2.25 3.98 6.16 8.82 11.93 19.56 29.04
4.125 23.54 23.82 1.36 2.21 3.91 6.07 8.69 11.77 19.30 28.68
4.250 23.32 23.46 1.27 2.17 3.85 5.98 8.57 11.61 19.06 28.32
4.375 23.10 23.13 1.19 2.13 3.79 5.90 8.46 11.46 18.82 27.98
4.500 22.89 22.80 1.10 2.10 3.74 5.82 8.34 11.32 18.60 27.66
4.625 22.69 22.49 1.02 2.06 3.68 5.74 8.24 11.18 18.38 27.34
4.750 22.50 22.19 0.94 2.03 3.63 5.66 8.13 11.04 18.17 27.04
4.875 22.32 21.91 0.86 2.00 3.58 5.59 8.03 10.91 17.96 26.75
5.000 22.14 21.63 0.78 1.97 3.53 5.52 7.94 10.79 17.77 26.46
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics Inc.

PRO+
22104
VENTED BOX TWO DRIVERS
NORMAL
LOADING
BO
X
V
ENTED 2 ISOBARIC 22104
SIZE FB F3 RPL 2 2.5 3 3.5 456810
5.125 21.96 21.37 0.70 1.94 3.48 5.45 7.85 10.67 17.58 26.19
5.250 21.79 21.11 0.63 1.91 3.43 5.38 7.76 10.55 17.39 25.93
5.375 21.63 20.86 0.56 1.88 3.39 5.32 7.67 10.43 17.22 25.67
5.500 21.47 20.63 0.49 1.85 3.35 5.26 7.58 10.32 17.05 25.42
5.625 21.32 20.40 0.42 1.82 3.31 5.20 7.50 10.22 16.88 25.18
5.750 21.17 20.17 0.36 1.80 3.27 5.14 7.42 10.11 16.72 24.95
5.875 21.02 19.96 0.29 1.77 3.23 5.08 7.35 10.01 16.56 24.72
6.000 20.88 19.75 0.23 1.75 3.19 5.03 7.27 9.92 16.41 24.50
6.125 20.74 19.54 0.16 1.72 3.15 4.98 7.20 9.82 16.26 24.29
6.250 20.61 19.35 0.10 1.70 3.11 4.92 7.13 9.73 16.11 24.08
6.375 20.48 19.16 0.04 1.68 3.08 4.87 7.06 9.64 15.97 23.88
6.500 20.35 18.97 -0.02 1.66 3.05 4.82 6.99 9.55 15.84 23.68
6.625 20.23 18.79 -0.08 1.64 3.01 4.78 6.93 9.47 15.70 23.49
6.750 20.11 18.62 -0.13 1.61 2.98 4.73 6.86 9.38 15.57 23.30
6.875 19.99 18.45 -0.19 1.59 2.95 4.68 6.80 9.30 15.45 23.12
7.000 19.88 18.28 -0.24 1.57 2.92 4.64 6.74 9.22 15.32 22.94
7.125 19.76 18.12 -0.30 1.56 2.89 4.60 6.68 9.15 15.20 22.77
7.250 19.65 17.96 -0.35 1.54 2.86 4.55 6.62 9.07 15.09 22.60
7.375 19.55 17.81 -0.40 1.52 2.83 4.51 6.57 9.00 14.97 22.44
7.500 19.44 17.66 -0.45 1.50 2.80 4.47 6.51 8.92 14.86 22.27
7.625 19.34 17.52 -0.50 1.48 2.77 4.43 6.46 8.85 14.75 22.12
7.750 19.24 17.38 -0.55 1.47 2.75 4.39 6.41 8.79 14.64 21.96
7.875 19.14 17.24 -0.60 1.45 2.72 4.36 6.35 8.72 14.54 21.81
8.000 19.04 17.10 -0.65 1.43 2.69 4.32 6.30 8.65 14.43 21.66
8.125 18.95 16.97 -0.70 1.42 2.67 4.28 6.26 8.59 14.33 21.52
8.250 18.86 16.84 -0.74 1.40 2.64 4.25 6.21 8.52 14.23 21.37
8.375 18.77 16.71 -0.79 1.38 2.62 4.21 6.16 8.46 14.14 21.24
8.500 18.68 16.59 -0.83 1.37 2.60 4.18 6.11 8.40 14.04 21.10
8.625 18.59 16.47 -0.88 1.35 2.57 4.14 6.07 8.34 13.95 20.97
8.750 18.51 16.35 -0.92 1.34 2.55 4.11 6.02 8.28 13.86 20.83
8.875 18.42 16.24 -0.96 1.33 2.53 4.08 5.98 8.23 13.77 20.71
9.000 18.34 16.12 -1.01 1.31 2.51 4.05 5.94 8.17 13.68 20.58
9.125 18.26 16.01 -1.05 1.30 2.49 4.02 5.89 8.12 13.60 20.46
9.250 18.18 15.90 -1.09 1.28 2.46 3.99 5.85 8.06 13.51 20.33
9.375 18.10 15.80 -1.13 1.27 2.44 3.96 5.81 8.01 13.43 20.22
9.500 18.03 15.69 -1.17 1.26 2.42 3.93 5.77 7.96 13.35 20.10
9.625 17.95 15.59 -1.21 1.25 2.40 3.90 5.73 7.91 13.27 19.98
9.750 17.88 15.49 -1.25 1.23 2.38 3.87 5.70 7.86 13.19 19.87
9.875 17.80 15.39 -1.29 1.22 2.36 3.84 5.66 7.81 13.11 19.76
10.000 17.73 15.30 -1.33 1.21 2.35 3.82 5.62 7.76 13.04 19.65
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
PORT DIA.
Directed Electronics Inc.

PRO+
22104
VENTED BOX TWO DRIVERS
ISOBARIC
LOADING
BO
X
V
ENTED 2 ISOBARIC PORT DIA. 2210
4
SIZE FB F3 RPL 2 2.5 3 3.5 456810
0.125
0.250 37.05 48.37 5.67 23.01
0.375 32.54 39.49 4.44 19.69
0.500 29.68 34.20 3.57 17.61 27.97
0.625 27.63 30.59 2.89 16.13 25.67
0.750 26.07 27.93 2.33 15.02 23.92
0.875 24.81 25.86 1.86 14.13 22.53
1.000 23.77 24.19 1.46 13.40 21.39
1.125 22.89 22.80 1.10 12.78 20.42 29.85
1.250 22.14 21.63 0.78 12.25 19.60 28.66
1.375 21.47 20.63 0.49 11.79 18.87 27.62
1.500 20.88 19.75 0.23 11.38 18.23 26.70
1.625 20.35 18.97 -0.02 11.01 17.66 25.88
1.750 19.88 18.28 -0.24 10.68 17.15 25.14
1.875 19.44 17.66 -0.45 10.39 16.69 24.47
2.000 19.04 17.10 -0.65 10.11 16.26 23.85
2.125 18.68 16.59 -0.83 9.86 15.87 23.29
2.250 18.34 16.12 -1.01 9.63 15.51 22.77
2.375 18.03 15.69 -1.17 9.42 15.18 22.29
2.500 17.73 15.30 -1.33 9.22 14.86 21.84
2.625 17.46 14.93 -1.48 9.03 14.57 21.43 29.59
2.750 17.20 14.58 -1.62 8.86 14.30 21.03 29.05
2.875 16.96 14.26 -1.75 8.70 14.05 20.66 28.55
3.000 16.73 13.96 -1.88 8.54 13.80 20.32 28.08
3.125
3.250
3.375
3.500
3.625
3.750
3.875
4.000
4.125
4.250
4.375
4.500
4.625
4.750
4.875
5.000
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics Inc.

PRO+
22108
VENTED BOX ONE DRIVER
NORMAL
LOADING
BO
X
V
ENTED 1 NORMAL PORT DIA. 22108
SIZE FB F3 RPL 2 2.5 3 3.5 456810
0.125
0.250
0.375 42.42 57.75 6.76 10.98 17.61 25.80
0.500 38.69 50.01 5.89 9.76 15.70 23.05
0.625 36.03 44.73 5.21 8.89 14.35 21.10 29.15
0.750 33.98 40.83 4.66 8.23 13.32 19.62 27.13
0.875 32.35 37.80 4.19 7.71 12.50 18.44 25.53
1.000 31.00 35.36 3.78 7.28 11.83 17.47 24.21
1.125 29.85 33.34 3.42 6.92 11.26 16.66 23.10
1.250 28.86 31.63 3.10 6.60 10.78 15.96 22.14 29.34
1.375 27.99 30.16 2.81 6.33 10.35 15.34 21.31 28.25
1.500 27.22 28.87 2.55 6.09 9.98 14.80 20.58 27.29
1.625 26.54 27.74 2.31 5.88 9.64 14.32 19.92 26.43
1.750 25.91 26.73 2.08 5.68 9.34 13.89 19.33 25.66
1.875 25.35 25.83 1.87 5.51 9.06 13.49 18.79 24.96
2.000 24.83 25.01 1.67 5.35 8.81 13.13 18.30 24.32
2.125 24.35 24.26 1.49 5.20 8.58 12.80 17.85 23.73
2.250 23.91 23.58 1.32 5.07 8.37 12.49 17.43 23.19
2.375 23.50 22.95 1.15 4.94 8.18 12.21 17.05 22.68
2.500 23.12 22.37 1.00 4.82 7.99 11.95 16.69 22.22
2.625 22.76 21.83 0.85 4.71 7.82 11.70 16.35 21.78
2.750 22.42 21.32 0.71 4.61 7.66 11.47 16.04 21.37
2.875 22.11 20.86 0.57 4.51 7.51 11.25 15.74 20.98
3.000 21.81 20.42 0.44 4.42 7.37 11.05 15.47 20.62
3.125 21.53 20.00 0.32 4.34 7.23 10.86 15.20 20.28
3.250 21.26 19.62 0.20 4.26 7.11 10.67 14.95 19.95
3.375 21.00 19.25 0.08 4.18 6.99 10.50 14.72 19.64
3.500 20.76 18.90 -0.03 4.11 6.87 10.33 14.49 19.35
3.625 20.53 18.57 -0.13 4.04 6.76 10.18 14.28 19.07
3.750 20.31 18.26 -0.24 3.97 6.66 10.03 14.07 18.80
3.875 20.09 17.96 -0.34 3.91 6.56 9.88 13.88 18.55 29.89
4.000 19.89 17.68 -0.43 3.84 6.46 9.75 13.69 18.30 29.51
4.125 19.70 17.41 -0.53 3.79 6.37 9.62 13.51 18.07 29.15
4.250 19.51 17.15 -0.62 3.73 6.28 9.49 13.34 17.84 28.80
4.375 19.33 16.91 -0.71 3.68 6.20 9.37 13.18 17.63 28.46
4.500 19.15 16.67 -0.79 3.62 6.12 9.25 13.02 17.42 28.13
4.625 18.99 16.44 -0.87 3.57 6.04 9.14 12.87 17.22 27.82
4.750 18.83 16.23 -0.96 3.53 5.97 9.03 12.72 17.03 27.52
4.875 18.67 16.02 -1.03 3.48 5.89 8.93 12.58 16.84 27.23
5.000 18.52 15.81 -1.11 3.43 5.82 8.83 12.44 16.66 26.95
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics Inc.

PRO+
22108
VENTED BOX ONE DRIVER
NORMAL
LOADING
BO
X
V
ENTED 1 NORMAL 22108
SIZE FB F3 RPL 2 2.5 3 3.5 456810
5.125 18.37 15.62 -1.19 3.39 5.76 8.73 12.31 16.49 26.68
5.250 18.23 15.43 -1.26 3.35 5.69 8.63 12.18 16.32 26.42
5.375 18.10 15.25 -1.33 3.31 5.63 8.54 12.05 16.16 26.16
5.500 17.96 15.08 -1.40 3.27 5.57 8.45 11.93 16.00 25.92
5.625 17.83 14.91 -1.47 3.23 5.51 8.37 11.82 15.85 25.68
5.750 17.71 14.75 -1.54 3.19 5.45 8.28 11.70 15.70 25.45
5.875 17.59 14.59 -1.60 3.16 5.39 8.20 11.59 15.56 25.22
6.000 17.47 14.44 -1.67 3.12 5.34 8.13 11.49 15.42 25.01
6.125 17.36 14.29 -1.73 3.09 5.28 8.05 11.38 15.28 24.79
6.250 17.24 14.15 -1.79 3.06 5.23 7.97 11.28 15.15 24.59
6.375 17.13 14.01 -1.85 3.02 5.18 7.90 11.18 15.02 24.39
6.500 17.03 13.87 -1.91 2.99 5.13 7.83 11.09 14.90 24.19
6.625 16.92 13.74 -1.97 2.96 5.09 7.76 10.99 14.78 24.00
6.750
6.875
7.000
7.125
7.250
7.375
7.500
7.625
7.750
7.875
8.000
8.125
8.250
8.375
8.500
8.625
8.750
8.875
9.000
9.125
9.250
9.375
9.500
9.625
9.750
9.875
10.000
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
PORT DIA.
Directed Electronics Inc.

PRO+
22108
VENTED BOX TWO DRIVERS
NORMAL
LOADING
BO
X
V
ENTED 2 NORMAL PORT DIA. 22108
SIZE FB F3 RPL 2 2.5 3 3.5 456810
0.125
0.250
0.375 52.96 81.67 8.87 6.52 10.65 15.77 21.89 29.01
0.500 48.30 70.73 8.00 5.74 9.42 14.00 19.49 25.87
0.625 44.97 63.26 7.32 5.18 8.55 12.75 17.79 23.65
0.750 42.42 57.75 6.76 4.76 7.89 11.80 16.49 21.96
0.875 40.38 53.46 6.29 4.42 7.37 11.05 15.47 20.62
1.000 38.69 50.01 5.89 4.15 6.94 10.43 14.62 19.51
1.125 37.26 47.15 5.53 3.91 6.57 9.90 13.91 18.58 29.95
1.250 36.03 44.73 5.21 3.71 6.26 9.45 13.29 17.78 28.70
1.375 34.94 42.65 4.92 3.54 5.99 9.06 12.76 17.08 27.61
1.500 33.98 40.83 4.66 3.39 5.75 8.71 12.29 16.47 26.64
1.625 33.13 39.23 4.41 3.25 5.53 8.40 11.86 15.91 25.78
1.750 32.35 37.80 4.19 3.12 5.34 8.12 11.49 15.42 25.01
1.875 31.64 36.52 3.98 3.01 5.16 7.87 11.14 14.97 24.30
2.000 31.00 35.36 3.78 2.91 5.00 7.64 10.83 14.56 23.66
2.125 30.40 34.31 3.60 2.81 4.85 7.43 10.54 14.18 23.07
2.250 29.85 33.34 3.42 2.73 4.72 7.23 10.27 13.83 22.53
2.375 29.34 32.45 3.26 2.65 4.59 7.05 10.02 13.51 22.02
2.500 28.86 31.63 3.10 2.57 4.47 6.88 9.79 13.21 21.55
2.625 28.41 30.87 2.95 2.50 4.36 6.72 9.58 12.93 21.11
2.750 27.99 30.16 2.81 2.43 4.26 6.58 9.38 12.66 20.70
2.875 27.60 29.49 2.68 2.37 4.16 6.44 9.19 12.42 20.32
3.000 27.22 28.87 2.55 2.31 4.07 6.30 9.01 12.18 19.95 29.61
3.125 26.87 28.29 2.42 2.26 3.99 6.18 8.84 11.96 19.61 29.11
3.250 26.54 27.74 2.31 2.21 3.91 6.06 8.68 11.75 19.28 28.64
3.375 26.22 27.22 2.19 2.16 3.83 5.95 8.53 11.56 18.97 28.19
3.500 25.91 26.73 2.08 2.11 3.76 5.85 8.38 11.37 18.68 27.77
3.625 25.62 26.27 1.97 2.07 3.69 5.75 8.25 11.19 18.40 27.37
3.750 25.35 25.83 1.87 2.02 3.62 5.65 8.12 11.02 18.13 26.98
3.875 25.08 25.41 1.77 1.98 3.55 5.56 7.99 10.85 17.87 26.61
4.000 24.83 25.01 1.67 1.94 3.49 5.47 7.87 10.70 17.63 26.26
4.125 24.59 24.62 1.58 1.91 3.43 5.38 7.76 10.55 17.39 25.92
4.250 24.35 24.26 1.49 1.87 3.38 5.30 7.64 10.40 17.17 25.60
4.375 24.13 23.91 1.40 1.84 3.32 5.23 7.54 10.26 16.95 25.29
4.500 23.91 23.58 1.32 1.80 3.27 5.15 7.44 10.13 16.74 24.99
4.625 23.70 23.25 1.23 1.77 3.22 5.08 7.34 10.00 16.54 24.70
4.750 23.50 22.95 1.15 1.74 3.17 5.01 7.24 9.88 16.35 24.42
4.875 23.31 22.65 1.07 1.71 3.13 4.94 7.15 9.76 16.17 24.16
5.000 23.12 22.37 1.00 1.68 3.08 4.88 7.07 9.65 15.99 23.90
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
Directed Electronics Inc.

PRO+
22108
VENTED BOX TWO DRIVERS
NORMAL
LOADING
BO
X
V
ENTED 2 NORMAL 22108
SIZE FB F3 RPL 2 2.5 3 3.5 456810
5.125 22.94 22.09 0.92 1.65 3.04 4.81 6.98 9.53 15.81 23.65
5.250 22.76 21.83 0.85 1.63 3.00 4.75 6.90 9.43 15.64 23.40
5.375 22.59 21.57 0.78 1.60 2.96 4.70 6.82 9.32 15.48 23.17
5.500 22.42 21.32 0.71 1.57 2.92 4.64 6.74 9.22 15.32 22.94
5.625 22.26 21.09 0.64 1.55 2.88 4.58 6.67 9.12 15.17 22.72
5.750 22.11 20.86 0.57 1.53 2.84 4.53 6.59 9.03 15.02 22.51
5.875 21.96 20.63 0.51 1.50 2.81 4.48 6.52 8.94 14.88 22.30
6.000 21.81 20.42 0.44 1.48 2.77 4.43 6.45 8.85 14.74 22.10
6.125 21.66 20.21 0.38 1.46 2.74 4.38 6.39 8.76 14.60 21.90
6.250 21.53 20.00 0.32 1.44 2.70 4.33 6.32 8.68 14.47 21.71
6.375 21.39 19.81 0.26 1.42 2.67 4.29 6.26 8.59 14.34 21.53
6.500 21.26 19.62 0.20 1.40 2.64 4.24 6.20 8.51 14.22 21.35
6.625 21.13 19.43 0.14 1.38 2.61 4.20 6.14 8.43 14.09 21.17
6.750 21.00 19.25 0.08 1.36 2.58 4.15 6.08 8.36 13.97 21.00
6.875 20.88 19.07 0.03 1.34 2.55 4.11 6.02 8.28 13.86 20.83
7.000 20.76 18.90 -0.03 1.32 2.52 4.07 5.97 8.21 13.74 20.67
7.125 20.64 18.74 -0.08 1.30 2.49 4.03 5.91 8.14 13.63 20.51
7.250 20.53 18.57 -0.13 1.29 2.47 3.99 5.86 8.07 13.53 20.35
7.375 20.41 18.42 -0.19 1.27 2.44 3.95 5.81 8.00 13.42 20.20
7.500 20.31 18.26 -0.24 1.25 2.42 3.92 5.76 7.94 13.32 20.05
7.625 20.20 18.11 -0.29 1.24 2.39 3.88 5.71 7.87 13.22 19.91
7.750 20.09 17.96 -0.34 1.22 2.37 3.85 5.66 7.81 13.12 19.77
7.875 19.99 17.82 -0.39 1.21 2.34 3.81 5.61 7.75 13.02 19.63
8.000 19.89 17.68 -0.43 1.19 2.32 3.78 5.57 7.69 12.93 19.49
8.125 19.79 17.55 -0.48 1.18 2.29 3.74 5.52 7.63 12.84 19.36
8.250 19.70 17.41 -0.53 1.16 2.27 3.71 5.48 7.57 12.75 19.23
8.375 19.60 17.28 -0.57 1.15 2.25 3.68 5.43 7.52 12.66 19.10
8.500 19.51 17.15 -0.62 1.13 2.23 3.65 5.39 7.46 12.57 18.98
8.625 19.42 17.03 -0.66 1.12 2.21 3.62 5.35 7.41 12.48 18.86
8.750 19.33 16.91 -0.71 1.11 2.19 3.59 5.31 7.35 12.40 18.74
8.875 19.24 16.79 -0.75 1.09 2.17 3.56 5.27 7.30 12.32 18.62
9.000 19.15 16.67 -0.79 1.08 2.15 3.53 5.23 7.25 12.24 18.50
9.125 19.07 16.56 -0.83 1.07 2.13 3.50 5.19 7.20 12.16 18.39
9.250 18.99 16.44 -0.87 1.06 2.11 3.47 5.15 7.15 12.08 18.28
9.375 18.91 16.33 -0.92 1.04 2.09 3.45 5.12 7.10 12.01 18.17
9.500 18.83 16.23 -0.96 1.03 2.07 3.42 5.08 7.05 11.93 18.06
9.625 18.75 16.12 -1.00 1.02 2.05 3.39 5.04 7.01 11.86 17.96
9.750 18.67 16.02 -1.03 1.01 2.03 3.37 5.01 6.96 11.79 17.85
9.875 18.59 15.91 -1.07 1.00 2.02 3.34 4.97 6.91 11.72 17.75
10.000 18.52 15.81 -1.11 0.99 2.00 3.32 4.94 6.87 11.65 17.65
NOTE: ALL BOXES ARE IN CUBIC FEET AND ALL FREQUENCIES IN HERTZ.
ALL SPECIFICATIONS ARE SUBJECT TO CHANGE WITHOUT NOTICE.
© Copyright 2002 by Directed Electronics, Inc. All rights reserved
PORT DIA.
Directed Electronics Inc.

PRO+
22108
VENTED BOX TWO DRIVERS
ISOBARIC
LOADING
BO
X
V
ENTED 2 ISOBARIC PORT DIA. 22108
SIZE FB F3 RPL 2 2.5 3 3.5 456810
0.125
0.250 38.69 50.01 5.89 20.98
0.375 33.98 40.83 4.66 17.93 28.47
0.500 31.00 35.36 3.78 16.02 25.49
0.625 28.86 31.63 3.10 14.67 23.38
0.750 27.22 28.87 2.55 13.65 21.78
0.875 25.91 26.73 2.08 12.83 20.50 29.96
1.000 24.83 25.01 1.67 12.16 19.46 28.46
1.125 23.91 23.58 1.32 11.59 18.57 27.18
1.250 23.12 22.37 1.00 11.11 17.81 26.09
1.375 22.42 21.32 0.71 10.68 17.15 25.14
1.500 21.81 20.42 0.44 10.31 16.57 24.29
1.625 21.26 19.62 0.20 9.97 16.04 23.54
1.750 20.76 18.90 -0.03 9.67 15.57 22.86
1.875 20.31 18.26 -0.24 9.40 15.15 22.25
2.000 19.89 17.68 -0.43 9.15 14.76 21.69 29.94
2.125 19.51 17.15 -0.62 8.92 14.40 21.17 29.24
2.250 19.15 16.67 -0.79 8.71 14.07 20.70 28.60
2.375 18.83 16.23 -0.96 8.51 13.76 20.25 27.99
2.500 18.52 15.81 -1.11 8.33 13.48 19.84 27.44
2.625 18.23 15.43 -1.26 8.16 13.21 19.46 26.91
2.750 17.96 15.08 -1.40 8.00 12.96 19.10 26.42
2.875 17.71 14.75 -1.54 7.85 12.72 18.76 25.96
3.000 17.47 14.44 -1.67 7.71 12.50 18.44 25.53
3.125 17.24 14.15 -1.79 7.58 12.29 18.14 25.12
