ALL-NEW 2011 RAM 3500 / 4500 / 5500 CHASSIS CABS
106 |D
2011 RAM 3500 / 4500 / 5500 CHASSIS CABS SPECIFICATI NS
2011 RAM 4500 CHASSIS CAB T WING CHART
NOTE: BASE EIGHTS CAN CHANGE
RAM CREW CAB 173.5 WHEELBASE 2WD - ST DP 4L93 (DRW)
Trans Axle Base Base Wt. Base Wt. AWR AWR Max
Engine Type Transmission Ratio VWR(4) Payload(1) Wt. Front Rear Front Rear CWR Trail(3)
6.7L TD DIESEL (ETJ) M6 56 6-SPD MANU (DE ) 4.10 16,000 7,750 8,249 4,870 3,379 7,000 12,000 26,000 17,600
6.7L TD DIESEL (ETJ) M6 56 6-SPD MANU (DE ) 4.44 16,000 7,750 8,249 4,870 3,379 7,000 12,000 26,000 17,600
6.7L TD DIESEL (ETJ) M6 56 6-SPD MANU (DE ) 4.10 15,000 6,750 8,249 4,870 3,379 7,000 12,000 26,000 17,600
6.7L TD DIESEL (ETJ) M6 56 6-SPD MANU (DE ) 4.44 15,000 6,750 8,249 4,870 3,379 7,000 12,000 26,000 17,600
6.7L TD DIESEL (ETJ) A6 AS68RC AISIN 6-SPD AUTO (D 3) 4.44 16,000 7,700 8,302 4,917 3,385 7,000 12,000 26,000 17,550
6.7L TD DIESEL (ETJ) A6 AS68RC AISIN 6-SPD AUTO (D 3) 4.88 16,000 7,700 8,302 4,917 3,385 7,000 12,000 26,000 17,550
6.7L TD DIESEL (ETJ) A6 AS68RC AISIN 6-SPD AUTO (D 3) 4.44 15,000 6,700 8,302 4,917 3,385 7,000 12,000 26,000 17,550
6.7L TD DIESEL (ETJ) A6 AS68RC AISIN 6-SPD AUTO (D 3) 4.88 15,000 6,700 8,302 4,917 3,385 7,000 12,000 26,000 17,550
RAM CREW CAB 197.5 WHEELBASE 2WD - ST DP 4L94 (DRW)
Trans Axle Base Base Wt. Base Wt. AWR AWR Max
Engine Type Transmission Ratio VWR Payload(1) Wt. Front Rear Front Rear CWR Trail(3)
6.7L TD DIESEL (ETJ) M6 56 6-SPD MANU (DE ) 4.10 16,500 8,210 8,293 4,975 3,318 7,000 12,000 26,000 17,550
6.7L TD DIESEL (ETJ) M6 56 6-SPD MANU (DE ) 4.44 16,500 8,210 8,293 4,975 3,318 7,000 12,000 26,000 17,550
6.7L TD DIESEL (ETJ) M6 56 6-SPD MANU (DE ) 4.10 15,000 6,710 8,293 4,975 3,318 7,000 12,000 26,000 17,550
6.7L TD DIESEL (ETJ) M6 56 6-SPD MANU (DE ) 4.44 15,000 6,710 8,293 4,975 3,318 7,000 12,000 26,000 17,550
6.7L TD DIESEL (ETJ) A6 AS68RC AISIN 6-SPD AUTO (D 3) 4.44 16,500 8,150 8,346 5,022 3,324 7,000 12,000 26,000 17,500
6.7L TD DIESEL (ETJ) A6 AS68RC AISIN 6-SPD AUTO (D 3) 4.88 16,500 8,150 8,346 5,022 3,324 7,000 12,000 26,000 17,500
6.7L TD DIESEL (ETJ) A6 AS68RC AISIN 6-SPD AUTO (D 3) 4.44 15,000 6,650 8,346 5,022 3,324 7,000 12,000 26,000 17,500
6.7L TD DIESEL (ETJ) A6 AS68RC AISIN 6-SPD AUTO (D 3) 4.88 15,000 6,650 8,346 5,022 3,324 7,000 12,000 26,000 17,500
RAM RE ULAR CAB 144.5 WHEELBASE 2WD - ST DP 4L63 (DRW)
Trans Axle Base Base Wt. Base Wt. AWR AWR Max
Engine Type Transmission Ratio VWR Payload(1) Wt. Front Rear Front Rear CWR Trail(3)
6.7L TD DIESEL (ETJ) M6 56 6-SPD MANU (DE ) 4.10 16,000 8,440 7,559 4,459 3,101 7,000 12,000 26,000 18,300
6.7L TD DIESEL (ETJ) M6 56 6-SPD MANU (DE ) 4.44 16,000 8,440 7,559 4,459 3,101 7,000 12,000 26,000 18,300
6.7L TD DIESEL (ETJ) M6 56 6-SPD MANU (DE ) 4.10 15,000 7,440 7,559 4,459 3,101 7,000 12,000 26,000 18,300
6.7L TD DIESEL (ETJ) M6 56 6-SPD MANU (DE ) 4.44 15,000 7,440 7,559 4,459 3,101 7,000 12,000 26,000 18,300
6.7L TD DIESEL (ETJ) A6 AS68RC AISIN 6-SPD AUTO (D 3) 4.44 16,000 8,390 7,613 4,506 3,107 7,000 12,000 26,000 18,250
6.7L TD DIESEL (ETJ) A6 AS68RC AISIN 6-SPD AUTO (D 3) 4.88 16,000 8,390 7,613 4,506 3,107 7,000 12,000 26,000 18,250
6.7L TD DIESEL (ETJ) A6 AS68RC AISIN 6-SPD AUTO (D 3) 4.44 15,000 7,390 7,613 4,506 3,107 7,000 12,000 26,000 18,250
6.7L TD DIESEL (ETJ) A6 AS68RC AISIN 6-SPD AUTO (D 3) 4.88 15,000 7,390 7,613 4,506 3,107 7,000 12,000 26,000 18,250
RAM RE ULAR CAB 168.5 WHEELBASE 2WD - ST DP 4L64 (DRW)
Trans Axle Base Base Wt. Base Wt. AWR AWR Max
Engine Type Transmission Ratio VWR Payload(1) Wt. Front Rear Front Rear CWR Trail(3)
6.7L TD DIESEL (ETJ) M6 56 6-SPD MANU (DE ) 4.10 16,500 8,800 7,701 4,631 3,069 7,000 12,000 26,000 18,150
6.7L TD DIESEL (ETJ) M6 56 6-SPD MANU (DE ) 4.44 16,500 8,800 7,701 4,631 3,069 7,000 12,000 26,000 18,150
6.7L TD DIESEL (ETJ) M6 56 6-SPD MANU (DE ) 4.10 15,000 7,300 7,701 4,631 3,069 7,000 12,000 26,000 18,150
6.7L TD DIESEL (ETJ) M6 56 6-SPD MANU (DE ) 4.44 15,000 7,300 7,701 4,631 3,069 7,000 12,000 26,000 18,150
6.7L TD DIESEL (ETJ) A6 AS68RC AISIN 6-SPD AUTO (D 3) 4.44 16,500 8,750 7,754 4,679 3,076 7,000 12,000 26,000 18,100
6.7L TD DIESEL (ETJ) A6 AS68RC AISIN 6-SPD AUTO (D 3) 4.88 16,500 8,750 7,754 4,679 3,076 7,000 12,000 26,000 18,100
6.7L TD DIESEL (ETJ) A6 AS68RC AISIN 6-SPD AUTO (D 3) 4.44 15,000 7,250 7,754 4,679 3,076 7,000 12,000 26,000 18,100
6.7L TD DIESEL (ETJ) A6 AS68RC AISIN 6-SPD AUTO (D 3) 4.88 15,000 7,250 7,754 4,679 3,076 7,000 12,000 26,000 18,100
NOTES:
1. Payload is rounded to the nearest 10 lbs. Payload = VWR - Base Wt.
2. Maximum trailer weights are rounded to the nearest 50 lbs.
Maximum Trailer Weight = CWR - Curb wt. -150 lbs. (allowance for driver)
3. Maximum Trailer weight must be reduced by the weight of the applied body and optional equipment.
4. Optional VWR (sales code Z4B). To determine your vehicle's VWR, please check the certification label located on the inside (shut face)
of the driver side (left front) door.
2011 RAM 3500 / 4500 / 5500 CHASSIS CABS