Gold Vision GV-2188F User manual

GOLD VISION
SERVICE MANUAL
1. Caution……………………………………………………………2
2. Specification………………………………………………………6
3. BOM List …………………………………………………………13
4. Alignment Procedure………………………………………….…38
5. Block Diagram……………………………………………………45
6. Schematic Diagram………………………………………………46
7. PCB Layout………….……………………………………………47
8. Exploded ViewDiagram…………………………………………48
This manual is the latest at the time of printing, and does not
include the modification which may be made after the printing, by
the constant improvement of product.
GV-2188F

WARNING: TOREDUCE RISK OF FIRE OR ELECTRIC SHOCK, DO NOT
EXPOSE THIS APPLIANCE TO RAIN OR MOISTURE.
CAUTION: TO REDUCE THE RISK OF
ELECTRICAL SHOCK, DO NOT REMOVE
COVER (OR BACK). NO USER SERVICEABLE
PARTS INSIDE. REFER SER VICING TO
QUALIFIED SERVICE PERSONNEL.
The lighting flash with arrowhead symbol, with an equilateral triangle is intended to
alert the user to the presence of uninsulated voltage within the products
enclosure that may be of sufficient magnitude to constitute a risk of electric shock to
the person.
The exclamation point within an equilateral triangle is intended to alert the user to the
presence of important operating and maintenance (servicing) instructions in the
literature accompanying the appliance.
CAUTION:
Use of controls, adjustments or procedures other than those specified herein may result in
hazardous radiation exposure.
CAUTION
RISKRISK OFOF ELECTRIELECTRICC
SHOCKSHOCK DODO NOTNOT OPEN.OPEN.
2
dangerous

3
FOR YOUR PERSONAL SAFETY
1. When the power cord or plug is damaged or frayed, unplug this television set from the wall outlet and refer servicing to
qualified service personnel.
2. Do not overload wall outlets and extension cords as this can result in fire or electric shock.
3. Do not allow anything to rest on or roll over the power cord, and do not place the TV where power cord is subject to
traffic or abuse. This may result in a shock or fire hazard.
4. Do not attempt to service this television set yourself as opening or removing covers may expose you to dangerous
voltage or other hazards. Refer all servicing to qualified service personnel.
5. Never push objects of any kind into this television set through cabinet slots as they may touch dangerous voltage
points or short out parts that could result in a fire or electric shock. Never spill liquid of any kind on the television set.
6. If the television set has been dropped or the cabinet has been damaged, unplug this television set from the wall outlet
and refer servicing to qualified service personnel.
7. If liquid has been spilled into the television set, unplug this television set from the wall outlet and refer servicing to
qualified service personnel.
8. Do not subject your television set to impact of any kind. Be particularly careful not to damage the picture tube surface.
9. Unplug this television set from the wall outlet before cleaning. Do not use liquid cleaners or aerosol cleaners. Use a
damp cloth for cleaning.
10.1. Do not place this television set on an unstable cart, stand, or table. The television set may fall, causing serious injury
to a child or an adult, and serious damage to the appliance.Use only with a cart or stand recommended by the
manufacturer, or sold with the television set. Wall or shelf mounting should follow the manufacturer s instructions, and
should use a mounting kit approved by the manufacturer.
10.2. An appliance and cart combination should be moved with care. Quick stops, excessive force, and uneven surfaces
may cause the appliance and cart combination to overturn.
CAUTION:
Read all of these instructions. Save these instructions for later use.Follow all Warnings and
Instructions marked on the audio equipment.
1. Read Instructions- All the safety and operating instructions should be read before the product is operated.
2. Retain Instructions- The safety and operating instructions should be retained for future reference.
3. Heed Warnings- All warnings on the product and in the operating instructions should be adhered to.
4. Follow Instructions- All operating and use instructions should be followed.
IMPORTANT SAFETY INSTRUCTIONS

4
PROTECTION AND LOCATION OF YOUR SET
11. Do not use this television set near water ... for example, near a bathtub, washbowl, kitchen sink, or laundry tub, in a
wet basement, or near a swimming pool, etc.
Never expose the set to rain or water.If the set has been exposed to rain or water, unplug the set from the wall
outlet and refer servicing to qualified service personnel.
12. Choose a place where light (artificial or sunlight) does not shine directly on the screen.
13. Avoid dusty places, since piling up of dust inside TV chassis may cause failure of the set when high humidity persists.
14. The set has slots, or openings in the cabinet for ventilation purposes, to provide reliable operation of the receiver, to
protect it from overheating. These openings must not be blocked or covered.
Never cover the slots or openings with cloth or other material.
Never block the bottom ventilation slots of the set by placing it on a bed, sofa, rug, etc.
Never place the set near or over a radiator or heat register.
Never place the set in enclosure, unless proper ventilation is provided.
PROTECTION AND LOCATION OF YOUR SET
15.1. If an outside antenna is connected to the television set, be sure the antenna system is grounded so as to provide some
protection against voltage surges and built up static charges, Section 810 of the National Electrical Code, NFPA No.
70-1975, provides information with respect to proper grounding of the mast and supporting structure, grounding of the
lead-in wire to an antenna discharge unit, size of grounding conductors, location of antenna discharge unit, connection
to grounding electrode, and requirements for the grounding electrode.
15.2. Note to CATV system installer : (Only for the television set with CATV reception)
This reminder is provided to call the CATV system attention to Article 820-40 of the NEC that provides
guidelines for proper grounding and, in particular, specifies that the cable ground shall be connected to the grounding
system of the building, as close to the point of cable entry as practical.
16. An outside antenna system should not be located in the vicinity of overhead power lines or other electric lights or power
circuits, or where it can fall into such power lines or circuits.When installing an outside antenna system, extreme care
should be taken to keep from touching such power lines or circuits as contact with them might be fatal.
17. For added protection for this television set during a lightning storm, or when it is left unattended and unused for long
periods of time, unplug it from the wall outlet and disconnect the antenna. This will prevent damage due to lightning
and power-line surges.
ANTENNA
LEAD- IN WIRE
ANTENNA DISCHARGE
UNIT (NEC SECTION
810-20)
GROUNDING
CONDUCTORS
(NEC SECTION 810-21)
GROUND CLAMPS
POWER SERVICE GROUNDING
ELECTRODE SYSTEM
(NEC ART 250. PART H)
ELECTRIC SERVICE
EQUIPMENT
GROUND CLAMP
NEC-NATIONAL ELECTRICAL CODE
EXAMPLE OF ANTENNA GROUNDING AS PER
NATIONAL ELECTRICAL CODE
EXAMPLE OF ANTENNA GROUNDING AS PER NATIONAL ELECTRICAL CODE INSTRUCTIONS
a built-in
installer s

OPERATION OF YOUR SET
18.
This television set should be operated only from the type of power source indicated on the marking label.
If you are not
sure of the type of power supply at your home, consult your television dealer or local power company. For television
sets designed to operate from battery power, refer to the operating instructions.
19. If the television set does not operate normally by following the operating instructions, unplug this television set from the
wall outlet and refer servicing to qualified service personnel. Adjust only those controls that are covered in the operating
instructions as improper adjustment of other controls may result in damage and will often require extensive work by a
qualified technician to restore the television set to normal operation.
20. When going on a holiday : If your television set is to remain unused for a period of time, for instance, when you go on
a holiday, turn the television set and unplug the television set from the wall outlet.
IF THE SET DOES NOT OPERATE PROPERLY
21. If you are unable to restore normal operation by following the detailed procedure in your operating instructions,
do not attempt any further adjustment. Unplug the set and call your dealer or service technician.
22. Whenever the television set is damaged or fails, or a distinct change in performance indicates a need for
service, unplug the set and have it checked by a professional service technician.
23. It is normal for some TV sets to make occasional snapping or popping sounds, particularly when being
turned on or off.If the snapping or popping is continuous or frequent, unplug the set and consult your
dealer or service technician.
FOR SERVICE AND MODIFICATION
24. Do not use attachments not recommended by the television set manufacturer as they may cause hazards.
25.When replacement parts are required, be sure the service technician has used replacement parts specified
by the manufacturer that have the same characteristics as the original part. Unauthorized substitutions
may result in fire, electric shock, or other hazards.
26. Upon completion of any service or repairs to the television set, ask the service technician to perform
routine safety checks to determine that the television is in safe operating condition.
5
off

6
PRODUCT SPECIFICATION
MODEL:
::
:GV-2188F
AMBIENTCONDITIONS:
::
:
AMBIENTTEMPERATURE:
::
:
OPERATING:
::
:-10°
°°
°C ~ +40°
°°
°C
STORAGE:
::
:-15°
°°
°C ~ +45°
°°
°C
HUMIDITY
OPERATING:<
:<:<
:<80%
STORAGE: <
<<
<90%
AIRPRESSURE:86kpa~106kpa
PREPAREDBY : DATE:
APPROVEDBY: DATE:

7
A: GENERAL SPECIFICATION:
1: CRT
37cm(14”) 51cm (20”)
X
54cm(21”) 64cm (25”)
74cm (29”) 84cm (34”) OTHER
2: CHASSIS:
DIGITAL NICAMSTEREO
X
ANALOG
SURROUND SOUND
X
TELETEXT GERMANSTEREO
S.VHS OTHER
3: CPU:
TSB M5C01 TSB M5C03 TSB M5ENG TSB M6/M6A TSB M7/M7A
TSB M8A TSB M8B TSB CTS-654A TSB M2A SS M4F
PHIL.CTV 222S MIT.(2911) SIE SDA 5352
X
OTHERS M17
4: TV BROADCASTING SYSTEM AND COUNTRY
PAL-I PAL-BG PAL-DK PAL-DK.1
X
PAL-DK.BG SECAM-BG SECAM-L
X
SECAM-DK.BG
PAL-N NTSC-M
X
NTSC3.579/4.43 AV MODE 21 MULTI SYSTEM
UK HK GERMAN RUSSIA
CHINA USA E.EUROPE VIETNAM
CANADA DUBAI INDONESIA S.AFRICA)
MALAYSIA MID.AMERICA SINGAPORE
ISRAEL AUSTRALIA & NEW ZEALAND TAIWAN
X
MOROCCO PHILIPPINES OTHER
5:RECEIVING CHANNELS
CH21--CH69 CH2--CH12(CCIR)
CHFA-CHS20(FRANCE BAND)CH2--CHS41(HYPER BAND)
CH21--CH69(FRANCE BAND)CH21--CH69(HYPER BAND)
CH2--CHS20(CABLE BAND)CH2--CH13(USA BAND)

8
CH21--CH69(CABLE BAND)CH14--CH83(USA BAND)
CHR1--CHR12(OIRT)CH1--CH12/CH13-CH57(CHINA BAND)
X
OTHER CATV 470MHz
6:SCANNING LINES AND FREQUENCIES
625 LINES 15.625kHz 50Hz
525 LINES 15.75kHz 60Hz
X
525/625 LINES 15.625kHz /15.75kHz 50/60Hz
7:COLOUR SUB-CARRIER
X
4.433MHz
X
3.579MHz 3.58MHz
8:INTERMEDIATE FREQUENCIES
PICTURE 39.5MHz SOUND 6.0MHz
X
PICTURE 38.9MHz
X
SOUND5.5MHz
PICTURE 38.0MHz
X
SOUND 6.5MHz
PICTURE 45.75MHz SOUND 4.5MHz
OTHER AM SOUND 6.5MHz
9:POWER CONSUMPTION:
65W 70W 75W
X
80W 110W 120W
130W 140W 180W 190W OTHER
10:POWER SOURCE:
AC 120V 60Hz±10%
AC 200V 50Hz±10%
AC 220V 50Hz±10%
AC 220V 50Hz+10%~25%
AC 240V 50Hz±10%
X
AC 110V-240V 50/60Hz±10%
OTHER
11:AUDIO OUTPUT POWER (7%THD)

9
13”&14”---1W
20”& 21”---2W
20”& 21”---2W + 2W (R + L)
25”---4W + 4W (R + L)
29”---6W + 6W (R + L)
34”---8W + 8W(R + L)
X
OTHER 21”-- >=4W+4W
12:AERIAL INPUT IMPEDANCE
X
75 ΩUNBALANCED DIN JACK ANT.INPUT75
75ΩUNBALANCED F TYPE ANT.INPUT FOR NTSC
300 ΩBALANCED(TWO TERMINALS ANT.INPUT)
OTHER
13:PRODUCT SAFETY REQUIREMENT
BS APPROVAL
VDE APPROVAL
UL APPROVAL
X
CHINA APPROVAL
CB APPORVAL
OTHER
14:PRODUCT EMC/EMI REQUIREMENT
FTZ APPOVAL
FCC APPROVAL
X
CHINA APPOVAL
OTHER
B:BASIC FEATURES OF CONTROLLER
1:CHANNEL TUNING METHOD
X
VOLTAGE SYNTHESIZER (V.S.)

10
PLL FREQUENCY SYNTHESIZER (F.S.)
2:PRESETTABLE PROGRAM
50PROGRAMS 99 PROGRAMS
X
100 PROGRAMS 181 PROGRAMS
OTHER
3:TUNING FOR VHF AND UHF BANDS
X
AUTOSEARCH
X
MANUAL TUNING
X
FINE TUNING
4:PICTURE AND SOUND ADJUSTMENT
X
BRIGHT,CONTRAST,COLOUR AND VOLUME CONTROL
X
TINT CONTROL(NTSC)
TREBLE,BASS,BALANCE CONTROL
X
SHARPNESS CONTROL OTHER
5:TELETEXT
SIMPLETEXT TOP(TABLE OF PAGES)
FLOF(FASTEXT) LIST
6:ON SCREEN DISPLAY
X
GENERAL FEATURES∗STEREO DUAL LAN.
FOURS.EFFECTINDICATOR GERMAN STEREO INDICATOR
∗REMARK:OSD-GENERAL FEATURES OF CPU:
VOLUME,BRIGHTNESS,CONTRAST,COLOUR,PROGRAM,BAND,
AUTOSEARCH,MANUAL,TUNE,MUTING,AV AND SLEEP TIMER.
7:SLEEP TIMER
X
10-120 MINUTES WITH 10M.INCREMENT
8:AUTO OFF WHEN NO BROADCASTING SIGNAL
10min
X
15min 20 min
9:FULL FUNCTION INFRARED REMOTE CONTROL

11
P/N OF REMOTE CONTROL INLAY : 58-HS46F0-1UI
10:REMOTE EFFECTIVE DISTANCE 8 m
C:CONSTRUCTION OF FRONT PANEL
X
MAINPOWERSWITCH FUNCTION SELECT
X
REMOTESENSOR
X
MENU SELECT
SYSTEMFUNCTION S.VHS INPUT
MICROPHONE INPUT
X
TV/AV SELECT
X
STANDBY INDICATOR
X
PROGRAM VOLUME UP/DOMN
BAND SELECT
X
RCA SOCKET (SIDE)
EARPHONE INPUT OTHER
AUTO SEARCH AND MANUAL TUNING SELECT
D:CONSTRUCTION OF REAR PANEL
X
75ΩAERIAL TERMINAL
300ΩAERIAL TERMINAL
RCA SOCKET(AV INPUT ONLY)
RCA SOCKET--AV IN/OUT
RCA SOCKET --A-R+L IN/OUT,V- IN/OUT
RCA SOCKET --A-R+L /V INPUT X 2
X
SCART SOCKET
S.VHS INPUT
EXT/INT SPEAKER SELECT
EXT.SPEAKERS(R+L)TERMINALS
EXT.SPEAKERS(R+L)RCA SOCKET
SUPER WOOFER TERMINAL
OTHER
E:AUDIO AND VIDEO INPUT/OUTPUT
RCA SOCKET

12
X
SCART SOCKET(AV)
SCART SOCKET (FULL)
SPECIFICATION SCART RCA
VIDEO INPUT 75Ω1VP-P 1VP-P
AUDIO INPUT 10kΩ(R+L) 0.5VrmS 0.5VrmS
VIDEO OUTPUT 75Ω1VP-P 1VP-P
AUDIO OUTPUT 1kΩ(R+L) 0.5VrmS 0.5VrmS
RGB INTPUT 75Ω0.7VP-P
AUDIO LINE OUTPUT 1kΩ1VP-P
F:OTHERS INFORMATION
1.FLYBACK:37-BSC250-2110X
2.TUNER:07-380VI5-NX4
3.SAW FILTER:45-SAW296-6M00G
4.POWER CORD:
5.FUSE:
6.COLOUR TEMP:
7.MAGNETIC FIELD:
8.IC EEPROM:13-00M24C-04P
9.IR RECEIVER:11-IRR001-1X0
10.CIRCUIT DIAGRAM:01-2180MU-M34
11. MAIN BOARD:40-2111MU-MAK01

Parent Item No. Item NO. Description Quantity Req. Designato
r
Remarks
03-2188MU-MR34 08-02111U-SEY ASS'Y - SECAM BD 1
08-02111U-SEY 13-TA1275-AZ0 IC TA1275AZ (SECAM) 1 IC701
08-02111U-SEY 18-CB0203-JNX RES. C.F. 20K OHM 1/6W +/-5% 1 R708
08-02111U-SEY 18-CB0331-JNX RES. C.F. 330 OHM 1/6W +/-5% 1 R701
08-02111U-SEY 18-CB0332-JNX RES. C.F. 3.3k OHM 1/6W +/-5% 1 R702
08-02111U-SEY 26-EBP103-ZFX CAP. CER 0.01UF 50V +80/-20% F 1 C702
08-02111U-SEY 26-EBP103-ZFX CAP. CER 0.01UF 50V +80/-20% F 1 C706
08-02111U-SEY 26-EBP103-ZFX CAP. CER 0.01UF 50V +80/-20% F 1 C707
08-02111U-SEY 26-EBP330-JCX CAP. CER 33PF 50V +/-5% CH 1 C703
08-02111U-SEY 26-EBP330-JCX CAP. CER 33PF 50V +/-5% CH 1 C711
08-02111U-SEY 27-PBC333-J0X CAP. P.E 0.033UF 63V +/-5% 1 C705
08-02111U-SEY 34-R100J2-0EX COIL PL - 10 UH +/-5% 1 L701
08-02111U-SEY 34-R100J2-0EX COIL PL - 10 UH +/-5% 1 L702
08-02111U-SEY 34-R270J2-0EX COIL PL - 27 UH +/-5% 1 L703
08-02111U-SEY 40-2111MU-SMC P.C.B. SECAM BD 1 P202 FOR M.BD S202
08-02111U-SEY 41-WJ0060-B00 WIRE BARE JUMPER 6mm 1 J704
08-02111U-SEY 41-WJ0075-B00 WIRE BARE JUMPER 7.5MM 1 J703
08-02111U-SEY 41-WJ0075-B00 WIRE BARE JUMPER 7.5MM 1 J705
08-02111U-SEY 41-WJ0075-B00 WIRE BARE JUMPER 7.5MM 1 J701
08-02111U-SEY 46-27403H-08X HS 8P TJC8-8A (RIGHT ANGLE) 1 P202 FOR M.BD S202
08-02111U-SEY 25-BCB101-M1X CAP. ELEC 100 UF 16V +/-20% 1 C701
08-02111U-SEY 25-BCB101-M1X CAP. ELEC 100 UF 16V +/-20% 1 C708
08-02111U-SEY 25-BFB109-M1X CAP. ELEC 1 UF 50V +/-20% 1 C709
08-02111U-SEY 25-BFB109-M1X CAP. ELEC 1 UF 50V +/-20% 1 C710
08-02111U-SEY 25-BFB109-M1X CAP. ELEC 1 UF 50V +/-20% 1 C704
03-2188MU-MR34 08-02111U-TXY ASS'Y - TEXT PARTS "W.EUROPE" 1
08-02111U-TXY 10-1N4148-ABX DIODE 1N4148 (SWITCHING) 1 DT01
08-02111U-TXY 10-1N4148-ABX DIODE 1N4148 (SWITCHING) 1 DT02
08-02111U-TXY 10-1N4148-ABX DIODE 1N4148 (SWITCHING) 1 DT03
08-02111U-TXY 10-1N4148-ABX DIODE 1N4148 (SWITCHING) 1 DT04
08-02111U-TXY 11-SA1015-YBX TRANSISTOR 2SA1015Y 1 QT01
08-02111U-TXY 11-SC1815-YBX TRANSISTOR 2SC1815Y 1 QT02
08-02111U-TXY 13-0STV53-47P IC STV5347 1 ICT01
08-02111U-TXY 18-CB0101-JNX RES. C.F. 100 OHM 1/6W +/-5% 1 RT10
08-02111U-TXY 18-CB0101-JNX RES. C.F. 100 OHM 1/6W +/-5% 1 RT11
08-02111U-TXY 18-CB0101-JNX RES. C.F. 100 OHM 1/6W +/-5% 1 R293
08-02111U-TXY 18-CB0102-JNX RES. C.F. 1K OHM 1/6W +/-5% 1 RT07
08-02111U-TXY 18-CB0102-JNX RES. C.F. 1K OHM 1/6W +/-5% 1 RT06
08-02111U-TXY 18-CB0183-JNX RES. C.F. 18k OHM 1/6W +/-5% 1 RT13
08-02111U-TXY 18-CB0222-JNX RES. C.F. 2.2K OHM 1/6W +/-5% 1 RT14
13

08-02111U-TXY 18-CB0392-JNX RES. C.F. 3.9K OHM 1/6W +/-5% 1 RT05
08-02111U-TXY 18-CB0472-JNX RES. C.F. 4.7K OHM 1/6W +/-5% 1 RT01
08-02111U-TXY 18-CB0472-JNX RES. C.F. 4.7K OHM 1/6W +/-5% 1 RT02
08-02111U-TXY 18-CB0472-JNX RES. C.F. 4.7K OHM 1/6W +/-5% 1 RT03
08-02111U-TXY 18-CB0473-JNX RES. C.F. 47K OHM 1/6W +/-5% 1 RT12
08-02111U-TXY 18-CB0682-JNX RES. C.F. 6.8K OHM 1/6W +/-5% 1 RT04
08-02111U-TXY 18-CE0102-JNX RES. C.F. 1k OHM 1/2W +/-5% 1 R416
08-02111U-TXY 26-ABC360-JZX CAP. CER 36 PF 50V +/-5% SL 1 CT08
08-02111U-TXY 26-ABC360-JZX CAP. CER 36 PF 50V +/-5% SL 1 CT09
08-02111U-TXY 26-EBP103-ZFX CAP. CER 0.01UF 50V +80/-20% F 1 CT07
08-02111U-TXY 26-EBP104-ZFX CAP. CER 0.1UF 50V +80%/-20% 1 CT01
08-02111U-TXY 26-EBP104-ZFX CAP. CER 0.1UF 50V +80%/-20% 1 CT02
08-02111U-TXY 26-EBP104-ZFX CAP. CER 0.1UF 50V +80%/-20% 1 CT10
08-02111U-TXY 34-R101J2-0EX COIL PL - 100 UH +/-5% 1 LT01
08-02111U-TXY 34-R229J2-0EX COIL PL - 2.2 UH +/-5% 1 LT02
08-02111U-TXY 41-WJ0060-B00 WIRE BARE JUMPER 6mm 1 J221
08-02111U-TXY 41-WJ0075-B00 WIRE BARE JUMPER 7.5MM 1 JT01
08-02111U-TXY 41-WJ0075-B00 WIRE BARE JUMPER 7.5MM 1 JT03
08-02111U-TXY 41-WJ0090-B00 WIRE BARE JUMPER 9MM 1 J220
08-02111U-TXY 41-WJ0170-B00 WIRE BARE JUMPER 17MM 1 J039
08-02111U-TXY 41-WJ0170-B00 WIRE BARE JUMPER 17MM 1 J040
08-02111U-TXY 41-WJ0170-B00 WIRE BARE JUMPER 17MM 1 J041
08-02111U-TXY 45-OSC13M-8Y0 CRYSTAL 13.875MHz 1 ZT01
08-02111U-TXY 25-BCB101-M1X CAP. ELEC 100 UF 16V +/-20% 1 CT03
08-02111U-TXY 25-BCB470-M1X CAP. ELEC 47 UF 16V +/-20% 1 CT05
08-02111U-TXY 25-BCB470-M1X CAP. ELEC 47 UF 16V +/-20% 1 CT06
03-2188MU-MR34 08-02188U-AVY ASS'Y - SIDE AV BD 1
08-02188U-AVY 40-2180MU-SIB P.C.B. SIDE AV BD 1
08-02188U-AVY 46-30790H-06X HS 6P24 400 TJC3-6Y/SCN-6Y 1 P1102 FOR M.BD P904
08-02188U-AVY 47-RCA022-XX1 RCA SOCKET RCA-3316P1 Y/W/R 1 P1101
03-2188MU-MR34 08-02188U-CRY ASS'Y - CRT BD (LG) 1
08-02188U-CRY 10-1N4148-ABX DIODE 1N4148 (SWITCHING) 1 D501
08-02188U-CRY 10-1N4148-ABX DIODE 1N4148 (SWITCHING) 1 D502
08-02188U-CRY 11-SC2482-0BX TRANSISTOR 2SC2482 1 Q501
08-02188U-CRY 11-SC2482-0BX TRANSISTOR 2SC2482 1 Q503
08-02188U-CRY 11-SC2482-0BX TRANSISTOR 2SC2482 1 Q505
08-02188U-CRY 11-A562TM-0BX TRANSISTOR 2SA562TM-0 1 Q507
08-02188U-CRY 11-SC1815-YBX TRANSISTOR 2SC1815Y 1 Q502
08-02188U-CRY 11-SC1815-YBX TRANSISTOR 2SC1815Y 1 Q504
08-02188U-CRY 11-SC1815-YBX TRANSISTOR 2SC1815Y 1 Q506
08-02188U-CRY 18-CB0102-JNX RES. C.F. 1K OHM 1/6W +/-5% 1 R515
14

08-02188U-CRY 18-CB0272-JNX RES. C.F. 2.7K OHM 1/6W +/-5% 1 R514
08-02188U-CRY 18-CB0561-JNX RES. C.F. 560 OHM 1/6W +/-5% 1 R501
08-02188U-CRY 18-CB0561-JNX RES. C.F. 560 OHM 1/6W +/-5% 1 R505
08-02188U-CRY 18-CB0561-JNX RES. C.F. 560 OHM 1/6W +/-5% 1 R510
08-02188U-CRY 18-CB0561-JNX RES. C.F. 560 OHM 1/6W +/-5% 1 R503
08-02188U-CRY 18-CB0561-JNX RES. C.F. 560 OHM 1/6W +/-5% 1 R508
08-02188U-CRY 18-CB0561-JNX RES. C.F. 560 OHM 1/6W +/-5% 1 R513
08-02188U-CRY 18-CB0681-JNX RES. C.F. 680 OHM 1/6W +/-5% 1 R502
08-02188U-CRY 18-CB0681-JNX RES. C.F. 680 OHM 1/6W +/-5% 1 R506
08-02188U-CRY 18-CB0681-JNX RES. C.F. 680 OHM 1/6W +/-5% 1 R509
08-02188U-CRY 18-CB0681-JNX RES. C.F. 680 OHM 1/6W +/-5% 1 R511
08-02188U-CRY 18-CB0681-JNX RES. C.F. 680 OHM 1/6W +/-5% 1 R522
08-02188U-CRY 18-FE0272-JNX RES. M.O. 2.7K OHM 1/2W +/-5% 1 R519
08-02188U-CRY 18-FE0272-JNX RES. M.O. 2.7K OHM 1/2W +/-5% 1 R520
08-02188U-CRY 18-FE0272-JNX RES. M.O. 2.7K OHM 1/2W +/-5% 1 R521
08-02188U-CRY 18-FG0153-JHX RES. M.O. 15K OHM 2W +/-5% 1 R516
08-02188U-CRY 18-FG0153-JHX RES. M.O. 15K OHM 2W +/-5% 1 R517
08-02188U-CRY 18-FG0153-JHX RES. M.O. 15K OHM 2W +/-5% 1 R518
08-02188U-CRY 25-BLA100-M1X CAP. ELEC 10 UF 250V +/-20% 1 C504
08-02188U-CRY 26-AMK182-KBX CAP. CER 1800PF 2KV +/-10% 1 C505
08-02188U-CRY 26-EBP102-KBX CAP. CER 1000 PF 50V +/-10% B 1 C509
08-02188U-CRY 26-EBP102-KBX CAP. CER 1000 PF 50V +/-10% B 1 C508
08-02188U-CRY 26-EBP391-JCX CAP. CER. 390PF 50V +/-5% CH 1 C501
08-02188U-CRY 26-EBP391-JCX CAP. CER. 390PF 50V +/-5% CH 1 C502
08-02188U-CRY 26-EBP391-JCX CAP. CER. 390PF 50V +/-5% CH 1 C503
08-02188U-CRY 34-R100K2-1BX COIL CHOKE 10 UH +/-10% 1 L502
08-02188U-CRY 34-R100K2-1BX COIL CHOKE 10 UH +/-10% 1 L503
08-02188U-CRY 35-139730-00X FERR. BEAD BF60 2 FOR C508 (L505 & L506)
08-02188U-CRY 40-2129MS-CRB P.C.B. CRT BD 1
08-02188U-CRY 41-WJ0050-B00 WIRE BARE JUMPER 5MM 1 L504
08-02188U-CRY 41-WJ0050-B00 WIRE BARE JUMPER 5MM 1 L501
08-02188U-CRY 41-WJ0060-B00 WIRE BARE JUMPER 6mm 1 R507
08-02188U-CRY 41-WJ0060-B00 WIRE BARE JUMPER 6mm 1 R504
08-02188U-CRY 41-WJ0060-B00 WIRE BARE JUMPER 6mm 1 R512
08-02188U-CRY 41-WJ0075-B00 WIRE BARE JUMPER 7.5MM 1 J503
08-02188U-CRY 46-10967W-01X PIN BASE *1 TJC1-1A 1 FOR CRT GROUNDING
08-02188U-CRY 46-28816H-05X HS 5P24 500 TJC3-5Y/SCN-5Y 1 P503 FOR M.BD P201
08-02188U-CRY 46-30615H-04X HS 4P24 460 F/W TJC3-4Y/SCN-4 1 P502 FOR M.BD P402
08-02188U-CRY 47-265540-0U7 SOCKET CRT GZS10-2-4 (C.B.) 1 S501
08-02188U-CRY 25-BCB471-M1X CAP. ELEC 470 UF 16V +/-20% 1 C506
03-2188MU-MR34 08-02188U-DPY ASS'Y - DPC BD 1
15

08-02188U-DPY 10-1N4148-ABX DIODE 1N4148 (SWITCHING) 1 D1006
