
Owners manual MELEX 4XX MELEX 2021/01
20
of this Manual. These notes will be checked in case of warranty claim and will be the base to
accept or reject the claim.
•Fill and empty areometer 2-3 times before collecting proper sample;
•Measure of all battery cells;
•If reading in each battery cell is below 1,255 g/cm
3
(for temperature 27°C) the batteries
can be not-fully charged. Charge the batteries again;
•If difference in measurements of density between cells in any of batteries is more than
0,030 g/cm
3
, the new recharging of batteries should be done acc. to equalizing
procedure.
In order to properly assess the state of charge of batteries, the measured value should be
adjusted depending on the temperature of the electrolyte in which the measurement was made.
The temperature correction tables are shown below.
Electrolyte density of reference temperature - for batteries Trojan.
Sample
measurement -13 -8 -3 2 7 12 17 22 27 32 37 42 47
-0,032 -0,028 -0,024 -0,02 -0,016 -0,012 -0,008 -0,004 0 0,004 0,008 0,012 0,016
1,150 1,118 1,122 1,126 1,130 1,134 1,138 1,142 1,146 1,150 1,154 1,158 1,162 1,166
1,160 1,128 1,132 1,136 1,140 1,144 1,148 1,152 1,156 1,160 1,164 1,168 1,172 1,176
1,170 1,138 1,142 1,146 1,150 1,154 1,158 1,162 1,166 1,170 1,174 1,178 1,182 1,186
1,180 1,148 1,152 1,156 1,160 1,164 1,168 1,172 1,176 1,180 1,184 1,188 1,192 1,196
1,190 1,158 1,162 1,166 1,170 1,174 1,178 1,182 1,186 1,190 1,194 1,198 1,202 1,206
1,200 1,168 1,172 1,176 1,180 1,184 1,188 1,192 1,196 1,200 1,204 1,208 1,212 1,216
1,210 1,178 1,182 1,186 1,190 1,194 1,198 1,202 1,206 1,210 1,214 1,218 1,222 1,226
1,220 1,188 1,192 1,196 1,200 1,204 1,208 1,212 1,216 1,220 1,224 1,228 1,232 1,236
1,230 1,198 1,202 1,206 1,210 1,214 1,218 1,222 1,226 1,230 1,234 1,238 1,242 1,246
1,240 1,208 1,212 1,216 1,220 1,224 1,228 1,232 1,236 1,240 1,244 1,248 1,252 1,256
1,250 1,218 1,222 1,226 1,230 1,234 1,238 1,242 1,246 1,250 1,254 1,258 1,262 1,266
1,260 1,228 1,232 1,236 1,240 1,244 1,248 1,252 1,256 1,260 1,264 1,268 1,272 1,276
1,270 1,238 1,242 1,246 1,250 1,254 1,258 1,262 1,266 1,270 1,274 1,278 1,282 1,286
1,280 1,248 1,252 1,256 1,260 1,264 1,268 1,272 1,276 1,280 1,284 1,288 1,292 1,296
1,290 1,258 1,262 1,266 1,270 1,274 1,278 1,282 1,286 1,290 1,294 1,298 1,302 1,306
1,300 1,268 1,272 1,276 1,280 1,284 1,288 1,292 1,296 1,300 1,304 1,308 1,312 1,316
Sample:
Temperature ºC -13 +12 +32
Measurement g/cm3 1,190 1,190 1,190
After correction g/cm3 1,158 1,178 1,194
WARNING
A special caution must be taken while you connect vehicle’s on-board charger to
110-230V power outlet.