Disassembly & assembly instructions single stage centrifugal pumps series TCHM & TCTM 7
Tab. 1 BEARINGS TYPE RADIAL SEAL RINGS TYPE for SHAFT
Motor frame Motor frame
PUMP
MODEL 80
90 100
112 132 160
180 200 80
90 100
112 132 160
180 200
* MECHANICAL
SEAL
Ø (mm)
25-125
25-160
25-200
32-125
32-160
32-200
40-125
40-160
40-200
50-125
50-160
Group 1
50-200
6208.2RS
(40x80x18) 6011.2RS
(55x90x18) --- AS40527
(40x52x7) AS55708
(55x70x8) --- 30
32-250
40-250
40-315
50-250
65-125
65-160
65-200
65-250
80-160
80-200
80-250
Group 2
100-200
6011.2RS
(55x90x18)
6214.2RS
(70x125x24)
AS55708
(55x70x8)
AS709010
(70x90x10)
45
100-250
125-250 --- 6214.2RS
(70x125x24) --- AS709010
(70x90x10)
Group 3
150-250 ---
6214.2RS
(70x125x24) --- AS709010
(70x90x10)
55
Available on TCTM design * According to DIN 24960 standards
Tab. 2 DIAMETRAL CLEARANCE in mm
BETWEEN IMPELLER NECK AND WEAR RING
NOMINAL DIMENSIONS
OF WEAR RINGS DESIGN
PUMP
MODEL A B H F - RA A3
IMPELLER
MINIMUM
BALL SIZE
mm
25-125 72 84 13 0,33 - 0,48 0,43 - 0,58 6
25-160 72 84 13 0,33 - 0,48 0,43 - 0,58 6
25-200 72 84 13 0,33 - 0,48 0,43 - 0,58 5
32-125 72 84 13 0,33 - 0,48 0,43 - 0,58 6
32-160 72 84 13 0,33 - 0,48 0,43 - 0,58 5
32-200 72 84 13 0,33 - 0,48 0,43 - 0,58 5
32-250 85 97 13 0,44 - 0,59 0,74 - 0,89 6
40-125 85 97 13 0,34 - 0,49 0,44 - 0,59 10
40-160 85 97 13 0,34 - 0,49 0,44 - 0,59 7,5
40-200 85 97 13 0,34 - 0,49 0,44 - 0,59 6
40-250 95 110 16 0,44 - 0,59 0,74 - 0,89 6,5
40-315 95 110 16 0,44 - 0,59 0,74 - 0,89 8
50-125 95 110 16 0,34 - 0,49 0,44 - 0,59 16
50-160 95 110 16 0,34 - 0,49 0,44 - 0,59 13
50-200 95 110 16 0,34 - 0,49 0,44 - 0,59 9
50-250 105 120 16 0,44 - 0,59 0,74 - 0,89 5
50-315 105 120 16 0,44 - 0,59 0,74 - 0,89 7,5
65-125 105 120 16 0,44 - 0,59 0,74 - 0,89 20,3
65-160 120 135 16 0,44 - 0,59 0,74 - 0,89 18
65-200 120 135 16 0,44 - 0,59 0,74 - 0,89 14
65-250 120 135 16 0,44 - 0,59 0,74 - 0,89 12
80-160 135 150 16 0,44 - 0,61 0,74 - 0,91 25
80-200 135 150 16 0,44 - 0,61 0,74 - 0,91 21
80-250 135 150 16 0,44 - 0,61 0,74 - 0,91 15
100-200 150 170 18 0,44 - 0,61 0,74 - 0,91 27
100-250 150 170 18 0,44 - 0,61 0,84 - 1,01 18
125-250 180 200 20 0,44 - 0,61 0,84 - 1,01 30
150-250 215 235 20 0,45 - 0,62 0,85 - 1,02
48
H
Ø