MODBUS REGISTER ADDRESSES LIST
Readable Parameters : [ Length (Register) : 2 : Data Structure : Float ]
Address Hex Address Parameter
30000 0x00 Voltage V1N
30002 0x02 Voltage V2N
30004 0x04 Voltage V3N
30006 0x06 Average Voltage LN
30008 0x08 Voltage V12
30010 0x0A Voltage V23
30012 0x0C Voltage V31
30014 0x0E Average Voltage LL
30016 0x10 Current I1
30018 0x12 Current I2
30020 0x14 Current I3
30022 0x16 Average Current
30024 0x18 KW1
30026 0x1A KW2
30028 0x1C KW3
30030 0x1E KVA1
30032 0x20 KVA2
30034 0x22 KVA3
30036 0x24 KVAr1
30038 0x26 KVAr2
30040 0x28 KVAr3
30042 0x2A Total KW
30044 0x2C Total KVA
30046 0x2E Total KVAr
30048 0x30 PF1
30050 0x32 PF2
30052 0x34 PF3
30054 0x36 Average PF
30056 0x38 Frequency
30058 0x3A Total Net KWh 30060
0x3C Total Net KVAh
30062 0x3E Total Net KVArh
30064 0x40 KW Max Active Power
30066 0x42 KW Min Active Power
30068 0x44 KVAr Max Reactive Power
30070 0x46 KVAr Min Reactive Power
30072 0x48 KVA Max Apparent Power
Address Hex Address Parameter
30147 0x93 4th Harmonic Voltage V1-N
30149 0x95 5th Harmonic Voltage V1-N
30151 0x97 6th Harmonic Voltage V1-N
30153 0x99 7th Harmonic Voltage V1-N
30155 0x9B 8th Harmonic Voltage V1-N
30157 0x9D 9th Harmonic Voltage V1-N
30159 0x9F 10th Harmonic Voltage V1-N
30161 0xA1 11th Harmonic Voltage V1-N
30163 0xA3 12th Harmonic Voltage V1-N
30165 0xA5 13th Harmonic Voltage V1-N
30167 0xA7 14th Harmonic Voltage V1-N
30169 0xA9 15th Harmonic Voltage V1-N
30171 0xAB 16th Harmonic Voltage V1-N
30173 0xAD 17th Harmonic Voltage V1-N
30175 0xAF 18th Harmonic Voltage V1-N
30177 0xB1 19th Harmonic Voltage V1-N
30179 0xB3 20th Harmonic Voltage V1-N
30181 0xB5 21st Harmonic Voltage V1-N
30183 0xB7 22nd Harmonic Voltage V1-N
30185 0xB9 23rd Harmonic Voltage V1-N
Address Hex Address Parameter
30247 0xF7 24th Harmonic Voltage V2-N
30249 0xF9 25th Harmonic Voltage V2-N
30251 0xFB 26th Harmonic Voltage V2-N
30253 0xFD 27th Harmonic Voltage V2-N
30255 0xFF 28th Harmonic Voltage V2-N
30257 0x101 29th Harmonic Voltage V2-N
30259 0x103 30th Harmonic Voltage V2-N
30261 0x105 1st Harmonic Voltage V3-N
30263 0x107 2nd Harmonic Voltage V3-N
30265 0x109 3rd Harmonic Voltage V3-N
30267 0x10B 4thHarmonic Voltage V3-N
30269 0x10D 5th Harmonic Voltage V3-N
30271 0x10F 6th Harmonic Voltage V3-N
30273 0x111 7th Harmonic Voltage V3-N
30275 0x113 8th Harmonic Voltage V3-N
30277 0x115 9th Harmonic Voltage V3-N
30279 0x117 10th Harmonic Voltage V3-N
Address Hex Address Parameter
30347 0x15B 14th Harmonic Voltage V1-V2
30349 0x15D 15th Harmonic Voltage V1-V2
30351 0x15F 16th Harmonic Voltage V1-V2
30353 0x161 17th Harmonic Voltage V1-V2
30355 0x163 18th Harmonic Voltage V1-V2
30357 0x165 19th Harmonic Voltage V1-V2
30359 0x167 20th Harmonic Voltage V1-V2
30361 0x169 21st Harmonic Voltage V1-V2
30363 0x16B 22nd Harmonic Voltage V1-V2
30365 0x16D 23rd Harmonic Voltage V1-V2
30367 0x16F 24th Harmonic Voltage V1-V2
30369 0x171 25th Harmonic Voltage V1-V2
30371 0x173 26th Harmonic Voltage V1-V2
30373 0x175 27th Harmonic Voltage V1-V2
30375 0x177 28th Harmonic Voltage V1-V2
30377 0x179 29th Harmonic Voltage V1-V2
30379 0x17B 30th Harmonic Voltage V1-V2
30381 0x17D 1st Harmonic Voltage V2-V3
30383 0x17F 2nd Harmonic Voltage V2-V3
30385 0x181 3rd Harmonic Voltage V2-V3
30387 0x183 4th Harmonic Voltage V2-V3
30389 0x185 5th Harmonic Voltage V2-V3
30391 0x187 6th Harmonic Voltage V2-V3
30393 0x189 7th Harmonic Voltage V2-V3
30395 0x18B 8th Harmonic Voltage V2-V3
30397 0x18D 9th Harmonic Voltage V2-V3
30187 0xBB 24th Harmonic Voltage V1-N
30189 0xBD 25th Harmonic Voltage V1-N
30191 0xBF 26th Harmonic Voltage V1-N
30193 0xC1 27th Harmonic Voltage V1-N
30195 0xC3 28th Harmonic Voltage V1-N
30197 0xC5 29th Harmonic Voltage V1-N
30281 0x119 11th Harmonic Voltage V3-N
30283 0x11B 12th Harmonic Voltage V3-N
30285 0x11D 13th Harmonic Voltage V3-N
30287 0x11F 14th Harmonic Voltage V3-N
30289 0x121 15th Harmonic Voltage V3-N
30291 0X123 16th Harmonic Voltage V3-N
30293 0x125 17th Harmonic Voltage V3-N
30295 0x127 18th Harmonic Voltage V3-N
30297 0x129 19th Harmonic Voltage V3-N
30122 0x7A Neutral Current
30124 0x7C THD of 1st Phase Voltage
30126 0x7E THD of 2nd Phase Voltage
30128 0x80 THD of 3rd Phase Voltage
30130 0x82 THD of Voltage V12
30132 0x84 THD of Voltage V23
30134 0x86 THD of Voltage V31
30136 0x88 THD of Current I1
30138 0x8A THD of Current I2
30140 0x8C THD of Current I3
30141 0x8D 1st Harmonic Voltage V1-N
30143 0x8F 2nd Harmonic Voltage V1-N
30145 0x91 3rd Harmonic Voltage V1-N
30199 0xC7 30th Harmonic Voltage V1-N
30201 0xC9 1st Harmonic Voltage V2-N
30203 0xCB 2nd Harmonic Voltage V2-N
30205 0xCD 3rd Harmonic Voltage V2-N
30207 0xCF 4th Harmonic Voltage V2-N
30209 0xD1 5th Harmonic Voltage V2-N
30211 0xD3 6th Harmonic Voltage V2-N
30213 0xD5 7th Harmonic Voltage V2-N
30215 0xD7 8th Harmonic Voltage V2-N
30217 0xD9 9th Harmonic Voltage V2-N
30219 0xDB 10th Harmonic Voltage V2-N
30221 0xDD 11th Harmonic Voltage V2-N
30223 0xDF 12th Harmonic Voltage V2-N
30225 0xE1 13th Harmonic Voltage V2-N
30227 0xE3 14th Harmonic Voltage V2-N
30229 0xE5 15th Harmonic Voltage V2-N
30231 0xE7 16th Harmonic Voltage V2-N
30233 0xE9 17th Harmonic Voltage V2-N
30235 0xEB 18th Harmonic Voltage V2-N
30237 0xED 19th Harmonic Voltage V2-N
30239 0xEF 20th Harmonic Voltage V2-N
30241 0xF1 21st Harmonic Voltage V2-N
30243 0xF3 22nd Harmonic Voltage V2-N
30245 0xF5 23rd Harmonic Voltage V2-N
30299 0x12B 20th Harmonic Voltage V3-N
30301 0x12D 21st Harmonic Voltage V3-N
30303 0x12F 22nd Harmonic Voltage V3-N
30305 0x131 23rd Harmonic Voltage V3-N
30307 0x133 24th Harmonic Voltage V3-N
30309 0x135 25th Harmonic Voltage V3-N
30311 0x137 26th Harmonic Voltage V3-N
30313 0x139 27th Harmonic Voltage V3-N
30315 0x13B 28th Harmonic Voltage V3-N
30317 0x13D 29th Harmonic Voltage V3-N
30319 0x13F 30th Harmonic Voltage V3-N
30321 0x141 1st Harmonic Voltage V1-V2
30323 0x143 2nd Harmonic Voltage V1-V2
30325 0x145 3rd Harmonic Voltage V1-V2
30327 0x147 4th Harmonic Voltage V1-V2
30329 0x149 5th Harmonic Voltage V1-V2
30331 0x14B 6th Harmonic Voltage V1-V2
30333 0x14D 7th Harmonic Voltage V1-V2
30335 0x14F 8th Harmonic Voltage V1-V2
30337 0x151 9th Harmonic Voltage V1-V2
30339 0x153 10th Harmonic Voltage V1-V2
30341 0x155 11th Harmonic Voltage V1-V2
30343 0x157 12th Harmonic Voltage V1-V2
30345 0x159 13th Harmonic Voltage V1-V2
30399 0x18F 10th Harmonic Voltage V2-V3
30401 0x191 11th Harmonic Voltage V2-V3
30403 0x193 12th Harmonic Voltage V2-V3
30405 0x195 13th Harmonic Voltage V2-V3
30407 0x197 14th Harmonic Voltage V2-V3
30409 0x199 15th Harmonic Voltage V2-V3
30411 0x19B 16th Harmonic Voltage V2-V3
30413 0x19D 17th Harmonic Voltage V2-V3
30415 0x19F 18th Harmonic Voltage V2-V3
30417 0x1A1 19th Harmonic Voltage V2-V3
30419 0x1A3 20th Harmonic Voltage V2-V3
30421 0x1A5 21st Harmonic Voltage V2-V3
30423 0x1A7 22nd Harmonic Voltage V2-V3
30425 0x1A9 23rd Harmonic Voltage V2-V3
30427 0x1AB 24th Harmonic Voltage V2-V3
30429 0x1AD 25th Harmonic Voltage V2-V3
30431 0x1AF 26th Harmonic Voltage V2-V3
30433 0x1B1 27th Harmonic Voltage V2-V3
30435 0x1B3 28th Harmonic Voltage V2-V3
30437 0x1B5 29th Harmonic Voltage V2-V3
30439 0x1B7 30th Harmonic Voltage V2-V3
30441 0x1B9 1st Harmonic Voltage V3-V1
30443 0x1BB 2nd Harmonic Voltage V3-V1
30445 0x1BD 3rd Harmonic Voltage V3-V1
QC-POWER-P96 (Page 3 of 6)