INSTALLATION, USE AND
MAINTENANCE GUIDE
>>
series
CSVN
HCVN
Above mentioned technical data is calculated at the following operating conditions:
- Ma imum fan speed
- Standard unit without work
(A) Cooling: inlet water temperature: 7 °C; Outlet water temperature: 12 °C; Inlet air temperature: 27 °C w.b. 19 °C d.b.
(B) Heating: inlet water temperature: 70 °C; Outlet water temperature: 60 °C; Inlet air temperature: 20 °C
(C) Heating: inlet water temperature: 50 °C; Same water flow as in cooling; Inlet air temperature: 20 °C
(D) Air flow and fan speed: fancoil performances with cleaned filter
(E) Sound power level: Sound power measured following ISO 23741
(F) Electrical data referred to the ma imum available speed
Notes: HCN units don't take part in EUROVENT CERTIFICATION program.
GENERA TECHNICA DATA FOR 4 PIPE WATER CASSETTES
W 1.450 2.020 2.860 3.460 4.790 5.910 7.040 9.300
Frig/h 1.250 1.741 2.466 2.983 4.129 5.095 6.069 8.017
W 1.204 1.515 2.174 2.664 3.496 4.313 5.210 6.696
Frig/h 1.038 1.306 1.874 2.297 3.014 3.718 4.491 5.772
kPa 21,8 26,2 40,6 45,4 26,7 41,9 41,9 49,5
m.c.a. 2,18 2,62 4,06 4,54 2,67 4,19 4,19 4,95
l/h 250 348 492 595 824 1.017 1.211 1.600
l/s 0,069 0,097 0,137 0,165 0,229 0,282 0,336 0,445
W 970 1.640 1.840 2.310 4.190 5.140 6.130 7.450
kcal/h 836 1.414 1.586 1.991 3.612 4.431 5.284 6.422
kPa 30,8 29,2 34,2 39,8 35,7 22,3 29,7 40,7
m.c.a. 3,08 2,92 3,42 3,98 3,57 2,23 2,97 4,07
l/h 83 141 158 199 360 442 527 641
l/s 0,023 0,039 0,044 0,055 0,100 0,123 0,146 0,178
W 2.280 2.950 4.360 5.310 6.880 8.480 10.110 12.340
kcal/h 1.966 2.543 3.759 4.578 5.931 7.310 8.716 10.638
kPa 33,2 31,4 36,8 42,8 38,4 24,0 32,0 43,8
m.c.a. 3,32 3,14 3,68 4,28 3,84 2,4 3,2 4,38
l/h 196 254 375 457 592 730 870 1.062
l/s 0,054 0,071 0,104 0,127 0,164 0,203 0,242 0,295
m3/h 543 611 680 815 832 1087 1087 1274
m3/s 0,151 0,170 0,189 0,226 0,231 0,302 0,302 0,354
r.p.m 700 785 830 1100 540 610 610 630
dB(A) 51 53 57 62 54 58 58 62
W 58 126 126 124 58 126 126 124
A 0,41 0,57 0,57 0,66 0,41 0,57 0,57 0,66
Total cooling capacity
Sensible cooling capacity
Heating capacity
Water flow
Water pressure drops in heating
Air flow
Fan speeds
Sound power level
Motor electrical power
Electrical supply: 230V / 1 / 50Hz
A
Heating capacity
C
Water flow
C
Water pressure drops in cooling
A
Water pressure drops in heating
C
B
D
E
F
1 0,54 0,57 0,48 0,55 0,79 0,78 0,77 0,79
2 0,72 0,74 0,67 0,66 0,86 0,87 0,86 0,85
3 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00
1 0,56 0,57 0,50 0,55 0,81 0,78 0,79 0,79
2 0,74 0,74 0,69 0,66 0,88 0,87 0,88 0,85
3 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00
1 0,56 0,58 0,50 0,56 0,81 0,79 0,79 0,80
2 0,74 0,75 0,69 0,67 0,88 0,88 0,88 0,86
3 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00
1 0,46 0,44 0,42 0,42 0,74 0,70 0,72 0,72
2 0,63 0,63 0,64 0,63 0,83 0,83 0,85 0,83
3 1,00 1,00 1,00 1,00 1,00 1,00 1,00 1,00
CORRECTION COEFFICIENTS FOR THE DIFFERENT SPEED
Motor electrical input
MODE CSV41N CSV42N CSV43N CSV44N HCV51N HCV52N HCV53N HCV54N
Water flow
A
Total cooling capacity
Sensible cooling capacity
Heating capacity
Air flow
MODE CSV41N CSV42N CSV43N CSV44N HCV51N HCV52N HCV53N HCV54N
6