
Installaon Manual Pole Mount
TTP-A Series
7support@tamaracksolar.com 1-800-819-7236 Ext 556 PAGE
Array
Tilt
Angle↓
Wind
Speed
(mph)↓
Pipe
Above
Ground
(ft)
Hole
Depth
(ft)
Total
Pipe
Length
(ft)
Hole
Depth
(ft)
Total
Pipe
Length
(ft)
Hole
Depth
(ft)
Total
Pipe
Length
(ft)
Hole
Depth
(ft)
Total
Pipe
Length
(ft)
Hole
Depth
(ft)
Total
Pipe
Length
(ft)
Hole
Depth
(ft)
Total
Pipe
Length
(ft)
100 3.0 7.5 2.5 7.0 3.3 7.8 2.8 7.3 3.9 8.4 3.3 7.8
120 3.5 7.9 2.9 7.4 3.8 8.3 3.3 7.8 4.5 9.0 3.8 8.3
140 4.0 8.4 3.3 7.8 4.3 8.8 3.7 8.2 5.1 9.6 4.3 8.8
100 3.6 8.9 3.1 8.4 4.0 9.3 3.4 8.7 4.7 10.0 4.0 9.3
120 4.2 9.5 3.6 8.9 4.6 9.9 3.9 9.2 5.4 10.7 4.6 9.9
140 4.7 10.0 4.0 9.3 5.2 10.5 4.4 9.7 6.1 11.4 5.2 10.5
100 4.1 10.1 3.5 9.5 4.5 10.5 3.9 9.9 5.3 11.3 4.5 10.5
120 4.7 10.7 4.0 10.0 5.3 11.2 4.5 10.5 6.2 12.2 5.2 11.2
140 5.3 11.3 4.5 10.5 5.9 11.9 5.0 11.0 7.0 13.0 5.9 11.9
100 4.4 11.0 3.8 10.4 4.9 11.5 4.2 10.8 5.8 12.4 4.9 11.5
120 5.1 11.7 4.4 11.0 5.7 12.3 4.8 11.4 6.6 13.3 5.6 12.1
140 5.7 12.3 4.9 11.5 6.4 13.0 5.4 12.0 7.5 14.1 6.2 13.0
100 4.7 11.8 4.0 11.1 5.2 12.3 4.5 11.6 6.1 13.2 5.2 12.3
120 5.4 12.4 4.6 11.7 6.0 13.1 5.2 12.3 7.1 14.3 6.0 13.1
140 6.1 13.0 5.2 12.3 6.8 13.9 5.8 12.9 8.0 15.1 6.8 13.9
Array
Tilt
Angle↓
Wind
Speed
(mph)↓
Pipe
Above
Ground
(ft)
Hole
Depth
(ft)
Total
Pipe
Length
(ft)
Hole
Depth
(ft)
Total
Pipe
Length
(ft)
Hole
Depth
(ft)
Total
Pipe
Length
(ft)
Hole
Depth
(ft)
Total
Pipe
Length
(ft)
Hole
Depth
(ft)
Total
Pipe
Length
(ft)
Hole
Depth
(ft)
Total
Pipe
Length
(ft)
100 3.4 10.9 3.0 10.5 3.8 11.3 3.3 10.8 4.5 12.0 3.8 11.3
120 3.9 11.4 3.4 10.9 4.4 11.9 3.8 11.3 5.2 12.7 4.4 11.9
140 4.4 11.9 3.8 11.3 5.0 12.5 4.3 11.8 5.8 13.3 5.0 12.5
100 4.1 12.4 3.5 11.8 4.5 12.8 3.9 12.2 5.3 13.6 4.5 12.8
120 4.7 13.0 4.0 12.3 5.2 13.5 4.5 12.8 6.1 14.4 5.2 13.5
140 5.3 13.6 4.5 12.8 5.9 14.2 5.0 13.3 6.9 15.2 5.9 14.2
100 4.5 13.5 3.8 12.8 5.0 14.0 4.3 13.3 5.8 14.8 5.0 14.0
120 5.2 14.2 4.4 13.4 5.8 14.8 4.9 13.9 6.7 15.7 5.8 14.8
140 5.8 14.8 5.0 14.0 6.5 15.5 5.5 14.5 7.6 16.6 6.5 15.5
100 4.9 14.5 4.2 13.8 5.5 15.1 4.7 14.3 6.4 16.0 5.5 15.1
120 5.7 15.3 4.8 14.4 6.3 15.9 5.4 15.0 7.4 17.0 6.3 15.9
140 6.4 16.0 5.4 15.0 7.1 16.7 6.1 15.7 8.3 17.9 7.1 16.7
100 5.2 15.3 4.5 14.6 5.8 15.9 5.0 15.1 6.8 16.9 5.8 15.9
120 6.0 16.1 5.2 15.3 6.7 16.8 5.7 15.8 7.8 17.9 6.7 16.8
140 6.7 16.8 5.8 15.9 7.5 17.6 6.4 16.5 8.8 18.9 7.5 17.6
7.7
8.5
9.2
9.8
10.3
36"
SoilType→ Class3 Class4 Class5
FoundationDiameter→ 24" 36" 24" 36" 24"
Foundation Hole Depth, Height of Pole Above Ground and Total Pole Length for Ground Clearance of 4 Feet at Lowest
Part of the Array & Exposure Catgory B For Various Soil Class and Foundation Hole Diameter. Vertical Pipe is 4-inch
Schedule 40. Highlighted sections in the table below require 4-inch Schedule 80 Pipe.
30°
20° 4.7
5.5
60°
50°
40°
30°
20°
24" 36"
60°
50°
40°
FoundationDiameter→ 24" 36" 24" 36"
6.2
6.8
7.3
TTP‐A-3ForArrayGroundClearanceof6Feet
SoilType→ Class3 Class4 Class5
TTP‐A-3ForArrayGroundClearanceof3Feet
Foundation Hole Depth, Height of Pole Above Ground and Total Pole Length for Ground Clearance of 3 Feet at Lowest
Part of the Array & Exposure Catgory B For Various Soil Class and Foundation Hole Diameter. Vertical Pipe is 4-inch
Schedule 40. Highlighted sections in the table below require 4-inch Schedule 80 Pipe.