BMC KOPA Series User manual

ABONADORA DE DOBLE DISCO
TWIN DISC SPREADER
MANUAL DE INSTRUCCIONES-KOPA
INSTRUCTIONS MANUAL-KOPA
www.bmc-agricola.es
ABONADORA DE DOBLE DISCO
TWIN DISC SPREADER
MANUAL DE INSTRUCCIONES-KOPA
INSTRUCTIONS MANUAL-KOPA
www.bmc-agricola.es
PORTADAS MANUAL KOPA.indd 1 06/09/17 09:52

PORTADAS MANUAL KOPA.indd 2 06/09/17 09:52

Serie KOPA
INDICE / INDEX
1. Identificación de señales de peligro / Dangersigns identification
2. Características de la máquina / Machine features
2.1. Identificación de los modelos / Identification of the models
3. Transporte de la máquina / Transport of the machine
3.1. Estabilidad del tractor / Tractor stability
3.2. Transporte sobre la calzada / Transport on the road
3.3. Enganche de la máquina al tractor / Hook to the tractor
3.4. Apertura hidráulica / Hydraulic opening
4. Regulación / Adjustment
4.1. Anchura de distribución / Work width
4.2. Tablas de regulación / Dosage tables
5. Abonado con el lindero / Fertilizing with limiter
5.1. Ajuste del lindero desde el borde / Adjustment of limiter
5.2. Lindero KM / KM Border
5.3. Ajuste del lindero hacia el borde / Adjustment of limiter
5.4. Lindero KX / KX Border
6. Mantenimiento / Maintenance
6.1. Lubricación / Greasing
6.2. Sustitución de las paletas de distribución / Vanes replacement
7. Despieces / Break up
8. Garantía / Guarantee
9. Certificado de fabricación / Manufacture certificate
10. Declaración de conformidad CE / Declaration of conformity CE

Serie KOPA
1. Identificación de señales de peligro /Dangersigns identification
LEER LAS INSTRUCCIONES ANTES DE PONER LA MÁQUINA EN MARCHA
READ INSTRUCTIONS BEFORE START UP
NO INTRODUCIR LA MANO NO SUBIRSE A LA TOLVA
DON´T INSERT HAND DON´T GET ON THE HOPPER
MANTENGA LA DISTANCIA DE SEGURIDAD
KEEP SAFE DISTANCE

Serie KOPA
2. Características de la máquina / Machine features
2.1. Identificación de los modelos / Identification of the models
La empresa BMC realiza la ABONADORA CENTRÍFUGA KOPA en 4 versiones diferentes,
con capacidades comprendidas entre los 1.500 y 3.000 litros.
BMC manufactures three different models with different capacities between 1.500 and
3.000 liters of the TWIN DISC SPREADER SERIE KOPA.
CARACTERÍSTICAS TÉCNICAS
TECHNICAL CHARACTERISTICS
MODELO / MODEL
Capacidad
Caoacity
Altura
High
Ancho
Wide
Ancho de trabajo
Work width
l mm mm m
KOPA-1500 1500 1500 2350 12 - 36
KOPA-2000 2000 1900 2350 12 - 36
KOPA-2500 2500 1980 2350 12 - 36
KOPA-3000 3000 2060 2350 12 - 36
Presión instalación hidráulica / Pressure hydraulic system: 140 bar (max)
Velocidad de rotación / PTO shaft rotation: 540 rpm
Altura de trabajo / Working height: 70 - 90 cm

Serie KOPA
3. Transporte de la máquina / Transport of the machine
3.1. Estabilidad del tractor / Tractor stability
Es obligatorio verificar la capacidad y estabilidad del tractor antes de
efectuar el acoplamiento de la máquina para evitar la posibilidad de
volcar y/o la pérdida de adherencia de las ruedas.
It is necessary to verify the stability of the tractor before coupling the
machine to avoid the possibility of fall over and loss of adhesion of the
wheels.
La estabilidad del tractor se verifica con la siguiente fórmula:
The tractor stability could be verified with following formula:
3.2. Transporte sobre la calzada / Transport on the road
La máquina está equipada de serie con un kit de luces de señalización posterior, el cual
debe de ir siempre conectado cuando se circule por la vía pública.
The light kit has to be connected always to go on the road.
Kit de luces / Light kit
M s ≤ 0,2 T i + Z (d+i)
M ≤ 0,3 T
i = Distancia entre ruedas del tractor
Distance between the tractor wheels
d = Distancia del eje delantero al contrapeso
Distance between the front axle and the counterweight
s = Distancia del eje trasero al eje de la máquina
Distance between the rear axle and the axle of the machine
T = Peso del tractor más el operario
Weight of the tractor plus the weight of the worker
Z = Peso del contrapeso
Weight of the counterweight
M = Peso de la máquina
Weight of the machine
Atenerse minuciosamente a las normas vigentes de la calzada. Durante el
traslado por la vía pública es obligatorio vaciar la tolva de su contenido.
Adjust to currents rules of the road. The hopper has to be empty during the
move on the road.

Serie KOPA
3.3. Enganche de la máquina al tractor / Hook to the tractor
La abonadora BMC puede ser enganchada a cualquier tipo de tractor con acoplamiento
universal al tercer punto. Para facilitar la operación de enganche se aconseja montar el
tercer punto al enganche superior de la máquina y regular la largura con el fin de
posicionar la máquina paralela al suelo. Alzar la máquina unos centímetros del suelo y
colocar los tirantes de la barra de elevación y los dos tensores para evitar el movimiento
lateral de la máquina. La máquina debe posicionarse mediante los brazos elevadores del
tractor a una distancia entre el suelo y la parte inferior del disco distribuidor de
aproximadamente 80 cm.
The BMC twin disc spreader KOPA could be hooked to any tractor with universal coupling
into the third point. Mount the third point into the top hook of the machine and adjust
the large to put the machine parallel to the road. Raise the machine some centimeters
from the ground and put the braces of the elevation bar and both tensioners to avoid
lateral movement. The distance between the machine and the ground has to be 80-90
cm. The gear box has to be horizontal in relation with the field to obtain a homogeneous
distribution.
3.4. Apertura hidráulica / Hydraulic opening
El mando hidráulico acciona la apertura y el cierre de las salidas situadas en el interior de
la tolva. Antes de cargar el abono en la tolva es necesario dar presión a la instalación,
de manera que las salidas queden totalmente cerradas. Para abrir las salidas durante la
distribución disminuir la presión a la instalación hidráulica. Los tubos hidráulicos
desconectados del tractor, deben ser sujetos a los soportes adecuados previstos para
dicha finalidad.
Give pressure to the installation for loading the fertilizer, so that every opening is closed
and reducing it for working. The disconnected tubes from the tractor must be fasten to
suitable supports.

Serie KOPA
4. Regulación / Adjustment
Las tablas de dosificación contienen valores orientativos que indican la cantidad de abono
a distribuir en el campo. Estos valores dependen de la velocidad del tractor, de la
granulometría y humedad del fertilizante y de la forma del terreno. La única manera de
obtener una dosificación exacta en cada caso es mediante los pasos indicados en el
siguiente ejemplo.
The dosage table contains illustrative values that indicate the amount of fertilizer to be
distributed on the field. These values depend on the speed of the tractor, the
granulometry and humidity of the fertilizer and shape of the field. The only way to obtain
an exact dosage in each case is through the steps of the following example.
Ejemplo / Example: 250 kg/ha:
a. 250 kg/ha= 250.000 g / 24.000 m2 = 10,41 g / m2.
b. Si el tractor trabaja a 6 km / h = 6.000 m en 60 minutos = 100 m en 1 minuto.
If tractor works at 6 km / h = 6.000 m in 60 minutes = 100 m in 1 minute.
c. Elegimos el ancho de trabajo, por ejemplo, 15 metros.
We choose the work width, for example, 15 meters.
d. Sabemos que en 1 minuto abonamos un área de 15 x 100 = 1.500 m2, ahora
1.500 x 10,41 g son 15.615 g = 15,61 kg por minuto.
In 1 minute we can fertilize 15 x 100 = 1.500 m2, this means 1.500 x 10,41 g =
15.615 g = 15,61 kg per minute.
e. Con este resultado podemos regular la abonadora de la siguiente manera:
We can adjust the fertilizer spreader with this result like following:
Desmonte los discos de abonado / Dismount the fertilizer discs.
Coloque un recipiente en la salida / Put a container at the outlet.
Elija un índice de apertura y haga trabajar la máquina a 540 r.p.m.
Choose an opening index and work with the machine at 540 r.p.m.
Pese la cantidad de abono obtenida en 1 minuto.
Weight the fertilizer amount in 1 minute.
Experimente con distintos índices de apertura y anote los distintos
pesos obtenidos para futuras aplicaciones.
Experiment with different opening indexes and note the different
weights obtained for future applications.
La distancia entre la parte inferior de los platos distribuidores y el terreno debe ser de
aproximadamente 700 – 900 mm y la velocidad de avance del tractor tal que la toma de
fuerza gire a 540 r.p.m.
The distance between the bottom of the discs and the ground has to be approximately
700 - 900 mm and the tractor speed such that the power take-off is 540 rpm.
BMC Agrícola se exime de cualquier responsabilidad de un mal uso de las tablas de dosificación
debido a lo expuesto anteriormente.
BMC Agrícola disclaims any responsibility for misuse of the dosing tables

Serie KOPA
4.1. Tablas de regulación / Dosage tables
- Seleccionar el tipo de abono que va a utilizar.
Select the type of fertilizer.
- Colocar en la abonadora el plato correcto para la distancia de abonado deseada.
Put the correct disc for the distance desired.
- Colocar las paletas en la posición correcta según la primera tabla que aparece en el
abono deseado.
Put the vanes in the correct position according with the first table of the fertilizer
desired.
- En función de la velocidad del tractor, la distancia de abonado y la cantidad de abono
que desea lanzar por hectárea seleccione la posición correcta de apertura.
Depending on the speed of the tractor, the work width and the fertilizer quantity per
hectare choose the correct opening position.
Ejemplo / Example: AN 27%N gran. AZF EMB 62563 // 12 m // 10 km/h // 160 Kg/ha.
Según este ejemplo pondríamos las paletas en las posiciones 20 y 50 y la apertura en la
24.
According to the example we have to put the vanes in position 20 and 50 and the
opening in 24.

Serie KOPA
NAC 27%N gran. AZF EMB 62563
Plato / Disc 10-16 m Plato / Disc 18-24 m Plato / Disc 24-36 m
Ancho
Work width 10 m 12 m 15 m 16 m 18 m 20 m 21 m 24 m 24 m 27 m 28 m 30 m 32 m 36 m
P
aletas
Vanes 70/95 70/95 70/95 70/95 65/91 65/91 65/91 67/91 10/44 12/44 13/44 15/44 15/44 16/47
APERTURA
OPENING
10 m 12 m 15 m 16 m 18 m
8 10 12 8 10 12 8 10 12 8 10 12 8 10 12
20 146 117 97 122 97 81 97 78 65 91 73 61 81 65 54
21 166 133 111 139 111 92 111 89 74 104 83 69 92 74 62
22 189 151 126 158 126 105 126 101 84 118 95 79 105 84 70
23 214 171 143 178 143 119 143 114 95 134 107 89 119 95 79
24 241 193 160 201 160 134 160 128 107 150 120 100 134 107 89
25 270 216 180 225 180 150 180 144 120 169 135 112 150 120 100
26 301 240 200 251 200 167 200 160 134 188 150 125 167 134 111
27 334 267 222 278 222 185 222 178 148 208 167 139 185 148 124
28 368 295 246 307 246 205 246 197 164 230 184 154 205 164 136
29 405 324 270 338 270 225 270 216 180 253 203 169 225 180 150
30 444 355 296 370 296 247 296 237 197 277 222 185 247 197 164
31 484 387 323 403 323 269 323 258 215 303 242 202 269 215 179
32 526 421 351 438 351 292 351 281 234 329 263 219 292 234 195
33 570 456 380 475 380 317 380 304 253 356 285 237 317 253 211
34 615 492 410 512 410 351 410 328 273 384 307 256 342 273 228
35 661 529 441 551 441 367 441 353 294 413 331 276 367 294 245
36 709 567 473 591 473 394 473 378 315 443 355 296 394 315 263
37 758 607 506 632 506 421 506 404 337 474 379 316 421 337 281
38 809 647 539 674 539 449 539 431 359 505 404 337 449 359 299
39 860 688 573 717 573 478 573 459 382 537 430 358 478 382 318
40 912 730 608 760 608 507 608 487 405 570 456 380 507 405 338
41 965 772 644 804 644 536 644 515 429 603 483 402 536 429 358
42 1019 815 679 849 679 566 679 544 453 637 510 425 566 453 377
43 1074 859 716 895 716 596 716 573 477 671 537 447 596 477 398
44 1128 903 752 940 752 627 752 602 502 705 564 470 627 502 418
45 1184 947 789 986 789 658 789 631 526 740 592 493 658 526 438
46 1239 991 826 1033 826 688 826 661 551 775 620 516 688 551 459
47 1295 1036 863 1079 863 719 863 691 575 809 647 540 719 575 480
48 1350 1080 900 1125 900 750 900 720 600 844 675 563 750 600 500
49 1406 1125 937 1172 937 781 937 750 625 879 703 589 781 625 521
50 1461 1169 974 1218 974 812 974 779 649 913 731 609 812 649 541
51 1516 1213 1011 1263 1011 842 1011 809 674 947 758 632 842 674 561
52 1570 1256 1047 1309 1047 872 1047 837 698 981 785 654 872 698 582
53 1624 1299 1073 1353 1083 902 1083 866 722 1015 812 677 902 722 601
54 1676 1341 1118 1397 1118 931 1118 894 745 1048 838 699 931 745 621
55 1728 1383 1152 1440 1152 960 1152 922 768 1080 864 720 960 768 640
56 1779 1423 1186 1482 1186 988 1186 949 791 1112 889 741 988 791 659
57 1828 1462 1219 1523 1219 1016 1219 975 812 1142 914 762 1016 812 677
58 1876 1501 1250 1563 1250 1042 1250 1000 834 1172 938 782 1042 834 695

Serie KOPA
APERTURA
OPENING
20 m 21 m 24 m 27 m 28 m
8 10 12 8 10 12 8 10 12 8 10 12 8 10 12
25 135 108 90 128 103 86 112 90 75 100 80 67 96 77 64
26 150 120 100 143 115 95 125 100 84 111 89 74 107 86 72
27 167 133 111 159 127 106 139 111 93 124 99 82 119 95 79
28 184 147 123 175 140 117 154 123 102 136 109 91 132 105 88
29 203 162 135 193 154 129 169 135 113 150 120 100 145 116 96
30 222 178 148 211 169 141 185 148 123 164 131 110 158 127 106
31 242 194 161 231 184 154 202 161 134 179 143 120 173 138 115
32 263 210 175 251 200 167 219 175 146 195 156 130 188 150 125
33 285 228 190 271 217 181 237 190 158 211 169 141 203 163 136
34 307 246 205 293 234 195 256 205 171 228 182 152 220 176 146
35 331 265 220 315 252 210 276 220 184 245 196 163 236 189 157
36 355 284 236 338 270 225 296 236 197 263 210 175 253 203 169
37 379 303 253 361 289 241 316 253 211 281 225 187 271 217 181
38 404 323 270 385 308 257 337 270 225 299 240 200 289 231 193
39 430 344 287 409 328 273 358 287 239 318 255 212 307 246 205
40 456 365 304 434 348 290 380 304 253 338 270 225 326 261 217
41 483 386 322 460 368 306 402 322 268 358 286 238 345 276 230
42 510 408 340 485 388 324 425 340 283 377 302 252 364 291 243
43 537 429 358 511 409 341 447 358 298 398 318 265 383 307 256
44 564 451 376 537 430 358 470 376 313 418 334 279 403 322 296
45 592 473 395 564 451 376 493 395 329 438 351 292 423 338 282
46 620 496 413 590 472 393 516 413 344 459 367 306 443 354 295
47 647 518 432 617 493 411 540 432 360 480 384 320 462 370 308
48 675 540 450 643 514 429 563 450 375 500 400 333 482 386 322
49 703 562 469 670 536 446 586 469 391 521 417 347 502 402 335
50 731 584 487 696 557 464 609 487 406 541 433 361 522 417 348
51 758 606 505 722 578 481 632 505 421 561 449 374 541 433 361
52 785 628 523 748 598 498 654 523 436 582 465 388 561 449 374
53 812 650 541 773 619 515 677 541 451 601 481 401 580 464 387
54 838 671 559 798 639 532 699 559 466 621 497 414 599 479 399
55 864 691 576 823 658 549 720 576 480 640 512 427 617 494 411
56 889 711 593 847 678 565 741 593 494 659 527 439 635 508 424
57 914 731 609 870 696 580 762 609 508 677 542 451 653 522 435
58 938 750 625 893 715 595 782 625 521 695 556 463 670 536 447
59 961 769 641 915 732 610 801 641 534 712 569 475 686 549 458
60 983 786 655 936 749 624 819 655 546 728 583 485 702 562 468
61 1004 803 670 956 765 638 837 670 558 744 595 496 717 574 478
62 1024 820 683 976 781 650 854 683 569 759 607 506 732 585 488
63 1043 835 696 994 795 663 870 696 580 773 618 515 745 596 497

Serie KOPA
APERTURA
OPENING
30 m 32 m 36 m
8 10 12 8 10 12 8 10 12 8 10 12 8 10 12
30 148 118 99 139 111 92 123 99 82
31 161 129 108 151 121 101 134 108 90
32 175 140 117 164 132 110 146 117 97
33 190 152 127 178 142 119 158 127 106
34 205 164 137 192 154 128 171 137 114
35 220 176 147 207 165 138 184 147 122
36 236 189 158 222 177 148 197 158 131
37 253 202 169 237 190 158 211 169 140
38 270 216 180 253 202 168 225 180 150
39 287 229 191 269 215 179 239 191 159
40 304 243 203 285 228 190 253 203 169
41 322 257 215 302 241 201 268 215 179
42 340 272 226 318 255 212 283 226 189
43 358 286 239 335 268 224 298 239 199
44 376 301 251 353 282 235 313 251 209
45 395 316 263 370 296 247 329 263 219
46 413 330 275 387 310 258 344 275 229
47 432 345 288 405 324 270 360 288 240
48 450 360 300 422 338 281 375 300 250
49 469 375 312 439 351 293 391 312 260
50 487 390 325 457 365 304 406 325 271
51 505 404 337 474 379 316 421 337 281
52 523 419 349 491 393 327 436 349 291
53 541 433 361 507 406 338 451 361 301
54 559 447 373 524 419 349 466 373 310
55 576 461 384 540 432 360 480 384 320
56 593 474 395 556 445 371 494 395 329
57 609 487 406 571 457 381 508 406 339
58 625 500 417 586 469 391 521 417 347
59 641 512 427 601 480 400 534 427 356
60 655 524 437 614 492 410 546 437 364
61 670 536 446 628 502 418 558 446 372
62 683 546 455 640 512 427 569 455 379
63 696 557 464 652 522 435 580 464 386
64 707 566 472 663 531 442 590 472 393
65 718 575 479 674 539 449 599 479 399
66 728 583 486 683 546 455 607 486 405
67 737 590 492 691 553 461 615 492 410
68 745 596 497 699 559 466 621 497 414

Serie KOPA
UREA 38%N +7,5%s gran. YARA (NL)
Plato / Disc 10-16 m Plato / Disc 18-24 m Plato / Disc 24-36 m
Ancho
Work width 10 m 12 m 15 m 16 m 18 m 20 m 21 m 24 m 24 m 27 m 28 m
P
aletas
Vanes 70/91 71/91 72/92 72/92 76/88 78/89 79/90 71/93 15/44 16/47 16/48
APERTURA
OPENING
10 m 12 m 15 m 16 m 18 m
8 10 12 8 10 12 8 10 12 8 10 12 8 10 12
25 199 159 133 166 133 111 133 106 89 125 100 83 111 89 74
26 222 178 148 185 148 123 148 118 99 139 111 93 123 99 82
27 246 197 164 205 164 137 164 131 110 154 123 103 137 110 91
28 272 218 182 227 182 151 182 145 121 170 136 113 151 121 101
29 299 240 200 250 200 166 200 160 133 187 150 125 166 133 111
30 328 262 219 273 219 182 219 175 146 205 164 137 182 146 121
31 358 286 238 298 238 199 238 191 159 224 179 149 199 159 132
32 389 311 259 324 259 216 259 207 173 243 194 162 216 173 144
33 421 337 281 351 281 234 281 225 187 263 210 175 234 187 156
34 454 363 303 379 303 252 303 242 202 284 227 189 252 202 168
35 489 391 326 407 326 272 326 261 217 305 244 204 272 217 181
36 524 419 349 437 349 291 349 280 233 328 262 218 291 233 194
37 560 448 374 467 374 311 374 299 249 350 280 233 311 249 208
38 598 478 398 498 398 332 398 319 266 373 299 249 332 266 221
39 635 508 424 530 424 353 424 339 282 397 318 265 353 282 235
40 674 539 449 562 449 374 449 360 300 421 337 281 374 300 250
41 713 571 476 594 476 396 476 380 317 446 357 297 396 317 264
42 753 602 502 628 502 418 502 402 335 471 377 314 418 335 279
43 793 635 529 661 529 441 529 423 353 496 397 331 441 353 294
44 834 667 556 695 556 463 556 445 371 521 417 347 463 371 309
45 875 700 583 729 583 486 583 467 389 547 437 364 486 389 324
46 916 733 610 763 610 509 610 488 407 572 458 382 509 407 339
47 957 765 638 797 638 532 638 510 425 598 478 399 532 425 354
48 998 798 665 832 665 554 665 532 444 624 499 416 554 444 370
49 1039 831 693 866 693 577 693 554 462 649 519 433 577 462 385
50 1080 864 720 900 720 600 720 576 480 675 540 450 600 480 400
51 1120 896 747 934 747 622 747 597 498 700 560 467 622 498 415
52 1160 928 774 967 774 645 774 619 516 725 580 483 645 516 430
53 1200 960 800 1000 800 667 800 640 533 750 600 500 667 533 444
54 1239 991 826 1032 826 688 826 661 551 774 619 516 688 551 459
55 1277 1022 851 1064 851 709 851 681 568 798 639 532 709 568 473
56 1314 1052 876 1095 876 730 876 701 584 821 657 548 730 584 487
57 1351 1081 901 1126 901 750 901 720 600 844 675 563 750 600 500
58 1386 1109 924 1155 924 770 924 739 616 866 693 578 770 616 513
59 1420 1136 947 1183 947 789 947 757 631 888 710 592 789 631 526
60 1453 1162 969 1211 969 807 969 775 646 908 726 605 807 646 538
61 1484 1187 990 1237 990 825 990 792 660 928 742 618 825 660 550
62 1514 1211 1009 1262 1009 841 1009 808 673 946 757 631 841 673 561
63 1542 1234 1028 1285 1028 857 1028 822 685 964 771 643 857 685 571

Serie KOPA
APERTURA
OPENING
20 m 21 m 24 m 27 m 28 m
8 10 12 8 10 12 8 10 12 8 10 12 8 10 12
25 100 80 66 95 76 63 83 66 55 74 59 49 71 57 47
26 111 89 74 106 85 71 93 74 62 82 66 55 79 63 53
27 123 99 82 117 94 78 103 82 68 91 73 61 88 70 59
28 136 109 91 130 104 86 113 91 76 101 81 67 97 78 65
29 150 120 100 143 114 95 125 100 83 111 89 74 107 86 71
30 164 131 109 156 125 104 137 109 91 121 97 81 117 94 78
31 179 143 119 170 136 114 149 119 99 132 106 88 128 102 85
32 194 156 130 185 148 123 162 130 108 144 115 96 139 111 93
33 210 168 140 200 160 134 175 140 117 156 125 104 150 120 100
34 227 182 151 216 173 144 189 151 126 168 135 112 162 130 108
35 244 195 163 233 186 155 204 163 136 181 145 121 175 140 116
36 262 210 175 250 200 166 218 175 146 194 155 129 187 150 125
37 280 228 187 267 213 178 233 187 156 208 166 138 200 160 133
38 299 239 199 285 228 190 249 199 166 221 177 148 213 171 142
39 318 254 212 303 242 202 265 212 177 235 188 157 227 182 151
40 337 270 225 321 257 214 281 225 187 250 200 166 241 193 160
41 357 285 238 340 272 226 297 238 198 264 211 176 255 204 170
42 377 301 251 359 287 239 314 251 209 279 223 186 269 215 179
43 397 317 264 378 302 252 331 264 220 294 235 196 283 227 189
44 417 334 278 397 318 265 347 278 232 309 247 206 298 238 199
45 437 350 292 417 333 278 364 292 243 324 259 216 312 250 208
46 458 366 305 436 349 291 382 305 254 339 271 226 327 262 218
47 478 383 319 456 365 304 399 319 266 354 284 236 342 273 228
48 499 399 333 475 380 317 416 333 277 370 296 246 356 285 238
49 519 416 346 495 396 330 433 346 289 385 308 257 371 297 247
50 540 432 360 514 411 343 450 360 300 400 320 267 386 309 257
51 560 448 373 533 427 356 467 373 311 415 332 277 400 320 267
52 580 464 387 553 442 368 483 387 322 430 344 287 414 332 276
53 600 480 400 571 457 381 500 400 333 444 356 296 429 343 286
54 619 496 413 590 472 393 516 413 344 459 367 306 442 354 295
55 639 511 426 608 486 405 532 426 355 473 378 315 456 365 304
56 657 526 438 626 501 417 548 438 365 487 389 325 469 376 313
57 675 540 450 643 515 429 563 450 375 500 400 334 482 386 322
58 693 554 462 660 528 440 578 462 385 513 411 342 495 396 330
59 710 568 473 676 541 451 592 473 394 526 421 351 507 406 338
60 726 581 484 692 554 461 605 484 404 538 431 359 519 415 346
61 742 594 495 707 565 471 618 495 412 550 440 366 530 424 353
62 757 606 505 721 577 481 631 505 421 561 449 374 541 433 360
63 771 617 514 734 587 490 643 514 428 571 457 381 551 441 367

Serie KOPA
UREA 46%N PERLÉ ø2,60 MM JONAVA “STANDARD” (LT)
Plato / Disc 10-16 m Plato / Disc 18-24 m Plato / Disc 24-36 m
Ancho
Work width 10 m 12 m 15 m 16 m 18 m 20 m 21 m 24 m 24 m 27 m 28 m 30 m
P
aletas
Vanes 71/94 71/94 72/94 72/94 68/93 69/94 70/94 72/95 15/45 16/50 16/51 16/54
APERTURA
OPENING
10 m 12 m 15 m 16 m 18 m 20 m
8 10 12 8 10 12 8 10 12 8 10 12 8 10 12 8 10 12
22 184 147 123 153 123 102 123 98 82 115 92 77 102 82 68 92 74 61
23 208 166 139 173 139 116 139 111 92 130 104 87 116 92 77 104 83 69
24 234 187 156 195 156 130 156 125 104 146 117 98 130 104 87 117 94 78
25 262 210 175 219 175 146 175 140 117 164 131 109 146 117 97 131 105 87
26 292 234 195 244 195 162 195 156 130 183 146 122 162 130 108 146 117 97
27 325 260 216 270 216 180 216 173 144 203 162 135 180 144 120 162 130 108
28 358 287 239 299 239 199 239 191 159 224 179 149 199 159 133 179 143 119
29 394 315 263 329 263 219 263 210 175 246 197 164 219 175 146 197 158 131
30 432 345 288 360 288 240 288 230 192 270 216 180 240 192 160 216 173 144
31 471 377 314 393 314 262 314 251 209 294 236 196 262 209 174 236 188 157
32 512 409 341 427 341 284 341 273 227 320 256 213 284 227 190 256 205 171
33 554 443 370 462 370 308 370 296 246 346 277 231 308 246 205 277 222 185
34 598 479 399 498 399 332 399 319 266 374 299 249 332 266 222 299 239 199
35 643 515 429 536 429 357 429 343 286 402 322 268 357 286 237 322 257 214
36 690 552 460 575 460 383 460 368 307 431 345 288 383 307 256 345 276 230
37 738 590 492 615 492 410 492 394 328 461 369 307 410 328 273 369 295 246
38 797 629 524 656 524 437 524 420 350 492 393 328 437 350 291 393 315 262
39 837 669 558 697 558 465 558 446 372 523 418 349 465 372 310 418 335 279
40 887 710 592 740 592 493 592 473 394 555 444 370 493 394 329 444 355 296
41 939 751 626 783 626 522 626 501 417 587 470 391 522 417 348 470 376 313
42 991 793 661 826 661 551 661 529 441 620 496 413 551 441 367 496 397 330
43 1044 836 696 870 696 580 696 557 464 653 522 435 580 464 387 522 418 348
44 1098 878 732 915 732 610 732 586 488 686 549 457 610 488 407 549 439 366
45 1152 921 768 960 768 640 768 614 512 720 576 480 640 512 427 576 461 384
46 1206 965 804 1005 804 670 804 643 536 754 603 502 670 536 447 603 482 402
47 1260 1008 840 1050 840 700 840 672 560 787 630 525 700 560 467 630 504 420
48 1314 1051 876 1095 876 730 876 701 584 821 657 547 730 584 487 657 526 438
49 1368 1094 912 1140 912 760 912 730 608 855 684 570 760 608 507 684 547 456
50 1422 1137 948 1185 948 790 948 758 632 889 711 592 790 632 527 711 569 474
51 1475 1180 983 1229 983 819 983 787 656 922 737 615 819 656 546 737 590 492
52 1528 1222 1018 1273 1018 849 1018 815 679 955 764 637 849 679 566 764 611 509
53 1580 1264 1053 1317 1053 878 1053 843 702 987 790 658 878 702 585 790 632 527
54 1631 1305 1087 1359 1087 906 1087 870 725 1019 816 680 906 725 604 816 652 544
55 1681 1345 1121 1401 1121 934 1121 897 747 1051 841 701 934 747 623 841 673 560
56 1731 1384 1154 1442 1154 961 1154 923 769 1082 865 721 961 769 641 865 692 577
57 1778 1423 1186 1482 1186 988 1186 949 790 1112 889 741 988 790 659 889 711 593
58 1825 1460 1217 1521 1217 1014 1217 973 811 1141 912 760 1014 811 676 912 730 608
59 1870 1496 1247 1558 1247 1039 1247 997 831 1169 935 779 1039 831 693 935 748 623
60 1913 1530 1275 1594 1275 1063 1275 1020 850 1196 956 797 1063 850 709 956 765 638

Serie KOPA
APERTURA
OPENING
21 m 24 m 27 m 28 m 30 m
8 10 12 8 10 12 8 10 12 8 10 12 8 10 12 8 10 12
22 88 70 58 77 61 51 68 55 45 66 53 44 61 49 41
23 99 79 66 87 69 58 77 62 51 74 59 50 69 55 46
24 112 89 74 98 78 65 87 69 58 84 67 56 78 62 52
25 125 100 83 109 87 73 97 78 65 94 75 62 87 70 58
26 139 111 93 122 97 81 108 87 72 104 84 70 97 78 65
27 155 124 103 135 108 90 120 96 80 116 93 77 108 87 72
28 171 137 114 149 119 100 133 106 89 128 102 85 119 96 80
29 188 150 125 164 131 110 146 117 97 141 113 94 131 105 88
30 206 164 137 180 144 120 160 128 107 154 123 103 144 115 96
31 224 179 150 196 157 131 174 140 116 168 135 112 157 126 105
32 244 195 162 213 171 142 190 152 126 183 146 122 171 136 114
33 264 211 176 231 185 154 205 164 137 198 158 132 185 148 123
34 285 228 190 249 199 166 222 177 148 214 171 142 199 160 133
35 306 245 204 268 214 179 238 191 159 230 184 153 214 172 143
36 329 263 219 288 230 192 256 204 170 246 197 164 230 184 153
37 351 281 234 307 246 205 273 219 182 264 211 176 246 197 164
38 375 300 250 328 262 219 291 233 194 281 225 187 262 210 175
39 398 319 266 349 279 232 310 248 207 299 239 199 279 223 186
40 423 338 282 370 296 247 329 263 219 317 254 211 296 237 197
41 447 358 298 391 313 261 348 278 232 335 268 224 313 250 209
42 472 378 315 413 330 275 367 294 245 354 283 236 330 264 220
43 497 398 332 435 348 290 387 309 258 373 298 249 348 279 232
44 523 418 349 457 366 305 407 325 271 392 314 261 366 293 244
45 548 439 366 480 384 320 427 341 284 411 329 274 384 307 256
46 574 459 383 502 402 335 447 357 298 431 344 287 402 322 268
47 600 480 400 525 420 350 467 373 311 450 360 300 420 336 280
48 626 501 417 547 438 365 487 389 324 469 375 313 438 350 292
49 651 521 434 570 456 380 507 405 338 489 391 326 456 365 304
50 677 542 451 592 474 395 527 421 351 508 406 338 474 379 316
51 702 562 468 615 492 410 546 437 364 527 421 351 492 393 328
52 727 582 485 637 509 424 566 453 377 546 436 364 509 407 339
