5
IT
EN
FR
NL
DE
ES
PT
Code Dip switch
ON Code Dip switch
ON Code Dip switch
ON Code Dip switch ON Code Dip switch ON Code Dip switch ON Code Dip switch ON Code Dip switch ON
1131 1,2,3,4,5 61 1,3,4,5,6 91 1,2,4,5,7 121 1,4,5,6,7 151 1,2,3,5,8 181 1,3,5,6,8 211 1,2,5,7,8
2232 662 2,3,4,5,6 92 3,4,5,7 122 2,4,5,6,7 152 4,5,8 182 2,3,5,6,8 212 3,5,7,8
31,2 33 1,6 63 1,2,3,4,5,6 93 1,3,4,5,7 123 1,2,4,5,6,7 153 1,4,5,8 183 1,2,3,5,6,8 213 1,3,5,7,8
4334 2,6 64 794 2,3,4,5,7 124 3,4,5,6,7 154 2,4,5,8 184 4,5,6,8 214 2,3,5,7,8
51,3 35 1,2,6 65 1,7 95 1,2,3,4,5,7 125 1,3,4,5,6,7 155 1,2,4,5,8 185 1,4,5,6,8 215 1,2,3,5,7,8
62,3 36 3,6 66 2,7 96 6,7 126 2,3,4,5,6,7 156 3,4,5,8 186 2,4,5,6,8 216 4,5,7,8
71,2,3 37 1,3,6 67 1,2,7 97 1,6,7 127 1,2,3,4,5,6,7 157 1,3,4,5,8 187 1,2,4,5,6,8 217 1,4,5,7,8
8438 2,3,6 68 3,7 98 2,6,7 128 8158 2,3,4,5,8 188 3,4,5,6,8 218 2,4,5,7,8
91,4 39 1,2,3,6 69 1,3,7 99 1,2,6,7 129 1,8 159 1,2,3,4,5,8 189 1,3,4,5,6,8 219 1,2,4,5,7,8
10 2,4 40 4,6 70 2,3,7 100 3,6,7 130 2,8 160 6,8 190 2,3,4,5,6,8 220 3,4,5,7,8
11 1,2,4 41 1,4,6 71 1,2,3,7 101 1,3,6,7 131 1,2,8 161 1,6,8 191 1,2,3,4,5,6,8 221 1,3,4,5,7,8
12 3,4 42 2,4,6 72 4,7 102 2,3,6,7 132 3,8 162 2,6,8 192 7,8 222 2,3,4,5,7,8
13 1,3,4 43 1,2,4,6 73 1,4,7 103 1,2,3,6,7 133 1,3,8 163 1,2,6,8 193 1,7,8 223 1,2,3,4,5,7,8
14 2,3,4 44 3,4,6 74 2,4,7 104 4,6,7 134 2,3,8 164 3,6,8 194 2,7,8 224 6,7,8
15 1,2,3,4 45 1,3,4,6 75 1,2,4,7 105 1,4,6,7 135 1,2,3,8 165 1,3,6,8 195 1,2,7,8 225 1,6,7,8
16 546 2,3,4,6 76 3,4,7 106 2,4,6,7 136 4,8 166 2,3,6,8 196 3,7,8 226 2,6,7,8
17 1,5 47 1,2,3,4,6 77 1,3,4,7 107 1,2,4,6,7 137 1,4,8 167 1,2,3,6,8 197 1,3,7,8 227 1,2,6,7,8
18 2,5 48 5,6 78 2,3,4,7 108 3,4,6,7 138 2,4,8 168 4,6,8 198 2,3,7,8 228 3,6,7,8
19 1,2,5 49 1,5,6 79 1,2,3,4,7 109 1,3,4,6,7 139 1,2,4,8 169 1,4,6,8 199 1,2,3,7,8 229 1,3,6,7,8
20 3,5 50 2,5,6 80 5,7 110 2,3,4,6,7 140 3,4,8 170 2,4,6,8 200 4,7,8 230 2,3,6,7,8
21 1,3,5 51 1,2,5,6 81 1,5,7 111 1,2,3,4,6,7 141 1,3,4,8 171 1,2,4,6,8 201 1,4,7,8 231 1,2,3,6,7,8
22 2,3,5 52 3,5,6 82 2,5,7 112 5,67 142 2,3,4,8 172 3,4,6,8 202 2,4,7,8 232 4,6,7,8
23 1,2,3,5 53 1,3,5,6 83 1,2,5,7 113 1,5,6,7 143 1,2,3,4,8 173 1,3,4,6,8 203 1,2,4,7,8 233 1,4,6,7,8
24 4,5 54 2,3,5,6 84 3,5,7 114 2,5,6,7 144 5,8 174 2,3,4,6,8 204 3,4,7,8 234 2,4,6,7,8
25 1,4,5 55 1,2,3,5,6 85 1,3,5,7 115 1,2,5,6,7 145 1,5,8 175 1,2,3,4,6,8 205 1,3,4,7,8 235 1,2,4,6,7,8
26 2,4,5 56 4,5,6 86 2,3,5,7 116 3,5,6,7 146 2,5,8 176 5,6,8 206 2,3,4,7,8 236 3,4,6,7,8
27 1,2,4,5 57 1,4,5,6 87 1,2,3,5,7 117 1,3,5,6,7 147 1,2,5,8 177 1,5,6,8 207 1,2,3,4,7,8 237 1,3,4,6,7,8
28 3,4,5 58 2,4,5,6 88 4,5,7 118 2,3,5,6,7 148 3,5,8 178 2,5,6,8 208 5,7,8 238 2,3,4,6,7,8
29 1,3,4,5 59 1,2,4,5,6 89 1,4,5,7 119 1,2,3,5,6,7 149 1,3,5,8 179 1,2,5,6,8 209 1,5,7,8 239 1,2,3,4,6,7,8
30 2,3,4,5 60 3,4,5,6 90 2,4,5,7 120 4,5,6,7 150 2,3,5,8 180 3,5,6,8 210 2,5,7,8 240* 5,6,7,8
IT
EN
FR
NL
DE
ES
PT
IT
EN
FR
NL
DE
ES
PT
Legenda Legend Légende Legenda Legende Leyenda Legenda
Apriporta Lock-release Ouvre-porte
Deurslot bediening
Türöffner Abrepuertas Abertura da porta
Fonica Audio Phonie
Audio
Sprechverbindung Audio Som
ACT Attuatore Actuator Actionneur
Relais
Aktor Actuador Actuador
AI Autoaccensione
`Pressione prolungata per attivare/
disattivare la funzione.
Self-ignition
`Press and hold to enable/
disable the function.
Auto-allumage
`Appui prolongé pour activer/désactiver
la fonction.
Beeldoproep
`Lang indrukken om de functie te
activeren/deactiveren.
Selbsteinschaltung
`Langer Tastendruck, um die Funktion zu
aktivieren/deaktivieren.
Autoencendido
`Presión prolongada para activar/
desactivar la función
Acendimento automático
`Premir prolongadamente para
activar/desactivar a função.
CCP*Chiamata a centralino
principale*Main switchboard call*Appel au standard principal *
Oproep naar
hoofdportierscentrale*
Ruf an Hauptzentrale*Llamada a la centralita
principal*Chamada a central principal*
CCS*Chiamata a centralino
secondario*
Secondary switchboard
call*
Appel au standard
secondaire*
Oproep naar secundaire
portiercentrale*
Ruf an
Nebenzentrale*
Llamada a la centralita
secundaria*
Chamada a central
secundária*
KChiamata citofono
guardiano
Caretaker door-entry
phone call Appel combiné audio gardien
Deurtelefoonoproep bewaker
Sprechverbindung Wachmann Llamada al telefonillo del
vigilante
Chamada a
intercomunicador do vigilante
DDottore Doctor Docteur
Arts
Arztruf Doctor Médico
PAN*Panico*Panic*Panique*
Paniek*
Panik*Pánico*Emergência*
INT
Intercomunicante
programmabile
generale o
selettivo
- di serie chiamata generale
interna per KIT e Simplebus
Top
General or selective
programmable intercom
- general internal call
as standard for KIT and
Simplebus Top
Appel intercommunicant
programmable général ou
sélectif
- de série, appel général interne
pour KIT et Simplebus Top
Programmeerbare intercom
algemeen of selectief
- standaard algemene
interne oproep voor KIT en
Simplebus Top
Internruf programmierbar
allgemein oder selektiv
- Serienmäßig allgemeiner
Internruf für KIT und Simplebus
Top
Intercomunicante
programable
general o
selectivo
- llamada general interna de
serie para KIT y Simplebus
Top
Intercomunicação
programável
geral ou
selectiva
- de série chamada geral interna
para KIT e Simplebus Top
INTb Intercomunicante bifamiliare
- solo per KIT
Two-family intercom
- for KIT only
Appel intercommunicant deux
appels
- uniquement pour KIT
Tweevoudige intercom
- alleen voor KIT
Intenrruf Zweifamilienhaus
- nur für KIT
Intercomunicante
bifamiliar
- solo para KIT
Intercomunicação bifamiliar
- só para KIT
NULL Nessuna funzione No function Aucune fonction
Geen functie
Keine Funktion Ninguna función Nenhuma função
* non utilizzabile su
impianti KIT
* cannot be used in KIT
systems
* non utilisable sur les
systèmes KIT
* kan niet worden gebruikt
op
KIT
-systemen
* nicht verwendbar bei
Anlagen KIT
* No se puede utilizar en
instalaciones con KIT
* não utilizável em sistemas
KIT
IT
EN
FR NL DE ES PT
Indirizzi di montante
*NOTA: il codice 240 è riservato per il centralino di portineria
# Per informazioni complete su tutte le programmazioni consultare il manuale completo al paragrafo “Configurazione avanzata monitor”
Riser addresses
*NOTE: code 240 is reserved for the porter switchboard
# For full information on all the programming configurations, refer to the paragraph “Advanced monitor configuration” in the complete manual.
Adresse de montant
*REMARQUE: le code 240 est réservé au standard de conciergerie
# Pour des informations complètes sur toutes les programmations, consulter le manuel complet au paragraphe « Configuration avancée moniteur »
Adressen van de stamleiding
*OPMERKING: de code 240 is gereserveerd voor de portierscentrale
# Raadpleeg voor volledige informatie over alle programmeringen de complete handleiding in de paragraaf “Geavanceerde monitorconfiguratie”
Adressen der Steigleitung
*HINWEIS: Teilnehmercode 240 ist für die Pförtnerzentrale reserviert
# Vollständige Informationen über alle Programmierungen finden Sie im Abschnitt „Erweiterte Monitorkonfiguration“
Direcciones de la columna montante
*NOTA: el código 240 está reservado a la centralita de conserjería
# Para más información sobre todas las programaciones, consultar el apartado “Configuración avanzada del monitor” del manual completo.
Endereços da coluna
*NOTA: o código 240 está reservado para a central de portaria
# Para informações completas sobre todas as programações, consultar o manual completo, parágrafo “Configuração avançada do monitor”