Daher TBM 900 Quick setup guide

TBM 900
PILOT'S INFORMATION
MANUAL
P/N DMHPIPYEEN - Edition 0 - Revision 6
▲CAUTION ▲
This information manual is a non-official copy of the pilot's operating
handbook and may be used for general information purposes only.
It is not kept current and therefore cannot be used as a substitute for
airworthiness authorities approved manual which is the only one
intended for operation of the airplane.
The list of effective pages in this manual corresponds to that of the
basic Pilot's Operating Handbook.
▲
The content of this document is the property of DAHER AEROSPACE. It is
supplied in confidence and commercial security of its contents must be
maintained.
It must not be used for any purpose other than that for which it is
supplied, nor may information contained in it be disclosed to
unauthorized persons. It must not be reproduced nor transmitted in any
form in whole or in part without permission in writing from the owners of
the Copyright.
Information in this document is subject to change without notice.
© 2019 - 2020 - DAHER AEROSPACE - All rights reserved
DAHER AEROSPACE
Customer Care
65921 TARBES CEDEX 9 - FRANCE Printed in FRANCE
PIM - DO NOT USE FOR FLIGHT OPERATIONS

Pilot's Operating Handbook
Section 0
Edition 0 - October 31, 2013
Rev. 4
Page 0.6
Table of contents
Section
General 1
Limitations 2
Emergency procedures 3
Normal procedures 4
Performance 5
Weight and balance 6
Description 7
Airplane handling, servicing and maintenance 8
Supplements 9
PIM - DO NOT USE FOR FLIGHT OPERATIONS

Pilot's Operating Handbook
Section 0
Edition 0 - October 31, 2013
Rev. 6
Page 0.29
List of effective pages and validities
Original issue of October 31, 2013
From S/N 1000 to S/N 1049, plus S/N 687
P/N DMHFM00EE0R6EN
Page Edit./Rev. Rev. Date Page Edit./Rev. Rev. Date
No. No. No. No.
Title 0-6 FEB 20
1 0-4 DEC 17
2 0-4 DEC 17
A 0-4 DEC 17
B 0-4 DEC 17
C 0-4 DEC 17
D 0-4 DEC 17
0.1 0-6 FEB 20
0.2 0-4 DEC 17
0.3 0-4 DEC 17
0.4 0-5 APR 19
0.5 0-4 DEC 17
0.6 0-4 DEC 17
0.7 0-4 DEC 17
0.8 0-4 DEC 17
0.9 0-4 DEC 17
0.10 0-4 DEC 17
0.11 0-4 DEC 17
0.12 0-4 DEC 17
0.13 0-4 DEC 17
0.14 0-4 DEC 17
0.15 0-4 DEC 17
0.16 0-4 DEC 17
0.17 0-4 DEC 17
0.18 0-4 DEC 17
0.19 0-4 DEC 17
0.20 0-5 APR 19
0.21 0-5 APR 19
0.22 0-5 APR 19
0.23 0-6 FEB 20
0.24 0-6 FEB 20
0.25 0-6 FEB 20
0.26 0-6 FEB 20
0.27 0-6 FEB 20
0.28 0-6 FEB 20
0.29 0-6 FEB 20
0.30 0-6 FEB 20
0.31 0-6 FEB 20
0.32 0-6 FEB 20
0.33 0-6 FEB 20
0.34 0-6 FEB 20
0.35 0-6 FEB 20
0.36 0-6 FEB 20
0.37 0-6 FEB 20
0.38 0-6 FEB 20
1.0.1 0-4 DEC 17
1.0.2 0-4 DEC 17
1.1.1 0-4 DEC 17
1.1.2 0-4 DEC 17
PIM - DO NOT USE FOR FLIGHT OPERATIONS

Pilot's Operating Handbook
Section 0
Page Edit./Rev. Rev. Date Page Edit./Rev. Rev. Date
No. No. No. No.
Edition 0 - October 31, 2013
Rev. 6
Page 0.30
1.2.1 0-4 DEC 17
1.2.2 0-4 DEC 17
1.3.1 0-6 FEB 20
1.3.2 0-4 DEC 17
1.3.3 0-4 DEC 17
1.3.4 0-4 DEC 17
1.4.1 0-4 DEC 17
1.4.2 0-4 DEC 17
1.4.3 0-4 DEC 17
1.4.4 0-4 DEC 17
1.4.5 0-6 FEB 20
1.4.6 0-6 FEB 20
1.4.7 0-6 FEB 20
1.4.8 0-6 FEB 20
1.4.9 0-6 FEB 20
1.4.10 0-4 DEC 17
1.5.1 0-4 DEC 17
1.5.2 0-4 DEC 17
1.5.3 0-4 DEC 17
1.5.4 0-4 DEC 17
1.6.1 0-4 DEC 17
1.6.2 0-4 DEC 17
2.0.1 0-6 FEB 20
2.0.2 0-4 DEC 17
2.1.1 0-4 DEC 17
2.1.2 0-4 DEC 17
2.2.1 0-4 DEC 17
2.2.2 0-4 DEC 17
2.3.1 0-6 FEB 20
2.3.2 0-6 FEB 20
2.3.3 0-5 APR 19
2.3.4 0-6 FEB 20
2.4.1 0-4 DEC 17
2.4.2 0-4 DEC 17
2.5.1 0-4 DEC 17
2.5.2 0-4 DEC 17
2.6.1 0-4 DEC 17
2.6.2 0-6 FEB 20
2.6.3 0-6 FEB 20
2.6.4 0-6 FEB 20
2.6.5 0-6 FEB 20
2.6.6 0-6 FEB 20
2.6.7 0-6 FEB 20
2.6.8 0-6 FEB 20
2.6.9 0-6 FEB 20
2.6.10 0-6 FEB 20
2.6.11 0-6 FEB 20
2.6.12 0-6 FEB 20
2.6.13 0-6 FEB 20
2.6.14 0-6 FEB 20
2.6.15 0-6 FEB 20
2.6.16 0-6 FEB 20
2.7.1 0-4 DEC 17
2.7.2 0-4 DEC 17
2.8.1 0-4 DEC 17
2.8.2 0-4 DEC 17
2.8.3 0-6 FEB 20
2.8.4 0-4 DEC 17
2.9.1 0-4 DEC 17
2.9.2 0-4 DEC 17
2.9.3 0-6 FEB 20
2.9.4 0-4 DEC 17
2.9.5 0-4 DEC 17
2.9.6 0-4 DEC 17
2.9.7 0-4 DEC 17
2.9.8 0-4 DEC 17
2.9.9 0-4 DEC 17
2.9.10 0-4 DEC 17
2.9.11 0-6 FEB 20
2.9.12 0-6 FEB 20
PIM - DO NOT USE FOR FLIGHT OPERATIONS

Pilot's Operating Handbook
Section 0
Page Edit./Rev. Rev. Date Page Edit./Rev. Rev. Date
No. No. No. No.
Edition 0 - October 31, 2013
Rev. 6
Page 0.31
3.A.1 0-5 APR 19
3.A.2 0-5 APR 19
3.0.1 0-5 APR 19
3.0.2 0-4 DEC 17
3.0.3 0-5 APR 19
3.0.4 0-4 DEC 17
3.1.1 0-6 FEB 20
3.1.2 0-4 DEC 17
3.1.3 0-4 DEC 17
3.1.4 0-4 DEC 17
3.2.1 0-4 DEC 17
3.2.2 0-4 DEC 17
3.3.1 0-5 APR 19
3.3.2 0-5 APR 19
3.3.3 0-5 APR 19
3.3.4 0-5 APR 19
3.3.5 0-5 APR 19
3.3.6 0-5 APR 19
3.3.7 0-5 APR 19
3.3.8 0-5 APR 19
3.3.9 0-5 APR 19
3.3.10 0-5 APR 19
3.3.11 0-5 APR 19
3.3.12 0-5 APR 19
3.4.1 0-4 DEC 17
3.4.2 0-5 APR 19
3.4.3 0-5 APR 19
3.4.4 0-4 DEC 17
3.5.1 0-4 DEC 17
3.5.2 0-4 DEC 17
3.5.3 0-4 DEC 17
3.5.4 0-4 DEC 17
3.5.5 0-4 DEC 17
3.5.6 0-4 DEC 17
3.6.1 0-4 DEC 17
3.6.2 0-4 DEC 17
3.6.3 0-4 DEC 17
3.6.4 0-4 DEC 17
3.7.1 0-4 DEC 17
3.7.2 0-4 DEC 17
3.7.3 0-4 DEC 17
3.7.4 0-4 DEC 17
3.7.5 0-4 DEC 17
3.7.6 0-4 DEC 17
3.7.7 0-4 DEC 17
3.7.8 0-4 DEC 17
3.7.9 0-4 DEC 17
3.7.10 0-4 DEC 17
3.7.11 0-4 DEC 17
3.7.12 0-4 DEC 17
3.7.13 0-4 DEC 17
3.7.14 0-4 DEC 17
3.7.15 0-4 DEC 17
3.7.16 0-4 DEC 17
3.8.1 0-4 DEC 17
3.8.2 0-4 DEC 17
3.8.3 0-4 DEC 17
3.8.4 0-4 DEC 17
3.8.5 0-4 DEC 17
3.8.6 0-4 DEC 17
3.8.7 0-4 DEC 17
3.8.8 0-4 DEC 17
3.9.1 0-4 DEC 17
3.9.2 0-4 DEC 17
3.9.3 0-4 DEC 17
3.9.4 0-5 APR 19
3.9.5 0-5 APR 19
3.9.6 0-6 FEB 20
3.9.7 0-6 FEB 20
3.9.8 0-4 DEC 17
3.9.9 0-5 APR 19
3.9.10 0-4 DEC 17
3.9.11 0-4 DEC 17
3.9.12 0-4 DEC 17
3.9.13 0-5 APR 19
3.9.14 0-4 DEC 17
PIM - DO NOT USE FOR FLIGHT OPERATIONS

Pilot's Operating Handbook
Section 0
Page Edit./Rev. Rev. Date Page Edit./Rev. Rev. Date
No. No. No. No.
Edition 0 - October 31, 2013
Rev. 6
Page 0.32
3.10.1 0-4 DEC 17
3.10.2 0-4 DEC 17
3.10.3 0-5 APR 19
3.10.4 0-6 FEB 20
3.10.5 0-6 FEB 20
3.10.6 0-6 FEB 20
3.10.7 0-5 APR 19
3.10.8 0-5 APR 19
3.10.9 0-5 APR 19
3.10.10 0-5 APR 19
3.10.11 0-5 APR 19
3.10.12 0-6 FEB 20
3.10.13 0-5 APR 19
3.10.14 0-5 APR 19
3.11.1 0-4 DEC 17
3.11.2 0-4 DEC 17
3.11.3 0-4 DEC 17
3.11.4 0-4 DEC 17
3.11.5 0-4 DEC 17
3.11.6 0-6 FEB 20
3.11.7 0-6 FEB 20
3.11.8 0-4 DEC 17
3.12.1 0-4 DEC 17
3.12.2 0-4 DEC 17
3.12.3 0-4 DEC 17
3.12.4 0-4 DEC 17
3.12.5 0-4 DEC 17
3.12.6 0-4 DEC 17
3.12.7 0-4 DEC 17
3.12.8 0-4 DEC 17
3.12.9 0-4 DEC 17
3.12.10 0-4 DEC 17
3.12.11 0-4 DEC 17
3.12.12 0-4 DEC 17
3.12.13 0-6 FEB 20
3.12.14 0-4 DEC 17
3.12.15 0-4 DEC 17
3.12.16 0-4 DEC 17
3.12.17 0-4 DEC 17
3.12.18 0-4 DEC 17
3.12.19 0-4 DEC 17
3.12.20 0-5 APR 19
3.12.21 0-4 DEC 17
3.12.22 0-4 DEC 17
3.12.23 0-5 APR 19
3.12.24 0-4 DEC 17
3.12.25 0-4 DEC 17
3.12.26 0-4 DEC 17
3.12.27 0-4 DEC 17
3.12.28 0-4 DEC 17
4.0.1 0-4 DEC 17
4.0.2 0-6 FEB 20
4.1.1 0-4 DEC 17
4.1.2 0-4 DEC 17
4.2.1 0-4 DEC 17
4.2.2 0-4 DEC 17
4.3.1 0-4 DEC 17
4.3.2 0-4 DEC 17
4.3.3 0-4 DEC 17
4.3.4 0-4 DEC 17
4.3.5 0-4 DEC 17
4.3.6 0-4 DEC 17
4.3.7 0-4 DEC 17
4.3.8 0-5 APR 19
4.3.9 0-6 FEB 20
4.3.10 0-6 FEB 20
4.3.11 0-4 DEC 17
4.3.12 0-4 DEC 17
4.3.13 0-4 DEC 17
4.3.14 0-4 DEC 17
4.3.15 0-4 DEC 17
4.3.16 0-4 DEC 17
4.3.17 0-4 DEC 17
4.3.18 0-4 DEC 17
4.3.19 0-4 DEC 17
4.3.20 0-4 DEC 17
4.4.1 0-5 APR 19
4.4.2 0-4 DEC 17
PIM - DO NOT USE FOR FLIGHT OPERATIONS

Pilot's Operating Handbook
Section 0
Page Edit./Rev. Rev. Date Page Edit./Rev. Rev. Date
No. No. No. No.
Edition 0 - October 31, 2013
Rev. 6
Page 0.33
4.4.3 0-6 FEB 20
4.4.4 0-6 FEB 20
4.4.5 0-6 FEB 20
4.4.6 0-4 DEC 17
4.4.7 0-4 DEC 17
4.4.8 0-5 APR 19
4.4.9 0-5 APR 19
4.4.10 0-4 DEC 17
4.4.11 0-4 DEC 17
4.4.12 0-4 DEC 17
4.4.13 0-4 DEC 17
4.4.14 0-4 DEC 17
4.4.15 0-4 DEC 17
4.4.16 0-4 DEC 17
4.4.17 0-4 DEC 17
4.4.18 0-5 APR 19
4.4.19 0-5 APR 19
4.4.20 0-5 APR 19
4.4.21 0-5 APR 19
4.4.22 0-5 APR 19
4.4.23 0-4 DEC 17
4.4.24 0-6 FEB 20
4.4.25 0-4 DEC 17
4.4.26 0-4 DEC 17
4.4.27 0-4 DEC 17
4.4.28 0-4 DEC 17
4.4.29 0-4 DEC 17
4.4.30 0-4 DEC 17
4.4.31 0-4 DEC 17
4.4.32 0-4 DEC 17
4.4.33 0-4 DEC 17
4.4.34 0-4 DEC 17
4.4.35 0-5 APR 19
4.4.36 0-4 DEC 17
4.4.37 0-4 DEC 17
4.4.38 0-5 APR 19
4.4.39 0-4 DEC 17
4.4.40 0-4 DEC 17
4.4.41 0-4 DEC 17
4.4.42 0-5 APR 19
4.4.43 0-4 DEC 17
4.4.44 0-4 DEC 17
4.4.45 0-6 FEB 20
4.4.46 0-4 DEC 17
4.4.47 0-4 DEC 17
4.4.48 0-4 DEC 17
4.4.49 0-4 DEC 17
4.4.50 0-4 DEC 17
4.4.51 0-4 DEC 17
4.4.52 0-4 DEC 17
4.4.53 0-4 DEC 17
4.4.54 0-4 DEC 17
4.4.55 0-4 DEC 17
4.4.56 0-4 DEC 17
4.4.57 0-4 DEC 17
4.4.58 0-4 DEC 17
4.4.59 0-6 FEB 20
4.4.60 0-6 FEB 20
4.4.61 0-4 DEC 17
4.4.62 0-4 DEC 17
4.4.63 0-6 FEB 20
4.4.64 0-4 DEC 17
4.4.65 0-4 DEC 17
4.4.66 0-4 DEC 17
4.4.67 0-4 DEC 17
4.4.68 0-4 DEC 17
4.5.1 0-4 DEC 17
4.5.2 0-4 DEC 17
4.5.3 0-5 APR 19
4.5.4 0-5 APR 19
4.5.5 0-4 DEC 17
4.5.6 0-4 DEC 17
4.5.7 0-4 DEC 17
4.5.8 0-6 FEB 20
4.5.9 0-6 FEB 20
4.5.10 0-6 FEB 20
4.5.11 0-6 FEB 20
4.5.12 0-6 FEB 20
4.5.13 0-6 FEB 20
4.5.14 0-6 FEB 20
4.5.15 0-6 FEB 20
4.5.16 0-6 FEB 20
4.5.17 0-6 FEB 20
4.5.18 0-6 FEB 20
4.5.19 0-6 FEB 20
PIM - DO NOT USE FOR FLIGHT OPERATIONS

Pilot's Operating Handbook
Section 0
Page Edit./Rev. Rev. Date Page Edit./Rev. Rev. Date
No. No. No. No.
Edition 0 - October 31, 2013
Rev. 6
Page 0.34
4.5.20 0-6 FEB 20
4.5.21 0-6 FEB 20
4.5.22 0-6 FEB 20
4.5.23 0-6 FEB 20
4.5.24 0-6 FEB 20
4.5.25 0-6 FEB 20
4.5.26 0-6 FEB 20
4.5.27 0-6 FEB 20
4.5.28 0-6 FEB 20
5.0.1 0-4 DEC 17
5.0.2 0-4 DEC 17
5.1.1 0-4 DEC 17
5.1.2 0-4 DEC 17
5.2.1 0-6 FEB 20
5.2.2 0-4 DEC 17
5.3.1 0-4 DEC 17
5.3.2 0-4 DEC 17
5.4.1 0-6 FEB 20
5.4.2 0-4 DEC 17
5.5.1 0-4 DEC 17
5.5.2 0-4 DEC 17
5.6.1 0-4 DEC 17
5.6.2 0-4 DEC 17
5.7.1 0-4 DEC 17
5.7.2 0-4 DEC 17
5.8.1 0-4 DEC 17
5.8.2 0-4 DEC 17
5.8.3 0-6 FEB 20
5.8.4 0-4 DEC 17
5.8.5 0-4 DEC 17
5.8.6 0-4 DEC 17
5.8.7 0-6 FEB 20
5.8.8 0-6 FEB 20
5.8.9 0-6 FEB 20
5.8.10 0-6 FEB 20
5.9.1 0-4 DEC 17
5.9.2 0-6 FEB 20
5.9.3 0-6 FEB 20
5.9.4 0-6 FEB 20
5.10.1 0-6 FEB 20
5.10.2 0-6 FEB 20
5.10.3 0-6 FEB 20
5.10.4 0-6 FEB 20
5.10.5 0-6 FEB 20
5.10.6 0-6 FEB 20
5.10.7 0-6 FEB 20
5.10.8 0-6 FEB 20
5.10.9 0-6 FEB 20
5.10.10 0-6 FEB 20
5.11.1 0-6 FEB 20
5.11.2 0-6 FEB 20
5.11.3 0-6 FEB 20
5.11.4 0-6 FEB 20
5.11.5 0-6 FEB 20
5.11.6 0-6 FEB 20
5.11.7 0-6 FEB 20
5.11.8 0-6 FEB 20
5.11.9 0-6 FEB 20
5.11.10 0-6 FEB 20
5.11.11 0-6 FEB 20
5.11.12 0-6 FEB 20
5.11.13 0-6 FEB 20
5.11.14 0-6 FEB 20
5.11.15 0-6 FEB 20
5.11.16 0-6 FEB 20
5.11.17 0-6 FEB 20
5.11.18 0-6 FEB 20
5.11.19 0-6 FEB 20
5.11.20 0-6 FEB 20
5.11.21 0-6 FEB 20
5.11.22 0-6 FEB 20
5.12.1 0-6 FEB 20
5.12.2 0-4 DEC 17
PIM - DO NOT USE FOR FLIGHT OPERATIONS

Pilot's Operating Handbook
Section 0
Page Edit./Rev. Rev. Date Page Edit./Rev. Rev. Date
No. No. No. No.
Edition 0 - October 31, 2013
Rev. 6
Page 0.35
5.13.1 0-6 FEB 20
5.13.2 0-4 DEC 17
5.14.1 0-4 DEC 17
5.14.2 0-4 DEC 17
5.14.3 0-4 DEC 17
5.14.4 0-4 DEC 17
6.0.1 0-4 DEC 17
6.0.2 0-4 DEC 17
6.1.1 0-4 DEC 17
6.1.2 0-4 DEC 17
6.2.1 0-4 DEC 17
6.2.2 0-4 DEC 17
6.3.1 0-4 DEC 17
6.3.2 0-4 DEC 17
6.3.3 0-4 DEC 17
6.3.4 0-4 DEC 17
6.4.1 0-4 DEC 17
6.4.2 0-4 DEC 17
6.4.3 0-4 DEC 17
6.4.4 0-4 DEC 17
6.4.5 0-4 DEC 17
6.4.6 0-4 DEC 17
6.4.7 0-4 DEC 17
6.4.8 0-4 DEC 17
6.4.9 0-4 DEC 17
6.4.10 0-4 DEC 17
6.4.11 0-4 DEC 17
6.4.12 0-4 DEC 17
6.4.13 0-4 DEC 17
6.4.14 0-4 DEC 17
6.4.15 0-4 DEC 17
6.4.16 0-4 DEC 17
6.4.17 0-4 DEC 17
6.4.18 0-5 APR 19
6.4.19 0-5 APR 19
6.4.20 0-4 DEC 17
6.5.1 0-5 APR 19
6.5.2 0-4 DEC 17
7.0.1 0-4 DEC 17
7.0.2 0-6 FEB 20
7.0.3 0-6 FEB 20
7.0.4 0-4 DEC 17
7.1.1 0-5 APR 19
7.1.2 0-4 DEC 17
7.2.1 0-4 DEC 17
7.2.2 0-4 DEC 17
7.2.3 0-4 DEC 17
7.2.4 0-4 DEC 17
7.2.5 0-4 DEC 17
7.2.6 0-4 DEC 17
7.2.7 0-4 DEC 17
7.2.8 0-4 DEC 17
7.3.1 0-5 APR 19
7.3.2 0-4 DEC 17
7.3.3 0-5 APR 19
7.3.4 0-4 DEC 17
7.3.5 0-5 APR 19
7.3.6 0-5 APR 19
7.3.7 0-4 DEC 17
7.3.8 0-4 DEC 17
7.3.9 0-4 DEC 17
7.3.10 0-5 APR 19
7.3.11 0-4 DEC 17
7.3.12 0-4 DEC 17
7.3.13 0-4 DEC 17
7.3.14 0-5 APR 19
7.3.15 0-4 DEC 17
7.3.16 0-4 DEC 17
7.3.17 0-4 DEC 17
7.3.18 0-4 DEC 17
7.3.19 0-4 DEC 17
7.3.20 0-4 DEC 17
7.3.21 0-4 DEC 17
7.3.22 0-4 DEC 17
PIM - DO NOT USE FOR FLIGHT OPERATIONS

Pilot's Operating Handbook
Section 0
Page Edit./Rev. Rev. Date Page Edit./Rev. Rev. Date
No. No. No. No.
Edition 0 - October 31, 2013
Rev. 6
Page 0.36
7.3.23 0-4 DEC 17
7.3.24 0-4 DEC 17
7.3.25 0-4 DEC 17
7.3.26 0-4 DEC 17
7.3.27 0-4 DEC 17
7.3.28 0-4 DEC 17
7.3.29 0-4 DEC 17
7.3.30 0-4 DEC 17
7.3.31 0-4 DEC 17
7.3.32 0-6 FEB 20
7.3.33 0-6 FEB 20
7.3.34 0-4 DEC 17
7.3.35 0-4 DEC 17
7.3.36 0-4 DEC 17
7.3.37 0-4 DEC 17
7.3.38 0-4 DEC 17
7.3.39 0-4 DEC 17
7.3.40 0-4 DEC 17
7.4.1 0-4 DEC 17
7.4.2 0-4 DEC 17
7.4.3 0-4 DEC 17
7.4.4 0-4 DEC 17
7.4.5 0-4 DEC 17
7.4.6 0-4 DEC 17
7.4.7 0-4 DEC 17
7.4.8 0-4 DEC 17
7.4.9 0-4 DEC 17
7.4.10 0-4 DEC 17
7.4.11 0-4 DEC 17
7.4.12 0-4 DEC 17
7.4.13 0-4 DEC 17
7.4.14 0-4 DEC 17
7.4.15 0-4 DEC 17
7.4.16 0-4 DEC 17
7.5.1 0-4 DEC 17
7.5.2 0-4 DEC 17
7.5.3 0-4 DEC 17
7.5.4 0-4 DEC 17
7.5.5 0-4 DEC 17
7.5.6 0-4 DEC 17
7.5.7 0-4 DEC 17
7.5.8 0-4 DEC 17
7.5.9 0-6 FEB 20
7.5.10 0-4 DEC 17
7.5.11 0-6 FEB 20
7.5.12 0-4 DEC 17
7.6.1 0-4 DEC 17
7.6.2 0-4 DEC 17
7.6.3 0-4 DEC 17
7.6.4 0-4 DEC 17
7.6.5 0-4 DEC 17
7.6.6 0-4 DEC 17
7.6.7 0-5 APR 19
7.6.8 0-4 DEC 17
7.6.9 0-4 DEC 17
7.6.10 0-5 APR 19
7.6.11 0-4 DEC 17
7.6.12 0-6 FEB 20
7.7.1 0-4 DEC 17
7.7.2 0-4 DEC 17
7.7.3 0-4 DEC 17
7.7.4 0-4 DEC 17
7.7.5 0-4 DEC 17
7.7.6 0-4 DEC 17
7.7.7 0-4 DEC 17
7.7.8 0-4 DEC 17
7.7.9 0-4 DEC 17
7.7.10 0-4 DEC 17
7.8.1 0-4 DEC 17
7.8.2 0-4 DEC 17
7.8.3 0-4 DEC 17
7.8.4 0-4 DEC 17
7.8.5 0-4 DEC 17
7.8.6 0-4 DEC 17
7.8.7 0-4 DEC 17
7.8.8 0-4 DEC 17
7.8.9 0-4 DEC 17
7.8.10 0-4 DEC 17
7.8.11 0-4 DEC 17
7.8.12 0-4 DEC 17
7.8.13 0-4 DEC 17
PIM - DO NOT USE FOR FLIGHT OPERATIONS

Pilot's Operating Handbook
Section 0
Page Edit./Rev. Rev. Date Page Edit./Rev. Rev. Date
No. No. No. No.
Edition 0 - October 31, 2013
Rev. 6
Page 0.37
7.8.14 0-5 APR 19
7.8.15 0-4 DEC 17
7.8.16 0-4 DEC 17
7.8.17 0-4 DEC 17
7.8.18 0-4 DEC 17
7.8.19 0-5 APR 19
7.8.20 0-4 DEC 17
7.8.21 0-4 DEC 17
7.8.22 0-4 DEC 17
7.9.1 0-6 FEB 20
7.9.2 0-6 FEB 20
7.9.3 0-6 FEB 20
7.9.4 0-6 FEB 20
7.9.5 0-6 FEB 20
7.9.6 0-6 FEB 20
7.9.7 0-6 FEB 20
7.9.8 0-6 FEB 20
7.9.9 0-6 FEB 20
7.9.10 0-6 FEB 20
7.9.11 0-6 FEB 20
7.9.12 0-6 FEB 20
7.9.13 0-6 FEB 20
7.9.14 0-6 FEB 20
7.9.15 0-6 FEB 20
7.9.16 0-6 FEB 20
7.9.17 0-6 FEB 20
7.9.18 0-6 FEB 20
7.9.19 0-6 FEB 20
7.9.20 0-6 FEB 20
7.9.21 0-6 FEB 20
7.9.22 0-6 FEB 20
7.10.1 0-4 DEC 17
7.10.2 0-4 DEC 17
7.10.3 0-4 DEC 17
7.10.4 0-4 DEC 17
7.10.5 0-4 DEC 17
7.10.6 0-4 DEC 17
7.10.7 0-6 FEB 20
7.10.8 0-6 FEB 20
7.11.1 0-6 FEB 20
7.11.2 0-4 DEC 17
7.11.3 0-4 DEC 17
7.11.4 0-4 DEC 17
7.11.5 0-4 DEC 17
7.11.6 0-4 DEC 17
7.12.1 0-4 DEC 17
7.12.2 0-4 DEC 17
7.12.3 0-4 DEC 17
7.12.4 0-4 DEC 17
7.13.1 0-4 DEC 17
7.13.2 0-6 FEB 20
7.13.3 0-5 APR 19
7.13.4 0-4 DEC 17
7.14.1 0-4 DEC 17
7.14.2 0-5 APR 19
7.14.3 0-4 DEC 17
7.14.4 0-5 APR 19
7.14.5 0-6 FEB 20
7.14.6 0-6 FEB 20
7.14.7 0-6 FEB 20
7.14.8 0-6 FEB 20
8.0.1 0-4 DEC 17
8.0.2 0-4 DEC 17
8.1.1 0-4 DEC 17
8.1.2 0-4 DEC 17
8.2.1 0-4 DEC 17
8.2.2 0-4 DEC 17
8.3.1 0-4 DEC 17
8.3.2 0-4 DEC 17
8.4.1 0-4 DEC 17
8.4.2 0-4 DEC 17
8.5.1 0-4 DEC 17
8.5.2 0-4 DEC 17
PIM - DO NOT USE FOR FLIGHT OPERATIONS

Pilot's Operating Handbook
Section 0
Page Edit./Rev. Rev. Date Page Edit./Rev. Rev. Date
No. No. No. No.
Edition 0 - October 31, 2013
Rev. 6
Page 0.38
8.6.1 0-4 DEC 17
8.6.2 0-4 DEC 17
8.6.3 0-4 DEC 17
8.6.4 0-4 DEC 17
8.6.5 0-4 DEC 17
8.6.6 0-4 DEC 17
8.7.1 0-4 DEC 17
8.7.2 0-4 DEC 17
8.7.3 0-4 DEC 17
8.7.4 0-4 DEC 17
8.7.5 0-4 DEC 17
8.7.6 0-4 DEC 17
8.7.7 0-4 DEC 17
8.7.8 0-4 DEC 17
8.7.9 0-4 DEC 17
8.7.10 0-4 DEC 17
8.7.11 0-4 DEC 17
8.7.12 0-4 DEC 17
8.7.13 0-4 DEC 17
8.7.14 0-4 DEC 17
8.8.1 0-4 DEC 17
8.8.2 0-6 FEB 20
8.9.1 0-4 DEC 17
8.9.2 0-4 DEC 17
8.9.3 0-4 DEC 17
8.9.4 0-4 DEC 17
8.9.5 0-4 DEC 17
8.9.6 0-4 DEC 17
8.9.7 0-4 DEC 17
8.9.8 0-4 DEC 17
8.9.9 0-4 DEC 17
8.9.10 0-4 DEC 17
8.9.11 0-4 DEC 17
8.9.12 0-4 DEC 17
8.10.1 0-4 DEC 17
8.10.2 0-4 DEC 17
Section 9
(See log of supplements)
PIM - DO NOT USE FOR FLIGHT OPERATIONS

Pilot's Operating Handbook
Section 1
General
Edition 0 - October 31, 2013
Rev. 4 1.0.1
Section 1
General
Table of contents
1.1 - General 1.1.1................................................
1.2 - Three view drawing 1.2.1. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
1.3 - Descriptive data 1.3.1. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Engine 1.3.1..............................................
Propeller 1.3.1............................................
Fuel 1.3.2................................................
Engineoil 1.3.3............................................
Maximum certificated weights 1.3.3. . . . . . . . . . . . . . . . . . . . . . . . . . .
Standard airplane weights 1.3.3. . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Cabin and entry dimensions 1.3.4. . . . . . . . . . . . . . . . . . . . . . . . . . . .
Specific loadings 1.3.4. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
1.4 - Abbreviations and terminology 1.4.1. . . . . . . . . . . . . . . . . . . . . . . . . . . .
Meteorological terminology 1.4.1. . . . . . . . . . . . . . . . . . . . . . . . . . . . .
General airspeed terminology and symbols 1.4.1. . . . . . . . . . . . . . .
Power terminology 1.4.2. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Airplane performance and flight planning terminology 1.4.3. . . . . .
Weight and balance terminology 1.4.3. . . . . . . . . . . . . . . . . . . . . . . .
General abbreviations 1.4.4. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Radio-navigation abbreviations 1.4.8. . . . . . . . . . . . . . . . . . . . . . . . .
1.5 - Conversion factors 1.5.1. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
1.6 - Pressure and standard atmosphere 1.6.1. . . . . . . . . . . . . . . . . . . . . . . .
Standard atmosphere 1.6.1. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Pressure conversion table 1.6.2. . . . .. . . . . . . . . . . . . . . . . . . . . . . .
PIM - DO NOT USE FOR FLIGHT OPERATIONS

Pilot's Operating Handbook
Section 1
General
Edition 0 - October 31, 2013
Rev. 4
1.0.2
Intentionally left blank
PIM - DO NOT USE FOR FLIGHT OPERATIONS

Pilot's Operating Handbook
Section 1
General
