18 19
SSPE 1300 QX SSPE 1300 SX
220-240 V 110 V 220-240 V 110 V
.......... 3935 05 01... ..........3935 10 01... .............4285 21 01... ........4291 06 01...
...000001-999999 ...000001-999999 ...000001-999999 ...000001-999999
.........1300 W ..........1200 W............ 1300 W.........1200 W
...........600 W ............600 W.............. 600 W...........600 W
..... 0-3000 min-1 .. 0-3000 min-1 .... 0-3000 min-1. 0-3000 min-1
.............32 mm............32 mm ............. 32 mm ..........32 mm
...........300 mm..........300 mm ........... 300 mm ........300 mm
...........250 mm..........250 mm ........... 250 mm ........250 mm
............4,2 kg.............4,2 kg .............. 3,9 kg ...........3,9 kg
.............91 dB (A) .......91 dB (A)......... 91 dB (A) ......91 dB (A)
...........102 dB (A) .....102 dB (A)....... 102 dB (A) ....102 dB (A)
..........14,5 m/s2........14,5 m/s2......... 14,5 m/s2......14,5 m/s2
............1,5 m/s2..........1,5 m/s2........... 1,5 m/s2........1,5 m/s2
..........22,5 m/s2........22,5 m/s2......... 22,5 m/s2......22,5 m/s2
............1,5 m/s2..........1,5 m/s2........... 1,5 m/s2........1,5 m/s2
SSPE 1300 RX SSPE 1500 X
220-240 V 220-240 V 110 V
................................4405 91 01... .....................4289 01 01... ...............4291 46 01...
...000001-999999 ...000001-999999 ...000001-999999
..................... 1300 W .................1500 W ............1500 W
....................... 600 W ...................750 W ..............750 W
.................. 0-3000 min-1 ..........0-2800 min-1.....0-2800 min-1
......................... 32 mm...................32 mm .............32 mm
....................... 300 mm.................300 mm ...........300 mm
....................... 250 mm.................250 mm ...........250 mm
........................ 4,2 kg....................4,0 kg...............4,0 kg
......................... 91 dB (A) ..............91 dB (A) .........91 dB (A)
....................... 102 dB (A) ............102 dB (A) .......102 dB (A)
...................... 14,5 m/s2...............15,2 m/s2......... 15,2 m/s2
........................ 1,5 m/s2.................1,6 m/s2........... 1,6 m/s2
...................... 22,5 m/s2...............19,9 m/s2......... 19,9 m/s2
........................ 1,5 m/s2.................2,2 m/s2........... 2,2 m/s2
ENGLISH
WARNING! Read all safety warnings and all
instructions.
Save all warnings and instructions for future
reference.
SAFETY INSTRUCTIONS
Always wear ear protectors.
Hold power tool by insulated gripping surfaces,
when performing an operation where the cutting
accessory may contact hidden wiring or its own
cord.
SPECIFIED CONDITIONS OF USE
EC-DECLARATION OF CONFORMITY
TECHNICAL DATA Reciprocating Saw
Output
Stroke
Noise/vibration information
Wear ear protectors!
h
TECHNICAL DATA Reciprocating Saw
Output
Stroke
Noise/vibration information
Wear ear protectors!
h
ENGLISH
WARNING
Managing Director
MAINS CONNECTION
possible to connect to sockets without an earthing contact
II
MAINTENANCE
SYMBOLS
national law, electric tools that have
Class II construction, tool in which