
14.17. SC-Board 66
14.18. SU-Board 69
14.19. SD-Board 70
14.20. SS-Board 71
14.21. K and S-Board 74
15 Schematic and Block Diagram 75
15.1. Schematic Diagram Note 75
15.2. Main Block Diagram 76
15.3. P-Board (1 of 2) Block Diagram 77
15.4. P-Board (2 of 2) Block Diagram 78
15.5. P-Board (1 of 2) Schematic Diagram 79
15.6. P-Board (2 of 2) Schematic Diagram 80
15.7. PA-Board Block Diagram 81
15.8. PA-Board Schematic Diagram 82
15.9. G, and S-Board Schematic Diagram 84
15.10. H-Board (1 of 2) Block Diagram 85
15.11. H-Board (2 of 2) Block Diagram 86
15.12. H-Board (1 of 5) Schematic Diagram 87
15.13. H-Board (2 of 5) Schematic Diagram 88
15.14. H-Board (3 of 5) Schematic Diagram 89
15.15. H-Board (4 of 5) Schematic Diagram 90
15.16. H-Board (5 of 5) Schematic Diagram 91
15.17. GH and K-Board Schematic Diagram 92
15.18. GS-Board Block Diagram 93
15.19. GS-Board Schematic Diagram 94
15.20. JG-Board Block Diagram 95
15.21. JG-Board (1 of 5) Schematic Diagram 96
15.22. JG-Board (2 of 5) Schematic Diagram 97
15.23. JG-Board (3 of 5) Schematic Diagram 98
15.24. JG-Board (4 of 5) Schematic Diagram 99
15.25. JG-Board (5 of 5) Schematic Diagram 100
15.26. DG-Board (1 of 3) Block Diagram 101
15.27. DG-Board (2 of 3) Block Diagram 102
15.28. DG-Board (3 of 3) Block Diagram 103
15.29. DG-Board (1 of 12) Schematic Diagram 104
15.30. DG-Board (2 of 12) Schematic Diagram 105
15.31. DG-Board (3 of 12) Schematic Diagram 106
15.32. DG-Board (4 of 12) Schematic Diagram 107
15.33. DG-Board (5 of 12) Schematic Diagram 108
15.34. DG-Board (6 of 12) Schematic Diagram 109
15.35. DG-Board (7 of 12) Schematic Diagram 110
15.36. DG-Board (8 of 12) Schematic Diagram 111
15.37. DG-Board (9 of 12) Schematic Diagram 112
15.38. DG-Board (10 of 12) Schematic Diagram 113
15.39. DG-Board (11 of 12) Schematic Diagram 114
15.40. DG-Board (12 of 12) Schematic Diagram 115
15.41. DH-Board Block Diagram 116
15.42. DH-Board (1 of 4) Schematic Diagram 117
15.43. DH-Board (2 of 4) Schematic Diagram 118
15.44. DH-Board (3 of 4) Schematic Diagram 119
15.45. DH-Board (4 of 4) Schematic Diagram 120
15.46. D-Board (1 of 2) Block Diagram 121
15.47. D-Board (2 of 2) Block Diagram 122
15.48. D-Board (1 of 8) Schematic Diagram 123
15.49. D-Board (2 of 8) Schematic Diagram 124
15.50. D-Board (3 of 8) Schematic Diagram 125
15.51. D-Board (4 of 8) Schematic Diagram 126
15.52. D-Board (5 of 8) Schematic Diagram 127
15.53. D-Board (6 of 8) Schematic Diagram 128
15.54. D-Board (7 of 8) Schematic Diagram 129
15.55. D-Board (8 of 8) Schematic Diagram 130
15.56. C1, C2, C5 and C6 Block Diagram 131
15.57. C2, C3, C4 and C5-Board Block Diagram 132
15.58. C1-Board (1 of 2) Schematic Diagram 133
15.59. C1-Board (2 of 2) Schematic Diagram 134
15.60. C2-Board (1 of 2) Schematic Diagram 135
15.61. C2-Board (2 of 2) Schematic Diagram 136
15.62. C3-Board (1 of 2) Schematic Diagram 137
15.63. C3-Board (2 of 2) Schematic Diagram 138
15.64. C4-Board (1 of 2) Schematic Diagram 139
15.65. C4-Board (2 of 2) Schematic Diagram 140
15.66. C5-Board (1 of 2) Schematic Diagram 141
15.67. C5-Board (2 of 2) Schematic Diagram 142
15.68. C6-Board (1 of 2) Schematic Diagram 143
15.69. C6-Board (2 of 2) Schematic Diagram 144
15.70. SC-Board Block Diagram 145
15.71. SC-Board (1 of 2) Schematic Diagram 146
15.72. SC-Board (2 of 2) Schematic Diagram 147
15.73. SU and SD-Board Block Diagram 148
15.74. SU-Board (1 of 3) Schematic Diagram 149
15.75. SU-Board (2 of 3) Schematic Diagram 150
15.76. SU-Board (3 of 3) Schematic Diagram 151
15.77. SD-Board (1 of 3) Schematic Diagram 152
15.78. SD-Board (2 of 3) Schematic Diagram 153
15.79. SD-Board (3 of 3) Schematic Diagram 154
15.80. SS, SS2 and SS3-Board Block Diagram 155
15.81. SS-Board (1 of 2) Schematic Diagram 156
15.82. SS-Board (2 of 2), SS2 and SS3 Schematic Diagram 157
16 Exploded Views & Replacement Parts List 159
16.1. Exploded Views 159
16.2. Fan Exploded Views 160
16.3. Packing Exploded Views (1) 161
16.4. Packing Exploded Views (2) 162
16.5. Packing Exploded Views (3) 163
16.6. Replacement Parts List Notes 164
16.7. Mechanical Replacement Parts List 165
16.8. Electrical Replacement Parts List 166
4
TH-58PZ700A / TH-58PY700AZ / TH-58PY700M / TH-58PY700MR