
Town County Elevation Azimuth Polarization
Folkestone Kent 26.24 146.76 -12.64
Fort William Highland 19.00 141.86 -12.26
Gairloch Highland 18.08 141.56 -11.90
Galway/Gaillimh Galway 20.28 136.52 -16.80
Glasgow Lanarkshire 20.09 142.45 -12.50
Gloucester Gloucestershire 24.24 143.22 -14.20
Great Yarmouth Norfolk 25.04 147.96 -11.29
Grimsby Lincolnshire 23.61 146.25 -11.78
Guildford Surrey 25.45 144.84 -13.64
Hastings East Sussex 26.22 146.01 -13.17
Hereford Hereford and Worcester 23.89 142.79 -14.33
Holyhead Gwynedd 22.09 141.17 -14.51
Ipswich Suolk 25.35 147.08 -12.02
Kendal Cumbria 21.95 143.56 -12.77
Killarney Kerry 20.99 135.57 -17.99
Kilmarnock Ayrshire 20.22 142.13 -12.79
King’s Lynn Norfolk 24.45 146.46 -12.04
Kingston upon Hull Humberside 23.30 145.98 -11.82
Kyle of Lochalsh Highland 18.42 141.37 -12.23
Lancaster Lancashire 22.17 143.40 -12.99
Largs Ayrshire 19.97 141.80 -12.86
Larne Antrim 20.35 140.47 -14.00
Leeds Yorkshire 22.83 144.69 -12.45
Leicester Leicestershire 24.00 144.74 -13.00
Limerick Limerick 20.93 136.72 -17.07
Lincoln Lincolnshire 23.70 145.62 -12.26
Liverpool Merseyside 22.63 142.99 -13.52
London Greater London 25.37 145.48 -13.15
Londonderry Londonderry 19.65 138.93 -14.64
Ludlow Shropshire 23.63 142.89 -14.12
Luton Bedfordshire 24.93 145.26 -13.09
Lyme Regis Dorset 24.92 142.04 -15.41
Maidstone Kent 25.83 146.07 -12.95
Mallaig Highland 18.59 141.16 -12.47
Manchester Greater Manchester 22.87 143.85 -13.05
Middlebrough North Yorkshire 22.30 145.38 -11.73
Moat Dumfries and Galloway 20.85 143.14 -12.46
Montrose Angus 20.01 144.64 -11.02
Newark upon Trent Nottinghamshire 23.74 145.24 -12.53
Newcastle upon Tyne Tyne and Wear 21.78 145.03 -11.69
Newhaven East Sussex 26.07 145.35 -13.57
Newry Down 20.70 139.69 -14.75
Newtown Isle of Wight 25.58 143.72 -14.51
Northampton Northamptonshire 24.45 144.93 -13.09
Norwich Norfolk 24.89 147.45 -11.56
Nottingham Nottinghamshire 23.69 144.81 -12.81
Oban Argyll & Bute 19.21 141.36 -12.71
Oxford Oxfordshire 24.75 144.27 -13.71
Peebles Borders 20.69 143.56 -12.09
Pembroke Pembrokeshire 23.30 140.27 -15.84
Penrith Cumbria 21.68 143.70 -12.53
Perth Perth & Kinross 19.94 143.52 -11.71
Peterborough Cambridgeshire 24.40 145.70 -12.54
Peterhead Aberdeenshire 19.54 145.63 -10.16
Pitlochry Perth & Kinross 19.57 143.31 -11.65
Town County Elevation Azimuth Polarization
Plymouth Devon 24.69 140.59 -16.37
Portree Skye 18.13 140.90 -12.37
Reading Berkshire 25.10 144.44 -13.76
Rosslare Wexford 22.20 138.93 -16.21
Scarborough Yorkshire 22.82 146.12 -11.49
Settle Yorkshire 22.35 144.00 -12.68
Sevenoaks Kent 25.70 145.72 -13.13
Sheeld South Yorkshire 23.22 144.63 -12.70
Shrewsbury Shropshire 23.32 143.02 -13.87
Sligo Sligo 19.74 137.48 -15.74
Southampton Hampshire 25.40 143.80 -14.37
Staord Staordshire 23.49 143.74 -13.45
Stirling Stirlingshire 19.99 142.84 -12.18
Stoke on Trent Staordshire 23.28 143.71 -13.36
Stranraer Dumfries and Galloway 20.61 141.31 -13.56
Stratford-upon-Avon Warwickshire 24.18 143.95 -13.65
Swansea (Abertawe) Swansea 23.76 141.28 -15.35
Swindon Wiltshire 24.24 143.41 -14.06
Tain Highland 18.54 143.28 -11.08
Thirsk North Yorkshire 22.55 145.07 -12.06
Thurso Highland 18.05 144.11 -10.28
Torquay Devon 24.92 141.31 -15.96
Tralee (Tra Li) Kerry 20.73 135.45 -17.92
Truro Cornwall 24.40 139.56 -17.00
Uig Skye 17.20 140.31 -12.17
Ullapool Highland 18.08 142.14 -11.54
Waterford Waterford 21.90 138.12 -16.62
Watford Hertfordshire 25.13 145.20 -13.24
Westport Mayo 19.65 136.21 -16.62
Weymouth Dorset 25.22 142.51 -15.22
Wick Highland 18.32 144.51 -10.19
Worcester Hereford and Worcester 23.97 143.38 -13.95
Workington Cumbria 21.37 142.79 -12.98
Yeovil Somerset 24.86 142.45 -15.08
York North Yorkshire 22.88 145.25 -12.10
7