Roland V-Synth XT Manual

1
MIDI Implementation
1. Receive Data
■
Channel Voice Messages
* Not received in Multitimbre mode or Performance mode when the Receive Switch
parameter (MULTITIMBRE/MIDI or PERFORM/MIDI) is OFF.
●
Note Off
Status 2nd byte 3rd byte
8nH kkH vvH
9nH kkH 00H
n = MIDI channel number: 0H - FH (ch.1 - 16)
kk = note number: 00H - 7FH (0 - 127)
vv = note off velocity: 00H - 7FH (0 - 127)
●
Note On
Status 2nd byte 3rd byte
9nH kkH vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
kk = note number: 00H - 7FH (0 - 127)
vv = note on velocity: 01H - 7FH (1 - 127)
●
Polyphonic Key Pressure
Status 2nd byte 3rd byte
AnH kkH vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
kk = note number: 00H - 7FH (0 - 127)
vv = Polyphonic Key Pressure: 00H - 7FH (0 - 127)
●
Control Change
* If the corresponding Controller number is selected for the Patch Control Source 1, 2, 3, 4,
5, 6, 7 or 8 parameter (PATCH Edit Com Matrix Ctrl), the corresponding effect will
occur.
❍
Bank Select (Controller number 0, 32)
Status 2nd byte 3rd byte
BnH 00H mmH
BnH 20H llH
n = MIDI channel number: 0H - FH (ch.1 - 16)
mm, ll = Bank number: 00 00H - 7F 7FH (bank.1 - bank.16384)
* Not received when the Receive Bank Select (SYSTEM Com MIDI/USB) is OFF.
* The Patches corresponding to each Bank Select are as follows.
BANK SELECT | PROGRAM | PATCH
MSB | LSB | NUMBER | NUMBER
-----+-----------+-----------+-----------
087 | 000 | 001 - 128 | 001 - 128
| 001 | 001 - 128 | 129 - 256
| 002 | 001 - 128 | 257 - 384
| 003 | 001 - 128 | 385 - 512
❍
Portamento Time (Controller number 5)
Status 2nd byte 3rd byte
BnH 05H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Portamento Time: 00H - 7FH (0 - 127)
❍
Data Entry (Controller number 6, 38)
Status 2nd byte 3rd byte
BnH 06H mmH
BnH 26H llH
n = MIDI channel number: 0H - FH (ch.1 - 16)
mm, ll = the value of the parameter specified by RPN/NRPN
mm = MSB, ll = LSB
❍
Volume (Controller number 7)
Status 2nd byte 3rd byte
BnH 07H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Volume: 00H - 7FH (0 - 127)
❍
Panpot (Controller number 10)
Status 2nd byte 3rd byte
BnH 0AH vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Panpot: 00H - 40H - 7FH (Left - Center - Right),
❍
Expression (Controller number 11)
Status 2nd byte 3rd byte
BnH 0BH vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Expression: 00H - 7FH (0 - 127)
❍
Hold 1 (Controller number 64)
Status 2nd byte 3rd byte
BnH 40H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127) 0-63 = OFF, 64-127 = ON
❍
Portamento (Controller number 65)
Status 2nd byte 3rd byte
BnH 41H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127) 0 - 63 = OFF, 64 - 127 = ON
❍
Sostenuto (Controller number 66)
Status 2nd byte 3rd byte
BnH 42H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127) 0 - 63 = OFF, 64 - 127 = ON
❍
Effect 1 (Reverb Send Level) (Controller number 91)
Status 2nd byte 3rd byte
BnH 5BH vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Reverb Send Level: 00H - 7FH (0 - 127)
❍
Effect 3 (Chorus Send Level) (Controller number 93)
Status 2nd byte 3rd byte
BnH 5DH vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Chorus Send Level: 00H - 7FH (0 - 127)
❍
RPN MSB/LSB (Controller number 100, 101)
Status 2nd byte 3rd byte
BnH 65H mmH
BnH 64H llH
n = MIDI channel number: 0H - FH (ch.1 - 16)
mm = upper byte (MSB) of parameter number specified by RPN
ll = lower byte (LSB) of parameter number specified by RPN
<<< RPN >>>
Control Changes include RPN (Registered Parameter Numbers), which are extended.
When using RPNs, first RPN (Controller numbers 100 and 101; they can be sent in any
order) should be sent in order to select the parameter, then
Data Entry (Controller numbers 6 and 38) should be sent to set the value. Once RPN
messages are received, Data Entry messages that is received at the same MIDI channel after
that are recognized as changing toward the value of the RPN messages. In order not to
make any mistakes, transmitting RPN Null is recommended after setting parameters you
need.
Model: V-Synth XT
Date: Mar. 24, 2005
Version: 1.00

2
MIDI Implementation
This device receives the following RPNs.
RPN Data entry
MSB, LSB MSB, LSB Notes
00H, 00H mmH, llH Pitch Bend Sensitivity
mm: 00H - 18H (0 - 24 semitones)
ll: ignored (processed as 00H)
Up to 2 octave can be specified in semitone steps.
00H, 01H mmH, llH Channel Fine Tuning
mm, ll: 20 00H - 40 00H - 60 00H
(-4096 x 100 / 8192 - 0 - +4096 x 100 / 8192 cent)
00H, 02H mmH, llH Channel Coarse Tuning
mm: 10H - 40H - 70H (-48 - 0 - +48 semitones)
ll: ignored (processed as 00H)
7FH, 7FH ---, --- RPN null
RPN and NRPN will be set as “unspecified”.
Once this setting has been made, subsequent
Data Entry messages will be ignored. (It is not
necessary to transmit Data Entry for RPN Null
settings.) Parameter values that were previously
set will not change.
mm, ll: ignored
●
Program Change
Status 2nd byte
CnH ppH
n = MIDI channel number: 0H - FH (ch.1 - 16)
pp = Program number: 00H - 7FH (prog.1 - prog.128)
* Not received when the Receive Program Change parameter (SYSTEM Com MIDI/USB)
is OFF.
●
Channel Pressure
Status 2nd byte
DnH vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Channel Pressure: 00H - 7FH (0 - 127)
●
Pitch Bend Change
Status 2nd byte 3rd byte
EnH llH mmH
n = MIDI channel number: 0H - FH (ch.1 - 16)
mm, ll = Pitch Bend value: 00 00H - 40 00H - 7F 7FH (-8192 - 0 - +8191)
■
Channel Mode Messages
* Not received in when the Receive Switch parameter (SYSTEM Com Part MIDI) is OFF.
●
All Sounds Off (Controller number 120)
Status 2nd byte 3rd byte
BnH 78H 00H
n = MIDI channel number: 0H - FH (ch.1 - 16)
* When this message is received, all notes currently sounding on the corresponding
channel will be turned off.
●
Reset All Controllers (Controller number 121)
Status 2nd byte 3rd byte
BnH 79H 00H
n = MIDI channel number: 0H - FH (ch.1 - 16)
* When this message is received, the following controllers will be set to their reset values.
Controller Reset value
Pitch Bend Change +/-0 (center)
Polyphonic Key Pressure 0 (off)
Channel Pressure 0 (off)
Modulation 0 (off)
Breath Type MSB 0 (min)
Breath Type LSB 0 (min)
Expression 127 (max)
However the controller will be at minimum.
Hold 1 0 (off)
Sostenuto 0 (off)
Soft 0 (off)
Hold 2 0 (off)
General Purpose Controller 1 MSB 0 (min)
General Purpose Controller 2 MSB 0 (min)
General Purpose Controller 3 MSB 0 (min)
General Purpose Controller 4 MSB 0 (min)
General Purpose Controller 1 LSB 0 (min)
General Purpose Controller 2 LSB 0 (min)
General Purpose Controller 3 LSB 0 (min)
General Purpose Controller 4 LSB 0 (min)
General Purpose Controller 5 0 (min)
General Purpose Controller 6 0 (min)
General Purpose Controller 7 0 (min)
General Purpose Controller 8 0 (min)
RPN unset; previously set data will not change
●
All Notes Off (Controller number 123)
Status 2nd byte 3rd byte
BnH 7BH 00H
n = MIDI channel number: 0H - FH (ch.1 - 16)
* When All Notes Off is received, all notes on the corresponding channel will be turned
off. However, if Hold 1 or Sostenuto is ON, the sound will be continued until these are
turned off.
●
OMNI OFF (Controller number 124)
Status 2nd byte 3rd byte
BnH 7CH 00H
n = MIDI channel number: 0H - FH (ch.1 - 16)
* The same processing will be carried out as when All Notes Off is received.
●
OMNI ON (Controller number 125)
Status 2nd byte 3rd byte
BnH 7DH 00H
n = MIDI channel number: 0H - FH (ch.1 - 16)
* The same processing will be carried out as when All Notes Off is received. OMNI ON
will not be turned on.

3
MIDI Implementation
●
MONO (Controller number 126)
Status 2nd byte 3rd byte
BnH 7EH mmH
n = MIDI channel number: 0H - FH (ch.1 - 16)
mm = mono number: 00H - 10H (0 - 16)
* The same processing will be carried out as when All Notes Off is received.
●
POLY (Controller number 127)
Status 2nd byte 3rd byte
BnH 7FH 00H
n = MIDI channel number: 0H - FH (ch.1 - 16)
* The same processing will be carried out as when All Notes Off is received.
■
System Realtime Message
●
Active Sensing
Status
FEH
* When Active Sensing is received, the unit will begin monitoring the intervals of all
further messages. While monitoring, if the interval between messages exceeds 420 ms,
the same processing will be carried out as when All Sounds Off, All Notes Off and Reset
All Controllers are received, and message interval monitoring will be halted.
■
System Exclusive Message
Status Data byte Status
F0H iiH, ddH, ......,eeH F7H
F0H: System Exclusive Message status
ii = ID number: an ID number (manufacturer ID) to indicate the manufacturer whose
Exclusive message this is. Roland’s manufacturer ID is 41H.
ID numbers 7EH and 7FH are extensions of the MIDI standard;
Universal Non-realtime Messages (7EH) and Universal Realtime
Messages (7FH).
dd,...,ee = data: 00H - 7FH (0 - 127)
F7H: EOX (End Of Exclusive)
Of the System Exclusive messages received by this device, the Universal Non-realtime
messages and the Universal Realtime messages and the Data Request (RQ1) messages and
the Data Set (DT1) messages will be set automatically.
●
Universal Non-realtime System Exclusive Messages
❍
Identity Request Message
Status Data byte Status
F0H 7EH, dev, 06H, 01H F7H
Byte Explanation
F0H Exclusive status
7EH ID number (Universal Non-realtime Message)
dev Device ID (dev: 10H - 1FH, 7FH)
06H Sub ID#1 (General Information)
01H Sub ID#2 (Identity Request)
F7H EOX (End Of Exclusive)
* When this message is received, Identity Reply message (p. 6) will be transmitted.
●
Universal Realtime System Exclusive Messages
❍
Master Volume
Status Data byte Status
F0H 7FH, 7FH, 04H, 01H, llH, mmH F7H
Byte Explanation
F0H Exclusive status
7FH ID number (universal realtime message)
7FH Device ID (Broadcast)
04H Sub ID#1 (Device Control)
01H Sub ID#2 (Master Volume)
llH Master Volume lower byte
mmH Master Volume upper byte
F7H EOX (End Of Exclusive)
* The lower byte (llH) of Master Volume will be handled as 00H.
* The Master Level parameter (SYSTEM Com Master) will change.
❍
Master Fine Tuning
Status Data byte Status
F0H 7FH, 7FH, 04H, 03H, llH, mmH F7H
Byte Explanation
F0H Exclusive status
7FH ID number (universal realtime message)
7FH Device ID (Broadcast)
04H Sub ID#1 (Device Control)
03H Sub ID#2 (Master Fine Tuning)
llH Master Fine Tuning LSB
mmH Master Fine Tuning MSB
F7H EOX (End Of Exclusive)
mm, ll: 00 00H - 40 00H - 7F 7FH (-100 - 0 - +99.9 [cents])
* The Master Tune parameter (SYSTEM Com Master) will change.
❍
Master Coarse Tuning
Status Data byte Status
F0H 7FH, 7FH, 04H, 04H, llH, mmH F7
Byte Explanation
F0H Exclusive status
7FH ID number (universal realtime message)
7FH Device ID (Broadcast)
04H Sub ID#1 (Device Control)
04H Sub ID#2 (Master Coarse Tuning)
llH Master Coarse Tuning LSB
mmH Master Coarse Tuning MSB
F7H EOX (End Of Exclusive)
llH: ignored (processed as 00H)
mmH: 28H - 40H - 58H (-24 - 0 - +24 [semitones])
* The Master Key Shift parameter (SYSTEM Com Master) will change.

4
MIDI Implementation
●
Global Parameter Control
❍
Scale/Octave Tuning Adjust
Status Data byte Status
F0H 7EH, 7FH, 08H, 08H, ffH, ggH, hhH, ssH... F7
Byte Explanation
F0H Exclusive status
7EH ID number (Universal Non-realtime Message)
7FH Device ID (Broadcast)
08H Sub ID#1 (MIDI Tuning Standard)
08H Sub ID#2 (scale/octave tuning 1-byte form)
ffH Channel/Option byte 1
bits 0 to 1 = channel 15 to 16
bit 2 to 6 = Undefined
ggH Channel byte 2
bits 0 to 6 = channel 8 to 14
hhH Channel byte 3
bits 0 to 6 = channel 1 to 7
ssH 12 byte tuning offset of 12 semitones from C to B
00H = -64 [cents]
40H = 0 [cents] (equal temperament)
7FH = +63 [cents]
F7H EOX (End Of Exclusive)
●
Data Transmission
This instrument can use exclusive messages to exchange many varieties of internal settings
with other devices.
The model ID of the exclusive messages used by this instrument is 00H 53H.
❍
Data Request 1RQ1 (11H)
This message requests the other device to transmit data. The address and size indicate the
type and amount of data that is requested.
When a Data Request message is received, if the device is in a state in which it is able to
transmit data, and if the address and size are appropriate, the requested data is transmitted
as a Data Set 1 (DT1) message. If the conditions are not met, nothing is transmitted.
Status data byte status
F0H 41H, dev, 00H, 53H, 11H, aaH, bbH, ccH, F7H
ddH, ssH, ttH, uuH, vvH, sum
Byte Remarks
F0H Exclusive status
41H ID number (Roland)
dev device ID (dev: 10H - 1FH, 7FH)
00H model ID #1 (V-Synth)
53H model ID #2 (V-Synth)
11H command ID (RQ1)
aaH address MSB
bbH address
ccH address
ddH address LSB
ssH size MSB
ttH size
uuH size
vvH size LSB
sum checksum
F7H EOX (End Of Exclusive)
* The size of data that can be transmitted at one time is fixed for each type of data. And
data requests must be made with a fixed starting address and size. Refer to the address
and size given in
“Parameter Address Map”
(p. 7).
* For the checksum, refer to (p. 19).
* Not received when the Receive Exclusive parameter (SYSTEM Com MIDI/USB) is OFF.
❍
Data Set 1 DT1 (12H)
Status Data byte Status
F0H 41H, dev, 00H, 53H, 12H, aaH, bbH, F7H
ccH, ddH, eeH, ... ffH, sum
Byte Explanation
F0H Exclusive status
41H ID number (Roland)
dev Device ID (dev: 00H - 1FH, 7FH)
00H Model ID #1 (V-Synth)
53H Model ID #2 (V-Synth)
12H Command ID (DT1)
aaH Address MSB: upper byte of the starting address of the data to be sent
bbH Address: upper middle byte of the starting address of the data to be
sent
ccH Address: lower middle byte of the starting address of the data to be
sent
ddH Address LSB: lower byte of the starting address of the data to be sent.
eeH Data: the actual data to be sent. Multiple bytes of data are transmitted
in order starting from the address.
: :
ffH Data
sum Checksum
F7H EOX (End Of Exclusive)
* The amount of data that can be transmitted at one time depends on the type of data, and
data will be transmitted from the specified starting address and size. Refer to the address
and size given in
“Parameter Address Map”
(p. 7).
* Data larger than 256 bytes will be divided into packets of 256 bytes or less, and each
packet will be sent at an interval of about 20 ms.
* Regarding the checksum, please refer to (p. 19)
* Not received when the Receive Exclusive parameter (SYSTEM Com MIDI/USB) is OFF.
Status Data byte Status
F0H 41H, dev, 42H, 12H, aaH, bbH, ccH, F7H
ddH, ... eeH, sum
Byte Explanation
F0H Exclusive status
41H ID number (Roland)
dev Device ID (dev: 10H - 1FH, 7FH)
42H Model ID (GS)
12H Command ID (DT1)
aaH Address MSB: upper byte of the starting address of the transmitted
data
bbH Address: middle byte of the starting address of the transmitted
data
ccH Address LSB: lower byte of the starting address of the transmitted
data
ddH Data: the actual data to be transmitted. Multiple bytes of
data are transmitted starting from the address.
: :
eeH Data
sum Checksum
F7H EOX (End Of Exclusive)
* The amount of data that can be transmitted at one time depends on the type of data, and
data will be transmitted from the specified starting address and size. Refer to the address
and size given in
“Parameter Address Map”
(p. 7).
* Data larger than 256 bytes will be divided into packets of 256 bytes or less, and each
packet will be sent at an interval of about 20 ms.
* Regarding the checksum, please refer to (p. 19)
* Not received when the Receive Exclusive parameter (SYSTEM Com MIDI/USB) is OFF.

5
MIDI Implementation
2. Data Transmission
■
Channel Voice Messages
●
Control Change
* By selecting a controller number that corresponds to the setting of parameters of
controllers (Time Trip Pad, Knob), the V-Synth can transmit any control change message.
❍
Bank Select (Controller number 0, 32)
Status 2nd byte 3rd byte
BnH 00H mmH
BnH 20H llH
n = MIDI channel number: 0H - FH (ch.1 - 16)
mm, ll = Bank number: 00 00H - 7F 7FH (bank.1 - bank.16384)
* These messages are transmitted when Patch is selected. But not transmitted when
Transmit Program Change or Transmit Bank Select parameter (SYSTEM Com MIDI/
USB) is OFF.
* Although with the V-Synth you can select the Bank Select messages to be transmitted, be
sure to refer to the Program Change Map on (p. 1) for the Bank Select messages
transmitted when the V-Synth is select a Patch, Rhythm Set, Multitimbre or
Performance.
❍
Modulation (Controller number 1)
Status 2nd byte 3rd byte
BnH 01H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Modulation depth: 00H - 7FH (0 - 127)
❍
Breath Type MSB (Controller number 2)
Status 2nd byte 3rd byte
BnH 02H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127)
❍
Volume (Controller number 7)
Status 2nd byte 3rd byte
BnH 07H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Volume: 00H - 7FH (0 - 127)
❍
Expression (Controller number 11)
Status 2nd byte 3rd byte
BnH 0BH vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Expression: 00H - 7FH (0 - 127)
❍
General Purpose Controller 1 MSB (Controller number 16)
Status 2nd byte 3rd byte
BnH 10H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127)
❍
General Purpose Controller 2 MSB (Controller number 17)
Status 2nd byte 3rd byte
BnH 11H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127)
❍
General Purpose Controller 3 MSB (Controller number 18)
Status 2nd byte 3rd byte
BnH 12H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127)
❍
General Purpose Controller 4 MSB (Controller number 19)
Status 2nd byte 3rd byte
BnH 13H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127)
❍
Breath Type LSB (Controller number 34)
Status 2nd byte 3rd byte
BnH 22H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127)
❍
General Purpose Controller 1 LSB (Controller number 48)
Status 2nd byte 3rd byte
BnH 30H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127)
❍
General Purpose Controller 2 LSB (Controller number 49)
Status 2nd byte 3rd byte
BnH 31H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127)
❍
General Purpose Controller 3 LSB (Controller number 50)
Status 2nd byte 3rd byte
BnH 32H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127)
❍
General Purpose Controller 4 LSB (Controller number 51)
Status 2nd byte 3rd byte
BnH 33H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127)
❍
Hold 1 (Controller number 64)
Status 2nd byte 3rd byte
BnH 40H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127) 0-63 = OFF, 64-127 = ON
❍
General Purpose Controller 5 (Controller number 80)
Status 2nd byte 3rd byte
BnH 50H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127)
❍
General Purpose Controller 6 (Controller number 81)
Status 2nd byte 3rd byte
BnH 51H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127)
❍
General Purpose Controller 7 (Controller number 82)
Status 2nd byte 3rd byte
BnH 52H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127)
❍
General Purpose Controller 8 (Controller number 83)
Status 2nd byte 3rd byte
BnH 53H vvH
n = MIDI channel number: 0H - FH (ch.1 - 16)
vv = Control value: 00H - 7FH (0 - 127)

6
MIDI Implementation
●
Program Change
Status 2nd byte
CnH ppH
n = MIDI channel number: 0H - FH (ch.1 - 16)
pp = Program number: 00H - 7FH (prog.1 - prog.128)
* These messages are transmitted when Patch is selected. But not transmitted when
Transmit Program Change parameter (SYSTEM Com MIDI/USB) is OFF.
■
System Realtime Messages
●
Active Sensing
Status
FEH
* This message is transmitted at intervals of approximately 250 msec.
* This message is not sent when Transmit Active Sensing parameter (SYSTEM Ctrl Tx) is
OFF.
■
System Exclusive Messages
Universal Non-realtime System Exclusive Message and Data Set 1 (DT1) are the only
System Exclusive messages transmitted by the V-Synth.
●
Universal Non-realtime System Exclusive Message
❍
Identity Reply Message
Receiving Identity Request Message, the V-Synth send this message.
Status Data byte Status
F0H 7EH, dev, 06H, 02H, 41H, 53H, 01H, F7H
00H, 00H, 00H, 01H, 00H, 00H
Byte Explanation
F0H Exclusive status
7EH ID number (Universal Non-realtime Message)
dev Device ID (dev: 10H - 1FH)
06H Sub ID#1 (General Information)
02H Sub ID#2 (Identity Reply)
41H ID number (Roland)
53H 01H Device family code
00H 00H Device family number code
00H 01H 00H 00H Software revision level
F7H EOX (End of Exclusive)
●
Data Transmission
❍
Data Set 1 DT1 (12H)
Status Data byte Status
F0H 41H, dev, 00H, 53H, 12H, aaH, bbH, F7H
ccH, ddH, eeH, ... ffH, sum
Byte Explanation
F0H Exclusive status
41H ID number (Roland)
dev Device ID (dev: 00H - 1FH, 7FH)
00H Model ID #1 (V-Synth)
53H Model ID #2 (V-Synth)
12H Command ID (DT1)
aaH Address MSB: upper byte of the starting address of the data to be
sent
bbH Address: upper middle byte of the starting address of the data
to be sent
ccH Address: lower middle byte of the starting address of the data
to be sent
ddH Address LSB: lower byte of the starting address of the data to be
sent.
eeH Data: the actual data to be sent. Multiple bytes of data are
transmitted in order starting from the address.
: :
ffH Data
sum Checksum
F7H EOX (End Of Exclusive)
* The amount of data that can be transmitted at one time depends on the type of data, and
data will be transmitted from the specified starting address and size. Refer to the address
and size given in
“Parameter Address Map”
(p. 7).
* Data larger than 256 bytes will be divided into packets of 256 bytes or less, and each
packet will be sent at an interval of about 20 ms.

7
MIDI Implementation
3. Parameter Address Map
* Transmission of “#” marked address is divided to some packets. For example, ABH in
hexadecimal notation will be divided to 0AH and 0BH, and is sent/received in this
order.
1. V-Synth (ModelID = 00H 53H)
+------------------------------------------------------------------------------+
| Start | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 01 00 00 00 | Setup |
|-------------+----------------------------------------------------------------|
| 02 00 00 00 | System |
|-------------+----------------------------------------------------------------|
| 10 00 00 00 | Temporary Patch (Part 1) |
| 10 01 00 00 | Temporary Patch (Part 2) |
| : | |
| 10 0F 00 00 | Temporary Patch (Part 16) |
|-------------+----------------------------------------------------------------|
| 20 00 00 00 | User Patch (001) |
| 20 01 00 00 | User Patch (002) |
| : | |
| 23 7F 00 00 | User Patch (512) |
+------------------------------------------------------------------------------+
❍
System
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | System Common |
| 00 40 00 | System Controller |
| 00 50 00 | System Controller 2 (XT) |
+------------------------------------------------------------------------------+
❍
Patch
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | Patch Common |
| 00 02 00 | Patch MFX |
| 00 04 00 | Patch Chorus |
| 00 06 00 | Patch Reverb |
| 00 08 00 | Patch Controller |
| 00 09 00 | Patch Controller 2 (XT) |
| 00 0A 00 | Patch Step Modulator |
|-------------+----------------------------------------------------------------|
| 00 10 00 | Patch Oscillator (Zone 1) |
| 00 11 00 | Patch Oscillator (Zone 2) |
| : | |
| 00 1F 00 | Patch Oscillator (Zone 16) |
|-------------+----------------------------------------------------------------|
| 00 20 00 | Patch Envelope (Zone 1) |
| 00 22 00 | Patch Envelope (Zone 2) |
| : | |
| 00 3E 00 | Patch Envelope (Zone 16) |
|-------------+----------------------------------------------------------------|
| 00 40 00 | Patch LFO (Zone 1) |
| 00 41 00 | Patch LFO (Zone 2) |
| : | |
| 00 4F 00 | Patch LFO (Zone 16) |
|-------------+----------------------------------------------------------------|
| 00 50 00 | Patch COSM1 (Zone 1) |
| 00 51 00 | Patch COSM1 (Zone 2) |
| : | |
| 00 5F 00 | Patch COSM1 (Zone 16) |
|-------------+----------------------------------------------------------------|
| 00 60 00 | Patch COSM2 (Zone 1) |
| 00 61 00 | Patch COSM2 (Zone 2) |
| : | |
| 00 6F 00 | Patch COSM2 (Zone 16) |
|-------------+----------------------------------------------------------------|
| 00 70 00 | Patch Arpeggio (Note 1) |
| 00 71 00 | Patch Arpeggio (Note 2) |
| : | |
| 00 7F 00 | Patch Arpeggio (Note 16) |
+------------------------------------------------------------------------------+
❍
Setup
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Part 1 Bank Select MSB (CC# 0) (0 - 127) |
| 00 01 | 0aaa aaaa | Part 1 Bank Select LSB (CC# 32) (0 - 127) |
| 00 02 | 0aaa aaaa | Part 1 Program Number (PC) (0 - 127) |
| 00 03 | 0aaa aaaa | Part 2 Bank Select MSB (CC# 0) (0 - 127) |
| 00 04 | 0aaa aaaa | Part 2 Bank Select LSB (CC# 32) (0 - 127) |
| 00 05 | 0aaa aaaa | Part 2 Program Number (PC) (0 - 127) |
| 00 06 | 0aaa aaaa | Part 3 Bank Select MSB (CC# 0) (0 - 127) |
| 00 07 | 0aaa aaaa | Part 3 Bank Select LSB (CC# 32) (0 - 127) |
| 00 08 | 0aaa aaaa | Part 3 Program Number (PC) (0 - 127) |
| 00 09 | 0aaa aaaa | Part 4 Bank Select MSB (CC# 0) (0 - 127) |
| 00 0A | 0aaa aaaa | Part 4 Bank Select LSB (CC# 32) (0 - 127) |
| 00 0B | 0aaa aaaa | Part 4 Program Number (PC) (0 - 127) |
| 00 0C | 0aaa aaaa | Part 5 Bank Select MSB (CC# 0) (0 - 127) |
| 00 0D | 0aaa aaaa | Part 5 Bank Select LSB (CC# 32) (0 - 127) |
| 00 0E | 0aaa aaaa | Part 5 Program Number (PC) (0 - 127) |
| 00 0F | 0aaa aaaa | Part 6 Bank Select MSB (CC# 0) (0 - 127) |
| 00 10 | 0aaa aaaa | Part 6 Bank Select LSB (CC# 32) (0 - 127) |
| 00 11 | 0aaa aaaa | Part 6 Program Number (PC) (0 - 127) |
| 00 12 | 0aaa aaaa | Part 7 Bank Select MSB (CC# 0) (0 - 127) |
| 00 13 | 0aaa aaaa | Part 7 Bank Select LSB (CC# 32) (0 - 127) |
| 00 14 | 0aaa aaaa | Part 7 Program Number (PC) (0 - 127) |
| 00 15 | 0aaa aaaa | Part 8 Bank Select MSB (CC# 0) (0 - 127) |
| 00 16 | 0aaa aaaa | Part 8 Bank Select LSB (CC# 32) (0 - 127) |
| 00 17 | 0aaa aaaa | Part 8 Program Number (PC) (0 - 127) |
| 00 18 | 0aaa aaaa | Part 9 Bank Select MSB (CC# 0) (0 - 127) |
| 00 19 | 0aaa aaaa | Part 9 Bank Select LSB (CC# 32) (0 - 127) |
| 00 1A | 0aaa aaaa | Part 9 Program Number (PC) (0 - 127) |
| 00 1B | 0aaa aaaa | Part 10 Bank Select MSB (CC# 0) (0 - 127) |
| 00 1C | 0aaa aaaa | Part 10 Bank Select LSB (CC# 32) (0 - 127) |
