AHRI TF3B18 Quick start guide

TECHNICAL GUIDE
LX SERIES
SPLIT SYSTEM
AIR CONDITIONERS
13 SEER – R-410A – 1 PHASE
1.5 THRU 5 NOMINAL TONS
MODELS: TF3B18 THRU 60
Due to continuous product improvement, specifications
are subject to change without notice.
Visit us on the web at
www.upgnet.com and
Additional rating information can be found at
www.ahridirectory.org
WARRANTY SUMMARY*
Standard 5-Years limited parts warranty.
Standard 10-Years limited compressor warranty.
Extended 10-Years limited parts warranty when product is
registered online within 90 days of purchase for replacement
or closing for new home construction.
*Does not apply to R-22 models, 3-Phase models, or Internet sales.
See Limited Warranty certificate in User's Information Manual for details.
FOR INSTALLATION ONLY IN
US NORTHERN REGION AND CANADA
Installation Allowed
®
TECHNICAL
GUIDE
TECHNICAL
GUIDE
5271022-BTG-A-0916
FOR DISTRIBUTION USE ONLY - NOT TO BE USED AT POINT OF RETAIL SALE
DESCRIPTION
The TF3B models are a new offering in our successful LX
Series split system air conditioner lineup. These units are opti-
mized for the 13 SEER Regional Minimum Efficiency in the
North US and Canada, and feature a tube-in-fin condenser coil,
scroll compressor, and copper filter-drier. These outdoor units
have been specifically designed to be matched with Johnson
Controls Unitary Products indoor coils, furnaces, and air han-
dlers to provide a complete system solution.
FEATURES
•Quality Coils - Enhanced aluminum fins are mechanically
bonded to copper tubing.
•Scroll Compressor - Featuring the newest generation of
high efficiency scroll compressors.
•Copper filter-drier - The factory installed filter drier features
copper construction for reliable long term protection
•Easier Installation - Independent panels provide quick
access for unit setup. Installation time is reduced by easy
power and control wiring access. Options are provided for
indoor piston or TXV. The factory installed filter-drier and fac-
tory charge for a 15-Ft lineset means less time spent brazing
and charging the system. The small base dimension and
reduced unit clearances make for easier retrofits.
•Accessible Information - QR code on unit provides quick
access to technical documents and warranty information.
•Durable Finish - The coated steel wire fan guard, coated
external fasteners, and pre-treated G90-equivalent galva-
nized steel chassis components resist corrosion and rust
creep. Titanium colored powdercoat paint further protects
external panels.
•Rugged Coil Protection - Coils are protected from mechan-
ical damage by a proven stamped steel coil guard design
•Protected Compressor - Compressors are protected inter-
nally by a high pressure relief valve and a temperature sen-
sor, and externally by the system high pressure switch. The
liquid line filter-drier is factory installed to protect the com-
pressor against moisture and debris.
•Reliable Operation - Ball bearing fan motors provide supe-
rior performance in extreme temperatures.
•Environmentally Friendly - CFC-free R-410A refrigerant
delivers environmentally friendly performance with zero
ozone depletion.
•Top Discharge - Warm air is blown up, away from the struc-
ture and any landscaping and allows compact location on
multi-unit applications.
•Low Operating Sound Levels - Developed using CFD and
FEA tools, the sturdy cabinet and top design provides sound
performance of 76 dBA or lower. Compatible accessories for
further sound reduction are also available.
•Better Service Access - Diagonal base valves with open
access for low-loss fittings, single panel access to the electri-
cal controls, swing out control box for full corner access, and
removable fan guard allow easy access for unit mainte-
nance.
•Agency Listed - Safety certified by CSA to UL 1995 / CSA
22.2. Performance certified to ANSI/AHRI Standard 210/240
in accordance with the Unitary Small Equipment certification
program.

5271022-BTG-A-0916
2 Johnson Controls Unitary Products
LIST OF SECTIONS
DESCRIPTION . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1
FEATURES . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 1
NOMENCLATURE . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 2
PHYSICAL AND ELECTRICAL DATA . . . . . . . . . . . . . . . . . . . . . . . 3
DIMENSIONS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3
COOLING CAPACITY - With Air Handler Coils . . . . . . . . . . . . . . . 5
COOLING CAPACITY - Upflow, Downflow &
Horizontal Furnaces and Coils (Coil Only Ratings) . . . . . . . . . . . 9
COOLING CAPACITY - With High Efficiency Motor Furnaces . . 11
APPLICATIONS AND ACCESSORIES . . . . . . . . . . . . . . . . . . . . . 38
SOUND POWER RATINGS . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 38
MECHANICAL SPECIFICATIONS . . . . . . . . . . . . . . . . . . . . . . . . . 39
TYPICAL INSTALLATION . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 40
TYPICAL FIELD WIRING . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 41
ALTERNATIVE INSTALLATION CLEARANCES . . . . . . . . . . . . . . 41
PERFORMANCE DATA - 1.5 TON . . . . . . . . . . . . . . . . . . . . . . . . . 42
PERFORMANCE DATA - 2 TON . . . . . . . . . . . . . . . . . . . . . . . . . . 45
PERFORMANCE DATA - 2.5 TON . . . . . . . . . . . . . . . . . . . . . . . . . 49
PERFORMANCE DATA - 3 TON . . . . . . . . . . . . . . . . . . . . . . . . . . 53
PERFORMANCE DATA - 3.5 TON . . . . . . . . . . . . . . . . . . . . . . . . . 57
PERFORMANCE DATA - 4 TON . . . . . . . . . . . . . . . . . . . . . . . . . . 61
PERFORMANCE DATA - 5 TON . . . . . . . . . . . . . . . . . . . . . . . . . . 64
NOMENCLATURE
BRAND TT= Factory Branded
PRODUCT TYPE FF= Fin & Tube Air Conditioner
NOMINAL
SERIES EFFICIENCY
AND STAGING 33= 13 SEER / 1-Stage (US Northern
Region)
REFRIGERANT BB= R-410A
NOMINAL
UNIT CAPACITY
(MBH) 36
18 = 1.5 Ton 42 = 3.5 Ton
24 = 2 Ton 48 = 4 Ton
30 = 2.5 Ton 60 = 5 Ton
36 = 3 Ton
VOLTAGE
(Voltage-Phase-Hertz) 22= 208/230-1-60
GENERATION
(MAJOR REVISION) 11= 1st Gen
2= 2nd Gen
etc
FACTORY OPTION SS= Standard (No Options)
H= Hard Start Kit
STYLE LETTER
(MINOR REVISION)
NOT USED
FOR ORDERING
AA= Style A
B= Style B
etc

5271022-BTG-A-0916
Johnson Controls Unitary Products 3
‡ Adapter fitting must be field installed for the required 1-1/8” line set.
All dimensions are in inches and are subject to change without notice.
Overall height is from bottom of base pan to top of fan guard.
Overall length and width include screw heads.
PHYSICAL AND ELECTRICAL DATA
MODEL TF3B1821S TF3B2421S TF3B3021S TF3B3621S TF3B4221S TF3B4821S TF3B6021S
Unit Supply Voltage 208-230V, 1 60Hz
Normal Voltage Range 1
1. Rated in accordance with AHRI Standard 110-2012, utilization range “A”.
187 to 252
Minimum Circuit Ampacity 11.7 14.5 18.1 18.9 23.7 25.7 31.1
Max. Overcurrent Device Amps 2
2. Dual element fuses or HACR circuit breaker. Maximum allowable overcurrent protection.
20 25 30 30 40 45 50
Min. Overcurrent Device Amps 3
3. Dual element fuses or HACR circuit breaker. Minimum recommended overcurrent protection.
15 15 20 20 25 30 35
Compressor Type Scroll Scroll Scroll Scroll Scroll Scroll Scroll
Rated Load 9.0 10.9 13.4 14.1 17.9 19.5 24.3
Locked Rotor 47.5 62.9 72.5 77.0 112.0 130.0 144.2
Crankcase Heater No No No No No No No
Factory External Discharge Muffler No No No No No No No
HS Kit Required with TXV No No No No No No No
Fan Diameter Inches 18 18 22 22 24 24 26
Fan Motor
Rated HP 1/12 1/12 1/4 1/4 1/4 1/4 1/4
Rated Load Amps 0.64 0.64 1.30 1.30 1.30 1.30 1.30
Nominal RPM 1000 1000 850 850 850 850 850
Nominal CFM 2080 2200 3240 3460 3850 3900 3850
Coil Face Area Sq. Ft. 13.06 13.06 17.94 17.94 19.49 21.66 26.40
Rows Deep 1111111
Fins / Inch 22 22 22 22 22 22 25
Liquid Line Set OD (Field Installed) 3/8 3/8 3/8 3/8 3/8 3/8 3/8
Vapor Line Set OD (Field Installed) 4
4. For applications with non-standard vapor line sizes, see the “Applications & Accessories” section of this Technical Guide.
3/4 3/4 3/4 3/4 7/8 7/8 1-1/8‡
Unit Charge (Lbs. - Oz.) 5
5. The Unit Charge is correct for the outdoor unit, smallest matched indoor unit, and 15 feet of refrigerant tubing. For tubing lengths other than 15 feet, add or subtract
the amount of refrigerant, using the difference in actual lineset length (not the equivalent length) multiplied by the per foot value.
4 - 5 4 - 9 6 - 2 6 - 1 6 - 8 7 - 6 8 - 8
Charge Per Foot, Oz. 0.62 0.62 0.62 0.62 0.67 0.67 0.75
Operating Weight Lbs. 118 118 149 155 184 210 216
&
%
$
$
DIMENSIONS
Unit
Model
Dimensions
(Inches) Refrigerant Connection
Service Valve Size
A B C Liquid Vapor
TF3B1821S 33-1/4 24 24
3/8
3/4
TF3B2421S 33-1/4 24 24
TF3B3021S 36-1/4 29-1/4 29-1/4
TF3B3621S 36-1/4 29-1/4 29-1/4
TF3B4221S 33-1/4 35-1/4 31-3/4 7/8
TF3B4821S 36-1/4 35-1/4 31-3/4
TF3B6021S 39-1/2 38 34-1/4 1-1/8‡

5271022-BTG-A-0916
4 Johnson Controls Unitary Products
CHARGING PROCEDURES:
1. Check the Factory Unit Charge listed on the unit nameplate to verify the refrigerant charge for the outdoor unit, the smallest matched indoor unit, and the 15 feet of
interconnecting lineset.
2. Verify the indoor metering device and additional charge required for the specific matched indoor unit in the system using the above table.
3. Add additional charge for the amount of interconnecting lineset tubing greater than 15 feet at the rate specified in Physical and Electrical Data Table.
4. For installations requiring additional charge, weigh in refrigerant for the specific matching indoor unit and actual lineset length.
5. Once the charge adders for matched indoor unit and for lineset have been weighed in, verify the system operation against the temperatures and pressures in the
Charging Chart for the outdoor unit. Locate Charging Charts on the outdoor unit and also in the Service Data Application Guide on www.upgnet.com. Follow the
Subcool or Superheat charging procedure in the Installation Manual according to the type of indoor metering device in the system, and allow ten minutes after each
charge adjustment for the system operation to stabilize. Record the charge adjustment made to match the Charging Chart.
6. Permanently stamp the unit nameplate with the TOTAL SYSTEM CHARGE defined as follows: TOTAL SYSTEM CHARGE = Base Charge (as shipped) + charge
adder for matched indoor unit + charge adder for actual lineset length + charge adjustments to match the Charging Chart.
SYSTEM CHARGE FOR VARIOUS MATCHED SYSTEMS
Outdoor Unit TF3B1821S TF3B2421S TF3B3021S TF3B3621S TF3B4221S TF3B4821S1
1. For all 4 ton indoor coils, TXVs are required for match.Any match coil larger than 4 ton may use orifice or TXV.
TF3B6021S
Required Orifice or TXV 2,3
2. For applications requiring a TXV, use S1-1TVM*** series kit.
3. Approved orifice(s) shipped with outdoor unit.
0.048 / BA1 BA1 0.065 / BB1 0.068 / BC1 0.077 / BC1 0.080 / BC1 BD1
Indoor Unit 4,5,6,7
4. Systems matched with furnaces or air handlers not equipped with blower-off delays may require blower Time Delay Kit S1-2FD06700224.
5. CF coils cannot be used in horizontal applications.
6. Charge adders shown above do not indicate that coils are rated for every application. Refer to Performance Data Tables for actual performance for specified
system matches. Obtain certified system ratings from www.ahridirectory.org.
7. All matches that state TXV only must use a TXV. There are no approved orifices for these match ups.
Additional Charge, oz
AP18B 0––– – – –
AP24B 30–– – – –
AP30B 10 7 2 – – – –
AP36B 10 7 2 0 – – –
AP36C – 11 2 2 – – –
AP42C – 11 2 2 0 – –
AP48(C,D) –––5 50ozTXV ONLY –
AP60(C,D) –––– 9 12 0
AE18B 0––– – – –
AE24B 30–– – – –
AE30B 850– – – –
AE36(B,C) 10 7 2 0 – – –
AE42C –––5 0 – –
AE48(C,D) –––5 50ozTXV ONLY –
AE60C –––– 9 12 0
AE60D –––– 29 30 16
AVC18B 0––– – – –
AVC24B 30–– – – –
AVC30B 850– – – –
AVC36(B,C) 10 7 2 0 – – –
AVC42C –––5 0 – –
AVC48(C,D) –––5 50ozTXV ONLY –
AVC60C –––– 9 12 0
AVC60D –––– 29 30 16
CF/CM/CU18(A,B) 0––– – – –
CF/CM/CU24(A,B) 30–– – – –
CF/CM/CU30(A,B,C) 850– – – –
CF/CM/CU36(A,B,C) 10 7 2 0 – – –
CF/CM/CU42(B,C,D) – 11 2 2 0 – –
CF/CM/CU48(C,D) –––5 50ozTXV ONLY –
CF/CM/CU60(C,D) –––– 9 12 0
CF/CM64D –––– 29 30 16
Some of the combinations shown in the above System Charge table require Advanced Main Air Circulating Fan indoor product. For approved coil
only matches, please see the “COOLING CAPACITY - Upflow, Downflow & Horizontal Furnaces and Coils” table.
FOOTNOTES:

5271022-BTG-A-0916
Johnson Controls Unitary Products 5
COOLING CAPACITY - With Air Handler Coils
UNIT
MODEL
AIR HANDLER COIL
MODEL1
COOLING
MODEL WIDTH RATED
CFM NET MBH SEER EER
TOTAL SENS.
TF3B1821S AE18BX21 17.5 – 625 17.9 13.0 15.00 12.50
TF3B1821S AE24BX21 17.5 – 625 17.8 12.5 14.75 12.50
TF3B1821S AE30BX21 17.5 – 650 18.0 12.6 14.75 12.50
TF3B1821S AE36BX21 17.5 – 600 18.0 12.6 15.50 12.75
TF3B1821S AE36CX21 21.0 – 600 18.0 12.5 15.50 12.75
TF3B1821S AP18BX21 17.5 – 600 17.5 12.2 13.00 11.50
TF3B1821S AP24BX21 17.5 – 600 17.5 12.3 13.00 11.50
TF3B1821S AP30BX21 17.5 – 600 17.7 12.2 13.25 11.50
TF3B1821S AVC18BX21 17.5 – 550 17.7 12.2 15.50 12.75
TF3B1821S AVC24BX21 17.5 – 575 17.8 12.4 15.50 12.75
TF3B1821S AVC30BX21 17.5 – 600 18.0 12.5 15.50 12.75
TF3B1821S ME08BN21 17.5 CF/CM18B 600 18.0 12.8 15.50 12.75
TF3B1821S ME08BN21 17.5 CF/CM24B 550 17.8 12.1 15.50 12.75
TF3B1821S ME08BN21 17.5 CF/CM30B 600 18.0 12.5 15.50 12.75
TF3B1821S ME08BN21 17.5 CF/CM36B 600 18.0 12.7 14.50 12.25
TF3B1821S ME12BN21 17.5 CF/CM18B 625 18.0 13.0 15.50 12.75
TF3B1821S ME12BN21 17.5 CF/CM24B 625 18.0 12.9 15.50 12.75
TF3B1821S ME12BN21 17.5 CF/CM30B 625 18.0 12.4 15.50 12.75
TF3B1821S ME12BN21 17.5 CF/CM36B 600 18.0 12.7 15.50 12.75
TF3B1821S ME14DN21 24.5 CF/CM30D 675 18.0 13.0 15.50 12.75
TF3B1821S ME14DN21 24.5 CF/CM36D 600 18.0 12.5 14.25 12.00
TF3B1821S MVC08BN21 17.5 CF/CM18B 650 18.0 13.1 15.50 12.75
TF3B1821S MVC08BN21 17.5 CF/CM24B 575 17.9 12.4 15.50 12.75
TF3B1821S MVC08BN21 17.5 CF/CM30B 625 18.0 12.4 15.50 12.75
TF3B1821S MVC08BN21 17.5 CF/CM36B 575 18.0 12.3 15.50 12.75
TF3B1821S MVC12BN21 17.5 CF/CM36B 675 18.0 13.1 15.50 12.75
TF3B2421S AE24BX21 17.5 – 800 23.4 17.4 14.75 12.25
TF3B2421S AE30BX21 17.5 – 825 24.0 17.8 15.25 12.75
TF3B2421S AE36BX21 17.5 – 825 24.0 17.6 15.25 12.75
TF3B2421S AE36CX21 21.0 – 825 24.0 17.7 15.50 12.75
TF3B2421S AP24BX21 17.5 – 825 22.8 16.9 13.00 11.00
TF3B2421S AP30BX21 17.5 – 825 23.6 17.6 14.25 11.75
TF3B2421S AP36CX21 21.0 – 850 23.8 17.7 14.00 11.75
TF3B2421S AP37CX21 21.0 – 900 24.0 18.2 14.00 11.75
TF3B2421S AVC24BX21 17.5 – 750 23.4 16.9 15.25 12.50
TF3B2421S AVC30BX21 17.5 – 825 24.0 18.0 15.50 12.75
TF3B2421S AVC36BX21 17.5 – 800 24.0 17.4 15.50 12.75
TF3B2421S ME08BN21 17.5 CF/CM24B 825 23.6 17.6 15.50 12.75
TF3B2421S ME08BN21 17.5 CF/CM30B 825 24.0 17.7 15.50 12.75
TF3B2421S ME08BN21 17.5 CF/CM36B 825 24.0 17.6 15.50 12.75
TF3B2421S ME08BN21 17.5 CF42B 850 24.0 18.0 14.75 12.25
TF3B2421S ME12BN21 17.5 CF/CM24B 825 23.6 17.5 15.50 12.75
TF3B2421S ME12BN21 17.5 CF/CM30B 825 24.0 17.7 15.50 12.75
TF3B2421S ME12BN21 17.5 CF/CM36B 825 24.0 17.7 15.50 12.75
TF3B2421S ME12BN21 17.5 CF42B 800 24.0 17.7 14.75 12.50
TF3B2421S ME14DN21 24.5 CF/CM36D 825 24.0 17.9 15.00 12.75
TF3B2421S ME14DN21 24.5 CF/CM42D 825 24.0 18.0 15.50 12.75
TF3B2421S ME16CN21 21.0 CF/CM24C 825 23.8 17.6 15.25 12.25
TF3B2421S ME16CN21 21.0 CF/CM30C 825 24.0 17.5 15.50 12.50
TF3B2421S ME16CN21 21.0 CF/CM36C 825 24.0 17.6 15.50 12.75
TF3B2421S ME16CN21 21.0 CF/CM42C 825 24.0 17.9 14.50 12.00
TF3B2421S MVC08BN21 17.5 CF/CM24B 800 23.6 17.4 15.50 12.75
Continued on next page.

5271022-BTG-A-0916
6 Johnson Controls Unitary Products
TF3B2421S MVC08BN21 17.5 CF/CM30B 725 23.6 16.6 15.50 12.75
TF3B2421S MVC08BN21 17.5 CF/CM36B 750 24.0 17.1 15.50 12.75
TF3B2421S MVC08BN21 17.5 CF42B 725 24.0 17.0 14.50 12.25
TF3B2421S MVC12BN21 17.5 CF/CM24B 800 23.6 17.4 15.50 12.75
TF3B2421S MVC12BN21 17.5 CF/CM30B 775 24.0 17.3 15.50 12.75
TF3B2421S MVC12BN21 17.5 CF/CM36B 825 24.0 17.6 15.50 12.75
TF3B2421S MVC12BN21 17.5 CF42B 800 24.0 17.6 14.75 12.50
TF3B2421S MVC14DN21 24.5 CF/CM30D 875 24.0 18.1 15.50 12.75
TF3B2421S MVC14DN21 24.5 CF/CM36D 825 24.0 17.9 15.50 12.75
TF3B2421S MVC14DN21 24.5 CF/CM42D 825 24.0 18.0 15.50 12.75
TF3B2421S MVC16CN21 21.0 CF/CM24C 850 24.0 18.1 15.50 12.75
TF3B2421S MVC16CN21 21.0 CF/CM30C 850 24.0 18.0 15.50 12.75
TF3B2421S MVC16CN21 21.0 CF/CM36C 850 24.0 18.3 15.00 12.50
TF3B2421S MVC16CN21 21.0 CF/CM42C 850 24.0 18.0 15.25 12.75
TF3B3021S AE30BX21 17.5 – 1000 29.8 21.4 14.50 12.25
TF3B3021S AE36BX21 17.5 – 975 30.0 21.4 14.50 12.25
TF3B3021S AE36CX21 21.0 – 1000 30.0 21.2 15.00 12.50
TF3B3021S AE42CX21 21.0 – 1000 30.0 21.2 15.00 12.50
TF3B3021S AP30BX21 17.5 – 1000 29.8 20.8 13.50 11.50
TF3B3021S AP36BX21 17.5 – 1000 29.8 20.8 13.50 11.50
TF3B3021S AP36CX21 21.0 – 1000 29.8 21.0 13.50 11.75
TF3B3021S AP37CX21 21.0 – 1000 30.0 21.0 13.50 11.75
TF3B3021S AVC24BX21 17.5 – 975 28.6 19.1 14.00 12.00
TF3B3021S AVC30BX21 17.5 – 1000 30.0 20.8 15.00 12.50
TF3B3021S AVC36BX21 17.5 – 975 30.0 21.0 15.50 12.75
TF3B3021S AVC36CX21 21.0 – 975 30.0 21.0 15.50 12.75
TF3B3021S AVC42CX21 21.0 – 975 30.0 21.4 15.50 12.75
TF3B3021S ME08BN21 17.5 CF/CM30B 900 30.0 20.2 15.50 12.75
TF3B3021S ME08BN21 17.5 CF/CM36B 850 29.8 19.2 15.50 12.75
TF3B3021S ME08BN21 17.5 CF42B 875 29.8 19.9 14.50 12.25
TF3B3021S ME12BN21 17.5 CF/CM30B 1000 30.0 21.0 15.00 12.50
TF3B3021S ME12BN21 17.5 CF/CM36B 1000 30.0 21.2 15.50 12.75
TF3B3021S ME12BN21 17.5 CF42B 975 29.8 21.0 14.50 12.25
TF3B3021S ME14DN21 24.5 CF/CM30D 1000 30.0 21.2 15.50 12.75
TF3B3021S ME14DN21 24.5 CF/CM36D 1000 30.0 21.4 15.50 12.75
TF3B3021S ME14DN21 24.5 CF/CM42D 1000 30.0 21.2 15.00 12.50
TF3B3021S ME16CN21 21.0 CF/CM30C 1000 30.0 21.2 15.50 12.75
TF3B3021S ME16CN21 21.0 CF/CM36C 1000 30.0 21.4 15.50 12.75
TF3B3021S ME16CN21 21.0 CF/CM42C 1000 30.0 21.4 15.00 12.50
TF3B3021S ME20DN21 24.5 CF/CM36D 1125 30.0 22.2 15.00 12.50
TF3B3021S ME20DN21 24.5 CF/CM42D 1125 30.0 21.8 14.00 12.00
TF3B3021S MVC08BN21 17.5 CF/CM30B 925 30.0 20.4 15.00 12.50
TF3B3021S MVC08BN21 17.5 CF/CM36B 1025 30.0 21.2 15.00 12.50
TF3B3021S MVC08BN21 17.5 CF42B 975 29.8 21.0 14.00 12.00
TF3B3021S MVC12BN21 17.5 CF/CM30B 1000 30.0 21.2 15.00 12.50
TF3B3021S MVC12BN21 17.5 CF/CM36B 900 30.0 20.0 15.00 12.50
TF3B3021S MVC12BN21 17.5 CF42B 950 29.8 20.6 14.50 12.25
TF3B3021S MVC14DN21 24.5 CF/CM30D 975 30.0 21.0 15.50 12.75
TF3B3021S MVC14DN21 24.5 CF/CM36D 1000 30.0 21.4 15.50 12.75
TF3B3021S MVC14DN21 24.5 CF/CM42D 1000 30.0 21.2 15.00 12.50
TF3B3021S MVC16CN21 21.0 CF/CM30C 950 30.0 20.6 15.00 12.50
TF3B3021S MVC16CN21 21.0 CF/CM36C 1000 30.0 21.2 15.50 12.75
Continued on next page.
COOLING CAPACITY - With Air Handler Coils (Continued)
UNIT
MODEL
AIR HANDLER COIL
MODEL1
COOLING
MODEL WIDTH RATED
CFM NET MBH SEER EER
TOTAL SENS.

5271022-BTG-A-0916
Johnson Controls Unitary Products 7
TF3B3021S MVC20DN21 24.5 CF/CM42D 1100 30.0 21.6 14.50 12.25
TF3B3621S AE36BX21 17.5 – 1200 34.0 23.8 13.25 11.50
TF3B3621S AE36CX21 21.0 – 1225 34.4 24.8 14.25 12.00
TF3B3621S AE42CX21 21.0 – 1200 35.2 25.2 14.50 12.25
TF3B3621S AE48CX21 21.0 – 1075 34.6 23.8 15.00 12.50
TF3B3621S AE48DX21 24.5 – 1250 35.6 25.8 15.00 12.50
TF3B3621S AP36BX21 17.5 – 1075 34.2 23.2 13.00 11.25
TF3B3621S AP36CX21 21.0 – 1200 33.8 24.0 13.00 11.25
TF3B3621S AP37CX21 21.0 – 1200 33.8 23.8 13.00 11.25
TF3B3621S AP42CX21 21.0 – 1200 33.8 24.0 13.00 11.25
TF3B3621S AP48CX21 21.0 – 1200 34.4 24.4 13.00 11.25
TF3B3621S AP48DX21 24.5 – 1200 34.4 24.4 13.00 11.25
TF3B3621S AVC36BX21 17.5 – 1100 34.4 23.6 14.25 12.00
TF3B3621S AVC36CX21 21.0 – 1100 34.6 23.8 15.00 12.50
TF3B3621S AVC42CX21 21.0 – 1100 35.6 24.8 15.00 12.50
TF3B3621S AVC48CX21 21.0 – 1150 35.4 24.6 15.00 12.50
TF3B3621S AVC48DX21 24.5 – 1150 35.6 24.8 15.00 12.50
TF3B3621S ME12BN21 17.5 CF/CM36B 1200 34.6 24.4 14.00 11.75
TF3B3621S ME14DN21 24.5 CF/CM36D 1250 35.4 25.4 15.00 12.50
TF3B3621S ME14DN21 24.5 CF/CM42D 1225 34.6 25.0 14.50 12.25
TF3B3621S ME14DN21 24.5 CF/CM48D 1225 35.2 25.6 14.50 12.25
TF3B3621S ME16CN21 21.0 CF/CM36C 1050 34.8 23.4 15.00 12.50
TF3B3621S ME16CN21 21.0 CF/CM42C 1225 34.6 24.8 14.75 12.25
TF3B3621S ME16CN21 21.0 CF/CM48C 1250 35.4 26.0 14.50 12.25
TF3B3621S ME20DN21 24.5 CF/CM36D 1275 35.2 25.6 15.00 12.50
TF3B3621S ME20DN21 24.5 CF/CM42D 1275 35.0 25.4 14.50 12.25
TF3B3621S ME20DN21 24.5 CF/CM48D 1300 35.8 26.4 15.00 12.50
TF3B3621S MVC08BN21 17.5 CF/CM36B 1025 34.4 23.2 14.50 12.25
TF3B3621S MVC12BN21 17.5 CF/CM36B 1025 34.4 23.2 14.25 12.00
TF3B3621S MVC14DN21 24.5 CF/CM36D 1150 34.8 24.4 15.00 12.50
TF3B3621S MVC14DN21 24.5 CF/CM42D 1200 34.6 24.6 14.50 12.25
TF3B3621S MVC14DN21 24.5 CF/CM48D 1175 35.2 25.0 14.50 12.25
TF3B3621S MVC16CN21 21.0 CF/CM36C 1200 34.8 24.6 14.50 12.25
TF3B3621S MVC16CN21 21.0 CF/CM42C 1150 34.2 23.8 14.25 12.00
TF3B3621S MVC16CN21 21.0 CF/CM48C 1100 34.6 24.0 14.50 12.25
TF3B3621S MVC20DN21 24.5 CF/CM36D 1150 35.0 24.4 15.00 12.50
TF3B3621S MVC20DN21 24.5 CF/CM42D 1200 34.4 24.6 14.25 12.00
TF3B3621S MVC20DN21 24.5 CF/CM48D 1175 35.2 25.0 14.50 12.25
TF3B4221S AE42CX21 21.0 – 1350 41.5 30.0 14.00 12.00
TF3B4221S AE48CX21 21.0 – 1425 41.5 30.8 14.00 12.25
TF3B4221S AE48DX21 24.5 – 1425 42.0 31.0 14.00 12.00
TF3B4221S AE60CX21 21.0 – 1425 42.0 31.6 14.00 12.25
TF3B4221S AE60DX21 24.5 – 1400 42.0 30.8 14.50 12.00
TF3B4221S AP42CX21 21.0 – 1225 40.5 28.2 13.00 11.50
TF3B4221S AP48CX21 21.0 – 1325 41.0 29.2 13.00 11.50
TF3B4221S AP48DX21 24.5 – 1400 41.0 30.0 13.00 11.50
TF3B4221S AP60CX21 21.0 – 1400 41.5 30.4 13.00 11.50
TF3B4221S AP60DX21 24.5 – 1400 41.5 30.4 13.00 11.50
TF3B4221S AVC42CX21 21.0 – 1375 42.0 30.6 14.00 12.00
TF3B4221S AVC48CX21 21.0 – 1350 42.0 30.0 14.00 12.25
TF3B4221S AVC48DX21 24.5 – 1400 42.0 31.0 15.00 12.50
TF3B4221S AVC60CX21 21.0 – 1350 42.0 30.8 14.75 12.25
TF3B4221S AVC60DX21 24.5 – 1325 42.0 30.4 15.00 12.50
Continued on next page.
COOLING CAPACITY - With Air Handler Coils (Continued)
UNIT
MODEL
AIR HANDLER COIL
MODEL1
COOLING
MODEL WIDTH RATED
CFM NET MBH SEER EER
TOTAL SENS.

5271022-BTG-A-0916
8 Johnson Controls Unitary Products
TF3B4221S ME12BN21 17.5 CF42B 1225 41.0 28.4 13.75 11.75
TF3B4221S ME14DN21 24.5 CF/CM42D 1400 41.5 30.8 14.00 12.00
TF3B4221S ME14DN21 24.5 CF/CM48D 1400 42.0 30.8 14.00 12.00
TF3B4221S ME14DN21 24.5 CF/CM60D 1375 42.0 31.2 14.25 12.25
TF3B4221S ME14DN21 24.5 CF/CM64D 1350 42.0 30.6 14.50 12.00
TF3B4221S ME16CN21 21.0 CF/CM42C 1400 42.0 30.6 14.75 12.25
TF3B4221S ME16CN21 21.0 CF/CM48C 1450 42.0 31.4 14.00 12.00
TF3B4221S ME16CN21 21.0 CF/CM60C 1450 42.0 31.6 14.00 12.00
TF3B4221S ME20DN21 24.5 CF/CM42D 1275 41.5 29.6 14.25 12.25
TF3B4221S ME20DN21 24.5 CF/CM48D 1475 42.0 31.8 14.00 12.00
TF3B4221S ME20DN21 24.5 CF/CM60D 1450 42.0 31.6 14.25 12.25
