
20
DETAILED COOLING CAPACITIES#CONTINUED
EVAPORATOR AIR CONDENSER ENTERING AIR TEMPERATURES ˚F(˚C)
75 (23.9) 85 (29.4) 95 (35) 105 (40.6) 115 (46.1) 125 (51.7)
CFM EWB
˚F(˚C)
Capacity MBtuh Tot a l
System
KW**
Capacity MBtuh To t a l
System
KW**
Capacity MBtuh Tot a l
System
KW**
Capacity MBtuh Tot a l
System
KW**
Capacity MBtuh To t a l
System
KW**
Capacity MBtuh Tot a l
System
KW**
Tot a l Sens‡ Tot a l Sens‡ Tot al Sens‡ Tot a l Sens‡ Tot a l Sens‡ Tot a l Sens‡
25HCB530A30 Outdoor Section With FX4CN(B,F)036 Indoor Section
875
72 (22.2) 35.07 17.26 1.86 33.46 16.66 2.07 31.77 16.04 2.29 29.98 15.39 2.54 28.05 14.69 2.82 26.04 13.98 3.11
67 (19.4) 31.80 21.40 1.86 30.31 20.78 2.06 28.74 20.14 2.29 27.08 19.47 2.54 25.28 18.75 2.81 23.43 18.02 3.11
63 (17.2)†† 29.46 20.65 1.86 28.06 20.03 2.06 26.59 19.38 2.29 25.02 18.70 2.54 23.33 17.98 2.81 21.59 17.24 3.10
62 (16.7) 28.89 25.52 1.86 27.53 24.86 2.06 26.11 24.17 2.29 24.62 23.38 2.54 23.16 23.16 2.81 21.76 21.76 3.10
57 (13.9) 27.99 27.99 1.86 26.90 26.90 2.06 25.75 25.75 2.29 24.51 24.51 2.53 23.16 23.16 2.81 21.77 21.77 3.10
1000
72 (22.2) 35.71 18.06 1.91 34.05 17.45 2.11 32.29 16.82 2.34 30.43 16.15 2.59 28.43 15.45 2.86 26.35 14.73 3.16
67 (19.4) 32.38 22.72 1.91 30.83 22.09 2.11 29.20 21.44 2.34 27.47 20.75 2.59 25.62 20.02 2.86 23.71 19.27 3.16
63 (17.2)†† 30.01 21.88 1.91 28.55 21.25 2.11 27.01 20.59 2.33 25.39 19.89 2.58 23.64 19.15 2.86 21.85 18.39 3.15
62 (16.7) 29.49 27.27 1.90 28.11 26.54 2.11 26.70 26.70 2.33 25.38 25.38 2.58 23.96 23.96 2.86 22.49 22.49 3.15
57 (13.9) 29.08 29.08 1.90 27.92 27.92 2.11 26.70 26.70 2.33 25.39 25.39 2.58 23.97 23.97 2.86 22.49 22.49 3.15
1125
72 (22.2) 36.20 18.80 1.96 34.48 18.19 2.16 32.67 17.55 2.39 30.75 16.88 2.64 28.69 16.17 2.91 26.55 15.44 3.21
67 (19.4) 32.81 23.97 1.95 31.21 23.34 2.16 29.53 22.67 2.38 27.76 21.96 2.63 25.86 21.22 2.91 23.91 20.44 3.20
63 (17.2)†† 30.41 23.05 1.95 28.91 22.40 2.16 27.33 21.73 2.38 25.66 21.02 2.63 23.87 20.25 2.90 22.04 19.46 3.20
62 (16.7) 30.01 30.01 1.95 28.77 28.77 2.16 27.48 27.48 2.38 26.11 26.11 2.63 24.62 24.62 2.90 23.07 23.07 3.20
57 (13.9) 29.98 29.98 1.95 28.77 28.77 2.16 27.49 27.49 2.38 26.11 26.11 2.63 24.62 24.62 2.90 23.07 23.07 3.20
COOLING
INDOOR MODEL CAPACITY POWER FURNACE MODEL
*FX4CN(B,F)036 1.00 1.00
FE4AN(B,F)003 0.99 0.95
FE4AN(B,F)005 1.03 0.99
FE4ANF002 0.99 0.95
FF1ENP030 0.97 1.06
FF1ENP036 0.99 1.08
FV4BN(B,F)003 0.99 0.95
FV4BN(B,F)005 1.03 0.99
FV4BNF002 0.99 0.95
FX4CNF030 0.99 0.99
FY4ANF030 0.98 1.06
FY4ANF036 0.99 1.07
CAP**3014A** 0.99 1.07
CAP**3017A** 0.99 1.07
CAP**3614A** 0.99 1.08
CAP**3617A** 0.99 1.08
CAP**3621A** 0.99 1.08
CNPF*3618A** 0.99 1.07
CNPH*3017A** 0.99 1.07
CNPH*3617A** 0.99 1.07
CNPV*3014A** 0.99 1.07
CNPV*3017A** 0.99 1.07
CNPV*3617A** 0.99 1.07
CNPV*3621A** 0.99 1.07
CSPH*3012A** 0.99 1.08
CSPH*3612A** 1.01 1.08
CAP**3014A** 0.98 0.98 58CV(A,X)070--- 12
CAP**3614A** 0.99 0.99 58CV(A,X)070--- 12
CNPH*3017A** 0.99 0.99 58CV(A,X)070--- 12
CNPH*3617A** 0.99 0.96 58CV(A,X)070--- 12
CNPV*3014A** 0.98 0.98 58CV(A,X)070--- 12
CSPH*3012A** 0.99 0.99 58CV(A,X)070--- 12
CSPH*3612A** 1.00 0.96 58CV(A,X)070--- 12
CAP**3017A** 0.99 0.95 58CV(A,X)090--- 16
CAP**3617A** 0.99 0.95 58CV(A,X)090--- 16
COOLING
INDOOR MODEL CAPACITY POWER FURNACE MODEL
CNPH*3017A** 0.99 0.95 58CV(A,X)090--- 16
CNPH*3617A** 0.99 0.95 58CV(A,X)090--- 16
CNPV*3017A** 0.99 0.95 58CV(A,X)090--- 16
CNPV*3617A** 0.99 0.95 58CV(A,X)090--- 16
CSPH*3012A** 0.99 0.95 58CV(A,X)090--- 16
CSPH*3612A** 1.01 0.97 58CV(A,X)090--- 16
CAP**3621A** 0.99 0.95 58CV(A,X)110--- 20
CNPH*3017A** 0.99 0.95 58CV(A,X)110--- 20
CNPH*3617A** 0.99 0.95 58CV(A,X)110--- 20
CNPV*3621A** 0.99 0.95 58CV(A,X)110--- 20
CSPH*3012A** 0.99 0.95 58CV(A,X)110--- 20
CSPH*3612A** 1.01 0.97 58CV(A,X)110--- 20
CNPH*3017A** 0.99 0.95 58CV(A,X)135--- 22
CNPH*3617A** 0.99 0.95 58CV(A,X)135--- 22
CSPH*3012A** 0.99 0.95 58CV(A,X)135--- 22
CSPH*3612A** 1.01 0.97 58CV(A,X)135--- 22
CNPH*3017A** 0.99 0.95 58CV(A,X)155--- 22
CNPH*3617A** 0.99 0.95 58CV(A,X)155--- 22
CSPH*3012A** 0.99 0.95 58CV(A,X)155--- 22
CSPH*3612A** 1.01 0.97 58CV(A,X)155--- 22
CNPH*3017A** 0.98 0.96 58MV(B,C)040--- 14
CNPH*3617A** 0.98 0.96 58MV(B,C)040--- 14
CSPH*3012A** 0.99 0.96 58MV(B,C)040---14
CSPH*3612A** 1.00 0.96 58MV(B,C)040---14
CAP**3017A** 0.98 0.96 58MV(B,C)060---14
CAP**3617A** 0.99 0.96 58MV(B,C)060---14
CNPH*3017A** 0.98 0.96 58MV(B,C)060--- 14
CNPH*3617A** 0.98 0.96 58MV(B,C)060--- 14
CNPV*3017A** 0.98 0.96 58MV(B,C)060---14
CNPV*3617A** 0.98 0.98 58MV(B,C)060---14
CSPH*3012A** 0.99 0.96 58MV(B,C)060---14
CSPH*3612A** 1.00 0.96 58MV(B,C)060---14
CAP**3621A** 0.99 0.95 58MV(B,C)080---14
CNPH*3017A** 0.99 0.96 58MV(B,C)080--- 14
CNPH*3617A** 0.99 0.96 58MV(B,C)080--- 14
COOLING
INDOOR MODEL CAPACITY POWER FURNACE MODEL
CNPV*3621A** 0.99 0.96 58MV(B,C)080---14
CSPH*3012A** 0.99 0.96 58MV(B,C)080---14
CSPH*3612A** 1.01 0.97 58MV(B,C)080---14
CAP**3621A** 0.99 0.95 58MV(B,C)080---20
CNPH*3017A** 0.99 0.96 58MV(B,C)080--- 20
CNPH*3617A** 0.99 0.96 58MV(B,C)080--- 20
CNPV*3621A** 0.99 0.96 58MV(B,C)080---20
CSPH*3012A** 0.99 0.96 58MV(B,C)080---20
CSPH*3612A** 1.01 0.97 58MV(B,C)080---20
CAP**3621A** 0.99 0.95 58MV(B,C)100---20
CNPH*3017A** 0.99 0.96 58MV(B,C)100--- 20
CNPH*3617A** 0.99 0.96 58MV(B,C)100--- 20
CNPV*3621A** 0.99 0.96 58MV(B,C)100---20
CSPH*3012A** 0.99 0.96 58MV(B,C)100---20
CSPH*3612A** 1.01 0.97 58MV(B,C)100---20
CNPH*3017A** 0.99 0.95 58MV(B,C)120--- 20
CNPH*3617A** 0.99 0.95 58MV(B,C)120--- 20
CSPH*3012A** 0.99 0.95 58MV(B,C)120---20
CSPH*3612A** 1.00 0.96 58MV(B,C)120---20
CAP**3017A** 0.97 0.97 58PH*070--- 16
CAP**3617A** 0.99 0.99 58PH*070--- 16
CNPH*3017A** 0.99 0.99 58PH*070---16
CNPH*3617A** 0.99 0.99 58PH*070---16
CNPV*3017A** 0.99 0.99 58PH*070---16
CNPV*3617A** 0.99 0.99 58PH*070---16
CSPH*3012A** 0.99 0.99 58PH*070---16
CSPH*3612A** 1.01 1.01 58PH*070---16
CAP**3621A** 1.00 0.96 58PH*090--- 16
CNPH*3017A** 0.99 0.99 58PH*090---16
CNPH*3617A** 0.99 0.99 58PH*090---16
CNPV*3621A** 0.99 0.99 58PH*090---16
CSPH*3012A** 0.99 0.99 58PH*090---16
CSPH*3612A** 1.01 0.97 58PH*090---16
Seenoteonpg.26
25HCB5