
-8-
Apply specified amount of grease to the following portions.
Grease (Nippeco BC-4)
• Pinion tooth flank of the Armature [22]{22} ····························································· About 1 g
• Gear tooth flank of the Spindle and Gear Set [1]{1} ·················································· About 2 g
• Inside the gear chamber of the Gear Cover [26]{26}················································· About 6 g
Prepare the following grease as necessary.
Item Registered part name Net weight Code No.
Grease (Nippeco BC-4) Grease (Nippeco BC-4) 75 g 372814
Location Name of screw or bolt No.
used
Tightening torque
N•m kgf•cm
Main body
[2]{2} Bearing Holder [3]{3} Seal Lock Flat Hd. Screw M5 x 14 2 2.7 - 4.1 2.0 - 3.0
[9]{9} Bearing Cover [10]{10} Seal Lock Flat Hd. Screw M4 x 10 2 1.4 - 2.2 1.0 - 1.6
[12]{12} TCT Saw Blade [14]{14} Hex. Socket Hd. Bolt M8 x 15.5 1 7.8 - 11.8 5.8 - 8.7
[16]{16} Lever [15]{15} Machine Screw (W/Washers) M4 x 12 (Black) 1 0.8 - 1.2 0.6 - 0.9
[24]{24} Flow Guide (B) [15]{15} Machine Screw (W/Washers) M4 x 12 (Black) 1 1.4 - 2.2 1.0 - 1.6
[27]{27} Cushion [28]{28} Flat Hd. Screw M6 x 20 1 —*1 —
*1
[40]{37} Tail Cover [38]{35} Tapping Screw (W/Flange) D4 x 20 (Black) 2 1.5 - 2.5 1.1 - 1.8
[46]{43} Cord Holder [38]{35} Tapping Screw (W/Flange) D4 x 20 (Black) 1 1.5 - 2.5 1.1 - 1.84
[56]{53} Handle (A).(B) Set [38]{35} Tapping Screw (W/Flange) D4 x 20 (Black) 5 1.5 - 2.5 1.1 - 1.84
[42]{39} Housing Ass'y [39]{36} Machine Screw (W/Washers) M5 x 50 (Black) 3 2.7 - 4.1 2.0 - 3.0
[43]{40} Brush Holder [41]{38} Hex. Socket Set Screw M5 x 8 2 0.5 - 1.0 0.4 - 0.74
[44]{41} Carbon Brush [45]{42} Brush Cap 2 0.5 - 1.5 0.4 - 0.74
[48]{45} Switch [47]{44} Tapping Screw (W/Flange) D4 x 10 (Black) 2 1.5 - 2.5 1.1 - 1.84
[53]{50} Cord Clip [52]{49} Tapping Screw (W/Flange) D4 x 16 2 1.5 - 2.5 1.1 - 1.84
[57]{54} Lever (A) [59]{56} Lock Nut 1 1.4 - 2.0 1.0 - 1.5
Base ass'y
[66]{63} Lever [59]{56} Lock Nut 1 1.4 - 2.0 1.0 - 1.5
[61]{58} Bevel Stand [63]{60} Seal Lock Flat Hd. Screw M5 x 14 4 2.7 - 4.1 2.0 - 3.0
[72]{69} Step Pin [67]{64} Seal Lock Hex. Socket Set Screw M5 x 6 1 2.7 - 4.1 2.0 - 3.0
[75]{72} Link [76]{73} Seal Lock Flat Hd. Screw M4 x 8 3 1.4 - 2.2 1.0 - 1.6
[69]{66} U-nut M5 [71]{68} Special Bolt 1 2.7 - 4.1 2.0 - 3.0
*1: Tighten the Flat Hd. Screw M6 x 20 [28]{28} until it is flush with the Cushion [27]{27}.
Lubrication points and type of lubricant
Screw tightening torque