
TP − 3 to 5 Ton R−22 Heat Pump Outdoor Units / Page 11
ARI RATINGS
1ARI Standard 210/240 Ratings
Capacity − Btuh Efficiency Total Watts COP
High
Low
HSPF
Hi
hLow Hi
h Low Indoor Unit Model No.
Device
oo
ng Temp.
Heating
Temp.
Heating SEER EER IV V
oo
Heat
Heat
Heat
Heat
TPA048S2 4 TON
Air Handlers Air Handlers
46,000 46,000 29,800 11.40 10.00 7.85 7.05 4590 4080 3620 3.30 2.42 3,6 CB29M−51 (Multi−Position) Factory TXV
46,500 45,500 29,600 11.60 10.20 7.90 7.10 4530 4020 3560 3.32 2.44 3CB29M−65 (Multi−Position) Factory TXV
49,000 47,500 30,200 13.00 11.00 8.50 7.50 4455 3660 3420 3.80 2.58 4CB27UH−060 (Up−Flow / Horizontal) Factory TXV
49,500 47,500 30,200 13.00 11.00 8.50 7.50 4500 3690 3435 3.78 2.58 4CB27UH−048 (Up−Flow / Horizontal) Factory TXV
49,500 47,500 30,600 13.00 11.00 7.70 7.40 4455 3775 3525 3.68 2.54 3CB30M−51 (Multi−Position) Factory TXV
50,000 47,000 30,000 13.50 11.50 7.70 7.50 4350 3650 3400 3.78 2.58 4CB31MV−51 (Multi−Position) Factory TXV
50,500 47,500 30,600 13.00 11.00 7.70 7.10 4520 4075 3685 3.42 2.44 5CB26UH−048 (Up−Flow/Horiz.) Factory TXV
Up−Flow Indoor Coils + Furnaces Up−Flow Coils + Furnaces
49,000 47,500 30,600 13.00 11.00 7.70 7.10 4450 4050 3675 3.44 2.44 C33−50/60C 4G60UHV−60C−110 256J20
49,500 47,500 30,600 13.00 11.00 7.70 7.10 4470 4040 3670 3.44 2.44 C33−49C 4G61MPV−60C−090 256J20
49,500 47,500 30,600 13.00 11.00 7.70 7.10 4465 4030 3660 3.46 2.44 C33−49C 4G61MPV−60C−110 256J20
49,500 47,500 30,400 13.00 11.00 7.70 7.10 4455 4030 3655 3.46 2.44 C33−50/60C 4G60UHV−60C−090 256J20
50,000 47,500 30,400 13.00 11.00 7.70 7.15 4430 3975 3620 3.50 2.46 C33−49C 4G60UHV−60C−090 256J20
50,000 47,000 30,400 13.00 11.00 7.70 7.15 4420 3995 3620 3.44 2.46 C33−49C 4G60UHV−60C−110 256J20
50,000 47,000 30,000 13.50 11.00 7.70 7.20 4360 3925 3535 3.50 2.48 C33−60D 4G60UHV−60D−135 256J20
50,000 47,000 30,400 13.00 11.00 7.70 7.20 4410 3965 3585 3.48 2.48 C33−60D 4G61MPV−60D−135 256J20
51,000 47,500 30,400 13.50 11.00 7.70 7.10 4480 4055 3640 3.44 2.44 C33−62C 4G60UHV−60C−110 256J20
51,000 47,500 30,600 13.00 11.00 7.70 7.05 4525 4100 3685 3.40 2.44 C33−62C 4G61MPV−60C−090 256J20
51,000 47,500 30,600 13.00 11.00 7.70 7.05 4520 4095 3680 3.40 2.44 C33−62C 4G61MPV−60C−110 256J20
51,500 47,500 30,400 13.50 11.50 7.70 7.10 4480 4035 3625 3.46 2.46 C33−62C 4G60UHV−60C−090 256J20
Down−Flow Indoor Coils + Furnaces Down−Flow Coils + Furnaces
49,000 47,500 30,200 13.00 11.00 7.70 7.50 4400 3685 3440 3.78 2.58 CR33−50/60C−F 4G60DFV−60C−110 256J20
49,000 47,500 30,400 13.00 11.00 7.70 7.40 4450 3760 3510 3.70 2.54 CR33−50/60C−F 4G61MPV−60C−110 256J20
49,000 47,500 30,200 13.00 11.00 7.70 7.50 4395 3680 3435 3.78 2.58 CR33−60D−F 4G60DFV−60D−135 256J20
49,000 47,500 30,400 13.00 11.00 7.70 7.50 4395 3705 3455 3.76 2.58 CR33−60D−F 4G61MPV−60D−135 256J20
49,500 47,500 30,400 13.00 11.00 7.70 7.50 4415 3680 3445 3.78 2.58 CR33−50/60C−F 4G60DFV−60C−090 256J20
Horizontal Indoor Coils + Furnaces Horizontal Coils + Furnaces
50,000 47,500 30,400 13.00 11.00 7.70 7.15 4460 4020 3625 3.46 2.46 CH33−50/60C−2F 4G60UHV−60C−110 256J20
50,000 47,500 30,600 13.00 11.00 7.70 7.10 4505 4065 3670 3.42 2.44 CH33−50/60C−2F 4G61MPV−60C−090 256J20
50,000 47,500 30,600 13.00 11.00 7.70 7.10 4505 4045 3665 3.44 2.44 CH33−50/60C−2F 4G61MPV−60C−110 256J20
50,000 47,000 30,200 13.50 11.00 7.70 7.20 4360 3925 3550 3.50 2.50 CH33−60D−2F 4G60UHV−60D−135 256J20
50,000 47,000 30,400 13.00 11.00 7.70 7.15 4410 3965 3585 3.48 2.48 CH33−60D−2F 4G61MPV−60D−135 256J20
50,500 47,500 30,200 13.50 11.50 7.70 7.65 4365 3530 3355 3.94 2.64 CH23−68 4G60UHV−60D−135 256J20
50,500 47,500 30,200 13.50 11.00 7.70 7.60 4420 3570 3400 3.90 2.60 CH23−68 4G61MPV−60D−135 256J20
50,500 47,500 30,600 13.00 11.00 7.70 7.15 4465 3985 3615 3.50 2.48 CH33−50/60C−2F 4G60UHV−60C−090 256J20
NOTE − These are the only approved system match−ups. For other matches, contact the Lennox Applications Department.
NOTE − Ratings for C33 coils include all cased and uncased coils.
NOTE − When used with gas furnaces, a dual−fuel control (i.e. FM21) or a control system with dual−fuel capabilities (i.e. Harmony III, LZP−2 or LZP−4) must be used (ordered extra).
1Certified in accordance with USE certification program which is based on ARI Standard 210/240 with 25 ft. (7.6 m) of connecting refrigerant lines;
Cooling Ratings − 95_F (35_C) outdoor air temperature and 80_F (27_C) db/67_F (19_C) wb entering indoor coil air.
High Temperature Heating Ratings − 47_F (8_C) db/43_F (6_C) wb outdoor air temperature and 70_F (21_C) db entering indoor coil air.
Low Temperature Heating Ratings − 17_F (−8.3_C) db/15_F (−9.4_C) wb outdoor air temperature and 70_F (21_C) db entering indoor coil air.
2Factory installed expansion valve or RFC on indoor unit MUST be replaced with valve specified (if equipped).
3Blower must be capable of time−off blower delay. Indoor Blower Off Delay Relay (58M81) is recommend for field installation.
4Blower control must be set for a time−off blower delay.
5Most popular air handler combination.