Abtus amp-s040/ap1 User manual

SPECIFICATIONS
Compact Eco
Digital Mixer Amplifier
ABtUS SINGAPORE PTE LTD www.a tussingapore.com
**Specification are su jected to changes without notice. . . for detail and updated information please visit www.a tussinagpore.com
Technical Model: AMP-S040AP1
Signal Type Connector Type
Input 1 x Stereo Audio Line-in 2 x RCA female connector
1 x Stereo Audio Line-in 1 x 3.5mm stereo min Jack
1 x Micro hone 1 X 6.3mm Phone Jack
Output 1 x Left and 1 x Right S eaker 2 x 2 in 5.0mm screw ty e terminal block
1 x 3.5mm stereo min Jack
1 x 3 in 3.8mm screw ty e terminal block
1 x 12V DC, 1A 1 x 2 in 3.8mm screw ty e terminal block
Control 1 x External Volume Control 1 x 3 in 3.8mm screw ty e terminal block
1 x RS-232 1 x 3 in 3.8mm screw ty e terminal block
Output Power 40W + 40W (*base on 4 ohm s eaker)
Sensitivity 89dB
Frequency ange 20 Hz to 20 KHz (Am lifier)
Treble Adjust ± 10 dB
Bass Adjust ± 10 dB
Separation 45 dB
S/N atio 75 dB
Power Supply Switching AC DC Power ada tor 16V DC 5.6A
MECHANICAL
Housing Metal Enclosure
Product
Dimensions (L x W x H) 190 x 101.8 x 29.3 mm
PACKAGE INCLUDE
1 x Eco Digital Mixer Am lifier
1 x AC DC Power ada tor with ower cord
3 x 2 in (5.0mm) screw ty e terminal block
3 x 3 in (3.8mm) screw ty e terminal block
1 x 2 in (3.8mm) screw ty e terminal block
2 x Line out (loo out)
Model: AMP-S040/AP1

User Operation Guide
P ODUCT HIGHLIGHTS
P ODUCT DESC IPTION
The ABtUS AMP-S040/AP1 is a new Eco Amplifier System that design to delivers quality stereo
audio amplification. With its compact size and output power of 2 x 40 watts. This amplifier
provide a new generation of energy savings. Digital Amplifier system that offer a powerful and
versatile answer to any installations needs especially with a short throw projection system or
in a multi media class room.
With its unique Auto Power ON/Off base on with input detection and digital amplification
circuit, it consume as low as 4.5 watts in a typical usage, which make this the most Eco-friendly
amplification solution ever. External volume and RS-232 control is integrated so that Volume
could e controlled y a external volume control or and third party central control system.
· Powered with switching power adaptor for maximum power efficiency
· Integrated with Class-D digital amplifier with low power consumption
· Integrated with input signal sensing for auto power ON/Off
· Fully Eco Friendly Digital Mixer Amplifier system (*energy saving)
· Integrated with external Volume and RS-232 Control connectivity
· Build in with 12V 1A output power for powering of any external devices (e.g. Media Control Switcher)
**Specification are su jected to changes without notice. . . for detail and updated information please visit www.a tussinagpore.com
1.1 F ONT PANEL VIEW
Item Description
AMP-S040/AP1
LED Indicator
1. PWR 1. Power indicator
Lighted when power ON, linking when No Input or signal too low
2. Eco 2. Eco indicator
Lighted when in Power Saving mode
3. Clip 3. Signal Clip
4. Ready
5. MIC LEVEL Level control for Microphone Input
6. LINE LEVEL Level control etween Line Input 1 and 2 (mixed)
7. BASS Bass level control
8. TREBLE Tre le level control
9. MAIN VOLUME Main volume output control
Item Description
AMP-S040/AP1
1,2. SPEAKER OUT L-CH and R-CH Speaker output
**Never connect L-CH ground (-) and R-CH ground (-) together
3,4. LINE OUT 1 x 3.5mm stereo audio jack un alanced, 1 x 3.8mm terminal lock
5. LINE IN (LINE-2) 2 x RCA LINE-2 input (mixed)
6. LINE IN (LINE-1) 1 x 3.5mm stereo audio jack LINE-1 input (mixed)
7. MIC INPUT (MIC-1) 1 x 6.3mm microphone input jack Mic
8. EXTERNAL VOL CONTROL Connect to 10K VR for External Volume Control
9. RS-232 1 x 3.8mm terminal lock
10. DC OUT 12V DC 1A output for powering any media controller devices
11. DC IN To Switching power supply unit 16V DC 5.6A
1.1 BACK PANEL VIEW
Typical Application
Any audio integration that required simple
and a eco power saving digital audio
amplification speaker system
Schools (La , Hall ect.)
Churches
Corporate Applications (Function Room)
Rental

User Operation Guide
2. S-232 Command Code (*For AMP-S040/AP1)
**Specification are su jected to changes without notice. . . for detail and updated information please visit www.a tussinagpore.com
Item Description Command code (Hex)
1 Master Vol Up 53 | 45 | 54 | 53 | 08 | 02 | 2D | 01 | 56 | 55 | 50 | 58 | 58
2 Master Vol Down 53 | 45 | 54 | 53 | 08 | 02 | 2D | 01 | 56 | 44 | 4E | 58 | 58
3 Get Current Vol Level 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 47 | 56 | 58 | 58
4 Vol 0 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 00
5 Vol 01 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 01
6 Vol 02 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 02
7 Vol 03 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 03
8 Vol 04 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 04
9 Vol 05 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 05
10 Vol 06 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 06
11 Vol 07 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 07
12 Vol 08 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 08
13 Vol 09 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 09
14 Vol 10 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 0A
15 Vol 11 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 0B
16 Vol 12 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 0C
17 Vol 13 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 0D
18 Vol 14 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 0E
19 Vol 15 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 0F
20 Vol 16 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 10
21 Vol 17 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 11
22 Vol 18 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 12
23 Vol 19 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 13
24 Vol 20 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 14
25 Vol 21 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 15
26 Vol 22 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 16
27 Vol 23 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 17
28 Vol 24 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 18
29 Vol 25 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 19
30 Vol 26 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 1A
Item Description Command code (Hex)
31 Vol 27 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 1B
32 Vol 28 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 1C
33 Vol 29 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 1D
34 Vol 30 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 1E
35 Vol 31 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 1F
36 Vol 32 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 20
37 Vol 33 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 21
38 Vol 34 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 22
39 Vol 35 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 23
40 Vol 36 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 24
41 Vol 37 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 25
42 Vol 38 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 26
43 Vol 39 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 27
44 Vol 40 (Max) 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 56 | 53 | 00 | 28
45 Bass Up 53 | 45 | 54 | 53 | 08 | 02 | 2D | 01 | 42 | 55 | 50 | 58 | 58
46 Bass Down 53 | 45 | 54 | 53 | 08 | 02 | 2D | 01 | 42 | 44 | 4E | 58 | 58
47 Get Current Base Level 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 47 | 42 | 58 | 58
48 Bass 00 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 42 | 53 | 00 | 00
49 Bass 01 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 42 | 53 | 00 | 01
50 Bass 02 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 42 | 53 | 00 | 02
51 Bass 03 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 42 | 53 | 00 | 03
52 Bass 04 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 42 | 53 | 00 | 04
53 Bass 05 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 42 | 53 | 00 | 05
54 Bass 06 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 42 | 53 | 00 | 06
55 Bass 07 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 42 | 53 | 00 | 07
56 Bass 08 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 42 | 53 | 00 | 08
57 Bass 09 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 42 | 53 | 00 | 09
58 Bass 10 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 42 | 53 | 00 | 0A
59 Bass 11 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 42 | 53 | 00 | 0B
60 Bass 12 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 42 | 53 | 00 | 0C
61 Bass 13 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 42 | 53 | 00 | 0D
62 Bass 14 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 42 | 53 | 00 | 0E
63 Bass 15 (Max) 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 42 | 53 | 00 | 0F
64 Tre le Up 53 | 45 | 54 | 53 | 08 | 02 | 2D | 01 | 54 | 55 | 50 | 58 | 58
65 Tre le Dowwn 53 | 45 | 54 | 53 | 08 | 02 | 2D | 01 | 54 | 44 | 4E | 58 | 58
66 Get Tre le Status 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 47 | 54 | 58 | 58
67 Tre le 0 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 54 | 53 | 00 | 00
68 Tre le 1 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 54 | 53 | 00 | 01
69 Tre le 2 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 54 | 53 | 00 | 02
Communication Parameter
Description Setting
Baud Rate : 9600 ps
Data Length : 8 its
Parity : Non Parity
Stop Bit : One stop it
Flow Control : No Handshaking
S-232 connection
Pin Function
1 Tx Transmit data
2 Rx Receive data
3 GND Ground

User Operation Guide
**Specification are su jected to changes without notice. . . for detail and updated information please visit www.a tussinagpore.com
Item Description Command code (Hex)
70 Tre le 3 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 54 | 53 | 00 | 03
71 Tre le 4 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 54 | 53 | 00 | 04
72 Tre le 5 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 54 | 53 | 00 | 05
73 Tre le 6 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 54 | 53 | 00 | 06
74 Tre le 7 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 54 | 53 | 00 | 07
75 Tre le 8 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 54 | 53 | 00 | 08
76 Tre le 9 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 54 | 53 | 00 | 09
77 Tre le 10 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 54 | 53 | 00 | 0A
78 Tre le 11 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 54 | 53 | 00 | 0B
79 Tre le 12 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 54 | 53 | 00 | 0C
80 Tre le 13 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 54 | 53 | 00 | 0D
81 Tre le 14 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 54 | 53 | 00 | 0E
82 Tre le 15 (Max) 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 54 | 53 | 00 | 0F
83 Get Gain Status 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 47 | 47 | 58 | 58
84 Set Gain 0 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 47 | 53 | 00 | 00
85 Set Gain 1 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 47 | 53 | 00 | 01
86 Set Gain 2 53 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 47 | 53 | 00 | 02
87 Set Gain 3 (Max) 54 | 45 | 54 | 53 | 07 | 02 | 2D | 01 | 47 | 53 | 00 | 03
88 Set LED Blink when Count Down 53 | 45 | 54 | 53 | 06 | 02 | 2D | 01 | 53 | 53 | 31
89 Set LED not link when Count Down 53 | 45 | 54 | 53 | 06 | 02 | 2D | 01 | 53 | 53 | 30
90 Set 2 Sec to Eco Mode 53 | 45 | 54 | 53 | 06 | 02 | 2D | 01 | 44 | 53 | 01
91 Set 12 Sec to Eco Mode 53 | 45 | 54 | 53 | 06 | 02 | 2D | 01 | 44 | 53 | 06
92 Set 20 Sec to Eco Mode 53 | 45 | 54 | 53 | 06 | 02 | 2D | 01 | 44 | 53 | 0A
93 Set 60 Sec to Eco Mode 53 | 45 | 54 | 53 | 06 | 02 | 2D | 01 | 44 | 53 | 1E
94 Set 180 Sec to Eco Mode 53 | 45 | 54 | 53 | 06 | 02 | 2D | 01 | 44 | 53 | 5A
95 Set 240 Sec to Eco Mode 53 | 45 | 54 | 53 | 06 | 02 | 2D | 01 | 44 | 53 | 78
96 Mic Level Up 53 | 45 | 54 | 53 | 08 | 01 | 2D | 01 | 56 | 55 | 50 | 58 | 58
97 Mic Level Down 53 | 45 | 54 | 53 | 08 | 01 | 2D | 01 | 56 | 44 | 4E | 58 | 58
98 Get Mic Level Status 53 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 47 | 56 | 58 | 58
99 Mic Level 01 53 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 01
100 Mic Level 02 53 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 02
101 Mic Level 03 54 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 03
102 Mic Level 04 54 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 04
103 Mic Level 05 55 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 05
104 Mic Level 06 55 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 06
105 Mic Level 07 56 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 07
106 Mic Level 08 56 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 08
107 Mic Level 09 57 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 09
108 Mic Level 10 57 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 0A
Item Description Command code (Hex)
109 Mic Level 11 58 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 0B
110 Mic Level 12 58 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 0C
111 Mic Level 13 59 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 0D
112 Mic Level 14 59 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 0E
113 Mic Level 15 60 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 0F
114 Mic Level 16 60 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 10
115 Mic Level 17 61 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 11
116 Mic Level 18 61 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 12
117 Mic Level 19 62 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 13
118 Mic Level 20 62 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 14
119 Mic Level 21 63 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 15
120 Mic Level 22 63 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 16
121 Mic Level 23 64 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 17
122 Mic Level 24 64 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 18
123 Mic Level 25 65 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 19
124 Mic Level 26 65 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 0A
125 Mic Level 27 66 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 0B
126 Mic Level 28 66 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 0C
127 Mic Level 29 67 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 0D
128 Mic Level 30 67 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 0E
129 Mic Level 31 68 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 0F
130 Mic Level 32 68 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 20
131 Mic Level 33 69 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 21
132 Mic Level 34 69 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 22
133 Mic Level 35 54 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 23
134 Mic Level 36 54 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 24
135 Mic Level 37 55 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 25
136 Mic Level 38 55 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 26
137 Mic Level 39 56 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 27
138 Mic Level 40 56 | 45 | 54 | 53 | 07 | 01 | 2D | 01 | 56 | 53 | 00 | 28
139 External Vol Control Ena le 53 | 45 | 54 | 53 | 06 | 49 | 4F | 45 | 56 | 4F | 31
140 External Vol Control Disa le 53 | 45 | 54 | 53 | 06 | 49 | 4F | 45 | 56 | 4F | 30
141 All Audio Source Mute ON 53 | 45 | 54 | 53 | 06 | 02 | 2D | 01 | 4D | 53 | 31
142 All audio Source Mute OFF 53 | 45 | 54 | 53 | 06 | 02 | 2D | 01 | 4D | 53 | 30
143 LINE VALUE (S 2&3) set 07 53 | 45 | 54 | 53 | 07 | 01 | 2D | 02 | 56 | 53 | 00 | 07
144 Adjust Line 2 Level go to Max (Step) 53 | 45 | 54 | 53 | 08 | 01 | 2D | 02 | 56 | 55 | 50 | 58 | 58
145 Adjust Line 1 Level go to Max (Step) 53 | 45 | 54 | 53 | 08 | 01 | 2D | 02 | 56 | 44 | 4E | 58 | 58
146 Get Line Input Level 53 | 45 | 54 | 53 | 07 | 01 | 2D | 02 | 47 | 56 | 58 | 58
Other Abtus Amplifier manuals