
Page 2 3BE390846NI – 01/12
BONNET GRANDE CUISINE
Registered office:
Rue des Frères Lumière - Z.I Mitry Compans
F-77292 MITRY MORY Cedex
A: TECHNICAL CHARACTERISTICS
CODE Designation U Lib KwE
kW Imax
AKwG
kW G31 37/50
Kg/h G30 28/50
Kg/h G30 28/30
Kg/h G30 50
Kg/h G20 20
m3/h G25 20
m3/h G25 25
m3/h
Depth
Width
Height
900: Boil.Kettle 200L Indirect Heat. Top (Elec)
0 0 0 0 0 0 0 1255 1400 793
B1A9M+20IDG 900: Boil.Kettle 200L Indirect Heat. Top (Gas) 230 a.c. 0,10 0,40 30,70 2,38 0 0 2,42 3,25 3,78 3,78 1255 1400 842
B1A9MA11DBG 900: Boil.Kettle 110L Direct Heat. (Gas) 230 a.c. 0,10 0,40 21,50 1,67 1,7 0 0 2,28 2,57 2,57 1010 800 1068
B1A9MA11IBE 900: Boil.Kettle 110L Indirect Heat. (Elec) 230 3a.c. 18,00 45,20 0,00 0 0 0 0 0 0 0 1010 800 1068
B1A9MA11IBE 900: Boil.Kettle 110L Indirect Heat. (Elec) 400 3Na.c. 18,00 26,10 0,00 0 0 0 0 0 0 0 1010 800 1068
900: Boil.Kettle 110L Indirect Heat. (Gas)
1,67 1,7 0 0 2,28 2,57 2,57 1010 800 1068
900: Boil.Kettle 150L Direct Heat. (Gas)
1,67 1,7 0 0 2,28 2,57 2,57 1010 800 1068
900: Boil.Kettle 150L Indirect Heat. (Elec)
0 0 0 0 0 0 0 1010 800 1068
B1A9MA15IBE 900: Boil.Kettle 150L Indirect Heat. (Elec) 400 3Na.c. 18,00 26,10 0,00 0 0 0 0 0 0 0 1010 800 1068
B1A9MA15IBG 900: Boil.Kettle 150L Indirect Heat. (Gas) 230 a.c. 0,10 0,40 21,50 1,67 1,7 0 0 2,28 2,57 2,57 1010 800 1068
B1A9MA25DBG 900: Boil.Kettle 250L Direct Heat. (Gas) 230 a.c. 0,10 0,40 28,50 2,22 2,25 0 0 3,02 3,43 3,43 1010 1200 1015
B1A9MA25IBG 900: Boil.Kettle 250L Indirect Heat. (Gas) 230 a.c. 0,10 0,40 28,50 2,22 2,25 0 0 3,02 3,43 3,43 1010 1200 1015
900: Boil.Kettle 60L Indirect Heat. (Elec)
0 0 0 0 0 0 0 1010 800 1068
900: Boil.Kettle 60L Indirect Heat. (Elec)
0 0 0 0 0 0 0 1010 800 1068
900: Boil.Kettle 60L Indirect Heat. (Gas)
0,86 0,88 0 0 1,17 1,33 1,33 1010 800 1068