
p. 11
-----------------------------------------------------------------------------------------------------------------
|Offset |
| Address | Description
-----------------------------------------------------------------------------------------------------------------
| 00 3B | 0000 dddd | CTL2 Function (0 - 14)
| | | OFF, TAP, HOLD, WARP, TWIST, MOMENTARY, ROLL 1/2, ROLL 1/4, ROLL 1/8, FADE, EFFECT SW, BANK UP,
| | | BANK DOWN, LOOPonOff, LOOP CLR
|00 3C | 0000 000d | CTL2 Mode (0 - 1)
| | | MOMENT, TOGGLE
| 00 3D | 0000 0ddd | Exp Pedal Function (0 - 6)
| | | OFF, TIME, FEEDBACK, TONE, E.LEVEL, MOD DEPTH, MOD RATE
| 00 3E | 0000 00aa | Exp target min (0 - 10000)
| | | 0 - 10000
|| 0000 bbbb |
| | 0000 cccc |
| | 0000 dddd |
| 00 42 | 0000 00aa | Exp target max (0 - 10000)
| | | 0 - 10000
|| 0000 bbbb |
| | 0000 cccc |
| | 0000 dddd |
| 00 46 | 0000 000d | ASSIGN1 sw (0 - 1)
| | | OFF, ON
| 00 47 | 0ddd dddd | ASSIGN1 source (0 - 69)
| | | TAP/CTL, EXP PDL, CTL1 PDL, CTL2 PDL, INT PDL, WAVE PDL, INPUT, CC#1, CC#2, CC#3, CC#4, CC#5,
| | | CC#6, CC#7, CC#8, CC#9, CC#10, CC#11, CC#12, CC#13, CC#14, CC#15, CC#16, CC#17, CC#18, CC#19,
| | | CC#20, CC#21, CC#22, CC#23, CC#24, CC#25, CC#26, CC#27, CC#28, CC#29, CC#30, CC#31, CC#64, CC#65,
| | | CC#66, CC#67, CC#68, CC#69, CC#70, CC#71, CC#72, CC#73, CC#74, CC#75, CC#76, CC#77, CC#78, CC#79,
| | | CC#80, CC#81, CC#82, CC#83, CC#84, CC#85, CC#86, CC#87, CC#88, CC#89, CC#90, CC#91, CC#92, CC#93,
| | | CC#94, CC#95
|00 48 | 0000 000d | ASSIGN1 source mode (0 - 1)
| | | MOMENT, TOGGLE
| 00 49 | 0000 aaaa | ASSIGN1 target (0 - 205)
| | | EFFECT SW, MODE, TIME, BPM, NOTE, FEEDBACK, TONE, EFFECT LEVEL, FEEDBACK DAMP, MOD DEPTH,
| | | MOD RATE, MOD MODE, CARRYOVER, DIRECT LEVEL, INPUT LEVEL, EQ SW, EQ LEVEL, EQ LO.CUT, EQ LO.GAIN,
| | | EQ LM.GAIN, EQ LM.FREQ, EQ LM.Q, EQ HM.GAIN, EQ HM.FREQ, EQ HM.Q, EQ HI.GAIN, EQ HI.CUT, LO DAMP,
| | | LO DAMP F, HI DAMP, HI DAMP F, DUCK SENS, DUCK PreDepth, DUCK PostDepth, EFFECT PAN, DIRECT PAN,
| | | TERA RESO, TERA EQ SW, SLOW TRG, SLOW SENS, SLOW RISE TIME, SLOW CURVE, FILTER MODE, LFO TYPE,
| | | LFO RATE, LFO DEPTH, FILTER TYPE, CUTOFF, RESONANCE, FILTER POS, TOUCH POLARITY, TOUCH SENS,
| | | TOUCH PEAK, TOUCH FREQ, TOUCH DECAY, SHIMMER TYPE, PITCH MODE, PS CHAR, PITCH SHIFT, PITCH FINE,
| | | PITCH2 SHIFT, PITCH2 FINE, PITCH BAL, DIRECT FB, PITCH FB, PITCH2 FB, PITCH RISE, OVERTONE UPR,
| | | OVERTONE LWR, OVERTONE DIR, SFX TYPE, SFX LOFI BIT, SFX LOFI RATE, SFX LOFI BAL, SFX TREM WAVE,
| | | SFX TREM RATE, SFX TREM DEPTH, SFX TREM POS, SFX PHSR RATE, SFX PHSR DEPTH, SFX PHSR RESO,
| | | SFX PHSR MANU, PATTERN NOTE, PATTERN TYPE, PATTERN, DELAY1 TIME, DELAY1 LEVEL, DELAY1 PAN,
| | | DELAY2 TIME, DELAY2 LEVEL, DELAY2 PAN, DELAY3 TIME, DELAY3 LEVEL, DELAY3 PAN, DELAY4 TIME,
| | | DELAY4 LEVEL, DELAY4 PAN, DELAY5 TIME, DELAY5 LEVEL, DELAY5 PAN, DELAY6 TIME, DELAY6 LEVEL,
| | | DELAY6 PAN, DELAY7 TIME, DELAY7 LEVEL, DELAY7 PAN, DELAY8 TIME, DELAY8 LEVEL, DELAY8 PAN,
| | | DELAY9 TIME, DELAY9 LEVEL, DELAY9 PAN, DELAY10 TIME, DELAY10 LEVEL, DELAY10 PAN, DELAY11 TIME,
| | | DELAY11 LEVEL, DELAY11 PAN, DELAY12 TIME, DELAY12 LEVEL, DELAY12 PAN, DELAY13 TIME, DELAY13 LEVEL,
| | | DELAY13 PAN, DELAY14 TIME, DELAY14 LEVEL, DELAY14 PAN, DELAY15 TIME, DELAY15 LEVEL, DELAY15 PAN,
| | | DELAY16 TIME, DELAY16 LEVEL, DELAY16 PAN, PATTERN STEP, STEP1 LEN, STEP1 LEVEL, STEP2 LEN,
| | | STEP2 LEVEL, STEP3 LEN, STEP3 LEVEL, STEP4 LEN, STEP4 LEVEL, STEP5 LEN, STEP5 LEVEL, STEP6 LEN,
| | | STEP6 LEVEL, STEP7 LEN, STEP7 LEVEL, STEP8 LEN, STEP8 LEVEL, STEP9 LEN, STEP9 LEVEL, STEP10 LEN,
| | | STEP10 LEVEL, STEP11 LEN, STEP11 LEVEL, STEP12 LEN, STEP12 LEVEL, STEP13 LEN, STEP13 LEVEL,
| | | STEP14 LEN, STEP14 LEVEL, STEP15 LEN, STEP15 LEVEL, STEP16 LEN, STEP16 LEVEL, STEP17 LEN,
| | | STEP17 LEVEL, STEP18 LEN, STEP18 LEVEL, STEP19 LEN, STEP19 LEVEL, STEP20 LEN, STEP20 LEVEL,
| | | STEP21 LEN, STEP21 LEVEL, STEP22 LEN, STEP22 LEVEL, STEP23 LEN, STEP23 LEVEL, STEP24 LEN,
| | | STEP24 LEVEL, DUAL MODE, D1 TYPE, D1 E.LEVEL, DUAL LINK, D2 TYPE, D2 TIME, D2 FEEDBACK,
| | | D2 TIME LINK, D2 FB LINK, D2 E.LEVEL, V. DIGI TYPE, FILTER, TIMEx2, DELAY PHASE, FEEDBACK PHASE,
| | | TAPE TYPE, TAPE WOW&FLUTR, TAPE HEAD, EchoR HEAD, EchoR SELECTOR, TAPE MOD RATE, STAGE,
| | | FEEDBACK LP, TAP/CTL LED
|| 0000 bbbb |
| 00 4B | 0000 00aa | ASSIGN1 target min (0 - 2400000)
| | | 0 - 2400000
|| 0000 bbbb |
| | 0000 cccc |
| | 0000 dddd |
| | 0000 eeee |
| | 0000 ffff |