
Lightolier is a Philips group brand
Job Information Type:
631 Airport Road, Fall River, MA 02720 • (508) 679-8131 • Fax (508) 674-4710
We reserve the right to change details of design, materials and finish.
www.lightolier.com © 2008 Philips Group • B1108
Architectural Decorative Vetro Downlight D04
Page 2 of 2 Evolution, Low Voltage
1800
2400
0°
30°
60°
90°
600
1200
C4MRDCLW - D4MR04
Candlepower Summary
Angle Mean CP Lumens
02440
51963 184
10 1339
15 955 268
20 527
25 153 100
30 29
35 25 16
40 25
45 25 19
50 24
55 23 20
60 21
65 18 18
70 16
75 14 15
80 12
85 910
90 7
Calculite 4” Series Recessed Vetro Downlight,
Cat.# D4MR04 50W G.E. MR16 NFL (25 Deg.) Lamp.
Lumen Rating = 800 LMS.Lightech XFMR LET-75
Certified test report no. 3607FR
Computed by LSI program **TEST-LITE**
SC .4
Prepared For:
Lightolier
Fall River, MA
Zonal Lumens and Percentages
Zone Lumens % Lamp %Luminaire
0-30 551 68.93 84.80
0-40 567 70.98 87.32
0-60 607 75.89 93.37
0-90 650 81.28 100.00
40-90 82 10.30 12.68
60-90 43 5.39 6.63
90-180 0.00 .00
0-180 650 81.28 100.00
** EFFICIENCY = 81.3% **
Coefficients of Utilization
Ceiling 80% 70% 50% 30% 10%
Wall 70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
RCR Zonal Cavity Method - Effective Floor Reflectance = 20%
Room Cavity Ratio
0.97 .97 .97 .97 .95 .95 .95 .95 .90 .90 .90 .86 .86 .86 .83 .83 .83 .81
1.93 .91 .89 .87 .91 .89 .88 .86 .86 .85 .83 .83 .82 .81 .80 .79 .79 .77
2.89 .86 .83 .81 .88 .85 .82 .80 .82 .80 .78 .80 .78 .77 .78 .76 .75 .74
3.86 .82 .79 .76 .85 .81 .78 .76 .79 .77 .75 .77 .75 .74 .76 .74 .73 .71
4.84 .79 .76 .73 .83 .78 .75 .73 .77 .74 .72 .75 .73 .71 .74 .72 .70 .69
5.81 .76 .73 .70 .80 .75 .72 .70 .74 .71 .69 .73 .70 .69 .72 .70 .68 .67
6.79 .74 .70 .68 .78 .73 .70 .68 .72 .69 .67 .71 .69 .67 .70 .68 .66 .66
7.77 .72 .68 .66 .76 .71 .68 .65 .70 .67 .65 .69 .67 .65 .69 .66 .65 .64
8.75 .70 .66 .64 .74 .69 .66 .64 .68 .66 .64 .68 .65 .63 .67 .65 .63 .62
9.73 .68 .65 .62 .73 .67 .65 .62 .67 .64 .62 .66 .64 .62 .66 .63 .62 .61
10 .72 .66 .63 .61 .71 .66 .63 .61 .65 .63 .61 .65 .62 .60 .64 .62 .60 .60
Determined in Accordance with Current IES Published Procedures
Luminaire Input Watts = 52.0
Tested According to IES Procedures. Test Distance Exceeds Five
Times the Greatest Luminous Opening of Luminaire.
Candlepower Summary
Angle Mean CP Lumens
01310
51220 113
10 981
15 628 178
20 282
25 70 52
30 28
35 25 16
40 25
45 25 19
50 24
55 23 20
60 20
65 18 18
70 16
75 14 15
80 12
85 10 11
90 8
Calculite 3” Dia. Recessed Vetro Downlight,
Cat.# C3MRDCLW/D3MR04 50W G.E. MR16 NFL (25 Deg.) Lamp.
Lumen Rating = 800 LMS.Lightech XFMR LET-75
C3MRDCLW - D3MR04
Certified test report no. 3571FR
Computed by LSI program **TEST-LITE**
SC .5
Prepared For:
Lightolier
Fall River, MA
Tested According to IES Procedures. Test Distance Exceeds Five
Times the Greatest Luminous Opening of Luminaire.
Zonal Lumens and Percentages
Zone Lumens % Lamp %Luminaire
0-30 343 42.92 77.6 5
0-40 359 44.93 81.29
0-60 398 49.83 9 0.16
0-90 442 55.27 100.00
40-90 82 10.34 18.71
60-90 43 5.44 9.84
90-180 0.00 .00
0-180 442 55.27 100.00
** EFFICIENCY = 55.3% **
Coefficients of Utilization
Ceiling 80% 70% 50% 30% 10%
Wall 70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
RCR Zonal Cavity Method - Effective Floor Reflectance = 20%
Room Cavity Ratio
0.66 .66 .66 .66 .64 .64 .64 .64 .61 .61 .61 .59 .59 .59 .56 .56 .56 .55
1.63 .61 .60 .59 .61 .60 .59 .58 .58 .57 .56 .56 .55 .54 .54 .53 .53 .52
2.60 .57 .55 .53 .59 .56 .54 .53 .55 .53 .52 .53 .52 .51 .52 .51 .50 .49
3.58 .54 .52 .50 .57 .54 .51 .50 .52 .50 .49 .51 .49 .48 .50 .49 .47 .47
4.56 .52 .49 .47 .55 .51 .49 .47 .50 .48 .47 .49 .47 .46 .48 .47 .46 .45
5.54 .50 .47 .45 .53 .49 .47 .45 .48 .46 .45 .47 .46 .44 .47 .45 .44 .43
6.52 .48 .45 .44 .51 .48 .45 .43 .47 .45 .43 .46 .44 .43 .46 .44 .42 .42
7.50 .46 .44 .42 .50 .46 .44 .42 .45 .43 .42 .45 .43 .41 .44 .42 .41 .40
8.49 .45 .42 .41 .48 .44 .42 .40 .44 .42 .40 .44 .42 .40 .43 .41 .40 .39
9.48 .44 .41 .39 .47 .43 .41 .39 .43 .41 .39 .43 .40 .39 .42 .40 .39 .38
10 .47 .42 .40 .38 .46 .42 .40 .38 .42 .40 .38 .42 .40 .38 .41 .39 .38 .37
Determined in Accordance with Current IES Published Procedures
Luminaire Input Watts = 52.0