manuals.online logo
Brands
  1. Home
  2. •
  3. Brands
  4. •
  5. Roland
  6. •
  7. Drum
  8. •
  9. Roland TD-17 User manual

Roland TD-17 User manual

MIDI Implementation
Model: TD-17 (TD-17-L)
Date: May. 1. 2018
Version: 1.00
* In this implementation, the order in which the TD-17’s buttons should be pressed is indicated in the following way.
For example, [SETUP]–[MIDI]–[BASIC] means “press the [SETUP] button, then turn the dial to select the [MIDI], then press the [ENTER]
button, then press the [BASIC] button.”
For details, refer to “Owner's Manual.”
* The “Data List” (PDF) referred to in this document can be obtained via the Roland website.
1. Receive Data
■ Channel Voice Messages
* Following Channel Voice Messages can be received in [SETUP] - [MIDI] - [BASIC] MIDI Channel.
* Not received when [SETUP] - [MIDI] - [BASIC] MIDI Tx/Rx Sw is set to “OFF.”
● Note On
Status 2nd byte 3rd byte
9nH kkH vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
kk = note number: 00H - 7FH (0 - 127)
vv = note on velocity: 01H - 7FH (1 - 127)
* Only the note numbers assigned by the kit are received.
For details on note numbers, refer to the PAD MIDI page of “TD-17 Data List” (PDF).
● Polyphonic Key Pressure
Status 2nd byte 3rd byte
AnH kkH vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
kk = note number: 00H - 7FH (0 - 127)
vv = value 00H - 7FH (0 - 127)
* Only the note numbers assigned by the kit are received.
For details on note numbers, refer to the PAD MIDI page of “TD-17 Data List” (PDF).
* If the value is greater than 1, the decay of the note sounded by the received note number will be shortened based on the value
(Used in choking).
● Control Change
○ Foot Controller (Controller number 4)
Status 2nd byte 3rd byte
BnH 04H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Control value: 00H - 7FH (0 - 127: open to closed)
* Changes the position of the hi-hat control pedal.
● Program Change
Status 2nd byte
CnH ppH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
pp = Program number: 00H - 7FH (prog.1 - prog.128)
* Not Received when [SETUP]–[MIDI]–[BASIC] program Change Rx is set to “OFF.”
* The sound changes starting with a new note-on that follows program change reception. A voice that was already sounding before the
program change was received is not affected.
■ Channel Mode Messages
* Following Channel Voice Messages can be received in [KIT]–[MIDI]–[BASIC] MIDI Channel.
* Not received when [SETUP]–[MIDI]–[BASIC] Tx/Rx Sw is set to “OFF.”
● All Sounds Off (Controller number 120)
Status 2nd byte 3rd byte
BnH 78H 00H
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
* When this message is received, all currently-sounding notes on the corresponding channel will be silenced. However, the status of
channel messages will not change.
● Reset All Controllers (Controller number 121)
Status 2nd byte 3rd byte
BnH 79H 00H
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
* When this message is received, the polyphonic key pressure of all pads and the foot controller are reset to 0.
● All Notes Off (Controller number 123)
Status 2nd byte 3rd byte
BnH 7BH 00H
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
* The same processing will be carried out as when All Sounds Off is received.
P.1
●OMNI OFF (Controller number 124)
Status 2nd byte 3rd byte
BnH 7CH 00H
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
* The same processing will be carried out as when All Sounds Off is received.
●OMNI ON (Controller number 125)
Status 2nd byte 3rd byte
BnH 7DH 00H
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
* The same processing will be carried out as when All Sounds Off is received.
●MONO (Controller number 126)
Status 2nd byte 3rd byte
BnH 7EH mmH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
mm= mono number: 00H - 10H (0 - 16)
* The same processing will be carried out as when All Sounds Off is received.
● POLY (Controller number 127)
Status 2nd byte 3rd byte
BnH 7FH 00H
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
* The same processing will be carried out as when All Sounds Off is received.
■ System Exclusive Message
Status Data byte Status
F0H iiH, ddH, ......, eeH F7H
F0H: System Exclusive Message status
ii= ID number: An ID number (manufacturer ID) to indicate the manufacturer whose Exclusive message this is. Roland’s manufacturer
ID is 41H.
ID numbers 7EH and 7FH are extensions of the MIDI standard; Universal Non-realtime Messages (7EH) and Universal Realtime Messages
(7FH).
dd, ..., ee= data: 00H–7FH (0–127)
F7H: EOX (End Of Exclusive)
The System Exclusive Messages received by this device are Universal Non-realtime System Exclusive Messages.
This device receives the following system exclusive messages: universal non-realtime system exclusive messages, data request (RQ1),
and data set (DT1).
● Universal Non-realtime System Exclusive Messages
○ Identity Request Message
Status Data byte Status
F0H 7EH, dev, 06H, 01H F7H
Byte Explanation
F0H Exclusive status
7EH ID number (Universal Non-realtime Message)
dev Device ID ( (10H–1FH (17–32), 7FH
Initial value is 10H (17)
06H Sub ID#1 (General Information)
01H Sub ID#2 (Identity Request)
F7H EOX (End Of Exclusive)
* When Identity Request is received, Identity Reply message will be transmitted (p. 4).
* The [SETUP]-[MIDI]-[SYS EX] Device ID setting is used as the Device ID.
● Data Transmission
This instrument can use exclusive messages to exchange many varieties of internal settings with other devices.
The model ID of the exclusive messages used by this instrument is 00H 00H 00H 4BH.
○ Data Request 1 (RQ1)
This message requests the other device to transmit data. The address and size indicate the type and amount of data that is requested.
When a Data Request message is received, if the device is in a state in which it is able to transmit data, and if the address and
size are appropriate, the requested data is transmitted as a Data Set 1 (DT1) message. If the conditions are not met, nothing is
transmitted.
Status Data byte Status
F0H 41H, dev, 00H, 00H, 00H, F7H
4BH, 11H, aaH, bbH,ccH,
ccH, ddH, ssH, ttH, uuH,
vvH, sum
byte Explanation
F0H Exclusive status
41H ID number (Roland)
dev device ID (dev: 10H–1FH, 7FH)
00H Model ID#1 (TD-17)
00H Model ID#2 (TD-17)
00H Model ID#3 (TD-17)
4BH Model ID#4 (TD-17)
P.2
11H Command ID (RQ1)
aaH Address MSB
bbH Address
ccH Address
ddH Address LSB
ssH Size MSB
ttH Size
uuH Size
vvH Size LSB
sum Checksum
F7H EOX (End Of Exclusive)
The size of data that can be transmitted at one time is fixed for each type of data.
And data requests must be made with a fixed starting address and size. Refer to the address and size given in “3. Parameter Address
Map”(p. 5).
* For the checksum, refer to p. 34.
○ Data Set 1 (DT1)
These are the messages that convey the actual data, and are used when you want to load data into a device.
Status Data byte Status
F0H 41H, dev, 00H, 00H, 00H, F7H
4BH, 12H, aaH, bbH, ccH,
ddH, eeH, ... ffH, sum
Byte Explanation
F0H Exclusive status
41H ID number (Roland)
dev Model ID#dev: 10H–1FH, 7FH)
00H Model ID#1 (TD-17)
00H Model ID#2 (TD-17)
00H Model ID#3 (TD-17)
4BH Model ID#4 (TD-17)
12H Model ID (DT1)
aaH Address MSB
bbH Address
ccH Address
ddH Address LSB
eeH Data: the actual data to be sent. Multiple bytes of data are transmitted in order starting from the address.
: :
ffH Data
sum Checksum
F7H EOX (End Of Exclusive)
* The amount of data that can be transmitted at one time depends on the type of data, and data will be transmitted from the specified
starting address and size. Refer to the address and size given in “3. Parameter Address Map” (p. 5).
* Data larger than 256 bytes will be divided into packets of 256 bytes or less, and each packet will be sent at an interval of about
20 ms.
* Regarding the checksum, please refer to p. 34.
2. Transmit Data
* If the [SETUP]-[MIDI]-[THRU] Bluetooth setting (except for the TD-17-L) or USB setting is "ON," received messages are also
transmitted to the corresponding jack as well as the messages listed below.
■ Channel Voice Messages
* The following channel voice messages are transmitted on the channel specified as the [SETUP]-[MIDI]-[BASIC] MIDI Channel.
* Not transmitted when [SETUP]-[MIDI]-[BASIC] MIDI Tx/Rx Sw is set to “OFF.”
● Note Off
Status 2nd byte 3rd byte
8nH kkH vvH
n = MIDI channel number: 0H–FH (ch.1–ch.16)
kk = note number: 00H–7FH (0–127)
vv = Note off velocity: 40H (64) fixed
* A note-off is transmitted 0.1 seconds after you strike a pad or use the hi-hat control pedal to play a foot close (splash).
● Note On
Status 2nd byte 3rd byte
9nH kkH vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
kk = note number: 00H - 7FH (0 - 127)
vv = note on velocity: 01H - 7FH (1 - 127)
* The note number assigned by the kit is transmitted when you strike a pad or use the hi-hat control pedal to play a foot-close
(splash).
* If the [KIT]-[XSTICK] Xstick Switch is "ON," and you play the SNARE pad using the cross-stick technique, the note number assigned
by [OTHER]-[MIDI NOTE] SNARE <XSTICK> is transmitted.
* The note number that is transmitted when you strike the hi-hat pad (open or closed) is switched depending on how deeply the hi-hat
pedal is being pressed.
● Polyphonic Key Pressure
Status 2nd byte 3rd byte
AnH kkH vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
kk = note number: 00H - 7FH (0 - 127)
vv = value 00H, 7FH (0, 127)
* This message is transmitted on the note number assigned to the head and the rim, with a value of 7FH when the rim of the pad is
pressed or with a value of 00H when the rim is released.
P.3
(If using a pad that supports the choke technique and [SETUP]-[Pad Settings]-[TYPE] is set to the corresponding value.)
● Control Change
○ Foot Controller (Controller number 4)
Status 2nd byte 3rd byte
BnH 04H vvH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
vv = Modulation depth: 00H - 7FH (0 - 127)
* Transmitted when you operate the hi-hat control pedal.
When you strike the HI-HAT pad, this message is transmitted as pedal position data before the note-on.
● Program Change
Status 2nd byte
CnH ppH
n = MIDI channel number: 0H - FH (ch.1 - ch.16)
pp = Program number: 00H - 7FH (prog.1 - prog.128)
* Not transmitted when [SETUP]-[MIDI]-[BASIC] Program Change TX is set to “OFF.”
* When a drum kit is selected, the corresponding program number is transmitted.
■ System Realtime Messages
● Active Sensing
Status
FEH
* This message is transmitted at intervals of approximately 250 msec.
■ System Exclusive Message
Identity Reply and Data Set (DT1) are the only System Exclusive messages transmitted by this device.
● Universal Non-realtime System Exclusive Message
○ Identity Reply
Status Data byte Status
F0H 7EH, dev, 06H, 02H, 41H, F7H
4BH, 03H, 00H, 00H, 00H,
00H, 00H, 00H
Byte Explanation
F0H Exclusive status
7EH ID number (Universal Non-realtime Message)
dev Device ID (10H–1FH (17–32), 7FH)
Initial value is 10H (17)
06H Sub ID#1 (General Information)
02H Sub ID#2 (Identity Reply)
41H ID number (Roland)
4BH 03H Device family code
00H 00H Device family number code
00H 00H 00H 00H Software revision level
F7H EOX (End of Exclusive)
* When Identity Request (p. 2) is received, Identity Reply message will be transmitted.
* The [SETUP]-[MIDI]-[SYS EX] Device ID setting is used as the Device ID.
○ Data Set 1 (DT1)
These are the messages that convey the actual data, and are used when you want to load data into a device.
Status Data byte Status
F0H 41H, dev, 00H, 00H, 00H, F7H
4BH, 12H, aaH, bbH, ccH,
ddH, eeH, ... ffH, sum
Byte Explanation
F0H Exclusive status
41H ID number (Roland)
dev Device ID (dev: 10H–1FH, 7FH)
00H Model ID#1 (TD-17)
00H Model ID#2 (TD-17)
00H Model ID#3 (TD-179
4BH Model ID#4 (TD-17)
12H Command ID (DT1)
aaH Address MSB
bbH Address
ccH Address
ddH Address LSB
eeH Data: the actual data to be sent. Multiple bytes of data are transmitted in order starting from the address.
: :
ffH Data
sum Checksum
F7H EOX (End Of Exclusive)
* The amount of data that can be transmitted at one time depends on the type of data, and data will be transmitted from the specified
starting address and size. Refer to the address and size given in “3. Parameter Address Map” (p. 5).
* Data larger than 256 bytes will be divided into packets of 256 bytes or less, and each packet will be sent at an interval of about
P.4
20 ms.
3. Parameter Address Map
* Transmission of “#” marked address is divided to some packets. For example, ABH in hexadecimal notation will be divided to 0AH
and 0BH, and is sent/received in this order.
+------------------------------------------------------------------------------+
| Start | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 00 | Current [Current] |
|-------------+----------------------------------------------------------------|
| 01 00 00 00 | Setup [Setup] |
|-------------+----------------------------------------------------------------|
| 02 00 00 00 | Trigger [Trigger] |
|-------------+----------------------------------------------------------------|
| 03 00 00 00 | Kit 1 [Kit] |
| 03 02 00 00 | Kit 2 [Kit] |
| : | |
| 04 46 00 00 | Kit 100 [Kit] |
+------------------------------------------------------------------------------+
* [Kit]
The assignments to each head within the [Kit] are as follows.
[KitUnitCommon], [KitUnitInst], [KitUnitVEdit]
KICK HEAD 1
SNARE HEAD 2
SNARE RIM 3
TOM1 HEAD 4
TOM1 RIM 5
TOM2 HEAD 6
TOM2 RIM 7
TOM3 HEAD 8
TOM3 RIM 9
HI-HAT HEAD 10
HI-HAT RIM 11
CRASH1 HEAD 12
CRASH1 RIM 13
CRASH2 HEAD 14
CRASH2 RIM 15
RIDE HEAD 16
RIDE RIM 17
RIDE BELL 18
AUX HEAD 19
AUX RIM 20
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | Kit Common [KitCommon] |
|-------------+----------------------------------------------------------------|
| 00 01 00 | Kit MIDI [KitMidi] |
|-------------+----------------------------------------------------------------|
| 00 03 00 | Kit Ambience [KitAmbience] |
|-------------+----------------------------------------------------------------|
| 00 10 00 | Kit Multi FX [KitMfx] |
|-------------+----------------------------------------------------------------|
| 00 20 00 | Kit Unit Common 1 [KitUnitCommon] |
| 00 21 00 | Kit Unit Common 2 [KitUnitCommon] |
| : | |
| 00 33 00 | Kit Unit Common 20 [KitUnitCommon] |
|-------------+----------------------------------------------------------------|
| 00 40 00 | Kit Unit Main 1 [KitUnitInst] |
| 00 41 00 | Kit Unit Main 2 [KitUnitInst] |
| : | |
| 00 53 00 | Kit Unit Main 20 [KitUnitInst] |
|-------------+----------------------------------------------------------------|
| 00 60 00 | Kit Unit Sub 1 [KitUnitInst] |
| 00 61 00 | Kit Unit Sub 2 [KitUnitInst] |
| : | |
| 00 73 00 | Kit Unit Sub 20 [KitUnitInst] |
|-------------+----------------------------------------------------------------|
| 01 00 00 | Kit Unit VEdit Main 1 [KitUnitVEdit] |
| 01 01 00 | Kit Unit VEdit Main 2 [KitUnitVEdit] |
| : | |
| 01 13 00 | Kit Unit VEdit Main 20 [KitUnitVEdit] |
|-------------+----------------------------------------------------------------|
| 01 20 00 | Kit Unit VEdit Sub 1 [KitUnitVEdit] |
| 01 21 00 | Kit Unit VEdit Sub 2 [KitUnitVEdit] |
| : | |
| 01 33 00 | Kit Unit VEdit Sub 20 [KitUnitVEdit] |
+------------------------------------------------------------------------------+
* [Setup]
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 02 00 | Click [Click] |
|-------------+----------------------------------------------------------------|
| 00 03 00 | Misc [SetupMisc] |
+------------------------------------------------------------------------------+
* [Trigger]
P.5
The assignments to each trigger within the [TrigAnalog] are as follows.
KICK 1
SNARE 2
TOM1 3
TOM2 4
TOM3 5
HI-HAT 6
CRASH1 7
CRASH2 8
RIDE 9
AUX 10
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 00 | Trigger Misc [TrigMisc] |
|-------------+----------------------------------------------------------------|
| 00 01 00 | Trigger 1 [Trig] |
| 00 02 00 | Trigger 2 [Trig] |
| : | |
| 00 0A 00 | Trigger 10 [Trig] |
+------------------------------------------------------------------------------+
* [Current]
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Drum Kit Number (0 - 99) |
| | 1 - 100 |
|-------------+----------------------------------------------------------------|
| 00 00 00 01 |Total Size |
+------------------------------------------------------------------------------+
* [KitCommon]
Some characters are not displayed for Kit Name and Kit Sub Name.
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Kit Name 1 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 01 | 0aaa aaaa | Kit Name 2 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 02 | 0aaa aaaa | Kit Name 3 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 03 | 0aaa aaaa | Kit Name 4 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 04 | 0aaa aaaa | Kit Name 5 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 05 | 0aaa aaaa | Kit Name 6 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 06 | 0aaa aaaa | Kit Name 7 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 07 | 0aaa aaaa | Kit Name 8 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 08 | 0aaa aaaa | Kit Name 9 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 09 | 0aaa aaaa | Kit Name 10 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 0A | 0aaa aaaa | Kit Name 11 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 0B | 0aaa aaaa | Kit Name 12 (1 - 126) |
| | | 1 - 126 [ASCII] |
|-------------+-----------+----------------------------------------------------|
| 00 0C | 0aaa aaaa | Kit Sub Name 1 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 0D | 0aaa aaaa | Kit Sub Name 2 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 0E | 0aaa aaaa | Kit Sub Name 3 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 0F | 0aaa aaaa | Kit Sub Name 4 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 10 | 0aaa aaaa | Kit Sub Name 5 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 11 | 0aaa aaaa | Kit Sub Name 6 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 12 | 0aaa aaaa | Kit Sub Name 7 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 13 | 0aaa aaaa | Kit Sub Name 8 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 14 | 0aaa aaaa | Kit Sub Name 9 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 15 | 0aaa aaaa | Kit Sub Name 10 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 16 | 0aaa aaaa | Kit Sub Name 11 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 17 | 0aaa aaaa | Kit Sub Name 12 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 18 | 0aaa aaaa | Kit Sub Name 13 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 19 | 0aaa aaaa | Kit Sub Name 14 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 1A | 0aaa aaaa | Kit Sub Name 15 (1 - 126) |
| | | 1 - 126 [ASCII] |
| 00 1B | 0aaa aaaa | Kit Sub Name 16 (1 - 126) |
P.6
| | | 1 - 126 [ASCII] |
|-------------+-----------+----------------------------------------------------|
|# 00 1C | 0000 aaaa | |
| 00 1D | 0000 bbbb | |
| 00 1E | 0000 cccc | |
| 00 1F | 0000 dddd | Kit Volume (-601 - 60) |
| | | -INF, -60.0 - +6.0 [dB] |
|# 00 20 | 0000 aaaa | |
| 00 21 | 0000 bbbb | |
| 00 22 | 0000 cccc | |
| 00 23 | 0000 dddd | Pedal HH Volume (-601 - 60) |
| | | -INF, -60.0 - +6.0 [dB] |
|# 00 24 | 0000 aaaa | |
| 00 25 | 0000 bbbb | |
| 00 26 | 0000 cccc | |
| 00 27 | 0000 dddd | Xstick Volume (-601 - 60) |
| | | -INF, -60.0 - +6.0 [dB] |
| 00 28 | 0000 000a | Xstick Switch (0 - 1) |
| | | OFF, ON |
|# 00 29 | 0000 aaaa | |
| 00 2A | 0000 bbbb | HH Open/Close Balance (-5 - 5) |
| | | -5 - +5 |
|-------------+----------------------------------------------------------------|
| 00 00 00 2B |Total Size |
+------------------------------------------------------------------------------+
* [KitMidi]
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
|# 00 00 | 0000 aaaa | |
| 00 01 | 0000 bbbb | |
| 00 02 | 0000 cccc | |
| 00 03 | 0000 dddd | Note KICK (0 - 128) |
| | | 0 - 127, OFF |
|# 00 04 | 0000 aaaa | |
| 00 05 | 0000 bbbb | |
| 00 06 | 0000 cccc | |
| 00 07 | 0000 dddd | Note SNARE (HEAD) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 08 | 0000 aaaa | |
| 00 09 | 0000 bbbb | |
| 00 0A | 0000 cccc | |
| 00 0B | 0000 dddd | Note SNARE (RIM) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 0C | 0000 aaaa | |
| 00 0D | 0000 bbbb | |
| 00 0E | 0000 cccc | |
| 00 0F | 0000 dddd | Note SNARE (XSTICK) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 10 | 0000 aaaa | |
| 00 11 | 0000 bbbb | |
| 00 12 | 0000 cccc | |
| 00 13 | 0000 dddd | Note TOM1 (HEAD) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 14 | 0000 aaaa | |
| 00 15 | 0000 bbbb | |
| 00 16 | 0000 cccc | |
| 00 17 | 0000 dddd | Note TOM1 (RIM) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 18 | 0000 aaaa | |
| 00 19 | 0000 bbbb | |
| 00 1A | 0000 cccc | |
| 00 1B | 0000 dddd | Note TOM2 (HEAD) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 1C | 0000 aaaa | |
| 00 1D | 0000 bbbb | |
| 00 1E | 0000 cccc | |
| 00 1F | 0000 dddd | Note TOM2 (RIM) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 20 | 0000 aaaa | |
| 00 21 | 0000 bbbb | |
| 00 22 | 0000 cccc | |
| 00 23 | 0000 dddd | Note TOM3 (HEAD) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 24 | 0000 aaaa | |
| 00 25 | 0000 bbbb | |
| 00 26 | 0000 cccc | |
| 00 27 | 0000 dddd | Note TOM3 (RIM) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 28 | 0000 aaaa | |
| 00 29 | 0000 bbbb | |
| 00 2A | 0000 cccc | |
| 00 2B | 0000 dddd | Note HI-HAT OPEN (BOW) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 2C | 0000 aaaa | |
| 00 2D | 0000 bbbb | |
| 00 2E | 0000 cccc | |
| 00 2F | 0000 dddd | Note HI-HAT OPEN (EDGE) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 30 | 0000 aaaa | |
| 00 31 | 0000 bbbb | |
| 00 32 | 0000 cccc | |
| 00 33 | 0000 dddd | Note HI-HAT CLOSE (BOW) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 34 | 0000 aaaa | |
P.7
| 00 35 | 0000 bbbb | |
| 00 36 | 0000 cccc | |
| 00 37 | 0000 dddd | Note HI-HAT CLOSE (EDGE) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 38 | 0000 aaaa | |
| 00 39 | 0000 bbbb | |
| 00 3A | 0000 cccc | |
| 00 3B | 0000 dddd | Note HI-HAT PEDAL (0 - 128) |
| | | 0 - 127, OFF |
|# 00 3C | 0000 aaaa | |
| 00 3D | 0000 bbbb | |
| 00 3E | 0000 cccc | |
| 00 3F | 0000 dddd | Note CRASH1 (BOW) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 40 | 0000 aaaa | |
| 00 41 | 0000 bbbb | |
| 00 42 | 0000 cccc | |
| 00 43 | 0000 dddd | Note CRASH1 (EDGE) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 44 | 0000 aaaa | |
| 00 45 | 0000 bbbb | |
| 00 46 | 0000 cccc | |
| 00 47 | 0000 dddd | Note CRASH2 (BOW) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 48 | 0000 aaaa | |
| 00 49 | 0000 bbbb | |
| 00 4A | 0000 cccc | |
| 00 4B | 0000 dddd | Note CRASH2 (EDGE) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 4C | 0000 aaaa | |
| 00 4D | 0000 bbbb | |
| 00 4E | 0000 cccc | |
| 00 4F | 0000 dddd | Note RIDE (BOW) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 50 | 0000 aaaa | |
| 00 51 | 0000 bbbb | |
| 00 52 | 0000 cccc | |
| 00 53 | 0000 dddd | Note RIDE (EDGE) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 54 | 0000 aaaa | |
| 00 55 | 0000 bbbb | |
| 00 56 | 0000 cccc | |
| 00 57 | 0000 dddd | Note RIDE (BELL) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 58 | 0000 aaaa | |
| 00 59 | 0000 bbbb | |
| 00 5A | 0000 cccc | |
| 00 5B | 0000 dddd | Note AUX (HEAD) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 5C | 0000 aaaa | |
| 00 5D | 0000 bbbb | |
| 00 5E | 0000 cccc | |
| 00 5F | 0000 dddd | Note AUX (RIM) (0 - 128) |
| | | 0 - 127, OFF |
|-------------+----------------------------------------------------------------|
| 00 00 00 60 |Total Size |
+------------------------------------------------------------------------------+
* [KitAmbience]
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | Switch (0 - 1) |
| | | OFF, ON |
| 00 01 | 000a aaaa | Room Type (0 - 24) |
| | | BEACH, LIVING ROOM, BATH ROOM, STUDIO, |
| | | GARAGE, LOCKER ROOM, THEATER, CAVE, |
| | | GYMNASIUM, DOME STADIUM, BOOTH A, BOOTH B, |
| | | STUDIO A, STUDIO B, BASEMENT, JAZZ CLUB, |
| | | ROCK CLUB, BALLROOM, GATE, CONCERT HALL, |
| | | SPORTS ARENA, EXPO HALL, BOTTLE, CITY, SPIRAL |
| 00 02 | 0000 0aaa | Room Size (0 - 4) |
| | | TINY, SMALL, MEDIUM, LARGE, HUGE |
| 00 03 | 0aaa aaaa | Room Shape (0 - 100) |
| | | 0 - 100 |
| 00 04 | 0000 0aaa | Wall Type (0 - 5) |
| | | CURTAIN, CLOTH, WOOD, |
| | | PLASTER, CONCRETE, GLASS |
| 00 05 | 0000 aaaa | Mic Position (0 - 8) |
| | | NEXT DOOR, LOW FLOOR, LOW, MID LOW, MID, |
| | | MID HIGH, HIGH, CEILING A, CEILING B |
|# 00 06 | 0000 aaaa | |
| 00 07 | 0000 bbbb | |
| 00 08 | 0000 cccc | |
| 00 09 | 0000 dddd | Level (-601 - 60) |
| | | -INF, -60.0 - +6.0 [dB] |
|-------------+----------------------------------------------------------------|
| 00 00 00 0A |Total Size |
+------------------------------------------------------------------------------+
* [KitUnitInst]
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
