ScienTECH Vector P 25 Manual

Pyroelectric Detector
Setup and Operating
Procedures
PN10354M

2
Thank you for choosing a Scientech Vector pyroelectric detector. Scientech, an ISO 9001 registered company,
and our employees are pleased to provide you with a product designed for years of reliable service. Please read
this manual completely before using your indicator. This information will enable you to fully utilize the
equipment and should be located nearby for reference. The detector is intended to be used only in the manner
outlined in this manual. Misuse of the equipment may cause product failure.
Table of Contents:
Detector Operating Parameters:.................................................................................................................................2
Vector™ Pyroelectric Detector Specifications:.........................................................................................................3
CE Mark Certification: ..............................................................................................................................................3
Environmental Requirements: ...................................................................................................................................3
Absorption of HD Absorbing Material:.....................................................................................................................4
Unpacking and Set Up: ..............................................................................................................................................4
Pyroelectric Detector Absorption Characteristics:.....................................................................................................4
Correcting Pyroelectric Detector Operating Parameters for Use at Different Wavelengths: ....................................5
Detector Operation Without an Indicator: .................................................................................................................5
Factory Recalibration:................................................................................................................................................6
Limited Warranty:......................................................................................................................................................6
Returned Goods Procedure: .......................................................................................................................................6
Disposal of Electrical and Electronic Equipment:.....................................................................................................6
HD Pyroelectric Absorption vs. Wavelength: ...........................................................................................................7
HF Model Pyroelectric Detector Absorption vs. Wavelength:..................................................................................12
P Model Pyroelectric Detector Absorption vs. Wavelength:.....................................................................................16
DETECTOR OPERATING PARAMETERS:
Pyroelectric Detector 1:
Model No: __________
Serial No: __________
Calibration Wavelength: __________nm or µm
Output Sensitivity: __________V/J
Calibration Temp: __________°C
Pyroelectric Detector 2:
Model No: __________
Serial No: __________
Calibration Wavelength: __________nm or µm
Output Sensitivity: __________V/J
Calibration Temp: __________°C

3
VECTOR™PYROELECTRIC DETECTOR SPECIFICATIONS:
Model P 25 PHF 25 PHD 25 PHDX 25 PHDX25UV SP 25 SPHF 25 SPHD 25
Aperture Diameter 25.4 mm 25.4 mm 25.4 mm 7mm 7mm 25.4 mm 25.4 mm 25.4 mm
Spectral Response .193-10.6µm.4-2µm .193-2µm .193-10.6µm
Maximum Average Power
Minimum Energy
Noise Equivalent Energy 4 µJ
Maximum Energy Density Note 2 Note 3 Note 4 Note 2
Peak Power Density 100MW/cm2800MW/cm2400MW/cm2100MW/cm2
Accuracy 5% 5% 8%^ 8%^ 8%^ 5% 5% 8%^
Output Sensitivity 8 V/J 8 V/J 2 V/J 2 V/J 2 V/J 8 V/J 8 V/J 2 V/J
Maximum Repetition Rate 100 pps 400 pps 40 pps 40 pps 40 pps 100 pps 400 pps 40 pps
Maximum Pulse Duration 0.2 msec 0.045 msec 0.2 msec 0.2 msec 0.2 msec 0.2 msec 0.045 msec 0.2 msec
Dimensions D x L - inches 2.4 x 2.3 2.4 x 2.3 2.4 x 2.3 2.4 x 3.9 2.4 x 3.9 2.3x2.3x0.6 2.3x2.3x0.6 2.3x2.3x0.6
cm 6.1 x 5.8 6.1 x 5.8 6.1 x 5.8 6.1 x 9.9 6.1 x 9.9 5.8x5.8x1.4 5.8x5.8x1.4 5.8x5.8x1.4
Weight - pounds/kgs 0.9/1.4 0.9/1.4 0.9/1.4 1.1/0.5 1.1/0.5 0.3/0.14 0.3/0.14 0.3/0.14
Indicator Compatibility H410, H410D, S310, S310D, D200PC, D200P
Model P 50 PHF 50 PHD 50 PHDX 50 PHDX50UV SP 50 SPHF 50 SPHD 50
Maximum Beam Diameter 50.8 mm 50.8 mm 50.8 mm 15 mm 15 mm 50.8 mm 50.8 mm 50.8 mm
Spectral Response .193-10.6µm.4-2µm .193-2µm .193-10.6µm
Maximum Average Power
Minimum Energy
Noise Equivalent Energy
Maximum Energy Density Note 2 Note 3 Note 4 Note 2
Peak Power Density 100MW/cm2800MW/cm2400MW/cm2100MW/cm2
Accuracy 5% 5% 8%^ 8%^ 8%^ 5% 5% 8%^
Output Sensitivity
Maximum Repetition Rate 50 pps 400 pps 20 pps 20 pps 20 pps 50 pps 400 pps 20 pps
Maximum Pulse Duration 0.4 msec 0.045 msec 0.4 msec 0.4 msec 0.4 msec 0.4 msec 0.045 msec 0.4 msec
Dimensions D x L - inches 3.5 x 2.3 3.5 x 2.3 3.5 x 2.3 3.5 x 3.9 3.5 x 3.9 3x3x0.6 3x3x0.6 3x3x0.6
cm 8.8 x 5.8 8.8 x 5.8 8.8 x 5.8 8.8 x 9.9 8.8 x 9.9 7.6x7.6x1.5 7.6x7.6x1.5 7.6x7.6x1.5
Weight - pounds/kgs 1.5/0.68 1.5/0.68 1.5/0.68 1.7/0.77 1.7/0.77 0.4/0.18 0.4/0.18 0.4/0.18
Indicator Compatibility H410, H410D, S310, S310D, D200PC, D200P
^Beam centered on absorber
Note 1: Max J/cm2 =316 x (pulse width)1/2
Note 2: HD models Max J/cm2= 4500 x (pulse width)1/2 to a maximum of 1.4 J/cm2.
Maximum pulse width of the pyroelectric detector must be observed.
Note 3: HDX models Max J/cm2= 36,000 x (pulse width)1/2 to a maximum of 12.6 J/cm2.
Maximum pulse width of the pyroelectric detector must be observed.
Note 4: HDXUV models Max J/cm2= 18,000 x (pulse width)1/2 to a maximum of 5.6 J/cm2.
Maximum pulse width of the pyroelectric detector must be observed.
5 W with full illumination of the detector
10 W with full illumination of the detector
.193-26µm .193-26µm
.193-26µm .193-26µm
7% of selected range
n/a n/a
n/a n/a
2 V/J
Note 1 Note 1
Note 1 Note 1
16 µJ
7% of selected range
CE MARK CERTIFICATION:
All of the pyroelectric detectors listed in this manual have been certified for the European CE mark.
ENVIRONMENTAL REQUIREMENTS:
This product is intended for indoor use at altitudes up to 2000 meters, Pollution Degree 2 in accordance with
IEC 664 and transient overvoltages according to Installation Categories (Overvoltage Categories) II. Note that
each of the above detectors will not pass the IEC 801 Publication, Part 3, Radiated Electromagnetic Field
Requirements. The system, meter and detector, is designed to measure radiation within the test's radiation band.
The detectors were held outside the radiated electromagnetic field during this test. It is up to the user to be
aware of RF fields present during measurements and their effects if any on those measurements.

4
ABSORPTION OF HD ABSORBING MATERIAL:
Warning: You must exercise caution when using HD detectors. They exhibit spectral reflection of
between 7% and 18%, of the input power, back out of the aperture. Please refer to
Figure 1 to determine the reflectance for the wavelength you are measuring. These
detectors should be treated as a partial mirror or any other type of reflective optic and
the appropriate caution level observed, especially at the CO2wavelength.
ABSORPTION OF HD ABSORBER Vs. W AVELENGTH
50
55
60
65
70
75
80
85
90
95
100
0110100
W AV ELEN G TH [M IC R O M E TER S]
ABSORPTION [%]
CAUTION: SPECULAR REFLECTION
Figure 1
Note: HD detectors might show “beam” marks on the absorbing surface. These marks are
characteristic of the material and do not affect the performance of the detector. Do not rub off or
remove the marks. Polishing or cleaning the absorbing surface might change the performance of
the pyroelectric detector.
UNPACKING AND SET UP:
The detector and accessories are shipped in custom packing materials. All packing materials should be saved
for future damage free shipments.
A ½” diameter mounting post is included. Screw the post into the mounting hole in the body of the detector.
Mount the post to your optical bench or working surface. An optional mounting base, Scientech Model 301-
019, is available for this purpose.
A 3 meter BNC interconnect cable is included for all standard models. A BNC cable is permanently hardwired
to slim profile models. If you are using a Scientech indicator, connect the detector to the indicator with its
cable. Follow the detailed set up instructions that are in the indicator’s instruction manual. If you are not using
a Scientech indicator, operating requirements are contained in this manual.
PYROELECTRIC DETECTOR ABSORPTION CHARACTERISTICS:
Pyroelectric detector models P25, P50, SP25 and SP50 are coated with a special black absorbing material which
provides a very flat spectral response over a broad wavelength band. Pyroelectric detector models PHD25,
PHDX25, PHDX25UV, PHD50, PHDX50, PHDX50UV, SPHD25, and SPHD50 are coated with a special high
damage absorbing material which provides absorption over a broad wavelength band. Models PHF25, PHF50,
SPHF25 and SPHF50 have a partially absorbing, partially reflecting chromium coating. The relative spectral
responses of these detectors are shown in the graph in Figure 2. Please be aware of the absorption differences
between the detector’s calibration wavelength and your operational wavelength. Detailed absorption
information is contained in the charts at the end of this manual.

5
RELATIVE SPECTRAL RESPONSE
20
30
40
50
60
70
80
90
100
0.1 1 10 100
WAVELENGTH [microns]
PERCENT ABSORPTION
P and SP
HR-P
PHD, PHDX*
and SPHD
HR-PHF
PHF and SPHF
*HDX Limited to 0.4 to 2.0 microns
PHDXUV
Figure 2
Before using your Vector pyroelectric detector, please review the energy density formulas given in the chart at
the front of this manual. Familiarize yourself with all of the specifications of the detector models which you are
using. A damage test slide is provided with each P and PHF type detectors, but not with PHD type detectors.
Fire the beam at the test slide before using the detector to be sure you are operating under safe conditions.
CORRECTING PYROELECTRIC DETECTOR OPERATING PARAMETERS FOR USE
AT DIFFERENT WAVELENGTHS:
NOTE: Due to variability in the manufacturing process the absorption characteristics of the HD and P
model detectors can vary in the UV region (190 to 400nm). Scientech recommends optical
calibration at 266nm if the detector is to be used in the UV region instead of relying on an
absorption rate in the chart at the end of this manual.
All pyroelectric detectors are calibrated at a specific wavelength and the detector’s output sensitivity is derived
for that wavelength. The output sensitivity and calibration wavelength is recorded in the Operating Parameters
section at the front of the manual and on the detector’s serial tag. When a pyroelectric detector is used at a
wavelength other than the calibration wavelength, its output sensitivity can be adjusted to compensate for the
absorption rate at the new wavelength. The new output sensitivity is calculated as follows:
1. Find the absorption rate from the chart at the end of this manual for the calibration wavelength of your
pyroelectric detector.
2. Find the absorption rate for the wavelength where you will be working.
3. Determine the new output sensitivity using the following formula:
absorption rate of new wavelength x output sensitivity (V/J) = output sensitivity for new
absorption rate of the calibration wavelength wavelength from serial tag
DETECTOR OPERATION WITHOUT AN INDICATOR:
Pyroelectric detectors can be operated with a 1MΩinput oscilloscope. The peak voltage shown on the
oscilloscope can be divided by the V/J output sensitivity of the detector to calculate energy.

6
FACTORY RECALIBRATION:
Scientech recommends that a complete calibration be performed annually to verify system accuracy. Please
contact our Product Service Department at (800)525-0522 or (303)444-1361 or Fax (303)444-9229 or email
LIMITED WARRANTY:
All Scientech Laser Power and Energy Measurement Systems are warranted against defects in materials and
workmanship for two (2) years from date of delivery. During the warranty period, Scientech will repair, or at its
option replace at no charge, components that prove to be defective. The equipment must be returned, shipping
prepaid, to Scientech's product service facility. This limited warranty does not apply if the equipment is
damaged by accident or misuse or as a result of service or modification by other than a Scientech service
facility. The foregoing warranty is in lieu of all other warranties expressed or implied including but not limited
to any implied warranty of merchantability, fitness, or adequacy for any special incidental or consequential
damages whether in contract, tort, or otherwise.
RETURNED GOODS PROCEDURE:
Should it become necessary to return any item to Scientech for any reason, please contact our Product Service
you call, please be ready to provide model number, serial number, and a description of the problem. Frequently
we can provide self-help information which will eliminate the need for returning the unit(s).
If equipment return is required, please pack the items in the original box and packing material. As an alternate,
place the equipment in a snug-fitting box, and then pack that box in a larger box with at least four inches of
packing material. Scientech does not assume responsibility for under packed items. Please include the name
and phone number of the person we should contact regarding repair questions.
Normally, products are repaired and shipped within 5 working days after their arrival at the product service
facility. This is an average time and could vary depending on the workload.
Shipping Address: Scientech, Inc.
Product Service Department
5649 Arapahoe Ave.
Boulder, Colorado 80303 U.S.A.
DISPOSAL OF ELECTRICAL AND ELECTRONIC EQUIPMENT:
Scientech, Inc. recommends the following for disposal of electrical and electronic equipment:
1. The best option is to reuse the equipment in its entirety.
2. Where the equipment can not be reused in its entirety, priority should be given to reuse of its
subassemblies and components.
3. Where reuse is not appropriate, electrical and electronic equipment, including batteries, should be
recycled according to local ordinances.
4. Waste electrical and electronic equipment should never be mixed with municipal waste.

7
HD PYROELECTRIC ABSORPTION VS.WAVELENGTH:
Use this table for all standard and slim profile HD model pyroelectric detectors.
Wavelength Absorption Wavelength Absorption Wavelength Absorption Wavelength Absorption
µm% µm% µm% µm%
0.200 93.66 0.480 94.71 0.735 93.99 0.990 93.34
0.210 93.78 0.485 94.75 0.740 94.21 0.995 93.35
0.220 92.18 0.490 94.80 0.745 93.98 1.000 93.34
0.230 90.44 0.495 94.76 0.750 93.98 1.005 93.33
0.240 88.79 0.500 94.73 0.755 94.08 1.010 93.33
0.250 90.07 0.505 94.70 0.760 94.04 1.015 93.33
0.255 90.42 0.510 94.67 0.765 93.89 1.020 93.29
0.260 90.41 0.515 94.68 0.770 93.94 1.025 93.28
0.265 90.56 0.520 94.70 0.775 94.01 1.030 93.28
0.270 90.71 0.525 94.66 0.780 93.91 1.035 93.25
0.275 91.13 0.530 94.66 0.785 94.03 1.040 93.23
0.280 91.63 0.535 94.70 0.790 93.96 1.045 93.17
0.285 91.85 0.540 94.75 0.795 93.89 1.050 93.14
0.290 92.01 0.545 94.73 0.800 93.64 1.055 93.12
0.295 92.73 0.550 94.66 0.805 93.65 1.060 93.12
0.300 93.02 0.555 94.63 0.810 93.67 1.065 93.14
0.305 93.04 0.560 94.64 0.815 93.53 1.070 93.17
0.310 93.15 0.565 94.64 0.820 94.21 1.075 93.16
0.315 93.53 0.570 94.62 0.825 93.61 1.080 93.13
0.320 93.45 0.575 94.56 0.830 93.81 1.085 93.12
0.325 93.82 0.580 94.59 0.835 93.83 1.090 93.09
0.330 93.83 0.585 94.56 0.840 93.83 1.095 93.06
0.335 93.96 0.590 94.56 0.845 93.93 1.100 93.03
0.340 94.07 0.595 94.61 0.850 93.84 1.105 93.01
0.345 94.14 0.600 94.55 0.855 93.31 1.110 93.00
0.350 94.15 0.605 94.51 0.860 93.65 1.115 92.83
0.355 94.19 0.610 94.50 0.865 93.90 1.120 92.76
0.360 94.31 0.615 94.45 0.870 93.84 1.125 92.67
0.365 94.30 0.620 94.38 0.875 93.92 1.130 92.60
0.370 94.44 0.625 94.44 0.880 93.81 1.135 92.57
0.375 94.48 0.630 94.42 0.885 93.85 1.140 92.56
0.380 94.46 0.635 94.44 0.890 93.54 1.145 92.51
0.385 94.53 0.640 94.48 0.895 93.88 1.150 92.47
0.390 94.53 0.645 94.50 0.900 93.60 1.155 92.43
0.395 94.57 0.650 94.46 0.905 93.70 1.160 92.42
0.400 94.62 0.655 94.49 0.910 93.62 1.165 92.37
0.405 94.63 0.660 94.39 0.915 93.68 1.170 92.32
0.410 94.65 0.665 94.43 0.920 93.66 1.175 92.30
0.415 94.72 0.670 94.41 0.925 93.64 1.180 92.24
0.420 94.70 0.675 94.44 0.930 93.60 1.185 92.23
0.425 94.78 0.680 94.36 0.935 93.67 1.190 92.21
0.430 94.74 0.685 94.37 0.940 93.59 1.195 92.16
0.435 94.80 0.690 94.36 0.945 93.60 1.200 92.08
0.440 94.76 0.695 94.19 0.950 93.50 1.205 92.02
0.445 94.80 0.700 94.37 0.955 93.49 1.210 91.94
0.450 94.79 0.705 94.25 0.960 93.51 1.215 91.91
0.455 94.79 0.710 94.20 0.965 93.45 1.220 91.92
0.460 94.79 0.715 94.16 0.970 93.42 1.225 91.88
0.465 94.76 0.720 94.08 0.975 93.40 1.230 91.87
0.470 94.78 0.725 94.11 0.980 93.35 1.235 91.82
0.475 94.75 0.730 94.21 0.985 93.37 1.240 91.81

8
Wavelength Absorption Wavelength Absorption Wavelength Absorption Wavelength Absorption
µm% µm% µm% µm%
1.245 91.78 1.510 91.70 1.775 90.84 2.016 90.87
1.250 91.79 1.515 91.66 1.780 90.86 2.019 91.03
1.255 91.76 1.520 91.58 1.785 90.83 2.020 90.69
1.260 91.75 1.525 91.59 1.790 90.78 2.022 90.68
1.265 91.76 1.530 91.59 1.795 90.77 2.025 90.67
1.270 91.79 1.535 91.58 1.800 90.80 2.026 90.99
1.275 91.75 1.540 91.57 1.805 90.79 2.029 90.92
1.280 91.74 1.545 91.53 1.810 90.77 2.030 90.60
1.285 91.74 1.550 91.52 1.815 90.76 2.032 90.61
1.290 91.74 1.555 91.50 1.820 90.75 2.035 90.63
1.295 91.71 1.560 91.49 1.825 90.76 2.038 90.66
1.300 91.72 1.565 91.51 1.830 90.81 2.040 90.69
1.305 91.70 1.570 91.50 1.835 90.71 2.041 90.70
1.310 91.70 1.575 91.49 1.840 90.74 2.045 90.70
1.315 91.73 1.580 91.49 1.845 90.71 2.048 90.69
1.320 91.78 1.585 91.50 1.850 90.77 2.050 90.68
1.325 91.78 1.590 91.47 1.855 90.71 2.051 91.03
1.330 91.79 1.595 91.45 1.860 90.74 2.054 91.07
1.335 91.76 1.600 91.44 1.865 90.70 2.055 90.70
1.340 91.77 1.605 91.44 1.870 90.73 2.058 90.67
1.345 91.82 1.610 91.43 1.875 90.67 2.060 90.63
1.350 91.94 1.615 91.36 1.880 90.67 2.061 91.02
1.355 92.17 1.620 91.32 1.885 90.64 2.064 91.03
1.360 92.17 1.625 91.33 1.890 90.64 2.065 90.64
1.365 92.17 1.630 91.34 1.895 90.61 2.068 90.64
1.370 92.15 1.635 91.34 1.900 90.59 2.070 90.63
1.375 92.12 1.640 91.31 1.905 90.53 2.071 91.01
1.380 92.12 1.645 91.29 1.910 90.48 2.074 90.96
1.385 92.12 1.650 91.24 1.915 90.63 2.075 90.55
1.390 92.10 1.655 91.26 1.920 90.45 2.077 90.55
1.395 92.04 1.660 91.30 1.925 90.48 2.080 90.54
1.400 91.99 1.665 91.24 1.930 90.48 2.081 90.91
1.405 92.00 1.670 91.24 1.935 90.48 2.084 90.76
1.410 92.02 1.675 91.20 1.940 90.52 2.085 90.43
1.415 91.98 1.680 91.15 1.945 90.45 2.088 90.47
1.420 91.95 1.685 91.16 1.950 90.41 2.090 90.51
1.425 91.95 1.690 91.18 1.955 90.47 2.091 90.87
1.430 91.96 1.695 91.13 1.960 90.50 2.094 90.90
1.435 91.94 1.700 91.09 1.965 90.56 2.095 90.53
1.440 91.91 1.705 91.04 1.970 90.47 2.098 90.57
1.445 91.86 1.710 91.03 1.975 90.49 2.100 90.61
1.450 91.77 1.715 90.97 1.980 90.46 2.101 90.99
1.455 91.77 1.720 90.99 1.985 90.36 2.104 90.90
1.460 91.80 1.725 90.96 1.990 90.39 2.105 90.50
1.465 91.79 1.730 90.92 1.995 90.36 2.108 90.45
1.470 91.79 1.735 90.89 2.000 90.39 2.110 90.40
1.475 91.77 1.740 90.92 2.001 90.68 2.111 90.41
1.480 91.75 1.745 90.92 2.004 90.79 2.115 90.43
1.485 91.73 1.750 90.89 2.005 90.49 2.118 90.80
1.490 91.69 1.755 90.89 2.007 90.53 2.120 89.36
1.495 91.69 1.760 90.89 2.010 90.56 2.125 90.44
1.500 91.68 1.765 90.86 2.013 90.54 2.122 90.44
1.505 91.71 1.770 90.87 2.015 90.52 2.125 90.60

9
Wavelength Absorption Wavelength Absorption Wavelength Absorption Wavelength Absorption
µm% µm% µm% µm%
2.129 90.76 2.255 90.17 2.390 89.92 2.557 89.30
2.130 90.41 2.258 90.14 2.392 89.92 2.562 89.25
2.132 90.05 2.260 90.11 2.395 89.91 2.567 89.23
2.135 90.41 2.262 90.12 2.396 89.72 2.572 89.29
2.136 90.43 2.265 90.13 2.400 89.53 2.577 89.25
2.139 90.84 2.270 90.24 2.401 89.57 2.582 89.28
2.140 90.48 2.274 90.20 2.405 89.61 2.588 89.26
2.143 90.46 2.275 90.17 2.410 89.84 2.593 89.20
2.145 91.65 2.278 90.17 2.414 89.79 2.598 89.18
2.146 90.04 2.280 90.17 2.415 89.73 2.603 89.18
2.150 90.45 2.282 90.14 2.419 89.85 2.608 89.13
2.153 90.44 2.285 90.11 2.420 89.96 2.614 89.11
2.155 90.42 2.286 90.15 2.423 89.88 2.619 89.12
2.157 90.39 2.290 90.19 2.425 89.79 2.624 89.16
2.160 90.36 2.294 90.11 2.428 89.91 2.630 89.10
2.161 90.69 2.295 90.03 2.430 90.03 2.635 89.10
2.164 90.76 2.298 90.10 2.432 89.89 2.640 89.13
2.165 90.43 2.300 90.18 2.435 89.75 2.646 89.20
2.168 90.44 2.303 90.14 2.437 89.68 2.651 89.21
2.170 90.44 2.305 90.10 2.440 89.61 2.656 89.11
2.171 90.41 2.307 90.08 2.441 89.78 2.662 89.06
2.175 90.38 2.310 90.07 2.445 89.95 2.667 89.03
2.179 90.38 2.311 90.09 2.446 89.90 2.673 88.98
2.180 90.37 2.315 90.10 2.450 89.86 2.678 89.03
2.182 90.40 2.319 90.07 2.451 89.73 2.684 89.06
2.185 90.44 2.320 90.04 2.455 89.59 2.690 89.10
2.186 90.42 2.323 90.03 2.460 89.75 2.695 89.05
2.190 90.41 2.325 90.02 2.465 89.83 2.701 89.09
2.193 90.39 2.327 90.00 2.469 89.81 2.706 89.10
2.195 90.37 2.330 89.98 2.470 89.80 2.712 89.05
2.197 90.38 2.332 89.97 2.474 89.66 2.718 89.06
2.200 90.39 2.335 89.95 2.475 89.51 2.723 89.05
2.201 90.34 2.336 89.94 2.479 89.72 2.729 89.09
2.205 90.29 2.340 89.93 2.480 89.92 2.735 89.09
2.208 90.33 2.344 90.08 2.483 89.79 2.741 89.13
2.210 90.36 2.345 90.23 2.485 89.66 2.747 89.19
2.212 90.33 2.348 90.08 2.488 89.82 2.752 89.19
2.215 90.29 2.350 89.93 2.490 89.98 2.758 89.16
2.216 90.27 2.353 89.96 2.493 89.79 2.764 89.20
2.220 90.26 2.355 89.99 2.495 89.59 2.770 89.23
2.224 90.21 2.357 89.98 2.498 89.49 2.776 89.23
2.225 90.16 2.360 89.98 2.500 89.38 2.782 89.24
2.227 90.20 2.361 89.88 2.503 89.38 2.788 89.30
2.230 90.24 2.365 89.79 2.507 89.38 2.794 89.32
2.231 90.24 2.366 89.82 2.512 89.35 2.800 89.27
2.235 90.25 2.370 89.85 2.517 89.37 2.806 89.27
2.239 90.22 2.374 89.98 2.522 89.39 2.812 89.26
2.240 90.19 2.375 90.10 2.527 89.41 2.818 89.25
2.243 90.14 2.379 89.97 2.532 89.43 2.824 89.27
2.245 90.08 2.380 89.84 2.537 89.36 2.830 89.26
2.247 90.17 2.383 89.82 2.542 89.34 2.837 89.24
2.250 90.25 2.385 89.79 2.547 89.27 2.843 89.29
2.251 90.21 2.387 89.86 2.552 89.24 2.849 89.31

10
Wavelength Absorption Wavelength Absorption Wavelength Absorption Wavelength Absorption
µm% µm% µm% µm%
2.855 89.26 3.233 88.79 3.725 88.11 4.394 87.66
2.862 89.24 3.241 88.75 3.736 88.10 4.409 87.64
2.868 89.25 3.249 88.75 3.747 88.09 4.424 87.63
2.874 89.23 3.257 88.76 3.758 88.07 4.440 87.62
2.881 89.24 3.265 88.75 3.768 88.07 4.455 87.61
2.887 89.26 3.274 88.74 3.779 88.07 4.470 87.61
2.894 89.24 3.282 88.73 3.790 88.06 4.486 87.59
2.900 89.19 3.290 88.72 3.802 88.05 4.501 87.58
2.907 89.22 3.299 88.71 3.813 88.04 4.517 87.56
2.913 89.20 3.307 88.69 3.824 88.02 4.533 87.55
2.920 89.22 3.315 88.68 3.835 88.03 4.549 87.55
2.926 89.24 3.324 88.67 3.847 88.02 4.565 87.54
2.933 89.20 3.333 88.65 3.858 88.00 4.581 87.51
2.940 89.21 3.341 88.65 3.870 87.99 4.597 87.49
2.946 89.17 3.350 88.63 3.881 87.99 4.613 87.50
2.953 89.17 3.358 88.62 3.893 87.98 4.630 87.49
2.960 89.17 3.367 88.61 3.905 87.97 4.646 87.48
2.966 89.17 3.376 88.59 3.916 87.96 4.663 87.46
2.973 89.15 3.385 88.57 3.928 87.96 4.680 87.45
2.980 89.12 3.394 88.55 3.940 87.96 4.697 87.44
2.987 89.14 3.402 88.51 3.952 87.95 4.714 87.43
2.994 89.17 3.411 88.35 3.964 87.94 4.731 87.41
3.001 89.14 3.420 88.05 3.977 87.93 4.749 87.40
3.008 89.11 3.429 87.89 3.989 87.90 4.766 87.39
3.015 89.09 3.439 88.03 4.001 87.90 4.784 87.38
3.022 89.08 3.448 88.18 4.013 87.90 4.801 87.37
3.029 89.08 3.457 88.23 4.026 87.88 4.819 87.36
3.036 89.06 3.466 88.26 4.038 87.89 4.837 87.35
3.043 89.07 3.475 88.29 4.051 87.89 4.855 87.34
3.050 89.06 3.485 88.30 4.064 87.90 4.873 87.32
3.057 89.04 3.494 88.28 4.077 87.88 4.892 87.31
3.065 89.03 3.504 88.11 4.089 87.85 4.910 87.30
3.072 89.02 3.513 88.01 4.102 87.85 4.929 87.29
3.079 89.01 3.523 88.11 4.115 87.85 4.948 87.27
3.087 89.00 3.532 88.19 4.129 87.83 4.967 87.25
3.094 89.01 3.542 88.23 4.142 87.82 4.986 87.24
3.101 89.00 3.552 88.26 4.155 87.82 5.005 87.22
3.109 88.99 3.561 88.24 4.168 87.82 5.025 87.20
3.116 88.99 3.571 88.21 4.182 87.80 5.044 87.20
3.124 88.95 3.581 88.22 4.195 87.77 5.064 87.18
3.131 88.93 3.591 88.22 4.209 87.70 5.084 87.16
3.139 88.97 3.601 88.22 4.223 87.60 5.104 87.14
3.146 88.96 3.611 88.21 4.236 87.56 5.124 87.13
3.154 88.92 3.621 88.21 4.250 87.60 5.144 87.10
3.162 88.89 3.631 88.20 4.264 87.60 5.165 87.10
3.170 88.88 3.641 88.20 4.278 87.57 5.185 87.09
3.177 88.86 3.652 88.19 4.293 87.58 5.206 87.08
3.185 88.85 3.662 88.18 4.307 87.61 5.227 87.07
3.193 88.86 3.672 88.17 4.321 87.64 5.248 87.05
3.201 88.85 3.683 88.15 4.336 87.65 5.270 87.03
3.209 88.83 3.693 88.14 4.350 87.66 5.291 87.01
3.217 88.82 3.704 88.13 4.365 87.67 5.313 87.00
3.225 88.80 3.714 88.11 4.380 87.67 5.335 86.98

11
Wavelength Absorption Wavelength Absorption Wavelength Absorption Wavelength Absorption
µm% µm% µm% µm%
5.357 86.95 6.682 86.05 8.879 84.32 13.09 80.67
5.379 86.95 6.717 86.06 8.940 84.27 13.23 80.54
5.401 86.94 6.752 86.07 9.002 84.22 13.36 80.36
5.424 86.90 6.787 86.00 9.065 84.17 13.50 80.24
5.447 86.89 6.823 85.91 9.129 84.11 13.65 80.08
5.470 86.86 6.859 85.86 9.194 84.06 13.79 79.83
5.493 86.86 6.895 85.91 9.260 84.00 13.94 79.67
