
261648-YTG-A-0706
4Unitary Products Group
— = Not applicable.
COOLING CAPACITY - With Air Handler Coils
UNIT
MODEL
AIR HANDLER COIL MODEL1COOLING
MODEL ELECTRIC
HEAT KW2WRATED
CFM NET MBH SEER EER
TOTAL SENS.
1 & 3 PH 10 SEER AC WITH MA
H1RA018S06 MA08B 2,5,8,10 17 FC/MC18B 650 19.0 14.1 10.50 9.80
MA08B 2,5,8,10 17 G*FD024(S,H)17 650 19.0 14.1 10.50 9.80
H1RA024S06
MA08B 2,5,8,10 17 FC/MC18B 800 24.4 18.1 10.50 9.55
MA08B 2,5,8,10 17 FC/MC24B 800 24.0 18.1 10.00 9.00
MA08B 2,5,8,10 17 FC/MC30B 800 24.0 18.1 10.00 9.00
MA08B 2,5,8,10 17 G*FD024(S,H)17 800 24.4 18.1 10.50 9.55
MA08B 2,5,8,10 17 G*FD030(S,H)17 850 25.0 18.5 10.60 9.65
H2RA030S06
MA12B 5,8,10 17 FC/MC24B 1000 29.2 20.3 10.25 9.40
MA12B 5,8,10 17 FC/MC30B 1000 29.2 20.3 10.25 9.40
MA12B 5,8,10 17 FC/MC36B 1000 30.0 22.2 10.50 9.65
MA12B 5,8,10 17 G*FD030(S,H)17 1000 29.0 21.5 10.30 9.45
MA12B 5,8,10 17 G*FD036(S,H)17 1000 30.0 22.2 10.50 9.65
H2RA036S06
MA12B 5,8,10 17 FC/MC24B 1200 33.6 24.9 10.00 9.10
MA12B 5,8,10 17 FC/MC30B 1200 33.6 24.9 10.00 9.10
MA12B 5,8,10 17 FC/MC36B 1200 33.8 25.0 10.00 9.20
MA12B 5,8,10 17 FC/MC42B 1200 34.4 25.5 10.15 9.30
MA12B 5,8,10 17 G*FD036(S,H)17 1200 33.8 25.0 10.00 9.20
MA12B 5,8,10 17 G*FD046(S,H)17 1200 34.4 25.5 10.15 9.30
H1RA042S06
MA16C 5,8,10,15,18,20 21 FC/MC42C 1380 40.0 30.2 10.00 9.05
MA16C 5,8,10,15,18,20 21 FC/MC48C 1450 41.0 30.3 10.10 9.15
MA14D 5,8,10,15,18,20 24 FC/MC48D 1450 41.0 30.3 10.10 9.15
MA16C 5,8,10,15,18,20 21 FC60C 1450 42.0 31.0 10.10 9.50
MA14D 5,8,10,15,18,20 24 FC/MC60D 1450 42.0 31.0 10.10 9.50
MA16C 5,8,10,15,18,20 21 G*FD046(S,H)17 1380 40.0 30.2 10.00 9.05
MA16C 5,8,10,15,18,20 21 G*FD048(S,H)21 1450 41.0 30.3 10.10 9.15
MA14D 5,8,10,15,18,20 24 G*FD048(S,H)24 1450 41.0 30.3 10.10 9.15
MA14D 5,8,10,15,18,20 24 G*FD060(S,H)24 1450 42.0 31.0 10.10 9.50
H1RA048S06
MA16C 5,8,10,15,18,20 21 FC/MC42C 1500 44.5 32.9 10.00 9.15
MA16C 5,8,10,15,18,20 21 FC/MC48C 1600 46.0 34.0 10.10 9.50
MA20D 8,10,15,20,25 24 FC/MC48D 1600 46.0 34.0 10.10 9.50
MA16C 5,8,10,15,18,20 21 FC60C 1600 47.0 34.0 10.40 9.70
MA20D 8,10,15,20,25 24 FC/MC60D 1600 47.0 34.0 10.40 9.70
MA16C 5,8,10,15,18,20 21 G*FD046(S,H)17 1500 44.5 32.9 10.00 9.15
MA16C 5,8,10,15,18,20 21 G*FD048(S,H)21 1600 46.0 34.0 10.10 9.50
MA20D 8,10,15,20,25 24 G*FD048(S,H)24 1600 46.0 34.0 10.10 9.50
MA20D 8,10,15,20,25 24 G*FD060(S,H)24 1600 47.0 34.0 10.40 9.70
H3RA060S06 MA20D 8,10,15,20,25 24 FC/MC60D 1800 56.0 40.2 10.50 9.35
MA20D 8,10,15,20,25 24 G*FD060(S,H)24 1800 56.0 40.2 10.50 9.35
1 & 3 PH 10 SEER AC WITH AHP/SHP
H1RA018S06
AHP18 2,5,8 17 – 650 17.4 12.9 10.00 9.00
AHP24 2,5,8,10 17 – 655 19.0 14.4 10.50 9.90
F*FP018 2,5,8 18 – 650 17.4 12.3 10.00 9.00
F*FP024 5,8,10 18 – 650 17.4 12.9 10.00 9.00
H1RA024S06 AHP24 2,5,8,10 17 – 800 24.0 17.5 10.50 9.10
F*FP024 5,8,10 18 – 800 23.4 17.3 10.00 9.00
F*FP030 5,8,10,15 18 – 800 23.6 17.5 10.00 9.10
H2RA030S06 F*FP030 5,8,10,15 18 – 1000 28.4 21.0 10.00 9.50
F*FP036 5,8,10,15,19 21 – 1000 28.0 20.0 10.00 9.00
H3RA060S06 AHP/SHP60 5,8,10,15,20,25 24 – 1800 56.5 41.0 10.50 9.15
F*FP060 5,8,10,15,20,25 24 – 1800 56.0 41.0 10.00 9.15
Rated in accordance with DOE test procedures (Federal Register 12-27-79 and 3-18-88) and ARI Standards 210.
Cooling MBH based on 80°F entering air temperature, 50% RH, and rated air flow.
EER (Energy Efficiency Ratio) is the total cooling output in BTU’s at 95°F outdoor ambient divided by the total electric power in watt-hours at those conditions.
SEER (Seasonal Energy Efficiency Ratio) is the total cooling output in BTU’s during a normal annual usage period for cooling divided by the total electric power
input in watt-hours during the same period.
1. G2FD coils available with a factory installed horizontal drain pan. See price pages for specific model number.
2. Single phase units require single phase 2HK heaters.