Aiwa XR-MK111 User manual

SERVICE MANUAL
DATA
COMPACT DISC
STEREO SYSTEM
XR-MK111
HC
S/M Code No. 09-00C-432-8S1
SUPPLEMENT
BASIC TAPE MECHANISM: 2ZM-1 YR12NC
BASIC CD MECHANISM: 3ZG-3 E10NC
•This Service Manual contains information about the difference between
XR-MK111(HC) and XR-MK111(HR). If requiring other information, see
Service Manual of XR-MK111(HR), (S/M Code No. 09-00A-432-8R1).
REMOTE
CONTROLLER
RC-ZAT05
SYSTEM
XR-MK111

SPECIFICATIONS
ACCESSORIES / PACKAGE LIST
KANRI
NO.
REF. NO. DESCRIPTIONPART NO.
<FM Tuner section>
Tuning range 87.5 MHz to 108 MHz
Usable sensitivity(IHF) 13.2 dBf
Antenna terminals 75 ohms (unbalanced)
<AM Tuner section>
Tuning range 531 kHz to 1602 kHz (9 kHz step)
530 kHz to 1710 kHz (10 kHz step)
Usable sensitivity 350 uV/m
Antenna Loop antenna
<Amplifier section>
Power output Rated: 12 W + 12 W
(8 ohms, T.H.D. 1%, 1 kHz)
Reference: 15 W + 15 W
(8 ohms, T.H.D. 10 %, 1 kHz)
Total harmonic distortion 0.07 % (7.5 W, 1 kHz, 8 ohms,
DIN AUDIO)
Inputs VIDEO/AUX: 0.4 V
Outputs VIDEO OUT: 1.0 Vp-p (75 ohms)
LINE OUT: 0.4 V (47 kohms load)
SUB WOOFER: 1.0 V
SPEAKERS: accept speakers of
8 ohms or more
PHONES (stereo minijack):
accepts headphones of 32 ohms
or more
<Cassette deck section>
Track format 4 tracks, 2 channels stereo
Frequency response Normal tape: 50 Hz – 15000 Hz
Signal-to-noise ratio 50 dB
Recording system AC bias
Heads Recording/Playback head x 1
Erase head x 1
<Compact disc player section>
Laser Semiconductor laser (λ =780 nm)
D-A converter 1 bit dual
Signal-to-noise ratio 75 dB (1 kHz, 0 dB)
Harmonic distortion 0.1 % (1 kHz, 0 dB)
Wow and flutter Unmeasurable
Video signal NTSC/PAL color format (selectable)
Video data MDEG 1
Audio data MPEG 1, LAYER 2
<Speaker system>
Cabinet type 2 way, bass reflex
Speaker Woofer:
120 mm (4 3/4in) cone type
Tweeter:
20 mm ( 13/16 in) ceramic type
Impedance 8 ohms
Output sound pressure level 87 dB/W/m
Dimensions (W xH xD) 150 x 256 x 210 mm
(6 x 10 1/8x 8 3/8in.)
Weight 1.4 kg (3 lbs 1 oz)
<General>
Power requirements AC: 120 V/ 220 V - 240 V,
Switchable 50/60 Hz
Power consumption 45 W
Dimensions of main unit 168 x 256 x 255 mm
(W xH xD) (6 5/8x 10 1/8x 10 1/8in)
Weight of main unit 3.5 kg
(7 lbs 11 oz.)
Standby power consumption If the power-economizing mode is
on: 1.0 W
If the power-economizing mode is
off: 10 W
• Design and specifications are subject to change without
notice.
– 2 –
1 8A-CG9-902-010 IB,H (EC-K)-IN
2 8A-CL9-157-010 PLATE,NAME
3 87-043-115-010 ANT,FEEDER FM
4 87-A80-167-010 CORD,PIN 1PY 150CM
5 87-A90-030-010 ANT,LOOP AM-NC C
6 87-A91-015-010 PLUG,CONVERSION JT-0475A
7 8Z-CG8-952-010 RC UNIT,RC-ZAT05
!

KANRI
NO.
REF. NO. DESCRIPTIONPART NO.KANRI
NO.
REF. NO. DESCRIPTIONPART NO.
– 3 –
ELECTRICAL MAIN PARTS LIST
IC
87-A20-547-010 C-IC,CXA1992AR
87-A20-919-040 C-IC,BA5915FP
87-A20-917-010 C-IC,CXD2540Q-1/2
8A-CG9-670-010 C-IC,UPD78016CFG-584-AB8
87-017-760-080 IC,M51943BML
8A-CG9-685-010 C-IC,M38B57MCH-P257FP
87-A20-602-040 C-IC,M5291FP
87-017-889-010 IC,NJM4558LD
87-A20-925-040 C-IC,BA05FP
87-A20-905-040 C-IC,BA033FP
87-A21-831-010 IC,SPS-442-1-F1
87-001-982-010 IC,TA7291S
87-A20-920-010 C-IC,CL680-D1
87-070-391-040 IC,BA4558F
87-A20-921-040 C-IC,SN74LVU04APW
87-A20-962-040 C-IC,MSM54V16258B/BSL
84-ZG1-695-040 C-IC,LH5V2RN1
87-A20-975-040 C-IC,SN74LV74APW
87-A21-520-040 C-IC,M61509FP
87-A20-918-040 C-IC,SM5878AM
87-A20-974-040 C-IC,LC74781M-9017
87-070-127-110 IC,LC72131D
87-A20-913-010 IC,LA1837NL
87-020-454-010 IC,DN6851
TRANSISTOR
89-111-625-080 TR,2SA1162 (0.15W)
89-213-702-010 TR,2SB1370 (1.8W)
87-026-610-080 TR,KTC3198GR
87-A30-432-040 C-TR,DTC124XKA
89-327-125-080 CHIP TR,2SC2712GR
87-A30-196-080 TR,2SC4115SRS
87-A30-287-040 C-TR,DTC114TKA
87-A30-515-080 TR,2SA1979O/Y
87-A30-198-080 TR,KTC3199GR
87-A30-450-040 C-TR,DTA124XKA
87-A30-427-040 C-TR,DTC114EKA
87-A30-197-080 TR,KTA1267GR
87-026-219-080 TR,DTA144ES (0.3W)
87-A30-127-010 TR,2SD2478
87-A30-126-010 TR,2SB1616
89-406-555-080 TR,2SD655 (0.5W)
87-026-609-080 TR,KTA1266GR
87-A30-117-010 TR,2SA1357
87-026-245-080 TR,DTC114ES
89-112-965-080 TR,2SA1296 (0.75W)
87-A30-090-080 FET,2SK2541
89-111-624-080 TR,2SA1162Y
87-A30-076-080 C-TR,2SC3052F
87-A30-074-080 C-TR,RT1P 141C
87-026-502-080 DTC144TS
87-A30-436-040 C-TR,DTC144TKA
87-A30-257-080 C-TR,2SD1306E
87-A30-075-080 C-TR,2SA1235F
87-A30-234-080 TR,CSC4115BC
89-327-143-080 2SC2714
87-A30-072-080 RT1P144C
87-026-463-080 TR,2SA933SRS
DIODE
87-020-027-080 CHIP-DIODE 1SS184
87-A40-454-080 DIODE,1N5393 GW
87-020-465-080 DIODE,1SS133 (110MA)
87-A40-553-080 DIODE,1N4003 LES
87-A40-781-080 ZENER,UZ36BSA
87-A40-764-080 ZENER,UZ10BSC
87-017-024-040 C-DIODE,DA204K
87-A40-180-040 C-DIODE,SB07-015C
87-001-731-080 ZENER,HZS6C2L
87-A40-739-080 ZENER,UZ2.7BSA
MAIN C.B
C101 87-016-495-000 CAP,E 3300-25 M SMG
C102 87-012-286-080 CAP, U 0.01-25
C104 87-A10-011-090 CAP,E 2200-25 SMG
C105 87-A10-039-080 C-CAP,U 470P-50 J CH
C106 87-010-408-080 CAP, ELECT 47-50V
C107 87-010-384-080 CAP, ELECT 100-25V
C108 87-010-381-080 CAP, ELECT 330-16V
C109 87-010-260-080 CAP, ELECT 47-25V
C110 87-010-260-080 CAP, ELECT 47-25V
C111 87-010-247-080 CAP, ELECT 100-50V
C112 87-010-263-080 CAP, ELECT 100-10V
C113 87-010-403-080 CAP, ELECT 3.3-50V
C114 87-010-374-080 CAP, ELECT 47-10V
C115 87-A11-007-080 CAP,M 0.047-50 J DE
C116 87-A11-007-080 CAP,M 0.047-50 J DE
C122 87-010-260-080 CAP, ELECT 47-25V
C123 87-010-260-080 CAP, ELECT 47-25V
C131 87-A12-317-080 C-CAP,U 0.1-50 Z F
C132 87-A12-317-080 C-CAP,U 0.1-50 Z F
C200 87-012-286-080 CAP, U 0.01-25
C201 87-012-286-080 CAP, U 0.01-25
C207 87-010-546-080 CAP, ELECT 0.33-50V
C208 87-010-546-080 CAP, ELECT 0.33-50V
C209 87-012-282-080 CAP, U 4700P-50
C210 87-012-282-080 CAP, U 4700P-50
C211 87-010-403-080 CAP, ELECT 3.3-50V
C212 87-010-403-080 CAP, ELECT 3.3-50V
C213 87-010-260-080 CAP, ELECT 47-25V
C214 87-010-260-080 CAP, ELECT 47-25V
C217 87-010-959-080 CHIP CAP,U 0.056-16F
C218 87-010-959-080 CHIP CAP,U 0.056-16F
C219 87-012-286-080 CAP, U 0.01-25
C220 87-012-286-080 CAP, U 0.01-25
C227 87-010-260-080 CAP, ELECT 47-25V
C229 87-012-199-080 CAP 220P
C230 87-012-199-080 CAP 220P
C261 87-012-286-080 CAP, U 0.01-25
C273 87-A12-319-080 C-CAP,U 0.1-25 K B
C303 87-012-273-080 C-CAP,U 820P-50 B
C304 87-012-273-080 C-CAP,U 820P-50 B
C307 87-010-263-080 CAP, ELECT 100-10V
C308 87-010-263-080 CAP, ELECT 100-10V
C311 87-010-758-080 C-CAP,U 0.068-25F
C312 87-010-758-080 C-CAP,U 0.068-25F
C313 87-012-280-080 CAP, U 3300P-50
C314 87-012-280-080 CAP, U 3300P-50
C315 87-010-374-080 CAP, ELECT 47-10V
C317 87-010-546-080 CAP, ELECT 0.33-50V
C318 87-010-546-080 CAP, ELECT 0.33-50V
C320 87-010-401-080 CAP, ELECT 1-50V
C321 87-010-405-080 CAP, ELECT 10-50V
C340 87-012-199-080 CAP 220P
C349 87-012-195-080 C-CAP,U 100P-50CH
C350 87-012-195-080 C-CAP,U 100P-50CH
C361 87-010-374-080 CAP, ELECT 47-10V
C362 87-010-401-080 CAP, ELECT 1-50V
C386 87-012-286-080 CAP, U 0.01-25
C393 87-012-274-080 CHIP CAP,U 1000P-50B
C394 87-012-274-080 CHIP CAP,U 1000P-50B
C401 87-010-401-080 CAP, ELECT 1-50V
C402 87-010-401-080 CAP, ELECT 1-50V
C403 87-012-193-080 C-CAP,U 82P-50 CH
C404 87-012-193-080 C-CAP,U 82P-50 CH

KANRI
NO.
REF. NO. DESCRIPTIONPART NO.KANRI
NO.
REF. NO. DESCRIPTIONPART NO.
– 4 –
C405 87-012-284-080 CAP, U 6800P-50
C406 87-012-284-080 CAP, U 6800P-50
C407 87-010-784-080 C-CAP,U 0.012-25 B
C408 87-010-784-080 C-CAP,U 0.012-25 B
C451 87-010-787-080 CAP, U 0.022-25
C452 87-010-382-080 CAP, ELECT 22-25V
C453 87-012-279-080 C-CAP,U 2700P-50 B
C454 87-012-279-080 C-CAP,U 2700P-50 B
C455 87-012-279-080 C-CAP,U 2700P-50 B
C456 87-012-286-080 CAP, U 0.01-25
C457 87-A10-772-080 CAP,M 5600P-50 J
C458 87-012-274-080 CHIP CAP,U 1000P-50B
C459 87-012-271-080 CAP, U 560P-50
C461 87-012-269-080 C-CAP,U 390P-50 B
C462 87-012-269-080 C-CAP,U 390P-50 B
C601 87-012-276-080 CAP, CHIP SS 1500 PBK
C602 87-012-276-080 CAP, CHIP SS 1500 PBK
C603 87-012-195-080 C-CAP,U 100P-50CH
C604 87-012-199-080 CAP 220P
C609 87-012-287-080 C-CAP,U 0.015-25 F
C610 87-010-785-080 C-CAP,U0.015-25BK
C611 87-010-545-080 CAP, ELECT 0.22-50V
C612 87-010-545-080 CAP, ELECT 0.22-50V
C613 87-010-545-080 CAP, ELECT 0.22-50V
C614 87-010-545-080 CAP, ELECT 0.22-50V
C615 87-012-172-080 CAPACITOR CHIP U 10P CH
C616 87-010-408-080 CAP, ELECT 47-50V
C617 87-010-408-080 CAP, ELECT 47-50V
C619 87-010-401-080 CAP, ELECT 1-50V
C620 87-010-401-080 CAP, ELECT 1-50V
C629 87-012-274-080 CHIP CAP,U 1000P-50B
C630 87-012-274-080 CHIP CAP,U 1000P-50B
C631 87-012-286-080 CAP, U 0.01-25
C697 87-012-286-080 CAP, U 0.01-25
C698 87-012-286-080 CAP, U 0.01-25
C705 87-012-282-080 CAP, U 4700P-50
C710 87-010-403-080 CAP, ELECT 3.3-50V
C711 87-010-403-080 CAP, ELECT 3.3-50V
C712 87-010-403-080 CAP, ELECT 3.3-50V
C713 87-010-403-080 CAP, ELECT 3.3-50V
C714 87-A10-249-080 C-CAP,U 1-10 ZF
C717 87-010-405-080 CAP,E 10-50 M 11L SME
C718 87-010-785-080 C-CAP,U 0.015-25 K B GRM
C719 87-010-785-080 C-CAP,U 0.015-25 K B GRM
CN202 87-099-719-010 CONN,30P TYK-B(X)
CN351 87-A60-624-010 CONN,7P V 2MM JMT
CN702 87-099-570-010 CONN,13P TUC-P13P-B1
CON351 88-CL4-701-010 CONN ASSY,7P RPEH
FB101 87-A90-896-080 F-BEAD, 035600STY7
FB102 87-A90-896-080 F-BEAD, 035600STY7
FB401 83-XM1-617-080 C-COIL,BK2125HM601
FB402 83-XM1-617-080 C-COIL,BK2125HM601
FB601 87-A90-896-080 F-BEAD, 035600STY7
FB602 83-XM1-617-080 C-COIL,BK2125HM601
FB604 83-XM1-617-080 C-COIL,BK2125HM601
FB605 83-XM1-617-080 C-COIL,BK2125HM601
FB606 83-XM1-617-080 C-COIL,BK2125HM601
J231 87-A60-420-010 JACK,3.5 ST (MSC)
J241 87-A60-217-010 TERMINAL,SPKR 4P
J601 87-A60-881-010 JACK,PIN 2P MSP 242V05 PBSN
J602 87-A60-881-010 JACK,PIN 2P MSP 242V05 PBSN
J603 87-099-801-010 JACK,PIN 1P BLK
JW203 87-A90-896-080 F-BEAD, 035600STY7
L201 87-005-366-010 COIL, 1UH
L202 87-005-366-010 COIL, 1UH
L451 87-007-342-010 COIL,OSC 85K BIAS
PN101 87-A90-510-010 HLDR,WIRE 2.5-9P
PR201 87-A90-473-080 PROTECTOR,3.5A 491SERIES 60V
PR202 87-A90-473-080 PROTECTOR,3.5A 491SERIES 60V
R223 87-A00-258-080 RES,M/F 0.22-1W J
R224 87-A00-258-080 RES,M/F 0.22-1W J
R249 87-A00-258-080 RES,M/F 0.22-1W J
R250 87-A00-258-080 RES,M/F 0.22-1W J
FRONT C.B
C302 87-012-286-080 CAP, U 0.01-25
C304 87-010-405-040 CAP,E 10-50
C305 87-A10-797-040 CAP,E 47-35 M 5L SRM
C307 87-010-421-040 CAP,E 4.7-50 5L
C308 87-010-421-040 CAP,E 4.7-50 5L
C309 87-010-787-080 CAP, U 0.022-25
C313 87-010-378-040 CAP,E 10-16
C314 87-A10-189-040 CAP,E 220-10
C315 87-A10-025-080 C-CAP,U 0.22-16Z F
C316 87-012-286-080 CAP, U 0.01-25
C317 87-010-787-080 CAP, U 0.022-25
C318 87-012-191-080 CHIP CAP 68 PF
C319 87-012-191-080 CHIP CAP 68 PF
C320 87-012-191-080 CHIP CAP 68 PF
C321 87-012-191-080 CHIP CAP 68 PF
C322 87-012-191-080 CHIP CAP 68 PF
C323 87-012-191-080 CHIP CAP 68 PF
C324 87-012-191-080 CHIP CAP 68 PF
C325 87-012-191-080 CHIP CAP 68 PF
C326 87-012-191-080 CHIP CAP 68 PF
C327 87-012-191-080 CHIP CAP 68 PF
C328 87-012-191-080 CHIP CAP 68 PF
C329 87-010-787-080 CAP, U 0.022-25
C330 87-012-188-080 C-CAP,U 47P-50 CH
C331 87-012-176-080 CAP 15P
C333 87-010-494-040 CAP,E 1-50 GAS
C335 87-012-184-080 C-CAP,U 33P-50 CH
C338 87-012-286-080 CAP, U 0.01-25
C339 87-012-286-080 CAP, U 0.01-25
C340 87-012-286-080 CAP, U 0.01-25
C341 87-010-263-040 CAP,E 100-10
C352 87-010-757-080 C.CAP,U 0.047-25F
C395 87-012-197-080 C-CAP,U 150P-50 CH
C397 87-012-197-080 C-CAP,U 150P-50 CH
C398 87-012-195-080 C-CAP,U 100P-50CH
C399 87-012-180-080 C-CAP,U 22P-50 CH
C400 87-012-197-080 C-CAP,U 150P-50 CH
CN4 87-099-032-010 CONN,15P 6216 H
CN301 87-099-720-010 CONN,30P TYK-B(P)
CN302 87-CL4-704-010 CONN ASSY 9P DECK
FB101 83-XM1-617-080 C-COIL,BK2125HM601
FFC302 8A-CL9-671-010 F-CABLE,9P 2.5
FFC4 88-915-301-110 FF-CABLE,15P 1.25
FL301 8A-CL9-682-010 FL,11-BT-179GNK
LED301 87-A40-229-040 LED,SLR-342VR TB7 RED
LED302 87-A40-619-040 LED,SLR-56PT-T31-W GRN
LED303 87-A40-619-040 LED,SLR-56PT-T31-W GRN
LED304 87-A40-619-040 LED,SLR-56PT-T31-W GRN
LED305 87-A40-619-040 LED,SLR-56PT-T31-W GRN
PR301 87-026-689-080 PROTECTOR,1A 60V 491
S301 87-A90-095-080 SW,TACT EVQ11G04M
S302 87-A90-095-080 SW,TACT EVQ11G04M
S303 87-A90-095-080 SW,TACT EVQ11G04M
S304 87-A90-095-080 SW,TACT EVQ11G04M
S305 87-A90-095-080 SW,TACT EVQ11G04M
S306 87-A90-095-080 SW,TACT EVQ11G04M
S307 87-A90-095-080 SW,TACT EVQ11G04M
S308 87-A90-095-080 SW,TACT EVQ11G04M
S309 87-A90-095-080 SW,TACT EVQ11G04M
S310 87-A90-095-080 SW,TACT EVQ11G04M
S311 87-A90-095-080 SW,TACT EVQ11G04M
S312 87-A90-095-080 SW,TACT EVQ11G04M
S313 87-A90-095-080 SW,TACT EVQ11G04M
S314 87-A90-095-080 SW,TACT EVQ11G04M
!
!
!

KANRI
NO.
REF. NO. DESCRIPTIONPART NO.KANRI
NO.
REF. NO. DESCRIPTIONPART NO.
– 5 –
S315 87-A90-095-080 SW,TACT EVQ11G04M
S316 87-A90-095-080 SW,TACT EVQ11G04M
S317 87-A90-095-080 SW,TACT EVQ11G04M
S318 87-A90-095-080 SW,TACT EVQ11G04M
S320 87-A90-095-080 SW,TACT EVQ11G04M
S351 87-A91-690-010 SW,RTRY JOG RE0121PVB25FINB
X301 87-030-375-080 VIB,CF 4.19MG200
VCD C.B
C101 87-012-278-080 C-CAP,U 2200P-50 B
C102 87-A12-319-080 C-CAP,U 0.1-25 K B
C103 87-A12-319-080 C-CAP,U 0.1-25 K B
C104 87-A12-319-080 C-CAP,U 0.1-25 K B
C105 87-010-404-040 CAP,E 4.7-50 SME
C106 87-A11-070-080 C-CAP,U 0.033-16 K B
C107 87-012-286-080 CAP, U 0.01-25
C108 87-010-401-040 CAP,E 1-50 SME
C109 87-010-382-040 CAP,E 22-25 SME
C110 87-010-785-080 C-CAP,U0.015-25BK
C111 87-010-263-040 CAP,E 100-10
C112 87-012-286-080 CAP, U 0.01-25
C113 87-A11-070-080 C-CAP,U 0.033-16 K B
C114 87-A11-070-080 C-CAP,U 0.033-16 K B
C115 87-016-114-080 C-CAP,U 0.01-25 J B GRM
C116 87-012-269-080 C-CAP,U 390P-50 B
C117 87-012-197-080 C-CAP,U 150P-50 CH
C118 87-010-401-040 CAP,E 1-50 SME
C119 87-012-176-080 CAP 15P
C120 87-A10-504-080 C-CAP,U 0.047-16 K B
C121 87-A10-504-080 C-CAP,U 0.047-16 K B
C122 87-012-162-080 C-CAP,U 1P-50 C CH
C123 87-A12-319-080 C-CAP,U 0.1-25 K B
C125 87-010-787-080 CAP, U 0.022-25
C126 87-A12-319-080 C-CAP,U 0.1-25 K B
C127 87-010-263-040 CAP,E 100-10
C130 87-010-263-040 CAP,E 100-10
C131 87-010-263-040 CAP,E 100-10
C132 87-012-274-080 CHIP CAP,U 1000P-50B
C133 87-010-263-040 CAP,E 100-10
C134 87-010-759-080 C-CAP,U, 0.1-25F
C135 87-010-759-080 C-CAP,U, 0.1-25F
C136 87-010-759-080 C-CAP,U, 0.1-25F
C137 87-010-759-080 C-CAP,U, 0.1-25F
C138 87-012-280-080 CAP, U 3300P-50
C139 87-012-286-080 CAP, U 0.01-25
C140 87-010-112-040 CAP,E 100-16
C141 87-010-759-080 C-CAP,U, 0.1-25F
C142 87-A12-319-080 C-CAP,U 0.1-25 K B
C143 87-012-286-080 C-CAP,U 0.01-25 K B
C151 87-010-263-040 CAP,E 100-10
C152 87-012-286-080 CAP, U 0.01-25
C153 87-010-221-080 CAP,E 470-10 M SME
C154 87-012-286-080 CAP, U 0.01-25
C155 87-012-280-080 CAP, U 3300P-50
C156 87-010-757-080 C.CAP,U 0.047-25F
C157 87-010-757-080 C.CAP,U 0.047-25F
C158 87-012-199-080 CAP 220P
C159 87-A10-902-080 C-CAP,U 0.47-10 K B
C161 87-012-279-080 C-CAP,U 2700P-50 K B GRM
C162 87-012-274-080 CHIP CAP,U 1000P-50B
C201 87-010-759-080 C-CAP,U, 0.1-25F
C203 87-012-274-080 CHIP CAP,U 1000P-50B
C206 87-012-195-080 C-CAP,U 100P-50CH
C207 87-012-195-080 C-CAP,U 100P-50CH
C208 87-012-195-080 C-CAP,U 100P-50CH
C209 87-012-195-080 C-CAP,U 100P-50CH
C210 87-010-759-080 C-CAP,U, 0.1-25F
C211 87-010-263-040 CAP,E 100-10
C213 87-012-286-080 CAP, U 0.01-25
C214 87-010-759-080 C-CAP,U, 0.1-25F
C301 87-016-251-040 CAP,E 220-16 SMG
C302 87-A10-039-080 C-CAP,U 470P-50 J CH
C303 87-012-274-080 CHIP CAP,U 1000P-50B
C304 87-010-384-040 CAP,E 100-25 SME
C305 87-010-383-040 CAP,E 33-25 SME
C306 87-010-112-040 CAP,E 100-16
C307 87-010-759-080 C-CAP,U, 0.1-25F
C308 87-010-263-040 CAP,E 100-10
C309 87-010-759-080 C-CAP,U, 0.1-25F
C310 87-010-263-040 CAP,E 100-10
C311 87-010-759-080 C-CAP,U, 0.1-25F
C312 87-012-274-080 CHIP CAP,U 1000P-50B
C320 87-A10-025-080 C-CAP,U 0.22-16Z F
C321 87-A10-025-080 C-CAP,U 0.22-16Z F
C322 87-A10-025-080 C-CAP,U 0.22-16Z F
C401 87-010-759-080 C-CAP,U, 0.1-25F
C402 87-010-112-040 CAP,E 100-16
C403 87-010-759-080 C-CAP,U, 0.1-25F
C404 87-010-759-080 C-CAP,U, 0.1-25F
C433 87-010-759-080 C-CAP,U, 0.1-25F
C434 87-012-286-080 CAP, U 0.01-25
C435 87-010-263-040 CAP,E 100-10
C501 87-012-286-080 CAP, U 0.01-25
C502 87-012-286-080 CAP, U 0.01-25
C503 87-012-286-080 CAP, U 0.01-25
C504 87-012-172-080 CAPACITOR CHIP U 10P CH
C505 87-012-172-080 CAPACITOR CHIP U 10P CH
C506 87-012-286-080 CAP, U 0.01-25
C508 87-010-263-040 CAP,E 100-10
C509 87-010-759-080 C-CAP,U, 0.1-25F
C510 87-010-263-040 CAP,E 100-10
C511 87-010-759-080 C-CAP,U, 0.1-25F
C512 87-012-286-080 CAP, U 0.01-25
C513 87-012-286-080 CAP, U 0.01-25
C514 87-012-286-080 CAP, U 0.01-25
C517 87-012-168-080 C-CAP,U 6P-50 CH
C518 87-012-195-080 C-CAP,U 100P-50CH
C519 87-012-335-080 C-CAP,U 270P-50 SL
C520 87-012-336-080 CAP, CHIP SS 3300 SL
C521 87-012-197-080 C-CAP,U 150P-50 CH
C523 87-012-286-080 CAP, U 0.01-25
C524 87-012-286-080 CAP, U 0.01-25
C525 87-012-286-080 CAP, U 0.01-25
C526 87-012-286-080 CAP, U 0.01-25
C527 87-012-286-080 CAP, U 0.01-25
C528 87-012-286-080 CAP, U 0.01-25
C529 87-012-286-080 CAP, U 0.01-25
C530 87-012-286-080 CAP, U 0.01-25
C531 87-012-286-080 CAP, U 0.01-25
C532 87-010-374-040 CAP,E 47-10
C533 87-012-286-080 CAP, U 0.01-25
C534 87-010-263-040 CAP,E 100-10
C535 87-012-286-080 CAP, U 0.01-25
C536 87-010-374-040 CAP,E 47-10
C537 87-012-286-080 CAP, U 0.01-25
C538 87-010-759-080 C-CAP,U, 0.1-25F
C539 87-010-759-080 C-CAP,U, 0.1-25F
C540 87-010-374-040 CAP,E 47-10
C541 87-012-286-080 CAP, U 0.01-25
C542 87-012-195-080 C-CAP,U 100P-50CH
C543 87-012-274-080 CHIP CAP,U 1000P-50B
C544 87-012-286-080 CAP, U 0.01-25
C546 87-012-286-080 CAP, U 0.01-25
C547 87-012-199-080 CAP 220P
C548 87-012-195-080 C-CAP,U 100P-50CH
C549 87-012-199-080 CAP 220P
C550 87-010-759-080 C-CAP,U, 0.1-25F
C551 87-012-195-080 C-CAP,U 100P-50CH
C555 87-012-336-080 CAP, CHIP SS 3300 SL

KANRI
NO.
REF. NO. DESCRIPTIONPART NO.KANRI
NO.
REF. NO. DESCRIPTIONPART NO.
– 6 –
C560 87-012-195-080 C-CAP,U 100P-50CH
C561 87-012-195-080 C-CAP,U 100P-50CH
C563 87-010-759-080 C-CAP,U, 0.1-25F
C564 87-012-197-080 C-CAP,U 150P-50 CH
C565 87-012-196-080 C-CAP,U 120P-50 CH
C567 87-012-196-080 C-CAP,U 120P-50 CH
C620 87-012-178-080 C-CAP,U 18P-50 CH
C621 87-012-178-080 C-CAP,U 18P-50 CH
C622 87-A10-025-080 C-CAP,U 0.22-16Z F
C624 87-012-191-080 CHIP CAP 68 PF
C625 87-012-274-080 CHIP CAP,U 1000P-50B
C626 87-A10-025-080 C-CAP,U 0.22-16Z F
C631 87-010-759-080 C-CAP,U, 0.1-25F
C637 87-010-759-080 C-CAP,U, 0.1-25F
C638 87-010-784-080 C-CAP,U 0.012-25 B
C639 87-012-197-080 C-CAP,U 150P-50 CH
C640 87-012-180-080 C-CAP,U 22P-50 CH
C641 87-010-759-080 C-CAP,U, 0.1-25F
C651 87-010-757-080 C.CAP,U 0.047-25F
C671 87-010-073-040 CAP,E 3.3-50 5L
C672 87-010-073-040 CAP,E 3.3-50 5L
C673 87-012-274-080 CHIP CAP,U 1000P-50B
C674 87-012-274-080 CHIP CAP,U 1000P-50B
C675 87-012-274-080 CHIP CAP,U 1000P-50B
C676 87-012-274-080 CHIP CAP,U 1000P-50B
C681 87-010-759-080 C-CAP,U, 0.1-25F
C682 87-A10-025-080 C-CAP,U 0.22-16Z F
C700 87-010-759-080 C-CAP,U, 0.1-25F
C702 87-010-759-080 C-CAP,U, 0.1-25F
C722 87-010-371-040 CAP,E 470-6.3
C749 87-010-401-040 CAP,E 1-50 SME
C751 87-012-196-080 C-CAP,U 120P-50 CH
C752 87-A10-463-080 C-CAP,U 0.47-10 Z F
C754 87-012-286-080 CAP, U 0.01-25
C756 87-012-286-080 CAP, U 0.01-25
C757 87-012-182-080 C-CAP,U 27P-50 CH
C758 87-012-182-080 C-CAP,U 27P-50 CH
CN101 87-A60-429-010 CONN,16P H TOC-A
CN102 87-A60-131-010 CONN,6P V FE
CN401 87-099-210-010 CONN,5P 6216 H
CN403 87-099-032-010 CONN,15P 6216 H
FB501 83-XM1-617-080 C-COIL,BK2125HM601
FB901 83-XM1-617-080 C-COIL,BK2125HM601
FB904 83-XM1-617-080 C-COIL,BK2125HM601
FB906 83-XM1-617-080 C-COIL,BK2125HM601
FB907 83-XM1-617-080 C-COIL,BK2125HM601
FB909 83-XM1-617-080 C-COIL,BK2125HM601
FFC101 88-CL4-704-010 FF-CABLE, 16P 1.0
FFC102 88-906-131-110 FF-CABLE,6P 1.25
FFC401 88-905-151-210 FF-CABLE,5P 1.25 150MM
J501 87-A61-472-010 JACK,PIN 1P YELLOW
L101 87-005-196-080 COIL,10UH
L301 87-A50-095-010 COIL,68UH RCR875D
L302 87-005-426-080 COIL,3.3UH K FLR50
L502 87-005-204-080 COIL,47UH
L503 87-005-189-080 COIL 2.7UH
L504 87-005-187-080 COIL,1.8UH
L505 87-005-204-080 COIL,47UH
L506 87-005-204-080 COIL,47UH
L507 87-005-204-080 COIL,47UH
PR301 87-A90-757-080 PROTECTOR,0.75A 60V 491
