2.1.176. pptp_tunnel_established_server (ID: 00200610) .............................97
2.2. ANTIVIRUS .........................................................................................98
2.2.1. virus_found (ID: 05800001) ...........................................................98
2.2.2. virus_found (ID: 05800002) ...........................................................98
2.2.3. excluded_file (ID: 05800003) .........................................................99
2.2.4. decompression_failed (ID: 05800004) .............................................99
2.2.5. decompression_failed (ID: 05800005) .............................................99
2.2.6. compression_ratio_violation (ID: 05800006) ...................................100
2.2.7. compression_ratio_violation (ID: 05800007) ...................................100
2.2.8. compression_ratio_violation (ID: 05800008) ...................................101
2.2.9. out_of_memory (ID: 05800009) ...................................................101
2.2.10. out_of_memory (ID: 05800010) ..................................................102
2.2.11. virus_scan_failure (ID: 05800011) ..............................................102
2.2.12. virus_scan_failure (ID: 05800012) ..............................................102
2.2.13. no_valid_license (ID: 05800015) ................................................103
2.2.14. no_signature_database (ID: 05800016) ......................................... 103
2.2.15. general_engine_error (ID: 05800017) ..........................................103
2.2.16. out_of_memory (ID: 05800018) ..................................................104
2.2.17. unknown_encoding (ID: 05800182) .............................................104
2.2.18. unknown_encoding (ID: 05800183) .............................................104
2.2.19. unknown_encoding (ID: 05800184) .............................................105
2.2.20. unknown_encoding (ID: 05800185) .............................................105
2.3. ARP ..................................................................................................107
2.3.1. already_exists (ID: 00300001) ......................................................107
2.3.2. no_sender_ip (ID: 00300002) .......................................................107
2.3.3. no_sender_ip (ID: 00300003) .......................................................107
2.3.4. arp_response_broadcast (ID: 00300004) ......................................... 108
2.3.5. arp_response_multicast (ID: 00300005) .........................................108
2.3.6. mismatching_hwaddrs (ID: 00300006) ..........................................108
2.3.7. mismatching_hwaddrs_drop (ID: 00300007) ...................................108
2.3.8. hwaddr_change (ID: 00300008) ....................................................109
2.3.9. arp_cache_size_limit_reached (ID: 00300030) ................................ 109
2.3.10. invalid_arp_sender_ip_address (ID: 00300049) ..............................110
2.3.11. arp_access_allowed_expect (ID: 00300050) ..................................110
2.3.12. impossible_hw_address (ID: 00300051) ....................................... 110
2.3.13. arp_response_broadcast_drop (ID: 00300052) ...............................110
2.3.14. arp_response_multicast_drop (ID: 00300053) ................................111
2.3.15. arp_collides_with_static (ID: 00300054) ...................................... 111
2.3.16. hwaddr_change_drop (ID: 00300055) ..........................................112
2.4. AVUPDATE .......................................................................................113
2.4.1. av_db_update_failure (ID: 05000001) ............................................ 113
2.4.2. av_database_downloaded (ID: 05000002) ...................................... 113
2.4.3. av_db_already_up_to_date (ID: 05000003) ..................................... 113
2.4.4. av_db_update_denied (ID: 05000004) ...........................................113
2.4.5. av_detects_invalid_system_time (ID: 05000005) ............................. 114
2.4.6. downloading_new_database (ID: 05000007) ................................... 114
2.4.7. unsynced_databases (ID: 05000008) ..............................................114
2.5. BUFFERS ..........................................................................................116
2.5.1. buffers_flooded (ID: 00500001) ...................................................116
2.5.2. buffers_profile (ID: 00500002) .....................................................116
2.6. CONN ...............................................................................................117
2.6.1. conn_open (ID: 00600001) ..........................................................117
2.6.2. conn_close (ID: 00600002) ..........................................................117
2.6.3. connection_table_full (ID: 00600003) ............................................117
2.6.4. conn_open_natsat (ID: 00600004) .................................................118
2.6.5. conn_close_natsat (ID: 00600005) ................................................118
2.6.6. out_of_connections (ID: 00600010) ..............................................118
2.6.7. out_of_connections (ID: 00600011) ..............................................119
2.6.8. no_new_conn_for_this_packet (ID: 00600012) ................................119
2.6.9. no_new_conn_for_this_packet (ID: 00600013) ................................119
2.6.10. no_return_route (ID: 00600014) ..................................................120
2.6.11. reverse_connect_attempt (ID: 00600015) ......................................120
2.6.12. port_0_illegal (ID: 00600020) ....................................................120
Log Reference Guide
7