manuals.online logo
Brands
  1. Home
  2. •
  3. Brands
  4. •
  5. LG
  6. •
  7. Heat Pump
  8. •
  9. LG MULTI V ARUN050LMS0 Product guide

LG MULTI V ARUN050LMS0 Product guide

Modular Heat Pump
R410A(50Hz)
5CVD0-01A
P/No. : MFL67474053
MULTI V S
Modular Heat Pump
General information
Product Data
Installation Guide
General information
MULTI V
Modular Heat Pump
1.Model Line-up &External Appearance
2.Nomenclature
2
MULTI V Modular Heat Pump General information
1. Model Line-up & External Appearance
Nominal Capacity (HP) 5
Model Name Set ARUN050LMS0
Module ARUN050LMC0 ARUN050GME0
Remark Compressor Module Heat Exchanger Module
Power Supply (V, Φ, Hz) 380-415 , 3 , 50 220-240, 1, 50
External Appearance
3
MULTI V Modular Heat Pump General information
2. Nomenclature
Model
Name ARU N 050 L M S 0
No.1234567
No. Signification
1MULTI V System Outside Unit using R410A
2
Combination of Inverter Type and Cooling Only or Heat Pump
N: Inverter and H/P, V: Inverter and C/O
3
Total Cooling Capacity in Horse Power(HP) unit
EX) 5HP ˧'050', 8HP ˧'080'
4
Electrical Ratings
L : 3Ø, 380-415V, 50Hz / 3Ø, 380V, 60Hz
G : 1Ø, 220-240V, 50Hz / 1Ø, 220V, 60Hz
5
Outside Unit Type
M : Modular Type
6
Model Type
S : Set
C : Compressor Module
E : Heat Exchanger Module
7Serial number
Product Data
MULTI V
Modular Heat Pump
1.List of Functions
2.Specifications
3.Dimensions
4.Electric Characteristics
5.Indoor Unit and Outside Unit Capacity Index
6.Capacity Tables
7.Capacity Correction Factor
8.Operation Limits
9.Piping Diagrams
10.Wiring Diagrams
11.Field Wiring
12.Sound Levels
2
MULTI V Modular Heat Pump Product Data
1. List of Functions
Basic functions
Note
1. O : Applied X : Not applied
Network solution Accessory List
Note
1. O : Applied, X : Not applied
Accessory model name : Installed at field, ordered and purchased separately by the corresponding model name, supplied with separate package.
Category Functions ARUN050LMC0
Reliability
Defrost / Deicing O
High pressure switch X
Phase protection O
Restart delay (3-minutes) O
Self diagnosis O
Soft start O
Test Run function X
Convenience Night Silent Operation O
CAC network function Network solution(LGAP) O
Device ARUN050LMC0
Central Controller
AC Ez (Simple Controller) PQCSZ250S0
AC Ez Touch PACEZA000
AC Smart IV PACS4B000
ACP(Advanced Control Platform) IV PQCPC22A0
AC Manager IV PACM4B000
ACS IO Module PEXPMB000
DO(Digital Output) Kit PQNFP00T0
BNU
(Building Network Unit)
ACP Lonworks PLNWKB000
ACP BACnet PQNFB17C0
Installation Refrigerant Charging Kit O (Logical operation)
PDI(power distribution indicator) Standard PPWRDB000
PDI(power distribution indicator) Premium PQNUD1S40
Cool / Heat Selector PRDSBM
Low Ambient Kit X
IO Module (ODU Dry Contact) PVDSMN000
Cycle Monitoring Device LG MV PRCT-FE1
Mobile LGMV(Bluetooth) PMVBTQ01
DS(Data Saving) Module PVADTN000
Internet Bridge PWFMDB000
3
MULTI V Modular Heat Pump Product Data
2. Specifications
System Specifications
Module Specifications
HP 5
Model Name
Set ARUN050LMS0
Compressor Module ARUN050LMC0
Heat Exchanger Module ARUN050GME0
Capacity
Cooling* (Rated) kW 14.0
Btu/h 47,800
Heating* (Rated) kW 14.0
Btu/h 47,800
Heating* (Max.) kW 16.0
Btu/h 54,600
Input
Cooling* (Rated) kW 4.12
Heating* (Rated) kW 3.59
Heating* (Max.) kW 4.32
EER Based on Rated capacity 3.40
COP Based on Rated capacity 3.90
Based on Max. capacity 3.70
Power Factor Rated - 0.93
Number of maxmum connectable indoor units 10
HP 5
Model Names Compressor Module Heat Exchanger Module
ARUN050LMC0 ARUN050GME0
Casing Color Morning Gray Galvanized Steel Plate
Dimensions
(W × H × D)
Net mm 580 × 700 × 500 1,562 × 460 × 688
Shipping mm 618 × 833 × 564 1,806 × 537 × 825
Weight Net kg 70.0 89.0
Shipping kg 75.0 101.0
Compressor
Type Hermetic Motor Compressor -
Piston Displacement cm³/rev 31.6 -
Number of Revolution rev/min 3,600 -
Motor Output W 3,200 -
Starting Method DC Inverter Starting -
Oil Type FVC68D (PVE) -
Heat Exchanger - Wide Louver Plus
Fan
Type - Sirocco Fan
Motor Output × Number W - 400 × 2
Air Flow Rate (Rated) m³/min - 60
ft³/min - 2,542
Drive - Direct
External Static
Pressure
Nominal (Rated, Factory Set) mmAq(Pa) - 3 (29)
Max. mmAq(Pa) - 16 (157)
Pipe Connctions
Liquid mm(inch) Ø 9.52(3/8) to IDU Ø 12.7(1/2) to Comp. Module
Gas mm(inch) Ø 15.88(5/8) to IDU Ø 19.05(3/4) to Comp. Module
Drain mm(inch) - 25(1)
Sound Pressure
Level
Cooling (Rated) dB(A) 45 45
Heating (Rated) dB(A) 45 45
Sound Power Level dB(A) - -
Protection Devices
High pressure protection - High pressure sensor -
Compressor/Fan - Over-heat protection Fan driver overload protector
Inverter - Over-heat protection
Over-current protection -
Communication Cable (VCTF) No.×mm² 2C × 1.0 ~ 1.5 to IDU 2C × 1.0 ~ 1.5 to Comp. Module
Note
1. Due to our policy of innovation some specifications may be changed without notification.
2. Wiring cable size must comply with the applicable local and national codes. And “Electric characteristics” chapter should be considered for electrical
work and design. Especially the power cable and circuit breaker should be selected in accordance with that.
3. Power factor could vary less than ±1% according to the operating conditions.
4. Sound pressure level is measured on the rated condition in the anechoic rooms by ISO 3745 standard.
Sound power level is measured on the rated condition in the reverberation rooms by ISO 3741 standard.
Therefore, these values can be increased owing to ambient conditions during operation.
5. Performances are based on the following conditions :
• *Cooling : Indoor Ambient Temp. 27°CDB / 19°CWB, Outdoor Ambient Temp. 35°CDB / 24°CWB
• *Heating : Indoor Ambient Temp. 20°CDB / 15°CWB, Outdoor Ambient Temp. 7°CDB / 6°CWB
• Interconnected Pipe Length and Difference of Elevation :
– Heat Exchanger Module ~ Compressor Module = 5m
– Compressor Module ~ Indoor Unit = 7.5m
– Difference of Elevation (Heat Exchanger Module~ Compressor Moduler ~ Indoor Unit) is Zero.
6. The maximum combination ratio is 130%.
7. This product contains Fluorinated greenhouse gases.(R410A, GWP(Global warming potential) = 2,087.5)
MULTI V Modular Heat Pump
2. Specifications
4
Product Data
Refigerant
Refigerant name R410A R410A
Precharged Amount kg 2.0 -
lbs 4.4 -
t-COဌeq. 4.175 -
Control - Electronic Expansion Valve
Power Supply V, Ø, Hz 380-415 , 3 , 50 220-240, 1, 50
HP 5
Model Names Compressor Module Heat Exchanger Module
ARUN050LMC0 ARUN050GME0
Note
1. Due to our policy of innovation some specifications may be changed without notification.
2. Wiring cable size must comply with the applicable local and national codes. And “Electric characteristics” chapter should be considered for electrical
work and design. Especially the power cable and circuit breaker should be selected in accordance with that.
3. Power factor could vary less than ±1% according to the operating conditions.
4. Sound pressure level is measured on the rated condition in the anechoic rooms by ISO 3745 standard.
Sound power level is measured on the rated condition in the reverberation rooms by ISO 3741 standard.
Therefore, these values can be increased owing to ambient conditions during operation.
5. Performances are based on the following conditions :
• *Cooling : Indoor Ambient Temp. 27°CDB / 19°CWB, Outdoor Ambient Temp. 35°CDB / 24°CWB
• *Heating : Indoor Ambient Temp. 20°CDB / 15°CWB, Outdoor Ambient Temp. 7°CDB / 6°CWB
• Interconnected Pipe Length and Difference of Elevation :
– Heat Exchanger Module ~ Compressor Module = 5m
– Compressor Module ~ Indoor Unit = 7.5m
– Difference of Elevation (Heat Exchanger Module~ Compressor Moduler ~ Indoor Unit) is Zero.
6. The maximum combination ratio is 130%.
7. This product contains Fluorinated greenhouse gases.(R410A, GWP(Global warming potential) = 2,087.5)
5
MULTI V Modular Heat Pump Product Data
3. Dimensions
3.1 Dimensional Drawings
GG[K4 Chassis] ARUN050LMC0
MULTI V Modular Heat Pump
3. Dimensions
6
Product Data
GG[B8 Chassis] ARUN050GME0
7
MULTI V Modular Heat Pump Product Data
4. Electric Characteristics
Wiring of Main Power Supply and Equipment Capacity
1. Use a separate power supply for the Outside Unit and Indoor Unit.
2. Bear in mind ambient conditions (ambient temperature,direct sunlight, rain liquid,etc.) when proceeding with the
wiring and connections
3. The wire size is the minimum value for metal conduit wiring. The power cord size should be 1 rank thicker taking
into account the line voltage drops. Make sure the power-supply voltage does not drop more than 10%.
4. Specific wiring requirements should adhere to the wiring regulations of the region.
5. Power supply cords of parts of appliances for outdoor use should not be lighter than polychloroprene sheathed
flexible cord (design 60245 IEC57).
6. Don't install an individual switch or electrical outlet to disconnect each of indoor unit separately from the power
supply.
WARNING
•Follow ordinance of local regulation for technical standard related to electrical equipment, wiring
regulations and guidance of each electric power company.
•Make sure to use specified wires for connections so that no external force is imparted to terminal
connections. If connections are not fixed firmly, it may cause heating or fire.
•Make sure to use the appropriate type of overcurrent protection switch. Note that generated overcurrent
may include some amount of direct current.
•Some installation site may require attachment of an earth leakage breaker. If no earth leakage breaker
is installed, it may cause an electric shock.
CAUTION
•Do not use anything other than breaker and fuse with correct capacity. Using fuse and wire or copper
wire with too large capacity may cause a malfunction of unit or fire.
ARUN050LMC0
ARUN050GME0
Model Unit Power Supply COMP OFM
Hz Volts Voltage-range MCA TOCA MFA MSC RLA(Cooling) RLA(Heating) kW FLA
5 HP 50 380-415 Min.:342, Max.:456 12.1 13.0 20 4.5 7.0 8.0 - -
Model Unit Power Supply COMP OFM
Hz Volts Voltage-range MCA MFA MSC RLA(Cooling) RLA(Heating) kW FLA
5 HP 50 220-240 Min:198, Max:264 7.50 15 - - - 0.40 × 2 3.0 × 2
Note
1. Voltage supplied to the unit terminals should be within the minimum and maximum
range.
2. Maximum allowable voltage unbalance between phase is 2%.
3. MSC means the Max. current during the starting of compressor.
4. MSC and RLA are measured as the compressor only test condition.
5. OFM are measured as the outside unit test condition.
6. TOCA means the total over current value of each outside unit.
7. Select the wire size based on the larger value among MCA or TOCA.
8. MFA is used to select the circuit breaker and ground fault circuit interrupter, and
recommended circuit breaker type is ELCB(Earth Leakage Circuit Breaker).
9. Select the electrical equipment of combination unit according to the electrical
characteristics of individual unit.
Symbols
MCA : Minimum Circuit Amperes (A)
TOCA : Total Over Current Amperes (A)
MFA : Maximum Fuse Amperes (A)
MSC : Maximum Starting Current (A)
RLA : Rated Load Amperes (A)
OFM : Outside Fan Motor
kW : Fan Motor rated output (kW)
FLA : Full Load Amperes (A)
8
MULTI V Modular Heat Pump Product Data
5. Indoor Unit and Outside Unit Capacity Index
5.1 Indoor Unit Selection
See the indoor unit capacity tables for given Indoor and Outdoor temperature.
Select the unit whose capacity is the nearest to or greater than given load.
Note
Individual Indoor Unit capacity is subject to change by combination. Actual capacity has to be calculated according
to the combination by using Outside unit capacity table.
5.2 Outside Unit Selection
Allowable combinations are indicated below. In general, outside unit can be selected depending on the location of
the unit, zoning and usage of the rooms.
The indoor and outside unit combination is determined by comparing the sum of indoor unit capacity index with
each Outside Unit. It is recommended to be the nearest to 100% combination ratio or to be smaller than that. Refer
the table below. To manage cooling/heating load properly, it's better to be selected the bigger capacity outside unit
rather than the nearest, if the installation space is large enough.
Allowable Total Capacity Index Table of Combined Indoor Units
* Capacity Index is same as the capacity(kW).
INDOOR UNIT CAPACITY INDEX
* Capacity Index is same as the capacity(kW).
CAUTION
•We can guarantee the operation only within 130% combination ratio.
•It could be combined only with indoor units of ARUN******4 except for FAU(ARUN*****Z4).
Outside Unit
Capacity(HP)
Indoor Unit Combination Ratio
50% 60% 70% 80% 90% 100% 110% 120% 130%
5 7.0 8.4 9.8 11.2 12.6 14.0 15.4 16.8 18.2
Indoor Unit
Capacity (Btu/h) 5k 7k 9k 12k 15k 18k 21k 24k 28k 36k 42k 48k 54k
Capacity Index 1.6 2.2 2.8 3.6 4.5 5.6 6.2 7.1 8.2 10.6 12.3 14.1 15.8
9
MULTI V Modular Heat Pump Product Data
6. Capacity Tables
6.1 Cooling Capacity
ARUN050LMS0
Combination
(%)
Outdoor
Air Temp.
(୅DB)
Indoor Air Temp. (DB/WB, °C)
20 23 26 27 28 30 32
14 16 18 19 20 22 24
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
130
10 12.8 1.75 15.2 2.14 17.7 2.48 18.4 2.53 18.6 2.56 19.0 2.57 19.5 2.58
12 12.8 1.79 15.2 2.21 17.7 2.58 18.1 2.60 18.4 2.65 18.8 2.67 19.3 2.69
14 12.8 1.85 15.2 2.29 17.6 2.68 17.9 2.70 18.1 2.74 18.6 2.77 19.0 2.79
16 12.8 1.92 15.2 2.37 17.4 2.80 17.6 2.82 17.8 2.84 18.3 2.87 18.8 2.90
18 12.8 2.00 15.2 2.51 17.2 2.95 17.4 2.97 17.6 2.99 18.1 3.00 18.6 3.02
20 12.8 2.09 15.2 2.67 16.9 3.09 17.2 3.12 17.4 3.13 17.8 3.15 18.3 3.17
21 12.8 2.14 15.2 2.77 16.8 3.16 17.1 3.19 17.3 3.21 17.7 3.22 18.2 3.24
23 12.8 2.30 15.2 2.97 16.6 3.29 16.8 3.33 17.1 3.35 17.5 3.37 18.0 3.39
25 12.8 2.45 15.2 3.17 16.3 3.44 16.6 3.48 16.8 3.50 17.3 3.52 17.7 3.54
27 12.8 2.63 15.2 3.39 16.1 3.59 16.3 3.62 16.6 3.64 17.1 3.66 17.5 3.68
29 12.8 2.80 15.2 3.63 15.9 3.74 16.1 3.76 16.3 3.79 16.8 3.81 17.3 3.83
31 12.8 2.99 15.2 3.82 15.6 3.89 15.9 3.91 16.1 3.94 16.5 3.96 17.0 3.98
33 12.8 3.18 14.9 3.97 15.4 4.04 15.7 4.06 15.9 4.08 16.3 4.10 16.8 4.13
35 12.8 3.39 14.7 4.11 15.1 4.18 15.4 4.21 15.7 4.23 16.1 4.25 16.5 4.27
37 12.8 3.51 14.5 4.19 14.9 4.27 15.1 4.30 15.4 4.32 15.8 4.33 16.3 4.36
39 12.8 3.63 14.2 4.27 14.7 4.35 14.9 4.38 15.1 4.40 15.6 4.41 16.1 4.45
120
10 11.8 1.57 14.1 1.93 16.4 2.29 17.5 2.48 18.4 2.51 18.8 2.53 19.2 2.54
12 11.8 1.61 14.1 1.99 16.4 2.38 17.5 2.53 18.1 2.61 18.5 2.64 18.9 2.65
14 11.8 1.67 14.1 2.06 16.4 2.48 17.5 2.62 17.8 2.70 18.3 2.74 18.7 2.77
16 11.8 1.73 14.1 2.14 16.4 2.58 17.4 2.76 17.6 2.83 18.0 2.84 18.5 2.87
18 11.8 1.80 14.1 2.24 16.4 2.73 17.2 2.92 17.4 2.97 17.8 2.99 18.3 3.00
20 11.8 1.87 14.1 2.38 16.4 2.91 16.9 3.09 17.2 3.12 17.6 3.13 18.0 3.14
21 11.8 1.92 14.1 2.46 16.4 3.01 16.8 3.16 17.0 3.19 17.5 3.20 17.9 3.22
23 11.8 2.06 14.1 2.63 16.4 3.21 16.6 3.30 16.8 3.34 17.2 3.35 17.6 3.36
25 11.8 2.20 14.1 2.82 16.1 3.39 16.3 3.45 16.5 3.48 17.0 3.50 17.4 3.51
27 11.8 2.35 14.1 3.02 15.9 3.56 16.1 3.59 16.3 3.63 16.7 3.64 17.2 3.66
29 11.8 2.50 14.1 3.22 15.6 3.71 15.9 3.74 16.1 3.77 16.5 3.79 16.9 3.80
31 11.8 2.67 14.1 3.44 15.4 3.86 15.6 3.88 15.9 3.92 16.3 3.93 16.7 3.95
33 11.8 2.84 14.1 3.67 15.2 4.00 15.4 4.03 15.6 4.06 16.0 4.08 16.4 4.09
35 11.8 3.02 14.1 3.91 14.9 4.16 15.1 4.17 15.4 4.21 15.8 4.22 16.2 4.24
37 11.8 3.15 14.1 4.00 14.7 4.23 14.9 4.26 15.1 4.27 15.5 4.30 16.0 4.31
39 11.8 3.28 14.0 4.10 14.4 4.30 14.7 4.33 14.9 4.35 15.3 4.37 15.7 4.39
110
10 10.8 1.41 12.9 1.72 15.0 2.05 16.0 2.22 17.1 2.39 18.4 2.48 18.8 2.49
12 10.8 1.46 12.9 1.78 15.0 2.13 16.0 2.28 17.1 2.47 18.2 2.58 18.5 2.61
14 10.8 1.50 12.9 1.86 15.0 2.23 16.0 2.39 17.1 2.60 17.9 2.67 18.3 2.73
16 10.8 1.56 12.9 1.93 15.0 2.32 16.0 2.50 17.1 2.76 17.7 2.82 18.1 2.84
18 10.8 1.62 12.9 2.01 15.0 2.45 16.0 2.66 17.1 2.92 17.4 2.97 17.9 2.98
20 10.8 1.67 12.9 2.11 15.0 2.60 16.0 2.84 16.8 3.08 17.2 3.11 17.6 3.13
21 10.8 1.71 12.9 2.17 15.0 2.70 16.0 2.94 16.7 3.15 17.1 3.18 17.5 3.20
23 10.8 1.82 12.9 2.33 15.0 2.89 16.0 3.12 16.5 3.30 16.9 3.33 17.2 3.34
25 10.8 1.95 12.9 2.49 15.0 3.10 16.0 3.30 16.2 3.44 16.6 3.47 17.0 3.49
27 10.8 2.08 12.9 2.66 15.0 3.31 15.8 3.48 16.0 3.60 16.4 3.62 16.8 3.63
29 10.8 2.22 12.9 2.84 15.0 3.53 15.6 3.63 15.8 3.75 16.1 3.76 16.6 3.78
31 10.8 2.36 12.9 3.03 15.0 3.78 15.3 3.79 15.5 3.89 15.9 3.91 16.3 3.92
33 10.8 2.52 12.9 3.22 14.9 3.99 15.1 3.96 15.3 4.04 15.7 4.05 16.1 4.07
35 10.8 2.67 12.9 3.44 14.6 4.13 14.8 4.14 15.1 4.18 15.4 4.20 15.8 4.21
37 10.8 2.78 12.9 3.54 14.4 4.20 14.6 4.21 14.8 4.24 15.2 4.27 15.6 4.28
39 10.8 2.89 12.9 3.65 14.2 4.27 14.4 4.28 14.6 4.31 14.9 4.33 15.4 4.35
100
10 9.5 1.27 11.3 1.55 13.1 1.84 14.0 1.98 14.9 2.13 16.8 2.37 18.4 2.39
12 9.5 1.31 11.3 1.61 13.1 1.90 14.0 2.04 14.9 2.20 16.8 2.50 18.2 2.53
14 9.5 1.36 11.3 1.68 13.1 1.98 14.0 2.13 14.9 2.29 16.8 2.64 18.0 2.67
16 9.5 1.40 11.3 1.73 13.1 2.06 14.0 2.23 14.9 2.42 16.8 2.77 17.7 2.81
18 9.5 1.44 11.3 1.80 13.1 2.14 14.0 2.34 14.9 2.56 16.8 2.92 17.5 2.95
20 9.5 1.49 11.3 1.86 13.1 2.27 14.0 2.50 14.9 2.74 16.8 3.06 17.2 3.09
21 9.5 1.52 11.3 1.91 13.1 2.35 14.0 2.59 14.9 2.85 16.8 3.13 17.1 3.16
23 9.5 1.61 11.3 2.04 13.1 2.52 14.0 2.78 14.9 3.05 16.5 3.28 16.9 3.31
25 9.5 1.71 11.3 2.17 13.1 2.69 14.0 2.97 14.9 3.26 16.3 3.42 16.6 3.45
27 9.5 1.83 11.3 2.32 13.1 2.88 14.0 3.17 14.9 3.47 16.0 3.58 16.4 3.61
29 9.5 1.95 11.3 2.48 13.1 3.07 14.0 3.39 14.9 3.67 15.8 3.73 16.2 3.76
31 9.5 2.08 11.3 2.64 13.1 3.28 14.0 3.62 14.9 3.85 15.6 3.87 15.9 3.90
33 9.5 2.20 11.3 2.81 13.1 3.49 14.0 3.86 14.9 4.00 15.3 4.02 15.7 4.05
35 9.5 2.35 11.3 2.99 13.1 3.72 14.0 4.12 14.7 4.14 15.1 4.16 15.4 4.19
37 9.5 2.44 11.3 3.12 13.1 3.83 14.0 4.19 14.4 4.21 14.8 4.23 15.2 4.27
39 9.5 2.53 11.3 3.24 13.1 3.93 14.0 4.26 14.2 4.28 14.6 4.29 15.0 4.33
MULTI V Modular Heat Pump
6. Capacity Tables
10
Product Data
90
10 8.5 1.05 10.2 1.26 11.8 1.49 12.6 1.61 13.4 1.73 15.1 1.93 16.7 2.15
12 8.5 1.06 10.2 1.28 11.8 1.52 12.6 1.64 13.4 1.77 15.1 1.97 16.7 2.19
14 8.5 1.08 10.2 1.31 11.8 1.55 12.6 1.67 13.4 1.80 15.1 2.01 16.7 2.23
16 8.5 1.10 10.2 1.33 11.8 1.58 12.6 1.70 13.4 1.83 15.1 2.05 16.7 2.27
18 8.5 1.12 10.2 1.36 11.8 1.61 12.6 1.74 13.4 1.87 15.1 2.09 16.7 2.39
20 8.5 1.14 10.2 1.39 11.8 1.64 12.6 1.77 13.4 1.94 15.1 2.24 16.7 2.50
21 8.5 1.15 10.2 1.40 11.8 1.67 12.6 1.83 13.4 2.01 15.1 2.32 16.7 2.56
23 8.5 1.18 10.2 1.46 11.8 1.79 12.6 1.97 13.4 2.15 15.1 2.49 16.5 2.68
25 8.5 1.24 10.2 1.55 11.8 1.91 12.6 2.10 13.4 2.30 15.1 2.66 16.2 2.79
27 8.5 1.32 10.2 1.66 11.8 2.04 12.6 2.24 13.4 2.46 15.1 2.83 16.0 2.92
29 8.5 1.40 10.2 1.77 11.8 2.18 12.6 2.40 13.4 2.63 15.1 3.03 15.8 3.04
31 8.5 1.49 10.2 1.88 11.8 2.32 12.6 2.55 13.4 2.81 15.1 3.15 15.5 3.16
33 8.5 1.59 10.2 2.01 11.8 2.48 12.6 2.72 13.4 2.98 15.1 3.27 15.3 3.28
35 8.5 1.68 10.2 2.13 11.8 2.63 12.6 2.90 13.4 3.16 14.8 3.38 15.0 3.39
37 8.5 1.79 10.2 2.26 11.8 2.81 12.6 3.08 13.4 3.33 14.6 3.50 14.8 3.51
39 8.5 1.89 10.2 2.41 11.8 2.97 12.6 3.25 13.4 3.50 14.3 3.62 14.6 3.63
80
10 7.6 0.97 9.0 1.17 10.5 1.37 11.2 1.48 12.0 1.58 13.4 1.81 14.9 1.96
12 7.6 0.99 9.0 1.18 10.5 1.40 11.2 1.50 12.0 1.61 13.4 1.84 14.9 2.00
14 7.6 1.00 9.0 1.21 10.5 1.42 11.2 1.53 12.0 1.64 13.4 1.87 14.9 2.04
16 7.6 1.02 9.0 1.23 10.5 1.44 11.2 1.56 12.0 1.67 13.4 1.91 14.9 2.08
18 7.6 1.04 9.0 1.25 10.5 1.47 11.2 1.58 12.0 1.71 13.4 1.95 14.9 2.12
20 7.6 1.06 9.0 1.27 10.5 1.50 11.2 1.62 12.0 1.74 13.4 2.02 14.9 2.27
21 7.6 1.07 9.0 1.29 10.5 1.52 11.2 1.64 12.0 1.78 13.4 2.09 14.9 2.36
23 7.6 1.09 9.0 1.31 10.5 1.58 11.2 1.74 12.0 1.90 13.4 2.20 14.9 2.52
25 7.6 1.13 9.0 1.40 10.5 1.70 11.2 1.86 12.0 2.04 13.4 2.36 14.9 2.70
27 7.6 1.19 9.0 1.48 10.5 1.81 11.2 1.99 12.0 2.17 13.4 2.50 14.9 2.87
29 7.6 1.27 9.0 1.58 10.5 1.93 11.2 2.12 12.0 2.32 13.4 2.68 14.9 3.04
31 7.6 1.35 9.0 1.68 10.5 2.06 11.2 2.26 12.0 2.47 13.4 2.85 14.9 3.16
33 7.6 1.43 9.0 1.79 10.5 2.19 11.2 2.41 12.0 2.63 13.4 3.00 14.9 3.28
35 7.6 1.52 9.0 1.90 10.5 2.33 11.2 2.56 12.0 2.80 13.4 3.18 14.7 3.39
37 7.6 1.60 9.0 2.02 10.5 2.47 11.2 2.72 12.0 2.98 13.4 3.36 14.5 3.51
39 7.6 1.70 9.0 2.14 10.5 2.62 11.2 2.87 12.0 3.17 13.4 3.51 14.2 3.63
70
10 6.6 0.85 7.9 1.01 9.2 1.17 9.8 1.27 10.5 1.35 11.7 1.54 13.0 1.72
12 6.6 0.86 7.9 1.02 9.2 1.20 9.8 1.29 10.5 1.38 11.7 1.57 13.0 1.75
14 6.6 0.88 7.9 1.04 9.2 1.22 9.8 1.31 10.5 1.40 11.7 1.60 13.0 1.79
16 6.6 0.89 7.9 1.06 9.2 1.24 9.8 1.33 10.5 1.43 11.7 1.63 13.0 1.83
18 6.6 0.90 7.9 1.08 9.2 1.27 9.8 1.36 10.5 1.45 11.7 1.65 13.0 1.86
20 6.6 0.92 7.9 1.10 9.2 1.29 9.8 1.39 10.5 1.49 11.7 1.69 13.0 1.93
21 6.6 0.93 7.9 1.10 9.2 1.30 9.8 1.40 10.5 1.50 11.7 1.72 13.0 1.99
23 6.6 0.94 7.9 1.13 9.2 1.33 9.8 1.45 10.5 1.57 11.7 1.84 13.0 2.10
25 6.6 0.96 7.9 1.17 9.2 1.41 9.8 1.55 10.5 1.68 11.7 1.97 13.0 2.25
27 6.6 1.01 7.9 1.25 9.2 1.51 9.8 1.64 10.5 1.79 11.7 2.10 13.0 2.39
29 6.6 1.08 7.9 1.33 9.2 1.60 9.8 1.75 10.5 1.91 11.7 2.24 13.0 2.56
31 6.6 1.14 7.9 1.41 9.2 1.71 9.8 1.87 10.5 2.04 11.7 2.39 13.0 2.72
33 6.6 1.21 7.9 1.49 9.2 1.81 9.8 1.98 10.5 2.16 11.7 2.54 13.0 2.86
35 6.6 1.28 7.9 1.59 9.2 1.93 9.8 2.11 10.5 2.30 11.7 2.71 13.0 3.03
37 6.6 1.36 7.9 1.69 9.2 2.05 9.8 2.24 10.5 2.45 11.7 2.89 13.0 3.20
39 6.6 1.43 7.9 1.78 9.2 2.17 9.8 2.37 10.5 2.59 11.7 3.06 13.0 3.35
60
10 5.7 0.73 6.8 0.86 7.9 1.00 8.4 1.07 9.0 1.14 10.1 1.29 11.2 1.44
12 5.7 0.74 6.8 0.87 7.9 1.01 8.4 1.08 9.0 1.16 10.1 1.31 11.2 1.47
14 5.7 0.75 6.8 0.88 7.9 1.03 8.4 1.10 9.0 1.18 10.1 1.34 11.2 1.50
16 5.7 0.76 6.8 0.90 7.9 1.04 8.4 1.12 9.0 1.20 10.1 1.36 11.2 1.52
