Pasport PS-2169 User manual

®
Instruction Manual
012-09384B
Water Quality MultiMeasure Sensor
PS-2169
WATER
QUALITY
PS-2169
ä
SENSOR
CONDUCTIVITYpH/ISE/ORP
TEMPERATURE
DISSOLVED OXYGEN
Included Equipment Part Number
Water Quality MultiMeasure Sensor PS-2169
Stainless Steel Temperature Probe PS-2153
pH Electrode 699-195
Dissolved Oxygen (DO2) Probe1
1The DO2Probe comes with a bottle of filling solution, a syringe, a replacement membrane cartridge
and O-ring, and a plunger. See illustration on page 7.
699-06320
Conductivity Electrode (10x) 699-06621
Required Equipment
PASPORT Interface2
2PASPORT interfaces include the AirLink (IW-4100 or PS-2005), Xplorer GLX (PS-2002), Xplorer
(PS-2000), PowerLink (PS-2001), and USB Link (PS-2100)
See PASCO catalog or
www.pasco.com
Optional Equipment
Fast-response Temperature Probe PS-2135 (3-pack)
Skin/surface Temperature Probe PS-2131
Conductivity Electrode (1x) 699-06620
Various Ion-selective Electrodes (ISE) See PASCO catalog or
www.pasco.com
Oxidation Reduction Potential (ORP) Electrode CI-6716
DO2Electrode Maintenance Kit CI-6541

®
Water Quality MultiMeasure Sensor Introduction
2
Introduction
The PS-2169 Water Quality MultiMeasure Sensor combines four sensors in a single
unit:
•Temperature
• Conductivity
• pH, ORP and ion-selective electrode voltage
• Dissolved Oxygen (DO2)
When connected to a PASPORT interface, the multi-sensor collects data at up to 20
samples per second from each component sensor. You can use just one component
sensor at a time or any combination simultaneously. If you have a PASPORT interface
that supports multiple sensors, or if you have more than one interface connected to
your computer, you can use the Water Quality MultiMeasure Sensor in combination
with other PASPORT sensors.
Note: No electrical interference will occur between two or more probes connected to a single
Water Quality MultiMeasure Sensor.
Sensor, Interface, and Software Setup
Connect the multi-sensor to your PASPORT interface as pictured (right).
Connect any or all of the included probes to the multi-sensor. (You can leave
probe disconnected if you do not plan to use it.) If you will be using an
ion-selective electrode or oxygen reduction potential electrode, connect it to
the pH/ISE/ORP port.
Follow the instructions below to set up the multi-sensor with DataStudio
software (if you are using a computer) or the Xplorer GLX (if you are using
it standalone without a computer).
For detailed information about each of the multi-sensor’s component sensors
see “Temperature” on page 3, “Conductivity” on page 3, “pH/ISE/ORP” on
page 4, and “Dissolved Oxygen” on page 6.
Note: Only the tips and handles of the probes should be immersed in liquid, keep the
cables, connectors and body of the multi-sensor dry.
DataStudio Setup
If you are using a computer, connect the PASPORT interface to the computer and start
DataStudio. (Refer to the documentation that came with your PASPORT interface for
instructions on connecting it to your computer.) In DataStudio, click the Start button
to begin data collection; click the Stop button to stop data collection.
Note that the sensor may collected data for probes that are not connected. Hide or
ignore these measurements. To hide measurements that you do not need, open the
Experiment Setup Window by clicking the Setup button. In the Setup window you
can also change the sampling rate and open the calibration dialog box (see Appendix
A). For more instructions on using DataStudio, press F1 to open DataStudio’s on-line
help.
DO2
ConductivitypH/ISE/ORP
WATER
QUALITY
PS-2169
ä
SENSOR
CONDUCTIVITYpH/ISE/ORP
TEMPERATURE
DISSOLVED OXYGEN
PASPORT
Interf ce
Temper ture
Click to Start

®
Model No. PS-2169 Temperature
3
Xplorer GLX Setup
If you are using an Xplorer GLX in standalone mode, press to start data collec-
tion.
Note that the sensor may collected data for probes that are not connected. Hide or
ignore these measurements. To hide measurements that you do not need, open the
Sensors screen (from the Home screen, press ). In the Sensors screen you can
also change the sampling rate and open the calibration dialog box. For more instruc-
tions on using the Xplorer GLX, refer to the GLX Users’ Guide.
Temperature
Use this component of the multi-sensor to measure the temperature of a fluid or
object. The measurement can be displayed in units of °C, °F, or K. (In DataStudio,
click the Setup button to change units.) You can use the included stainless steel probe
or a different probe, such as the Fast-response Probe (PS-2135) or Skin/Surface Probe
(PS-2131). PASCO physics apparatus containing an embedded 10 kΩthermistor can
also be connected to the multi-sensor. The multi-sensor automatically detects the
presence of a temperature probe, and it will only collect temperature data if a probe is
connected.
Measuring Temperature
To measure temperature, connect the probe and start data collection. Immerse the tip
of the probe in a fluid or place it in contact with an object. The included stainless steel
probe can be used in both dry conditions and in liquids, such as water and other mild
chemicals and solutions.
Tip: For better chemical resistance, use a Teflon®cover (CI-6549).
Temperature Calibration
The temperature measurement can be calibrated; however, for most applications cali-
bration is not necessary. Use a two-point calibration with two standards of known
temperature. For instructions on calibrating in DataStudio, see Appendix A. For
instructions on calibrating on the Xplorer GLX, refer to the Xplorer GLX Users’
Guide.
Conductivity
The conductivity component sensor measures the electrolytic conductivity of aqueous
solutions. It determines the conductivity by applying an alternating voltage to the
electrode cell at the end of the probe and measuring the resulting current. You can use
the included 10x electrode or a 1x electrode (PASCO part 699-06620). In the software
or on the interface select the Conductivity (10x) or Conductivity (1x) measurement,
depending on which electrode you are using.
Note: The 10x probe can be used to measure conductivity up to 100000
µ
S/cm. The 1x probe
has one tenth of the range (up to 10000
µ
S/cm) but ten times better resolution.
Measuring Conductivity
Before using the conductivity electrode, soak the end in distilled water for 5 to 10
minutes. Connect the electrode to the multi-sensor and start data collection. Immerse
F4
pl tinized
pl tinum
conductors
gl ss rod
Conductivity Electrode

®
Water Quality MultiMeasure Sensor pH/ISE/ORP
4
the end of the electrode in the solution to be measured and wait for the reading to sta-
bilize. Rinse the electrode with deionized water before measuring a different solution.
The conductivity sensor has three ranges, which you select using the three buttons on
the multi-sensor. To select a range, push one of the buttons: for 0 µS/cm to 1000
µS/cm, for or 0 µS/cm to 10000 µS/cm, or for 0 µS/cm to 100000 µS/cm.
Lights on the buttons indicate which range is selected. To determine which range is
appropriate, look at the data (on a Graph display, for instance) while it is being col-
lected; if the measurement appears to be “railed” at the top of the selected range
(1000 µS/cm or 10000 µS/cm), select the next higher range. You can push a button to
change the range without stopping data collection.
Note: The ranges specified above are for a 10x probe. Divide each range by 10 if you are using a
1x probe.
The conductivity electrode is sensitive to very low concentrations of dissolved solids,
so you will probably never measure a sample with a conductivity of zero. A reading
of 25 µS/cm for “pure” water is typical. True pure water is difficult to obtain and
store. The table (right) lists typical conductivity values for common aqueous solutions
at 25 °C.
As a rule of thumb, to estimate total dissolved solids (TDS) in parts per million
(ppm), divide the conductivity in µS/cm by 2:
Conductivity Calibration
The conductivity measurement can be calibrated; however, for most applications cali-
bration is not necessary. Use a one-point calibration with a standard solution of
known conductivity. For instructions on preparing a standard solution, see Appendix
C. For instructions on calibrating in DataStudio, see Appendix A. For instructions on
calibrating on the Xplorer GLX, refer to the Xplorer GLX Users’ Guide.
Conductivity Electrode Maintenance And Storage
To ensure accurate and reproducible results, the electrode must be clean. Substances
on the electrode may contaminate the solution being tested and change the conductiv-
ity. To clean the electrode, dip the end into a detergent solution or dilute nitric acid
(1%) and stir for three minutes, then rinse with deionized water.
For storage, dry the electrode and return it to its box. Before use, soak the electrode in
distilled water for at least 5 minutes.
pH/ISE/ORP
The pH/ISE/ORP input of the multi-sensor is a specialized voltage sensor. Its BNC
connector accepts the included pH electrode, as well as ISE and ORP electrodes. The
sensor measures the voltage produced by any of these electrodes. When used with a
pH probe, the sensor also computes the pH based on the measured voltage.
Connect the pH electrode (or other electrode) to the pH/ISE/ORP port and start data
collection. On your computer or interface, display the ISE Voltage measurement (this
measurement is valid for pH and ORP electrodes as well as ISE) or the pH measure-
ment for the calculated pH (assuming that the pH electrode is connected).
Light indic tes
selected r nge
1000
10000
100000
Range (mS/cm) 10x probe
Solution Conduc-
tivity
(µS/cm)
Ultra-
pure
Water
0.05 to
0.75
Drinking
Water
50 to
1500
Ocean
Water
~53000
TDS (ppm) Conductivity µS/cm()
2
------------------------------------------------------=

®
Model No. PS-2169 pH/ISE/ORP
5
Measuring pH
The pH electrode produces a voltage proportional to the pH of the solution that it is
immersed in. This voltage is measured by the multi-sensor, which computes pH.
Unscrew and remove the storage bottle from the electrode (be careful not to spill the
storage solution). Push the O-ring and bottle cap up the electrode handle. Rinse the
electrode tip with distilled water. If you see bubbles in the electrode bulb, gently
shake the electrode downward (similar to shaking down a thermometer). Start data
collection. Place the tip of the electrode in the solution to be measured and wait for
the reading on your computer or interface to stabilize. Rinse the electrode with dis-
tilled water before measuring another solution.
pH Calibration
The pH measurement can be calibrated; however, for most applications calibration is
not necessary. Perform a two-point calibration with two buffer solutions of known
pH. For instructions on calibrating in DataStudio, see Appendix A. For instructions
on calibrating on the Xplorer GLX, refer to the Xplorer GLX Users’ Guide.
pH Electrode Maintenance and Storage
Cleaning
If the pH electrode becomes contaminated, use one of these methods to clean and
restore it. After any of these procedures, soak the electrode in a pH 7 buffer solution
for 30 minutes.
•General Contamination: Soak the electrode in 0.1 molar hydrochloric acid
(HCl) for 15 minutes.
•Protein Deposits: Soak the electrode in a solution of 1% pepsin in 0.1 molar
HCl.
•Inorganic Deposits: Rinse the electrode with 0.1 molar ethylene dinitric
tetra-acidic acid (EDTA) tetrasodium solution.
•Oil and Grease Film: Wash the electrode carefully in a mild detergent or a sol-
vent known to be effective for the particular film.
•Unknown Contamination: Soak the electrode alternately in 12 molar sodium
hydroxide (NaOH) and 1 molar HCl. Leave it in each solution for one minute.
Rinse completely between soakings. End with HCl. (The NaOH etches the glass
and the HCl reestablishes hydrogen ions on the surface.)
If these steps fail to improve the response of the electrode, replaced it.
Storage
Store the pH electrode in the included electrode storage bottle with one of the follow-
ing solutions. (Never store the electrode in distilled water.)
•Short-term (up to one week): pH 4 buffer solution or tap water.
•Long-term (over one week): pH 4 buffer solution with 1 g per 100 mL of potas-
sium chloride (KCl) added.

®
Water Quality MultiMeasure Sensor Dissolved Oxygen
6
Dissolved Oxygen
The DO2component of the multi-sensor is designed for use in aqueous media at tem-
peratures ranging from 0 °C to 50 °C. For greatest accuracy, the following require-
ments should be met:
• Although the unit is temperature compensated, it should be calibrated at approxi-
mately the same temperature as the test solution.
• The sensor must equilibrate for a short period when the temperature of the test
solution changes.
• The test solution should constantly flow past the membrane of the probe. This
can be accomplished by gently swirling the electrode during measurement.
The DO2probe consists of a platinum (Pt) cathode and a silver (Ag) anode sur-
rounded by potassium chloride (KCl(aq)) electrolyte filling solution with a silicon
membrane separating the filling solution from the test solution. When the probe is
placed in an aqueous medium that contains dissolved oxygen, O2molecules diffuse
across the membrane and react with water molecules (H2O) in the presence of elec-
trons from the cathode to form hydroxide ions (OH-). Hydroxide ions diffuse to the
anode and react with silver atoms, forming silver oxide (Ag2O), H2O, and free elec-
trons. The net movement of negative charge (electrons) from the cathode to the anode
is measured by the sensor as an electric current. Since the rate of O2diffusion across
the membrane is proportional DO2concentration, the rate of these reactions and the
resulting electric current is also proportional to DO2concentration. The rate at which
the probe processes oxygen also depends on temperature. To correct for temperature
variation, the probe contains a temperature-sensing thermistor, which adjusts the gain
of an amplifier in the multi-sensor.
Adding Filling Solution
Prior to its initial use, and after long-term storage or cleaning, prepare the probe by
filling it with electrolyte solution as follows:
1. Remove the storage bottle from the end of the probe.
2. Unscrew and remove the cartridge housing at the end of the probe, as illustrated
(right).
3. Pull about 10 mL of new filling solution into the syringe (included with the
probe). Be careful not to introduce air bubbles.
4. Place the tip of the syringe in the cartridge housing, very close to—but not touch-
ing—the membrane. Slowly fill the housing to about 5 mm from the top. Agitate
the housing while filling to avoid introducing air bubbles.
5. Replace the housing over the electrode and screw it into place. Excess filling
solution will spill from the housing as you do this.
6. Rinse and dry the outside of the probe.
membr ne pl tinum
c thode
c rtridge
housing
silver
node
filling
solution
c thode
insul tor
Detail of DO2Probe Tip
Unscrew
c rtridge
housing
Repl ce
c rtridge
housing
Fill c rtridge
housing
fill to here

®
Model No. PS-2169 Dissolved Oxygen
7
DO2Calibration
Perform a one-point calibration using 100% humidified air as the known standard,
which is equivalent to 100% saturated (pure) water. Prepare 100% humidified air as
follows:
1. Place about 5 mL (to a height of about 1 cm) of deionized water into a clean elec-
trode storage bottle.
2. Slip the cap and O-ring of the soaker bottle over the end of the probe. Insert the
probe into the soaker bottle and screw on the cap. Adjust the height of the end of
the probe to about 2 cm above the water.
3. Shake the probe and bottle vigorously for about 10 seconds. Shake off any large
water drops from the membrane.
4. Hold the probe vertically so that it is in the air above the water, not in the water
itself.
5. Perform a one-point calibration on either the Dissolved Oxygen (%) or Dis-
solved Oxygen (mg/L) measurement. If you are calibrating the percentage mea-
surement, enter “100” as the known value. If you are calibrating the mg/L
measurement, look up the known concentration in Appendix D. For instructions
on calibrating in DataStudio, see Appendix A. For instructions on calibrating on
the Xplorer GLX, refer to the Xplorer GLX Users’ Guide.
Measuring DO2
Follow the instructions above to fill the probe with electrolyte solution and calibrate
the measurement. Start data collection. Remove the storage bottle from the probe.
Immerse the end of the probe in the solution to be measured. Gently swirl the probe or
stir the solution to prevent localized oxygen depletion at the probe end. Wait for the
reading to stabilize. Rinse the electrode with deionized water before measuring a dif-
ferent solution.
DO2Probe Maintenance and Storage
The probe comes with extra filling solution, a replacement membrane cartridge and
O-ring, and a plunger for installing the cartridge. Order the Electrode Maintenance
Kit (CI-6541) to replace these items.
Electrode Cleaning
To maintain optimal performance, periodically clean the silver electrode and replace
the electrolyte filling solution as follows:
1. Unscrew and remove the cartridge housing at the end of the probe. Discard the
old filling solution from the cartridge housing.
Sh ke
vigorously
Electrode
stor ge bottle
W ter level
Probe tip
Preparation of 100%
humidified air for
cali ration
Syringe
Plunger Repl cement
O-ring
Repl cement
membr ne c rtridge
Filling
Solution
Remove loose silver oxide
from c thode

®
Water Quality MultiMeasure Sensor Dissolved Oxygen
8
2. Rinse the electrode with tap water (or deionized water in areas with hard tap
water) and rub it with a paper towel to dry it and remove loose silver oxide.
3. Follow the “Adding Filling Solution” instructions on page 6 to fill and reassem-
ble the probe.
Membrane Replacement
If the silicon membrane is damaged or not performing optimally, replace the mem-
brane cartridge as follows:
1. Unscrew and remove the cartridge housing at the end of the probe. Discard the
old filling solution from the cartridge housing.
2. Use the plunger to push the membrane cartridge into and through the housing so
that it comes out through the threaded end of the housing, as illustrated (right).
3. Examine the O-ring in the housing. If it is damaged, remove it with fine-tipped
tweezers and insert the replacement.
4. Use the plunger to push the replacement cartridge into the housing until it is
seated at the tip of the housing.
5. Follow the “Adding Filling Solution” instructions on page 6 to fill and reassem-
ble the probe.
Storage
•Short-term (up to two weeks): Add about 10 ml of deionized water to the elec-
trode storage bottle and place it over then end of the probe. Store the probe and
bottle in a sealed plastic bag.
•Long-term (over two weeks): Follow the “Electrode Cleaning” instructions
below, but do not refill the probe. Rinse the cartridge housing and storage bottle
with tap water. Allow all parts to dry before reassembling them.
C rtridge
housing
Old c rtridge
O-ring
Plunger
Remove Old Cartridge
New c rtridge
Plunger
Install New Cartridge

®
Model No. PS-2169 Specifications
9
Specifications
General
Component Sensors Temperature, Conductivity, pH/ISE/ORP probe voltage, Dissolved Oxygen
Max. Sampling Rate 20 samples per second (for each component sensor)
Default Sampling
Rate
2 samples per second
Temperature
Range −35 °C to +135 °C
Accuracy ±0.5 °C
Resolution 0.01 °C or better
Sensing Element 10 kΩthermistor located in probe tip
Conductivity
Range three user-selectable ranges:
0 to 1000 µS/cm, 0 to 10000 µS/cm, 0 to 100000 µS/cm with included 10x probe
0 to 100 µS/cm, 0 to 1000 µS/cm, 0 to 10000 µS/cm with optional 1x probe
Accuracy ±10% of full scale without calibration
Resolution better than 0.05% of full scale
pH/ISE/ORP probe voltage
Electrode Connector standard BNC
Input Resistance 1012 Ω
Voltage Range −2000 mV to +2000 mV
Voltage Resolution 0.1 mV
pH Range 0 to 14
pH Resolution 0.001
Dissolved Oxygen
Range 0 to 20 mg/L
Accuracy ±0.2 mg/L after calibration
±2 mg/L without calibration
Resolution 0.01 mg/L
Temperature Range 0 °C to 50 °C

®
Water Quality MultiMeasure Sensor DataStudio Calibration
10
Appendix A: DataStudio Calibration
In DataStudio, click the Setup button to open the Experiment Setup window; in that
window, click the Calibrate button to open the Calibrate Sensors dialog box. Use a
two-point calibration for temperature or pH. Use a one-point calibration (next page)
for conductivity or dissolved oxygen.
Two-point Calibration
For a two-point calibration, you will need two “known standards,” such as two buffer
solutions of known pH or two liquids of known temperature.
1. From the Sensor field, select Water Quality.
2. From the Measurement field, select Te mpe rature or pH.
3. Ensure that “Calibrate all similar measurements simulta-
neously” is not selected.
4. From the Calibration Type menu, select 2 Point (Adjust Slope
and Offset), if it is not already selected.
5. Place the temperature or pH probe in the first known standard.
6. Enter the known temperature or pH of the standard in the
Standard Value field for Point 1.
7. Observe the Present Sensor Measurement and wait until it
has stabilized.
8. Click the Read From Sensor button for Point 1.
9. Place the probe in the second known standard.
10. Enter the known temperature or pH of the standard in the
Standard Value field for Point 2.
11. Observe the Present Sensor Measurement and wait until it
has stabilized.
12. Click the Read From Sensor button for Point 2.
13. Click OK to accept the new calibration.

®
Model No. PS-2169 EZ Screen
11
One-point Calibration
A one-point slope calibration requires one known standard. For conductivity, use one
of the solutions in Appendix C. For dissolved oxygen, use 100% humidified air (see
“DO2 Calibration” on page 7 for details).
1. From the Sensor field, select Water Quality.
2. From the Measurement field, select Dissolved Oxygen
(mg/L), Dissolved Oxygen (%), Conductivity (1X Probe), or
Conductivity (10X Probe).
3. Ensure that “Calibrate all similar measurements simulta-
neously” is not selected.
4. From the Calibration Type menu, select 1 Point (Adjust Slope
Only), if it is not already selected.
5. Place the probe in the known standard.
6. Enter the known conductivity or DO2concentration in the
Standard Value field for Point 2.
7. Observe the Present Sensor Measurement and wait until it
has stabilized. (For conductivity, ensure that the present mea-
surement is within the selected sensor range. If it is not, press a
button on the multi-sensor to select a higher range.)
8. Click the Read From Sensor button for Point 2.
9. Click OK to accept the new calibration.
Appendix B: EZ Screen
If you are using the Water Quality MultiMeasure Sensor with a PASPORT interface
connected to a computer, you can use EZ-Screen software instead of DataStudio.
When the sensor is connected to the computer through the interface (if DataStudio is
not running) a window automatically launches giving you the option of launching
EZ-Screen. In EZ-Screen, click the green arrow button to start data collection. Click
the Water Quality icon in the lower-right corner to cycle through temperature, dis-
solved oxygen, probe voltage, conductivity, and pH measurements.
Click to st rt
d t collection
Click to ch nge
me surements
EZ-Screen

®
Water Quality MultiMeasure Sensor Reference Solutions for Conductivity Calibration
12
Appendix C: Reference Solutions for
Conductivity Calibration
Appendix D: DO2Calibration Tables
Table 1: DO2Versus Temperature and Pressure
Note: Atmospheric pressures from 695 to 600 mm Hg begin on page 14.
This table lists the absolute DO2concentration of 100% saturated pure water at vari-
ous temperature and pressures. Multiply the pure-water figure by the correction factor
from Table 2 (page 16) to determine the absolute concentration of a 100% saturated
saline water sample.
Reference
Solution
Approximation
Normality of
Solution
Method of Preparation Temperature
(°C)
Electrical
Conductivity1
(µS/cm)
A 1 74.2480 g of KCI weighed in air per 1 L of
solution at 20 °C
065176
18 97838
25 111 342
B 0.1 7.4365 g of KCI weighed in air per 1 L of
solution at 20 °C
07138
18 11167
25 12856
C 0.01 0.7440 g of KCI weighed in air per 1 L of
solution at 20 °C
0773.6
18 1220.5
25 1408.6
D 0.001 Dilute 100 mL of solution C to 1 L at 20 °C 0 77.69
18 127.54
25 148.93
1Excluding the conductivity of the water used to prepare the solutions. These tabulated conductivity values are in international
units. When using measuring instruments calibrated in absolute units, multiply the tabular values by 0.999505
Temp. Atmospheric pressure, in millimeters of mercury and (inches of mercury)
°C 795
(31.30)
790
(31.10)
785
(30.91)
780
(30.71)
775
(30.51)
770
(30.31)
765
(30.12)
760
(29.92)
755
(29.72)
750
(29.53)
745
(29.33)
740
(29.13)
735
(28.94)
730
(28.74)
725
(28.54)
720
(28.35)
715
(28.15)
710
(27.95)
705
(27.76)
700
(27.56)
0.0 15.3 15.2 15.1 15.0 14.9 14.8 14.7 14.6 14.5 14.4 14.3 14.2 14.1 14.0 13.9 13.8 13.7 13.6 13.5 13.4
0.5 15.1 15.0 14.9 14.8 14.7 14.6 14.5 14.4 14.3 14.2 14.1 14.0 13.9 13.8 13.7 13.6 13.5 13.4 13.3 13.2
1.0 14.8 14.7 14.7 14.6 14.5 14.4 14.3 14.2 14.1 14.0 13.9 13.8 13.7 13.6 13.5 13.4 13.3 13.2 13.2 13.1
1.5 14.6 14.5 14.5 14.4 14.3 14.2 14.1 14.0 13.9 13.8 13.7 13.6 13.5 13.4 13.3 13.2 13.2 13.1 13.0 12.9
2.0 14.4 14.3 14.3 14.2 14.1 14.0 13.9 13.8 13.7 13.6 13.5 13.4 13.3 13.3 13.2 13.1 13.0 12.9 12.8 12.7
2.5 14.2 14.2 14.1 14.0 13.9 13.8 13.7 13.6 13.5 13.4 13.3 13.3 13.2 13.1 13.0 12.9 12.8 12.7 12.6 12.5
3.0 14.1 14.0 13.9 13.8 13.7 13.6 13.5 13.4 13.3 13.3 13.2 13.1 13.0 12.9 12.8 12.7 12.6 12.5 12.5 12.4
3.5 13.9 13.8 13.7 13.6 13.5 13.4 13.3 13.3 13.2 13.1 13.0 12.9 12.8 12.7 12.6 12.6 12.5 12.4 12.3 12.2
4.0 13.7 13.6 13.5 13.4 13.3 13.3 13.2 13.1 13.0 12.9 12.8 12.7 12.6 12.6 12.5 12.4 12.3 12.2 12.1 12.0
4.5 13.5 13.4 13.3 13.3 13.2 13.1 13.0 12.9 12.8 12.7 12.7 12.6 12.5 12.4 12.3 12.2 12.1 12.1 12.0 11.9

®
Model No. PS-2169 DO2Calibration Tables
13
5.0 13.3 13.3 13.2 13.1 13.0 12.9 12.8 12.7 12.7 12.6 12.5 12.4 12.3 12.2 12.2 12.1 12.0 11.9 11.8 11.7
5.5 13.2 13.1 13.0 12.9 12.8 12.7 12.7 12.6 12.5 12.4 12.3 12.2 12.2 12.1 12.0 11.9 11.8 11.7 11.7 11.6
6.0 13.0 12.9 12.8 12.8 12.7 12.6 12.5 12.4 12.3 12.3 12.2 12.1 12.0 11.9 11.8 11.8 11.7 11.6 11.5 11.4
6.5 12.8 12.8 12.7 12.6 12.5 12.4 12.3 12.3 12.2 12.1 12.0 11.9 11.9 11.8 11.7 11.6 11.5 11.5 11.4 11.3
7.0 12.7 12.6 12.5 12.4 12.4 12.3 12.2 12.1 12.0 12.0 11.9 11.8 11.7 11.6 11.6 11.5 11.4 11.3 11.2 11.1
7.5 12.5 12.4 12.4 12.3 12.2 12.1 12.0 12.0 11.9 11.8 11.7 11.6 11.6 11.5 11.4 11.3 11.3 11.2 11.1 11.0
8.0 12.4 12.3 12.2 12.1 12.1 12.0 11.9 11.8 11.7 11.7 11.6 11.5 11.4 11.3 11.3 11.2 11.1 11.0 11.0 10.9
8.5 12.2 12.1 12.1 12.0 11.9 11.8 11.8 11.7 11.6 11.5 11.4 11.4 11.3 11.2 11.1 11.1 11.0 10.9 10.8 10.7
9.0 12.1 12.0 11.9 11.8 11.8 11.7 11.6 11.5 11.5 11.4 11.3 11.2 11.2 11.1 11.0 10.9 10.8 10.8 10.7 10.6
9.5 11.9 11.9 11.8 11.7 11.6 11.6 11.5 11.4 11.3 11.2 11.2 11.1 11.0 10.9 10.9 10.8 10.7 10.6 10.6 10.5
10.0 11.8 11.7 11.6 11.6 11.5 11.4 11.3 11.3 11.2 11.1 11.0 11.0 10.9 10.8 10.7 10.7 10.6 10.5 10.4 10.4
10.5 11.7 11.6 11.5 11.4 11.4 11.3 11.2 11.1 11.1 11.0 10.9 10.8 10.8 10.7 10.6 10.5 10.5 10.4 10.3 10.2
11.0 11.5 11.4 11.4 11.3 11.2 11.2 11.1 11.0 10.9 10.9 10.8 10.7 10.6 10.6 10.5 10.4 10.3 10.3 10.2 10.1
11.5 11.4 11.3 11.2 11.2 11.1 11.0 11.0 10.9 10.8 10.7 10.7 10.6 10.5 10.4 10.4 10.3 10.2 10.2 10.1 10.0
12.0 11.3 11.2 11.1 11.0 11.0 10.9 10.8 10.8 10.7 10.6 10.5 10.5 10.4 10.3 10.3 10.2 10.1 10.0 10.0 9.9
12.5 11.1 11.1 11.0 10.9 10.8 10.8 10.7 10.6 10.6 10.5 10.4 10.4 10.3 10.2 10.1 10.1 10.0 9.9 9.9 9.8
13.0 11.0 10.9 10.9 10.8 10.7 10.7 10.6 10.5 10.4 10.4 10.3 10.2 10.2 10.1 10.0 10.0 9.9 9.8 9.7 9.7
13.5 10.9 10.8 10.7 10.7 10.6 10.5 10.5 10.4 10.3 10.3 10.2 10.1 10.1 10.0 9.9 9.8 9.8 9.7 9.6 9.6
14.0 10.8 10.7 10.6 10.6 10.5 10.4 10.4 10.3 10.2 10.1 10.1 10.0 9.9 9.9 9.8 9.7 9.7 9.6 9.5 9.5
14.5 10.6 10.6 10.5 10.4 10.4 10.3 10.2 10.2 10.1 10.0 10.0 9.9 9.8 9.8 9.7 9.6 9.6 9.5 9.4 9.4
15.0 10.5 10.5 10.4 10.3 10.3 10.2 10.1 10.1 10.0 9.9 9.9 9.8 9.7 9.7 9.6 9.5 9.5 9.4 9.3 9.3
15.5 10.4 10.4 10.3 10.2 10.2 10.1 10.0 10.0 9.9 9.8 9.8 9.7 9.6 9.6 9.5 9.4 9.4 9.3 9.2 9.2
16.0 10.3 10.2 10.2 10.1 10.0 10.0 9.9 9.8 9.8 9.7 9.7 9.6 9.5 9.5 9.4 9.3 9.3 9.2 9.1 9.1
16.5 10.2 10.1 10.1 10.0 9.9 9.9 9.8 9.7 9.7 9.6 9.5 9.5 9.4 9.4 9.3 9.2 9.2 9.1 9.0 9.0
17.0 10.1 10.0 10.0 9.9 9.8 9.8 9.7 9.6 9.6 9.5 9.4 9.4 9.3 9.3 9.2 9.1 9.1 9.0 8.9 8.9
17.5 10.0 9.9 9.9 9.8 9.7 9.7 9.6 9.5 9.5 9.4 9.3 9.3 9.2 9.2 9.1 9.0 9.0 8.9 8.8 8.8
18.0 9.99.89.89.79.69.69.59.49.49.39.39.29.19.19.08.98.98.88.78.7
18.5 9.89.79.79.69.59.59.49.39.39.29.29.19.09.08.98.88.88.78.78.6
19.0 9.79.69.69.59.49.49.39.39.29.19.19.08.98.98.88.88.78.68.68.5
19.5 9.69.59.59.49.39.39.29.29.19.09.08.98.98.88.78.78.68.58.58.4
20.0 9.59.49.49.39.39.29.19.19.08.98.98.88.88.78.68.68.58.58.48.3
20.5 9.49.39.39.29.29.19.09.08.98.98.88.78.78.68.68.58.48.48.38.3
21.0 9.39.29.29.19.19.08.98.98.88.88.78.68.68.58.58.48.48.38.28.2
21.5 9.29.29.19.09.08.98.98.88.78.78.68.68.58.48.48.38.38.28.18.1
22.0 9.19.19.09.08.98.88.88.78.78.68.58.58.48.48.38.28.28.18.18.0
