FREQUENCY
CHART
ANTENNA
1/N INPUT IC7 VOLTAGE LOCAL
OSC
CH
OUTPUT N OUTPUT FREQUENCY
FREQUENCY FREQUENCY
1A
1B
1C
10
2A
2B
20
3A
AM.RX
USB&AM.TX LSB
1 26.965
91
910 1 0 0 0 1 0 1 0 34.765 34.7675 34.7625
2 26.975 92 920 0 1 0 0 1 0 1 0 34.775 34.7775 34.7725
3 26.985 93 930 1 1 0 0 1 0 1 0 34.785 34.7875 34.7825
4 27.005 95 950 1 0 1 0 1 0 1 0 34.805 34.8075 34.8025
5 27.015 96 960 0 1 1 0 1 0 1 0 34.815 34.8175 34.8125
6 27.025 97 970 1 1 1 0 1 0 1 0 34.825 34.8275 34.8225
7 27.035 98 980 0 0 0 1 1 0 1 0 34.835 34.8375 34.8325
8 27.055 100 1000 0 0 0 0 0 0 0 1 34.855 34.8575 34.8525
9 27.065
101
1010 1 0 0 0 0 0 0 1 34.865 34.8675 34;8625
10 27.075 102 1020 0 1 0 0 0 0 0 1 34.875 34.8775 34.8725
11
27.085 103 1030 1 1 0 0 0 0 0 1 34.885 34.8875 34.8825
12 27.105 105 1050 1 0 1 0 0 0 0 1 34.905 34.9075 34.9025
13 27.115 106 1060 0 1 1 0 0 0 0 1 34.915 34.9175 34.9125
14 27.125 107 1070 1 1 1 0 0 0 0 1 34.925 34.9275 34.9225
15 27.135 108 1080 0 0 0 1 0 0 0 1 34.935 34.9375 34.9325
16 27.155 110 1100 0 0 0 0 1 0 0 1 34.955
34.~575
34.9525
17 27.165
111
1110 1 0 0 0 1 0 0 1 34.965 34.9675 34.9625
18 27.175 112 1120 0 1 0 0 1 0 0 1 34.975 34.9775 45.9725
19 27.185 113 1130 1 1 0 0 1 0 0 1 34.985 34.9875 34.9825
20 27.205 115 1150 1 0
1·
0 1 0 0 1 35.005 35.0075 35.0025
21
27.215 116 1160 0 1 1 0 1 0 0 1 35.015 35.0175 35.0125
22 27.225 117 1170 1 1 1 0 1 0 0 1 35.025 35.0275 35.0225
23 27.255 120 1200 0 0 0 0 0 1 0 1 35.055 35.0575 35.0525
24 27.235 118 1180 0 0 0 1 1 0 0 1 35.035 35.0375 35.0325
25 27.245 119 1190 1 0 0 1 1 0 0 1 35.045 35.0475 35.0425
26 27.265
121
1210 1 0 0 0 0 1 0 1 35.065 35.0675 35.0625
27 27.275 122 1220 0 1 0 0 0 1 0 1 35.075 35.0775 35.0725
28 27.285 123 1230 1 1 0 0 0 1 0 1 35.085 35.0875 35.0825
29 27.295 124 1240 0 0 1 0 0 1 0 1 35.095 35.0975 35.0925
30 27.305 125 1250 1 0 1 0 0 1 0 1 35.105 35.1075 35.1025
31
27.315 126 1260 0 1 1 0 0 1 0 1 35.115 35.1175 35.1125
32 27.325 127 1270 1 1 1 0 0 1 0 1 35.125 35.1275 35.1225
33 27.335 128 1280 0 0 0 1 0 1 0 1 35.135 35.1375 35.1325
34
27.345 129 1290 1 0 0 1 0 1 0 1 35.145 35.1475 35.1425
35
27
.355 130 1300 0 0 0 0 1 1 0 1 35.155 35.1575 35.1525
36 27.365
131
1310 1 0 0 0 1 1 0 1 35.165 35.1675 35.1625
37 27.375 132 1320 · 0 1 0 0 1 1 0 1 35.175 35.1775 35.1725
38 27.385 133 1330 1 1 0 0 1 1 0 1 35.185 35.1875 35.1825
39 27.395 134 1340 0 0 1 0 1 1 0 1 35.195 35.1975 35.1925
40 27.405 135 1350 1 0 1 0 1 1 0 1 35.205 35.2075 35.2025
o
::::
Low level (0 -1.0 volt)
1 = High level (3.5 - 6 volts)
-
12-