Ruud RA16 Series User manual

16.0
RA16 Series
Efficiencies up to 16 SEER/13 EER
Nominal Sizes 11/2 to 5 Ton [5.28 to 17.6 kW]
Cooling Capacities 17.3 to 60.5 kBTU
[5.7 to 17.7 kW]
“Proper sizing and installation of equipment is critical to
achieve optimal performance. Ask your Contractor for details
or visit www.energystar.gov.”
FORM NO. A22-222 REV. 2
Air Conditioners
RA16 Series
Rely on Ruud.™
Ruud
Achiever®
Series
Air Conditioners
Ruud
Achiever®
Series
Air Conditioners
• New composite base pan – dampens sound, captures louver
panels, eliminates corrosion and reduces number of fasteners
needed
• Powder coat paint system – for a long lasting professional finish
• Scroll compressor – uses 70% fewer moving parts for higher
efficiency and increased reliability
• Modern cabinet aesthetics – increased curb appeal with visu-
ally appealing design
• Curved louver panels – provide ultimate coil protection,
enhance cabinet strength, and increased cabinet rigidity
• Optimized fan orifice – optimizes airflow and reduces unit
sound
• Rust resistant screws – confirmed through 1500-hour salt
spray testing
• PlusOne™ Expanded Valve Space – 3"-4"-5" service valve
space – provides a minimum working area of 27-square inches
for easier access
• PlusOne™ Triple Service Access – 15" wide, industry lead-
ing corner service access – makes repairs easier and faster.
The two fastener removable corner allows optimal access to
internal unit components. Individual louver panels come out
once fastener is removed, for faster coil cleaning and easier
cabinet reassembly
• Diagnostic service window with two-fastener opening –
provides access to the high and low pressure.
• External gauge port access – allows easy connection of
“low-loss” gauge ports
• Single-row condenser coil – makes unit lighter and allows thor-
ough coil cleaning to maintain “out of the box” performance
• 35% fewer cabinet fasteners and fastener-free base – allow
for faster access to internal components and hassle-free
panel removal
• Service trays – hold fasteners or caps during service calls
• QR code – provides technical information on demand for faster
service calls
• Fan motor harness with extra long wires allows unit top to be
removed without disconnecting fan wire.

Rely on Ruud.™
2
Standard Feature ......................................................................................................3
Available SKUs ........................................................................................................3
Features & Benefits ..............................................................................................4-5
Model Number Identification ................................................................................6-7
General Data/Electrical Data ....................................................................................8
Accessories ............................................................................................................9
Weighted Sound Power ............................................................................................9
Thermostats..............................................................................................................9
Unit Dimensions......................................................................................................10
Clearances..............................................................................................................11
Wiring Diagrams ....................................................................................................12
Application Guidelines ............................................................................................12
Refrigerant Line Size Information ......................................................................13-14
Performance Data ............................................................................................15-33
Guide Specifications ..............................................................................................34
Limited Warranty ....................................................................................................35
TABLE OF CONTENTS
TABLE OF CONTENTS
Table of Contents
RA16 Series

Rely on Ruud.™ 3
STANDARD FEATURES
Feature 18 24 30 36 42 48 60
R-410a Refrigerant √ √ √ √ √ √ √
Maximum SEER 16 16 16 16 16 16 16
Maximum EER 13 13 13 13 13 13 13
Scroll Compressor √ √ √ √ √ √ √
Field Installed Filter Drier √ √ √ √ √ √ √
Front Seating Service Valves √ √ √ √ √ √ √
Internal Pressure Relief Valve √ √ √ √ √ √ √
Internal Thermal Overload √ √ √ √ √ √ √
Long Line capability √ √ √ √ √ √ √
Low Ambient capability with Kit √ √ √ √ √ √ √
3-4-5 Expanded Valve Space √ √ √ √ √ √ √
Composite Basepan √ √ √ √ √ √ √
2 Screw Control Box Access √ √ √ √ √ √ √
15" Access to Internal Components √ √ √ √ √ √ √
Quick release louver panel design √ √ √ √ √ √ √
No fasteners to remove along bottom √ √ √ √ √ √ √
Optimized Venturi Airflow √ √ √ √ √ √ √
Single row condenser coil √ √ √ √ √ √ √
Powder coated paint √ √ √ √ √ √ √
Rust resistant screws √ √ √ √ √ √ √
QR code √ √ √ √ √ √ √
External gauge ports √ √ √ √ √ √ √
Service trays √ √ √ √ √ √ √
√= Standard
Standard Feature Table
Available SKUs
Available Models Description
RA1618AJ1NA
Achiever
®Series 1 1/2 ton 16 SEER Single-Stage Air Conditioner-208/230/1/60
RA1624AJ1NA
Achiever
®Series 2 ton 16 SEER Single-Stage Air Conditioner-208/230/1/60
RA1630AJ1NA
Achiever
®Series 2 1/2 ton 16 SEER Single-Stage Air Conditioner-208/230/1/60
RA1636AJ1NA
Achiever
®Series 3 ton 16 SEER Single-Stage Air Conditioner-208/230/1/60
RA1642AJ1NA
Achiever
®Series 3 1/2 ton 16 SEER Single-Stage Air Conditioner-208/230/1/60
RA1648AJ1NA
Achiever
®Series 4 ton 16 SEER Single-Stage Air Conditioner-208/230/1/60
RA1660AJ1NA
Achiever
®Series 5 ton 16 SEER Single-Stage Air Conditioner-208/230/1/60
RA1618AJ1NB
Achiever
®Series 1 1/2 ton 16 SEER Single-Stage Air Conditioner w/ High/Low Pressure-208/230/1/60
RA1624AJ1NB
Achiever
®Series 2 ton 16 SEER Single-Stage Air Conditioner w/ High/Low Pressure-208/230/1/60
RA1630AJ1NB
Achiever
®Series 2 1/2 ton 16 SEER Single-Stage Air Conditioner w/ High/Low Pressure-208/230/1/60
RA1636AJ1NB
Achiever
®Series 3 ton 16 SEER Single-Stage Air Conditioner w/ High/Low Pressure-208/230/1/60
RA1642AJ1NB
Achiever
®Series 3 1/2 ton 16 SEER Single-Stage Air Conditioner w/ High/Low Pressure-208/230/1/60
RA1648AJ1NB
Achiever
®Series 4 ton 16 SEER Single-Stage Air Conditioner w/ High/Low Pressure-208/230/1/60
RA1660AJ1NB
Achiever
®Series 5 ton 16 SEER Single-Stage Air Conditioner w/ High/Low Pressure-208/230/1/60
RA1636AC1NB
Achiever
®Series 3 ton 16 SEER Single-Stage Air Conditioner w/ High/Low Pressure-208/230/3/60
RA1642AC1NB
Achiever
®Series 3 1/2 ton 16 SEER Single-Stage Air Conditioner w/ High/Low Pressure-208/230/3/60
RA1648AC1NB
Achiever
®Series 4 ton 16 SEER Single-Stage Air Conditioner w/ High/Low Pressure-208/230/3/60
RA1660AC1NB
Achiever
®Series 5 ton 16 SEER Single-Stage Air Conditioner w/ High/Low Pressure-208/230/3/60
Standard Feature/Available SKU
RA16 Series

Rely on Ruud.™
4
The RA16 is our 16 SEER air conditioner and is part of the Ruud
air conditioner product line that extends from 13 to 20 SEER.
This highly featured and reliable air conditioner is designed for
years of reliable, efficient operation when matched with Ruud
indoor aluminum evaporator coils and furnaces or air handler
units with aluminum evaporators.
Our unique composite base ( ) reduces sound emission, elimi-
nates rattles, significantly reduces fasteners, eliminates corro-
sion and has integrated brass compressor attachment inserts
()
. Furthermore it has incorporated into the design, water
management features, means for hand placement ()
for unit
maneuvering, screw trays ()
and inserts for lifting off unit
pad. ( )
Service Valves ( ) are rigidly mounted in the composite base
with 3" between suction and discharge valves, 4" clearance
below service valves and a minimum of 5" above the service
valves, creating industry leading installation ease. The minimum
27 square-inches around the service valves allows ample room
to remove service valve schrader prior to brazing, plenty of
clearance for easy brazing of the suction and discharge lines to
service valve outlets, easy access and hookup of low loss refrig-
erant gauges ( ), and access to the service valve caps for
opening. For applications with long-line lengths up to 250 feet
total equivalent length, up to 200 feet condenser above evapora-
tor, or up to 80 feet evaporator above condenser, the long-line
instructions in the installation manual should be followed.
Controls are accessed from the corner of the unit by removing
only two fasteners from the control access cover, revealing the
industry’s largest 15" wide and 14" tall control area ()
. With all
this room in the control area the high voltage electrical whip ( )
can easily be inserted through the right size opening in the bot-
tom of the control area. Routing it leads directly to contractor
lugs for connection. The low voltage control wires ()
are easily
connected to units low voltage wiring. If contactor or capacitor
( ) needs to be replaced there is more than adequate space to
make the repair. Furthermore, if high pressure and low pressure
model was not purchased but is desired to be installed in the
field, the service window ( ) can be removed by removing two
screws, to access the high and low side schrader fittings for easy
field installation. The entire corner can be removed providing
ultimate access to install the high and low pressure switch. ()
If in the rare event, greater access is needed to internal compo-
nents, such as the compressor, the entire corner of the unit can
be removed along with the top cover assembly to have unprece-
dented access to interior of the unit ()
. Extra wire length is
incorporated into each outdoor fan and compressor so top
cover and control panel can be positioned next to the unit. With
minimal effort the plug can be removed from the compressor
and the outdoor fan wires can be removed from the capacitor to
allow even more uncluttered access to the interior of the unit ()
.
Outdoor coil heights range from as short as 27" to 48", aiding
access to the compressor. Disassembly to this degree and com-
plete reassembly only takes a first time service technician less
than 10 minutes. ( )
All units utilize strong formed louver panels which provide indus-
try leading coil protection. Louver removal for coil cleaning is
accomplished by removing one screw and lifting the panel out of
the composite base pan. ()
All RA16 units utilize single row
coils ( ) making cleaning easy and complete, restoring the
performance of the air conditioner back to out of the box perfor-
mance levels year after year.
The outdoor fan motor has sleeve bearings and is inherently
protected. The motor is totally enclosed for maximum protection
from weather, dust and corrosion. Access to the outdoor fan is
made by removing four fasteners from the fan grille. The outdoor
fan can be removed from the fan grille by removing 4 fasteners
in the rare case outdoor fan motor fails.
Each cabinet has optimized composite ( ) fan orifice assuring
efficient and quiet airflow.
1
2
3
4
7
8
9
10
12
13
6
11
5
14
15
15
17
16
19
Introduction to RA16 Air Conditioner
1
4
6
43 5
2
811
9
10
13
12
16
14
18
15
19
717
Features & Benefits
RA16 Series

Rely on Ruud.™ 5
The entire cabinet has powder post paint ( ) achieving 1000
hour salt spray rating, allowing the cabinet to retain its aesthetics
throughout its life.
Scroll compressors with standard internal pressure relief and
internal thermal overload are used on all capacities assuring
longevity of high efficient and quiet operation for the life of the
product.
Each unit is shipped with filter drier for field installation and will
trap any moisture or dirt that could contaminate the refrigerant
system.
All cabinets have industry leading structural strength due to the
composite base pan ()
, interlocking corner post ( ), formed
curved louver panels ( ) and drawn top cover ( ) making it
the most durable cabinet on the market today.
Each RA16 capacity has undergone rigorous psychometric test-
ing to assure performance ratings of capacity, SEER
and EER per AHRI Standard 210/240 rating condi-
tions. Also each unit bears the UL mark and each unit
is certified to UL 1995 safety standards.
Each unit has undergone specific strain and modal testing to
assure tubing ()
is outside the units natural frequency and that
the suction and discharge lines connected to the compressor
withstand any starting, steady state operation or shut down
forces imposed by the compressor.
All units have been sound tested in sound chamber to AHRI 270
rating conditions, and A-weighted Sound Power Level tables
produced, assuring units have acceptable noise qualities (see
page 8). Each unit has been ran in cooling operation at 95°F and
82°F and sound ratings for the RA16 range from as low as 70.7
dBA to 76.6 dBA.
All units have been ship tested to assure units meet stringent
“over the road” shipping conditions.
As manufactured all units in the RA16 family have cooling capa-
bility to 55 °F. Addition of low ambient control will allow the unit
to operate down to 0°F. Factory testing is performed on each
unit. All component parts meet well defined specification and
continually go through receiving inspections. Each component
installed on a unit is scanned, assuring correct component uti-
lization for a given unit capacity and voltage. All condenser coils
are leak tested with pressurization test to 550#’s and once
installed and assembled, each units’ complete refrigerant
system is helium leak tested. All units are fully charged from the
factory for up to 15 feet of piping. All units are factory run tested.
The RA16 has a 10-year conditional compressor and parts war-
ranty (registration required).
Optional Accessories
(Refer to accessory chart for model #)
Compressor Crankcase Heater
Protects against refrigerant migration that can occur during low
ambient operation
Compressor Sound Cover
• Reinforced vinyl compressor cover containing a 1½ inch thick
batt of fiberglass insulation
• Open edges are sealed with a one-inch wide hook and loop
fastening tape
Compressor Hard Start Kit
• Single-phase units are equipped with a PSC compressor
motor, this type of motor normally does not need a potential
relay and start capacitor
• Kit may be required to increase the compressor starting
torque, in conditions such as low voltage
Low Ambient Kit
• Air conditioners operate satisfactorily in the cooling mode
down to 55°F outdoor air temperature without any additional
controls
• This Kit can be added in the field enabling unit to operate
properly down to 0° in the cooling mode
• Crankcase heater and freezestat should be installed on com-
pressors equipped with a low ambient kit
3"/6"/12"
• Gray high density polyethylene feet are available to raise unit
off of mounting surface away from moisture
Low Pressure
• Can be added in field enabling the unit to shut off compressor
on loss of charge
NOTE: Unit can be purchased with high and low pressure
installed at factory. (Refer to SKU list)
High Pressure
• Can be added in field enabling unit to shut off compressor if
unit loses outdoor fan operation.
NOTE: Unit can be purchased with high and low pressure
installed at factory. (Refer to SKU list)
Decorative Top
• Can be installed on fan grille
25
20
2221
2423
20
24
23
22
21
25
Features & Benefits
RA16 Series

Rely on Ruud.™
6
RA 16 24 AJ1 N A *
Brand Product
Category
SEER Capacity
BTU/HR
Major Series* Voltage Type Controls Minor Series** Option
Code
Ruud A - Air Conditioners 13 - 13 SEER
14 - 14 SEER
16 - 16 SEER
17 - 17 SEER
20 - 20 SEER
18 - 18,000 [5.28 kW]
24 - 24,000 [7.03 kW]
30 - 30,000 [8.79 kW]
36 - 36,000 [10.55 kW]
42 - 42,000 [12.31 kW]
48 - 48,000 [14.07 kW]
60 - 60,000 [17.58 kW]
A - 1st Design J - 1ph, 208-230/60
C - 3ph, 208-230/60
1 - Single-stage
2 - Two-stage
V - Inverter
C - Communicating
N - Non-Communicating
A - 1st Design N/A
RP 14 24 A J1 N A *
Brand Product
Category
SEER Capacity
BTU/HR
Major Series* Voltage Type Controls Minor Series** Option
Code
Ruud P - Heat Pump 13 - 13 SEER
14 - 14 SEER
15 - 15 SEER
17 - 17 SEER
20 - 20 SEER
18 - 18,000 [5.28 kW]
24 - 24,000 [7.03 kW]
30 - 30,000 [8.79 kW]
36 - 36,000 [10.55 kW]
42 - 42,000 [12.31 kW]
48 - 48,000 [14.07 kW]
60 - 60,000 [17.58 kW]
A - 1st Design J - 1ph, 208-230/60
C - 3ph, 208-230/60
D - 3ph, 460/60
1 - Single-stage
2 - Two-stage
V - Inverter
P - Piston
C - Communicating
N - Non-Communicating
A - 1st Design N/A
RC F 24 17 ST A M C A *
Brand Product
Category
Type Capacity
BTU/HR
Width Efficiency Metering
Device
Major
Series*
Orientation Casing Minor Series** Option
Code
Ruud C - Evap Coil F - Furn Coil
H - Air-Handler
Coil
24 - 24,000 [7.03 kW]
36 - 36,000 [10.55 kW]
48 - 48,000 [14.07 kW]
60 - 60,000 [17.58 kW]
14 - 14"
17 - 17.5"
21 - 21"
24 - 24.5"
S- Standard Eff.
M- Mid Eff.
H- High Eff.
T-TXV
E-EEV
P-Piston
A - 1st Design M - Multipoise
V - Vertical only/
convertible
H - Ded.
Horizontal only
C - Cased
U - Uncased
A - 1st Design N/A
Heat Pumps (For Reference)
Furnace Coils (For Reference)
Air Conditioners
[ ] Designates Metric Conversions
Model Number Identification
RA16 Series

Rely on Ruud.™ 7
R96 V A 70 2 3 17 M S A
Brand Series Motor Major Rev Input
BTU/HR
Stages Air Flow Cabinet
Width
Configuration Nox Minor Rev
Ruud 90 - 90 AFUE
92 - 92 AFUE
95 - 95 AFUE
96 - 96 AFUE
97 - 97 AFUE
V - Variable speed
T - Constant
Torque
(X-13)
P - PSC
A - 1st Design 040 - 42,000 [12.31 kW]
060 - 56,000 [16.41 kW]
070 - 70,000 [20.51 kW]
085 - 84,000 [24.62 kW]
100 - 98,000 [28.72 kW]
115 - 112,000 [32.82 kW]
1 - Single-stage
2 - Two-stage
M - Modulating
3 - up to 3 ton
5 - 3 1/2 up to 5 ton
14 - 14"
17 - 17.5"
21 - 21"
24 - 24.5"
M - Multi X - Low Nox
S - Standard
A - 1st Design
R80 2 V A 075 3 17 M S A
Brand Series Stages Motor Major Rev Input
BTU/HR
Air Flow Cabinet
Width
Configuration Nox Minor Rev
Ruud 80 - 80+ AFUE 1 - Single-stage
2 - Two-stage
V - Variable speed
T - Constant Torque (X-13)
P - PSC premium
S - PSC standard
A - 1st Design 050 - 50,000 [15 kW]
075 - 75,000 [22 kW]
100 - 100,000 [29 kW]
125 - 125,000 [37 kW]
150 - 150,000 [44 kW]
3 - up to 3 ton
4 - 2 1/2 to 4 ton
5 - 3 1/2 up to 5 ton
14 - 14"
17 - 17.5"
21 - 21"
24 - 24.5"
M - Multi
D - Down
Z - Down &
zero clearance
down flow
X - Low Nox
S - Standard
A - 1st Design
RH 1 T 36 17 S T A N A A 000 *
Brand Product
Category
Stages of
Airflow
Motor Type Capacity
BTU/HR
Width Coil Size Metering
Device
Major
Series*
Controls Voltage Minor
Series**
Factory Heat
Cap
Option
Code
Ruud H - Air
Handler
1 - Single-Stage
2 - Two-Stage
M - Modulating
V - Variable
Speed
T - Constant
Torque
P - PSC
24 - 24,000 [7.03 kW]
36 - 36,000 [10.55 kW]
48 - 48,000 [14.07 kW]
60 - 60,000 [17.58 kW]
14 - 14"
17 - 17.5"
21 - 21"
24 - 24.5"
S - Standard
Eff.
M -Mid Eff.
H - High Eff.
T - TEV
E - EEV
P - Piston
A - 1st Design C -Communicating
N -Non-comm
A - 1ph, 115/60
J - 1ph, 208-240/60
D - 3ph, 480/60
A - 1st Design 00 - no
factory heat
with option
code
*TBD
90%+ AFUE Gas Furnaces (For Reference)
80% AFUE Gas Furnaces (For Reference)
Air Handlers (For Reference)
[ ] Designates Metric Conversions
Model Number Identification
RA16 Series

Rely on Ruud.™
8
Physical Data
PHYSICAL DATA
Model No. RA1618A RA1624A RA1630A RA1636A RA1642A RA1648A RA1660A
Nominal Tonnage 1.5 2.0 2.5 3.0 3.5 4.0 5.0
Valve Connections
Liquid Line O.D. – in. 3/8 3/8 3/8 3/8 3/8 3/8 3/8
Suction Line O.D. – in. 3/4 3/4 3/4 3/4 7/8 7/8 7/8
Refrigerant (R410A) furnished oz.¹ 82 87 113 108 150 174 201
Compressor Type Scroll
Outdoor Coil
Net face area – Outer Coil 12.1 14.8 16.2 18.8 24.2 28.3 32.3
Net face area – Inner Coil — — — — — — —
Tube diameter – in. 3/8 3/8 3/8 3/8 3/8 3/8 3/8
Number of rows 1111111
Fins per inch 22 22 22 22 22 22 22
Outdoor Fan
Diameter – in. 20 24 26 26 26 26 26
Number of blades 3233333
Motor hp 1/8 1/6 1/5 1/3 1/3 1/3 1/3
CFM 2405 2850 3915 4340 4450 4660 4775
RPM 1095 851 710 819 829 828 795
watts 155 147 102 131 193 198 239
Shipping weight – lbs. 147 149 159 177 212 232 247
Operating weight – lbs. 140 142 152 170 205 225 240
Electrical Data
Line Voltage Data (Volts-Phase-Hz) 208/230-1-60 208/230-1-60 208/230-1-60 208/230-1-60 208/230-1-60 208/230-1-60 208/230-1-60
Maximum overcurrent protection (amps)² 20 20 30 35 40 40 50
Minimum circuit ampacity³ 12 14 18 23 25 25 34
Compressor
Rated load amps 9 10.3 12.8 15.4 16.7 17 23.7
Locked rotor amps 47.5 61.6 67.3 83.9 109 123.9 152.5
Condenser Fan Motor
Full load amps 0.7 0.6 1.4 3.5 3.5 5.3 3.5
Locked rotor amps 1.3 1.5 2.3 — — 2.3 —
Line Voltage Data (Volts-Phase-Hz) — — — 208/230-3-60 208/230-3-60 208/230-3-60 208/230-3-60
Maximum overcurrent protection (amps)² — — — 25 25 30 35
Minimum circuit ampacity³ — — — 17 18 21 24
Compressor
Rated load amps — — — 10.4 11.2 13.6 15.9
Locked rotor amps — — — 73 88 83.1 110
Condenser Fan Motor
Full load amps — — — 3.5 3.5 3.5 3.5
Locked rotor amps — — — — — 2.3 —
¹Refrigerant charge sufficient for 15 ft. length of refrigerant lines. For longer line set requirements see the installation instructions for information about set length and additional
refrigerant charge required.
²HACR type circuit breaker of fuse.
³Refer to National Electrical Code manual to determine wire, fuse and disconnect size requirements.
General Data/Electrical Data
RA16 Series

Rely on Ruud.™ 9
Accessories
Model No. RA1618 RA1624 RA1630 RA1636 RA1642 RA1648 RA1660
Compressor crankcase heater* 44-17402-44 44-17402-44 44-17402-44 44-17402-44 44-17402-45 44-17402-45 44-17402-45
Low ambient control RXAD-A08 RXAD-A08 RXAD-A08 RXAD-A08 RXAD-A08 RXAD-A08 RXAD-A08
Compressor sound cover 68-23427-26 68-23427-26 68-23427-26 68-23427-26 68-23427-25 68-23427-25 68-23427-25
Compressor hard start kit SK-A1 SK-A1 SK-A1 SK-A1 SK-A1 SK-A1 SK-A1
Low pressure control RXAC-A07 RXAC-A07 RXAC-A07 RXAC-A07 RXAC-A07 RXAC-A07 RXAC-A07
High pressure control RXAB-A07 RXAB-A07 RXAB-A07 RXAB-A07 RXAB-A07 RXAB-A07 RXAB-A07
Heat pump Riser 6 in. 686020 686020 686020 686020 686020 686020 686020
Liquid Line Solenoid
(24 VAC, 50/60 Hz)
Solenoid Valve 200RD2T3TVLC 200RD2T3TVLC 200RD2T3TVLC 200RD2T3TVLC 200RD2T3TVLC 200RD3T3TVLC 200RD3T3TVLC
Solenoid Coil 61-AMG24V 61-AMG24V 61-AMG24V 61-AMG24V 61-AMG24V 61-AMG24V 61-AMG24V
Liquid Line Solenoid
(120/240 VAC, 50/60 Hz)
Solenoid Valve 200RD2T3TVLC 200RD2T3TVLC 200RD2T3TVLC 200RD2T3TVLC 200RD2T3TVLC 200RD3T3TVLC 200RD3T3TVLC
Solenoid Coil 61-AMG120/240V 61-AMG120/240V 61-AMG120/240V 61-AMG120/240V 61-AMG120/240V 61-AMG120/240V 61-AMG120/240V
Achiever Top Cap w/Label 91-101123-21 91-101123-21 91-101123-21 91-101123-21 91-101123-21 91-101123-21 91-101123-21
*Crankcase Heater recommended with Low Ambient Kit.
Weighted Sound Power Level (dBA)
Unit Size - Voltage, Series Standard
Rating (dBA)
TYPICAL OCTAVE BAND SPECTRUM (dBA without tone adjustment)
125 250 500 1000 2000 4000 8000
RA1618A 76.6 53.4 60 65.7 66.3 64.2 58.8 52.6
RA1624A 75.5 49.9 58.4 61.4 64.1 61.6 57.3 50.8
RA1630A 74.3 48.4 57.4 62.6 64.5 61.5 56.5 51.5
RA1636A 76.4 54.5 62.7 67.1 66.5 62.7 58.5 54.3
RA1642A 70.7 47.5 51 60.2 60.7 59.7 53.6 50.4
RA1648A 74.3 51.2 56.1 64.5 65.6 60.7 56.6 52.6
RA1660A 74.6 50.1 55.1 65.6 64.8 63.2 57.4 56.4
NOTE: Tested in accordance with AHRI Standard 270-08 (not listed in AHRI)
Thermostats
* Photos are representative. Actual models may vary.
For detailed thermostat match-up information,
see specification sheet form number T22-001.
300-Series *
Deluxe
Programmable
400-Series *
Special Applications/
Programmable
500-Series *
Communicating/
Programmable
200-Series *
Programmable
Accessories/Weighted Sound Power/Thermostats
RA16 Series

Rely on Ruud.™
10
Unit Dimensions
MODEL
NO.
OPERATING SHIPPING
H (Height) L (Length) W (Width) H (Height) L (Length) W (Width)
INCHES mm INCHES mm INCHES mm INCHES mm INCHES mm INCHES mm
RA1618 27 685 29.75 755 29.75 755 27.375 695 32.25 819 32.25 819
RA1624 27 685 33.75 857 33.75 857 27.375 695 36.25 921 36.25 921
RA1630 27 685 35.75 908 35.75 908 27.375 695 38.25 972 38.25 972
RA1636 31 787 35.75 908 35.75 908 31.375 797 38.25 972 38.25 972
RA1642 39 990 35.75 908 35.75 908 39.375 1000 38.25 972 38.25 972
RA1648 45 1143 35.75 908 35.75 908 45.375 1153 38.25 972 38.25 972
RA1660 51 1295 35.75 908 35.75 908 51.375 1305 38.25 972 38.25 972
[ ] Designates Metric Conversions ST-A1226-02-00
Unit Dimensions
RA16 Series

Rely on Ruud.™ 11
6⬙
(152.4)
24⬙
(609.6)
Service
12⬙
(304.8)
6⬙
(152.4)
24⬙
(609.6)
Service
24⬙
(609.6)
24⬙recommended
6⬙minimum
12⬙
(304.8)
12⬙
(304.8)
6⬙
(152.4)
24⬙
(609.6)
Service
24⬙
(609.6)
Service
24⬙
(609.6)
Service
18⬙
(457.2)
WALL
WALL
WALL
WALL
NOTE: NUMBERS IN () = mm
CLEARANCES
IMPORTANT: When installing multiple units in an alcove, roof well or partially enclosed area, ensure there is adequate ventillation to prevent re-circulation of discharge air.
ST-A1225-01-00
24⬙
(609.6)
24⬙recommended
6⬙minimum
Clearances
RA16 Series

Rely on Ruud.™
12
FIGURE 2
CONTROL WIRING FOR GAS OR OIL FURNACE
FOR TYPICAL ELECTRIC HEAT
FOR TYPICAL GAS OR OIL HEAT
C
Y
G
W
R
W/BL
R
W/BK
G/BK
YL
BR
PU
YGWR
TYPICAL THERMOSTAT
SUBBASE
TYPICAL GAS OR
OIL FURNACE
TYPICAL CONDENSING
UNIT
BR – BROWN WIRE
YL – YELLOW WIRE
X – WIRE CONNECTION
BR – BROWN WIRE
R – RED WIRE
YL – YELLOW WIRE
W/BK – WHITE WIRE WITH BLACK STRIPE
G/BK – GREEN WIRE WITH BLACK STRIPE
PU – PURPLE WIRE (NOT USED)
X – WIRE CONNECTION
*IF MAXIMUM OUTLET TEMPERATURE RISE IS DESIRED, IT IS RECOMMENDED THAT
W1 (W/BK) AND W2 (W/BL) BE JUMPERED TOGETHER.
YL
BR
TYPICAL CONDENSING
UNIT
YL
BR
X
X
X
XX
X
X
X
X
YGWR
TYPICAL THERMOSTAT
SUBBASE
X
TYPICAL ELECTRIC HEAT
LOW VOLTAGE JUNCTION BOX
•
*
Application Guidelines
1. Intended for outdoor installation with free air inlet and outlet. Outdoor fan external static pressure available is less than 0.01 -in. wc.
2. Minimum outdoor operation air temperature for cooling mode without low-ambient operation accessory is 55°F (12.8°C).
3. Maximum outdoor operating air temperature is 125°F (51.7°C).
4. For reliable operation, unit should be level in all horizontal planes.
5. Use only copper wire for electric connections at unit. Aluminum and clad aluminum are not acceptable for the type of connector
provided.
6. Do not apply capillary tube indoor coils to these units.
7. Factory – supplied filter drier must be installed.
Control Wiring
Wiring Diagram/Application Guidelines
RA16 Series

Rely on Ruud.™ 13
R-410A System
Capacity Model
Liquid Line Size
Connection Size
(Inch I.D.) [mm]
Liquid Line Size
(Inch O.D.) [mm]
Liquid Line Selection Chart
Elevation (Above or Below) Indoor Coil
Total Equivalent Length - Feet [m]
25 [7.62] 50 [15.24] 75 [22.86] 100 [30.48] 125 [45.72] 150 [45.72] 175 [53.34] 200 [60.96] 225 [68.58] 250 [76.20] 275 [83.82] 300 [91.44]
Maximum Vertical Separation – Feet [m]
18 3/8" [9.53]
1/4 [6.35] 25 [7.62] 50 [15.24] 60 [18.29] 45 [13.72] 30 [9.14] 15 [4.57] N/R N/R N/R N/R N/R N/R
