
schwankgroup.com/schwankair
1. Highest airflow of totally 5 fan steps.
2. Values shown are for total sound power levels for Installation Type A: free inlet, free outlet.
3. The Sound power level ratings shown are in decibels, referred to 10-12 watts, calculated per AMCA
Standard 301.
4. FLA: total amperage for motor and heat.
5. Applicable at water temperature 140/104F, air temperature, in +64F.
Above table is valid for 208V/1ph/60Hz. Also approved for 230V/1ph/60Hz.
Product performance for 230V/1ph/60Hz will differ from stated data.
Protection class for units with electrical heating: IP20.
Protection class for units without heating and units with water heating: IP21.
Model Output
(MBH)
Airflow*1
(CFM)
Sound power*2
(dB(A))
Sound Pressure
(dB(A))
Motor
power (W)
Voltage
motor (V)
Amperage
motor (A)
Weight
(lb)
AC-VA36-23 0 1400 80 62 500 208V1~ 3.0 84
AC-VA60-23 0 1950 81 63 673 208V1~ 4.5 108
AC-VA72-23 0 2800 82 64 1000 208V1~ 6.0 141
AC-VA96-23 0 3300 83 65 1173 208V1~ 7.5 172
Model Output
(kW)
Airflow*1
(CFM)
Sound
power*2
(dB(A))
Sound
Pressure
(dB(A))
FLA (full load
amperage)
*3 (A)
Motor
power (W)
Amperage
motor (A)
Voltage (V)
Amperage (A)
(heat)
Weight
(lb)
AC-VE36-20 4/10 1400 80 62 31 500 3.0 208V3~/27 93
AC-VE60-20 5/15 1950 81 63 45 673 4.5 208V3~/40 126
AC-VE72-20 7/20 2800 82 64 60 1000 6.0 208V3~/54 172
AC-VE36-48 4/12 1400 80 62 18 500 3.0 480V3~/15 104
AC-VE60-48 6/18 1950 81 63 27 673 4.5 480V3~/22 137
AC-VE72-48 8/24 2800 82 64 35 1000 6.0 480V3~/29 185
AC-VE96-48 10/30 3300 83 65 45 1173 7.5 480V3~/37 234
AC-VE36-60 4/12 1400 80 62 15 500 3.0 600V3~/12 104
AC-VE60-60 6/18 1950 81 63 23 673 4.5 600V3~/18 137
AC-VE72-60 8/24 2800 82 64 30 1000 6.0 600V3~/24 185
AC-VE96-60 10/30 3300 83 65 38 1173 7.5 600V3~/30 234
3Electrical heat - (IP20)
Model Output*4
(MBH)
Airflow*1
(CFM)
Sound
power*2
(dB(A))
Sound Pressure
(dB(A))
Motor
power (W)
Voltage
motor (V)
Amperage
motor (A)
Water volume
(US gal)
Weight
(lb)
AC-VW36-23 55 1300 79 61 501 208V1~ 3.0 0.49 99
AC-VW60-23 85 1900 79 61 666 208V1~ 4.0 0.78 123
AC-VW72-23 119 2600 81 63 1002 208V1~ 6.0 1.09 163
AC-VW96-23 150 3150 81 63 1167 208V1~ 7.0 1.37 212
2Water heat - (IP21)
Technical Specification
1Ambient, no heat - (IP21)