
9
TRACTOR - - MODEL NUMBER 936063 (96046003301), PRODUCT NO. 960 46 00-33
DRIVE
NOTE: All component dimensions given in U.S. inches
1 inch = 25.4 mm
1 – – – – – – – – – – TRANSAXLE, TUFFTORQ K46 BA(408214)
(ORDER PARTS FROM TRANSAXLE
MANUFACTURER.)
2 532 12 35-83 21546070 KEY.SQUARE.2.0 X .1845/.1865
15 819 13 13-16 21546284 WASHER.13/32 X 13/16 X 16 GA.
17 532 41 36-78 21546654 SPRING.BRAKE.K46.GREEN
22 532 19 76-60 21546450 ROD.SHIFT.FENDER.TLT.2006
23 532 14 08-45 21546844 KNOB DELUXE 1/2-13 UNC
29 532 40 38-06 21546593 ROD.BRAKE.K46
33 812 00 00-01 21546051 E-RING.#5133-75
35 532 40 10-31 21547585 ROD, BRAKE, PARK
42 532 12 48-72 21547538 COVER.PEDAL.BLK.ROUND
49 872 11 06-14 21546766 BOLT.RDHD.3/8-16UNCX1-3/4.GR5
50 532 19 43-27 21546331 IDLER.FLAT.910"OFFSET
51 873 90 06-00 21546790 NUT.HEX.FLANGELOCK.3/8-16
52 532 19 43-26 21546330 IDLER.V-GROOVE.910"OFFSET
56 532 13 09-69 21546080 V-BELT.MOWER.92.40.42/K46
64 532 19 62-00 21546387 SHAFT ASM.PEDAL.BRAKE CONTROL
70 532 41 13-29 21547563 CONSOLE.SHIFT.STL.HYD.BLACK.TX
73 874 49 05-40 21547614 BOLT 5/16-18 X 2 1/2 G.5
74 532 14 24-32 21546106 SCREW.HEX.WSH.HI-LO.1/4X1/2UNC
80 532 44 06-19 21547733 STRAP.TORQUE.K46 TEX
99 532 41 57-42 21546674 ROD.SPRING.BYPASS.K46.LT.Z
116 873 90 05-00 21546789 NUT, LOCK HEX FLANGE 5/16-18 UNC
125 817 00 05-12 21546180 SCREW.5/16-18X3/4.SMGML.TAP/BL
143 817 49 05-08 21546199 SCREW.THDROL.5/16-18 X 1/2TYTT
153 532 12 47-88 21547536 RETAINER.SPRING
159 876 02 04-12 21546820 PIN.COTTER.1/8 X 3/4.CAD.
160 532 16 94-84 21546178 RETAINER.CLIP(M).DIA.290
161 532 10 57-09 21546028 SPRING.RETURN.CLUTCH.6.75
166 532 42 91-64 21547349 NUT PUSH .625
167 532 40 52-57 21546608 LATCH.BRAKE.PARKING
170 532 19 43-22 21547311 KEEPER BELT CENTERSPAN
171 872 11 06-16 21546767 BOLT.RD.HD.SQ.NK.3/8-16UNC X 2
174 532 19 72-89 21546431 NUT.PUSH..500
175 532 40 62-08 21547558 SHAFT ASM.
176 532 19 62-14 21546394 ARM.CLEVIS.ROD.SHIFT
178 532 19 74-56 21546445 SPRING.SHIFT.GT.2006
183 532 13 70-57 21546087 SPACER.AXLE.HYDRO/PEERLES
184 532 44 14-07 21547749 HANDLE PARKING BRAKE
185 872 11 06-22 21546768 BOLT.RDHD.3/8-16UNC X2-3/4 GR5
186 532 19 43-21 21546328 SPACER.RETAINER
187 819 13 32-10 21546287 WASHER.13/32 X 2 X 10 GA.
188 532 19 43-23 21546329 LINK.CLUTCH.GROUND DRIVE
189 532 19 43-17 21546324 BELLCRANK.GROUNDRIVE.NSTG/NSTL
190 532 19 43-18 21546325 KEEPER.BELLCRANK.DRIVE.GROUND
205 532 12 17-48 21546066 WASHER.25/32 X 1-5/8 X 16GA.
211 532 19 62-12 21546393 BUSHING.SHAFT.BRAKE.HAND CONTR
216 532 19 61-31 21546385 BRACKET.PULLEY.IDLER.WTEX
221 532 40 31-87 21546588 RETAINER.SPRING.CLIP.HANDLE
225 532 40 33-19 21546589 KEEPER.BELT.TRANSAXLE.K46
226 532 40 15-64 21546575 BRACKET.MOUNT.TORQUE.K46.TLT
227 817 49 05-12 21547613 SCREW 5/16-18 X 3/4
230 532 18 89-67 21546272 WASHER.HARDEN..793 X 1.637X060
232 874 78 07-16 21546818 BOLT.FIN HEX.7/16-14X1 GR5
233 532 40 52-96 21546609 WASHER.SERRATED
279 532 40 62-07 21547580 LINK SHIFT
ITEM MFG. ARIENS
NO. NO. PART NO. DESCRIPTION