Inter-m SC-624 User manual

Speaker Line Checker
SC-624

CONTENTS
Specifications ................................................................................. 1
Electrical Parts List ........................................................................ 2
Top and Bottom View of P.C. Board ............................................. 11
Wiring Diagram ............................................................................ 15
Block Diagram ............................................................................. 16
Schematic Diagram ..................................................................... 17
Exploded View of Cabinet Chassis/Mechanical Parts List ........... 21

SPECIFICATIONS
1
SC-624
Test Impedance Range 20Ω~ 3kΩ
Test Duration (per channel) less than 100msec/channel
Test Interval (selectable) 20min ~ 200min
Number of Channels 24Channel
Test Frequency 15kHz
Test Voltage AC 5V
Operating Temperature 0°C ~ +40°C
Power Source DC 24V
Weight (SET) 5.2kg/11lb
Dimensions (SET)
* Specifications and design subject to change without notice.

2
ELECTRICAL PARTS LIST
Ref. Part No. Description Value
BK10 113478 BKT.PCB PS-M350 Bracket
BK6 113478 BKT.PCB PS-M350 Bracket
BK7 113478 BKT.PCB PS-M350 Bracket
BK8 113478 BKT.PCB PS-M350 Bracket
BK9 113478 BKT.PCB PS-M350 Bracket
BUZZER 112730 “BUZZER,CAP-1205SL(9.5),KEUM KANG” CAP-1205SL
C1 120352 “CAP,CE,MONO,COG,100PF,50V,J,2012,TA” 100P
C10 106012 “CAP,CE,MONO,X7R,1000PF,50V,K,RA,TA” 0.001U
C11 105807 “CAP,CE,MONO,0.1UF,50V,J,RA,TA” 0.1U
C12 106012 “CAP,CE,MONO,X7R,1000PF,50V,K,RA,TA” 0.001U
C13 105746 “CAP,CE,TEMP,NPO,15PF,50V,J,RA,TA” 15P
C14 105746 “CAP,CE,TEMP,NPO,15PF,50V,J,RA,TA” 15P
C15 105861 “CAP,FILM,POLYESTR,0.0047UF,100V,J,TA” 4700P100(M)
C16 105867 “CAP,FILM,POLYESTR,0.0056UF,100V,J,TA” 5600P100(M)
C17 106012 “CAP,CE,MONO,X7R,1000PF,50V,K,RA,TA” 0.001U
C18 106012 “CAP,CE,MONO,X7R,1000PF,50V,K,RA,TA” 0.001U
C19 105867 “CAP,FILM,POLYESTR,0.0056UF,100V,J,TA” 5600P100(M)
C2 105699 “CAP,CE,TEMP,SL,33PF,50V,J,RA,TA” 33P
C20 105861 “CAP,FILM,POLYESTR,0.0047UF,100V,J,TA” 4700P100(M)
C21 106012 “CAP,CE,MONO,X7R,1000PF,50V,K,RA,TA” 0.001U
C22 106012 “CAP,CE,MONO,X7R,1000PF,50V,K,RA,TA” 0.001U
C23 106012 “CAP,CE,MONO,X7R,1000PF,50V,K,RA,TA” 0.001U
C24 106012 “CAP,CE,MONO,X7R,1000PF,50V,K,RA,TA” 0.001U
C25 105746 “CAP,CE,TEMP,NPO,15PF,50V,J,RA,TA” 15P
C26 105835 “CAP,FILM,POLYESTR,0.015UF,100V,J,TA” 0.015/100(M)
C27 105935 “CAP,FILM,M-POLYESTR,SM,4700PF,100V,J,TA” 0.0047/50(M)
C28 106012 “CAP,CE,MONO,X7R,1000PF,50V,K,RA,TA” 0.001U
C29 106012 “CAP,CE,MONO,X7R,1000PF,50V,K,RA,TA” 0.001U
C3 106012 “CAP,CE,MONO,X7R,1000PF,50V,K,RA,TA” 0.001U
C30 105722 “CAP,CE,HI-DI,Y5P,680PF,50V,K,RA,TA” 680P
C31 105807 “CAP,CE,MONO,0.1UF,50V,J,RA,TA” 0.1U
C32 105807 “CAP,CE,MONO,0.1UF,50V,J,RA,TA” 0.1U
C33 105699 “CAP,CE,TEMP,SL,33PF,50V,J,RA,TA” 33P
C34 105699 “CAP,CE,TEMP,SL,33PF,50V,J,RA,TA” 33P
C35 106012 “CAP,CE,MONO,X7R,1000PF,50V,K,RA,TA” 0.001U
C36 105671 “CAP,CE,HI-DI,Y5V,0.01UF,50V,Z,RA,TA” 0.01U
C37 105671 “CAP,CE,HI-DI,Y5V,0.01UF,50V,Z,RA,TA” 0.01U
C38 105671 “CAP,CE,HI-DI,Y5V,0.01UF,50V,Z,RA,TA” 0.01U
C39 105671 “CAP,CE,HI-DI,Y5V,0.01UF,50V,Z,RA,TA” 0.01U
C4 105835 “CAP,FILM,POLYESTR,0.015UF,100V,J,TA” 0.015/100(M)
C40 105671 “CAP,CE,HI-DI,Y5V,0.01UF,50V,Z,RA,TA” 0.01U
C41 105671 “CAP,CE,HI-DI,Y5V,0.01UF,50V,Z,RA,TA” 0.01U
C42 105671 “CAP,CE,HI-DI,Y5V,0.01UF,50V,Z,RA,TA” 0.01U
C43 105671 “CAP,CE,HI-DI,Y5V,0.01UF,50V,Z,RA,TA” 0.01U
C44 105671 “CAP,CE,HI-DI,Y5V,0.01UF,50V,Z,RA,TA” 0.01U
C45 105807 “CAP,CE,MONO,0.1UF,50V,J,RA,TA” 0.1U
C46 105807 “CAP,CE,MONO,0.1UF,50V,J,RA,TA” 0.1U
C47 105807 “CAP,CE,MONO,0.1UF,50V,J,RA,TA” 0.1U
C48 105807 “CAP,CE,MONO,0.1UF,50V,J,RA,TA” 0.1U
C49 105807 “CAP,CE,MONO,0.1UF,50V,J,RA,TA” 0.1U
C5 105671 “CAP,CE,HI-DI,Y5V,0.01UF,50V,Z,RA,TA” 0.01U
C50 105807 “CAP,CE,MONO,0.1UF,50V,J,RA,TA” 0.1U
C51 105807 “CAP,CE,MONO,0.1UF,50V,J,RA,TA” 0.1U
C52 105671 “CAP,CE,HI-DI,Y5V,0.01UF,50V,Z,RA,TA” 0.01U
C53 105671 “CAP,CE,HI-DI,Y5V,0.01UF,50V,Z,RA,TA” 0.01U
C54 105671 “CAP,CE,HI-DI,Y5V,0.01UF,50V,Z,RA,TA” 0.01U
MAIN B’D

3
ELECTRICAL PARTS LIST
Ref. Part No. Description Value
C55 120251 “CAP,CE,MONO,X7R,1UF,50V,Z,2012,TA” 1U
C56 105373 “CAP,E,SM,SG,85C,330UF,25V,M,10P” 330/25
C57 106015 “CAP,CE,MONO,X7R,10000PF,50V,K,RA,TA” 0.01U
C58 105807 “CAP,CE,MONO,0.1UF,50V,J,RA,TA” 0.1U
C6 106012 “CAP,CE,MONO,X7R,1000PF,50V,K,RA,TA” 0.001U
C61 105546 “CAP,E,SM,SE,85C,4.7UF,50V,M,TA” 4.7/50
C62 105546 “CAP,E,SM,SE,85C,4.7UF,50V,M,TA” 4.7/50
C63 105546 “CAP,E,SM,SE,85C,4.7UF,50V,M,TA” 4.7/50
C64 105408 “CAP,E,SM,RG,105C,1UF,50V,M,5X11,TA” 1/50
C65 105408 “CAP,E,SM,RG,105C,1UF,50V,M,5X11,TA” 1/50
C66 105408 “CAP,E,SM,RG,105C,1UF,50V,M,5X11,TA” 1/50
C67 105399 “CAP,EC,SM,WB,10UF,16V,M,5X11,TA,SAMWHA” 10/16
C68 105399 “CAP,EC,SM,WB,10UF,16V,M,5X11,TA,SAMWHA” 10/16
C69 105399 “CAP,EC,SM,WB,10UF,16V,M,5X11,TA,SAMWHA” 10/16
C7 106012 “CAP,CE,MONO,X7R,1000PF,50V,K,RA,TA” 0.001U
C70 105399 “CAP,EC,SM,WB,10UF,16V,M,5X11,TA,SAMWHA” 10/16
C71 105423 “CAP,E,SM,SG,85C,100UF,50V,M,8P,TA” 100/50
C72 105423 “CAP,E,SM,SG,85C,100UF,50V,M,8P,TA” 100/50
C73 105504 “CAP,E,SM,SG,85C,47UF,25V,M,6P,TA” 47/25
C74 105504 “CAP,E,SM,SG,85C,47UF,25V,M,6P,TA” 47/25
C75 105504 “CAP,E,SM,SG,85C,47UF,25V,M,6P,TA” 47/25
C76 105504 “CAP,E,SM,SG,85C,47UF,25V,M,6P,TA” 47/25
C77 105384 “CAP,E,SM,SG,85C,470UF,50V,M,13P” 470/50
C78 105511 “CAP,E,SM,SG,85C,47UF,50V,M,6P,TA” 47/50
C79 105504 “CAP,E,SM,SG,85C,47UF,25V,M,6P,TA” 47/25
C8 106012 “CAP,CE,MONO,X7R,1000PF,50V,K,RA,TA” 0.001U
C80 105504 “CAP,E,SM,SG,85C,47UF,25V,M,6P,TA” 47/25
C81 105423 “CAP,E,SM,SG,85C,100UF,50V,M,8P,TA” 100/50
C84 105384 “CAP,E,SM,SG,85C,470UF,50V,M,13P” 470/50
C9 106012 “CAP,CE,MONO,X7R,1000PF,50V,K,RA,TA” 0.001U
CN101 111421 “CON WAFER,LOCK(M),10P,ST” LW0640-10P
CN102 111358 “CON WAFER,BOX(M),3P,ST” LW5267-03P
CN103 111357 “CON WAFER,BOX(M),2P,ST” LW5267-02P
CN201 111358 “CON WAFER,BOX(M),3P,ST” LW5267-03P
CN202 111251 “CON WAFER,PIN(M),6P,2/ST” B6PVH-06P
CN203 111251 “CON WAFER,PIN(M),6P,2/ST” B6PVH-06P
CN204 111251 “CON WAFER,PIN(M),6P,2/ST” B6PVH-06P
CN205 111251 “CON WAFER,PIN(M),6P,2/ST” B6PVH-06P
CN206 111251 “CON WAFER,PIN(M),6P,2/ST” B6PVH-06P
CN207 111251 “CON WAFER,PIN(M),6P,2/ST” B6PVH-06P
CN208 111251 “CON WAFER,PIN(M),6P,2/ST” B6PVH-06P
CN209 111251 “CON WAFER,PIN(M),6P,2/ST” B6PVH-06P
D1 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D10 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D101 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148
D102 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148
D103 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148
D104 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148
D105 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148
D106 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148
D107 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148
D108 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148
D109 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148
D11 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D110 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148
D111 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148
D112 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148

4
ELECTRICAL PARTS LIST
Ref. Part No. Description Value
D113 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148
D114 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148
D115 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148
D116 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148
D117 102687 “DIODE,SW,100MA,75V,1N4148M,DO-34M,TA” 1N4148
D12 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D13 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D14 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D15 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D16 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D17 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D18 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D19 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D2 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D20 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D21 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D22 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D23 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D24 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D25 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D26 102636 “DIODE,RE,1A,40V,1N5819,DO-41,TA” 1N5819
D27 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D28 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D3 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D30 102644 “DIODE,RE,1A,1KV,1N4007,DO-41,TA” 1N4007
D31 102644 “DIODE,RE,1A,1KV,1N4007,DO-41,TA” 1N4007
D4 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D5 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D6 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D7 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D8 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
D9 102659 “DIODE,RE,1A,800V,1N4006,DO-41,TA” 1N4006
DC_IN 111590 “TERMINAL,DC,2P,19MM,AN,V-0” TERMINAL02P
DD1 102635 “DIODE,RE,3A,100V,IN5401,DO-201A” 1N5401
FC1 111857 FUSE CLIP 5*20 CLIP 20mm
FC2 111857 FUSE CLIP 5*20 CLIP 20mm
HS21 114265 HEAT SINK(30MM) REG TR Heat sink
HS22 114265 HEAT SINK(30MM) REG TR Heat sink
IC19 103172 “IC,SW REG,5V,1A,LM2575T-5,T05D” LM2575
L1 103502 “COIL,IRON,TOROID,330UH,13PI” 330uH
O1/1 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P
O1/2 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P
O10/11 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P
O11/12 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P
O13/14 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P
O14/15 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P
O16/17 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P
O17/18 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P
O19/20 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P
O2/3 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P
O20/21 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P
O22/23 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P
O23/24 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P
O4/5 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P
O5/6 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P
O7/8 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P
O8/9 110793 “TERMINAL,BLOCK SCREW,3P,5MM,ST,BL-5045GL” TERMINAL03P

Ref. Part No. Description Value
Q1 102541 “TR,SG,NPN,150MA,50V,KTC3198BL,TO-92,TA” C3198BL
Q2 102526 “TR,SG,PNP,150MA,50V,KTA1266Y,TO-92,TA” A1266Y
Q3 102526 “TR,SG,PNP,150MA,50V,KTA1266Y,TO-92,TA” A1266Y
Q4 102541 “TR,SG,NPN,150MA,50V,KTC3198BL,TO-92,TA” C3198BL
Q5 102541 “TR,SG,NPN,150MA,50V,KTC3198BL,TO-92,TA” C3198BL
Q6 102541 “TR,SG,NPN,150MA,50V,KTC3198BL,TO-92,TA” C3198BL
Q7 102525 “TR,SG,NPN,150MA,50V,KTC3198Y,TO-92,TA” KTC3198-Y
Q8 102525 “TR,SG,NPN,150MA,50V,KTC3198Y,TO-92,TA” KTC3198-Y
R1 119946 RES MF 2.4K J 2012 2.4K
R10 119362 “RES,TF,1K,1/10W,5%,2012” 1K
R100 119367 “RES,TF,10K,1/10W,5%,2012” 10K
R11 119605 “RES,TF,3.9K,1/10W,5%,2012” 3.9K
R12 119373 “RES,TF,1M,1/10W,5%,2012” 1M
R13 119654 “RES,TF,5.1K,1/10W,5%,2012” 5.1K
R14 119654 “RES,TF,5.1K,1/10W,5%,2012” 5.1K
R15 119367 “RES,TF,10K,1/10W,5%,2012” 10K
R16 119654 “RES,TF,5.1K,1/10W,5%,2012” 5.1K
R17 119576 “RES,TF,3.3K,1/10W,5%,2012” 3.3K
R18 119367 “RES,TF,10K,1/10W,5%,2012” 10K
R19 119367 “RES,TF,10K,1/10W,5%,2012” 10K
R2 119373 “RES,TF,1M,1/10W,5%,2012” 1M
R20 119470 “RES,TF,200,1/10W,5%,2012” 200
R21 119470 “RES,TF,200,1/10W,5%,2012” 200
R22 119470 “RES,TF,200,1/10W,5%,2012” 200
R23 119470 “RES,TF,200,1/10W,5%,2012” 200
R24 119517 “RES,TF,24K,1/10W,5%,2012” 24K
R25 119517 “RES,TF,24K,1/10W,5%,2012” 24K
R26 119517 “RES,TF,24K,1/10W,5%,2012” 24K
R27 119517 “RES,TF,24K,1/10W,5%,2012” 24K
R28 119423 “RES,TF,1.5K,1/10W,5%,2012” 1.5K
R29 119732 RES TF 7.5K J 1/10W 2012 7.5K
R3 119362 “RES,TF,1K,1/10W,5%,2012” 1K
R30 119554 “RES,TF,30K,1/10W,5%,2012” 30K
R31 119701 “RES,TF,680,1/10W,5%,2012” 680
R32 119707 “RES,TF,6.8K,1/10W,5%,2012” 6.8K
R33 119625 “RES,TF,4.7K,1/10W,5%,2012” 4.7K
R34 119654 “RES,TF,5.1K,1/10W,5%,2012” 5.1K
R35 119434 “RES,TF,150K,1/10W,5%,2012” 150K
R36 119476 “RES,TF,20K,1/10W,5%,2012” 20K
R37 119353 “RES,TF,100,1/10W,5%,2012” 100
R38 119367 “RES,TF,10K,1/10W,5%,2012” 10K
R39 119370 “RES,TF,100K,1/10W,5%,2012” 100K
R4 119499 “RES,TF,22K,1/10W,5%,2012” 22K
R40 119617 “RES,TF,47,1/10W,5%,2012” 47
R41 119561 “RES,TF,3M,1/10W,5%,2012” 3M
R42 119362 “RES,TF,1K,1/10W,5%,2012” 1K
R43 119353 “RES,TF,100,1/10W,5%,2012” 100
R44 119370 “RES,TF,100K,1/10W,5%,2012” 100K
R45 119367 “RES,TF,10K,1/10W,5%,2012” 10K
R46 119373 “RES,TF,1M,1/10W,5%,2012” 1M
R47 119367 “RES,TF,10K,1/10W,5%,2012” 10K
R48 119370 “RES,TF,100K,1/10W,5%,2012” 100K
R49 119657 “RES,TF,51K,1/10W,5%,2012” 51K
R5 119404 “RES,TF,120K,1/10W,5%,2012” 120K
R50 119353 “RES,TF,100,1/10W,5%,2012” 100
R51 119353 “RES,TF,100,1/10W,5%,2012” 100
R52 119367 “RES,TF,10K,1/10W,5%,2012” 10K
5
ELECTRICAL PARTS LIST

6
ELECTRICAL PARTS LIST
Ref. Part No. Description Value
R53 104668 “RES,MF,4.7,2W,5%,RA R,TA” 4.7 2W
R54 104668 “RES,MF,4.7,2W,5%,RA R,TA” 4.7 2W
R55 119654 “RES,TF,5.1K,1/10W,5%,2012” 5.1K
R56 119630 “RES,TF,47K,1/10W,5%,2012” 47K
R57 104606 RES MO 2.2 2W JR 2.2 2W
R58 104668 “RES,MF,4.7,2W,5%,RA R,TA” 4.7 2W
R59 119404 “RES,TF,120K,1/10W,5%,2012” 120K
R6 119686 “RES,TF,620,1/8W,5%,2012” 620
R60 119367 “RES,TF,10K,1/10W,5%,2012” 10K
R61 119630 “RES,TF,47K,1/10W,5%,2012” 47K
R62 119630 “RES,TF,47K,1/10W,5%,2012” 47K
R63 119620 “RES,TF,470,1/10W,5%,2012” 470
R64 119620 “RES,TF,470,1/10W,5%,2012” 470
R65 119367 “RES,TF,10K,1/10W,5%,2012” 10K
R66 119367 “RES,TF,10K,1/10W,5%,2012” 10K
R7 119688 “RES,TF,6.2K,1/10W,5%,2012” 6.2K
R8 119688 “RES,TF,6.2K,1/10W,5%,2012” 6.2K
R9 119367 “RES,TF,10K,1/10W,5%,2012” 10K
RY1 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY10 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY11 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY12 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY13 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY14 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY15 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY16 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY17 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY18 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY19 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY2 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY20 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY21 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY22 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY23 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY24 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY25 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY26 112635 “RELAY,DPST,24V,3A,125V,842” 24V
RY3 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY4 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY5 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY6 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY7 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY8 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
RY9 112713 “RELAY,DPDT,24V,845N-2C-C” 24V
SW_W/N 111972 SW SLIDE SSAF122NB011 SSAF122NB011
T2 103642 “TRANS,MATCH,600OHM,600OHM,CS-197” 2818085600
U1 118779 “IC,MPU,ATMEGA168,TQFP32” ATMEGA168
U10 102816 “IC,OP AMP,NJM4558D,DIP8” 4558D
U11 102816 “IC,OP AMP,NJM4558D,DIP8” 4558D
U12 119127 “IC,SHIFT REGISTER,74HC595D,SOIC16” 74HC595D
U13 103011 “IC,DEMUX,74HC238P,DIP16” 74HC238
U14 103121 “IC,DARLINGTON ARRAYS,ULN2803APG,DIP18” ULN2803
U15 103011 “IC,DEMUX,74HC238P,DIP16” 74HC238
U16 103121 “IC,DARLINGTON ARRAYS,ULN2803APG,DIP18” ULN2803
U17 103121 “IC,DARLINGTON ARRAYS,ULN2803APG,DIP18” ULN2803
U18 103011 “IC,DEMUX,74HC238P,DIP16” 74HC238
U2 103096 “IC,TRANSCEIVER,RS232,SP232ACP-L,DIP14” MAX232

7
ELECTRICAL PARTS LIST
Ref. Part No. Description Value
U23 102828 “IC,VOLT REG,18V,7818,TO-220IS” 7818
U3 103122 “IC,INVERTER,TC4069UB,DIP14” TC4069UBP
U4 119081 “IC,POTENTIOMETER,NV TRIMMER,DS1804,118” DS1804
U5 103116 “IC,COUNTER,16P,74HC4060,SOT38-4” 74HC4060U6
102816 “IC,OP AMP,NJM4558D,DIP8” 4558D
U7 102816 “IC,OP AMP,NJM4558D,DIP8” 4558D
U8 102814 “IC,OP AMP,NJM5532DD,DIP8” 5532DD
U9 102816 “IC,OP AMP,NJM4558D,DIP8” 4558D
X1 106131 “X-TAL,8.000MHZ,30PPM,HC-49/S” 8MHz
X2 106111 “X-TAL,480KHZ,°æ2KHZ,CSB_E,7*9*3.5(W*H*D)” 480KHz
ZD1 102737 “DIODE,ZN,500MW,BM,12V,DO-35,TA” 12BM
AN101 109420 “CON ASS’Y,FL,10P,35022,CH0640,240MM” ASS’Y-10P
C201 120420 “CAP,CE,MONO,X7R,0.1UF,50V,K,2012,TA” 0.1U
C202 120420 “CAP,CE,MONO,X7R,0.1UF,50V,K,2012,TA” 0.1U
C203 120420 “CAP,CE,MONO,X7R,0.1UF,50V,K,2012,TA” 0.1U
C204 120420 “CAP,CE,MONO,X7R,0.1UF,50V,K,2012,TA” 0.1U
C205 120420 “CAP,CE,MONO,X7R,0.1UF,50V,K,2012,TA” 0.1U
C206 120420 “CAP,CE,MONO,X7R,0.1UF,50V,K,2012,TA” 0.1U
C207 120420 “CAP,CE,MONO,X7R,0.1UF,50V,K,2012,TA” 0.1U
C208 120420 “CAP,CE,MONO,X7R,0.1UF,50V,K,2012,TA” 0.1U
C209 120420 “CAP,CE,MONO,X7R,0.1UF,50V,K,2012,TA” 0.1U
C210 120420 “CAP,CE,MONO,X7R,0.1UF,50V,K,2012,TA” 0.1U
CH1 119236 “LED,SMD,GRN,CLR,1U,1608,TA” C191KGKT
CH10 119236 “LED,SMD,GRN,CLR,1U,1608,TA” C191KGKT
CH101 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH102 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH103 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH104 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH105 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH106 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH107 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH108 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH109 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH11 119236 “LED,SMD,GRN,CLR,1U,1608,TA” C191KGKT
CH110 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH111 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH112 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH113 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH114 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH115 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH116 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH117 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH118 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH119 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH12 119236 “LED,SMD,GRN,CLR,1U,1608,TA” C191KGKT
CH120 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH121 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH122 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH123 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH124 119231 “LED,SMD,R/G,CLR,2U,1615,TA” C195KGJRKT
CH13 119236 “LED,SMD,GRN,CLR,1U,1608,TA” C191KGKT
CH14 119236 “LED,SMD,GRN,CLR,1U,1608,TA” C191KGKT
CH15 119236 “LED,SMD,GRN,CLR,1U,1608,TA” C191KGKT
