
50HZ BAH Air Handlers / Page 10
WATER HEATING CAPACITY KW (BTUH)
12, 18 and 24
Coil
Size
No.of
rows
Entering
Water
Temp.
3.7 LPM (1 GPM) 7.4 LPM (2 GPM) 11.1 LPM (3 GPM)
Water
Pressure
Drop
L/s cfm L/s cfm L/s cfm
Water
Pressure
Drop
L/s cfm L/s cfm L/s cfm
Water
Pressure
Drop
L/s cfm L/s cfm L/s cfm
°C °F Pa in. ft. 190 400 285 600 375 800 Pa in. ft. 190 400 285 600 375 800 Pa in. ft. 190 400 285 600 375 800
2
49 120 50 0.2 2.64 9,004 3.22 10,979 3.49 11,914 149 0.6 3.41 11,639 4.10 13,997 4.60 15,683 348 1.4 3.67 12,536 4.51 15,396 5.14 17,522
60 140 50 0.2 3.87 13,209 4.57 15,600 4.97 16,942 149 0.6 4.82 16,452 5.81 19,823 6.52 22,240 323 1.3 5.18 17,683 6.38 21,757 7.27 24,793
71 160 50 0.2 5.17 17,628 5.95 20,302 6.47 22,065 149 0.6 6.25 21,316 7.54 25,727 8.45 28,834 323 1.3 6.70 22,872 8.26 28,184 9.42 32,151
82 180 50 0.2 9.59 32,738 7.35 25,065 7.99 27,260 149 0.6 7.68 26,217 9.29 31,687 10.44 35,621 323 1.3 8.23 28,091 10.16 34,659 11.60 39,573
3
49 120 75 0.3 3.31 11,286 4.04 13,771 4.38 14,944 224 0.9 4.26 14,528 5.22 17,826 5.91 20,160 472 1.9 4.57 15,582 5.75 19,636 6.64 22,659
60 140 50 0.2 4.81 16,401 5.72 19,506 6.21 21,177 224 0.9 6.01 20,495 7.38 25,194 8.36 28,524 472 1.9 6.43 21,942 8.12 27,701 9.38 32,004
71 160 50 0.2 6.39 21,792 7.42 25,320 8.06 27,500 224 0.9 7.77 26,511 9.57 32,641 10.84 36,991 448 1.8 8.31 28,343 10.50 35,833 12.15 41,442
82 180 50 0.2 7.89 26,908 9.14 31,193 9.93 33,891 224 0.9 9.54 32,564 11.77 40,145 13.34 45,532 448 1.8 10.19 34,771 12.90 44,014 14.93 50,947
25, 30 and 36
Coil
Size
No.of
rows
Entering
Water
Temp.
7.4 LPM (2 GPM) 11.1 LPM (3 GPM) 14.8 LPM (4 GPM)
Water
Pressure
Drop
L/s cfm L/s cfm L/s cfm
Water
Pressure
Drop
L/s cfm L/s cfm L/s cfm
Water
Pressure
Drop
L/s cfm L/s cfm L/s cfm
°C °F Pa in. ft. 378 800 472 1000 566 1200 Pa in. ft. 378 800 472 1000 566 1200 Pa in. ft. 378 800 472 1000 566 1200
2
49 120 124 0.5 5.06 17,277 5.29 18,048 5.60 19,124 249 1.0 5.74 19,588 6.01 20,523 6.45 21,997 423 1.7 6.15 20,990 6.46 22,035 6.96 23,750
60 140 124 0.5 7.19 24,529 7.51 25,619 7.96 27,164 249 1.0 8.13 27,747 8.52 29,072 9.13 31,155 423 1.7 8.70 29,682 9.13 31,163 9.85 33,616
71 160 124 0.5 9.35 31,899 9.76 33,313 10.36 35,341 249 1.0 10.55 36,013 11.06 37,734 11.86 40,464 398 1.6 11.27 38,472 11.84 40,396 12.78 43,602
82 180 99 0.4 11.53 39,359 12.04 41,098 12.78 43,622 224 0.9 13.00 44,360 13.62 46,482 14.62 49,872 398 1.6 13.87 47,332 14.57 49,705 15.73 53,678
3
49 120 174 0.7 6.25 21,309 6.68 22,783 15.88 54,179 348 1.4 7.18 24,501 7.67 26,156 8.25 28,137 597 2.4 7.52 25,648 8.26 28,187 8.96 30,578
60 140 149 0.6 8.84 30,149 9.45 32,261 10.04 34,255 323 1.3 9.96 33,970 10.84 36,982 11.67 39,809 572 2.3 10.60 36,180 11.66 39,801 12.66 43,208
71 160 149 0.6 11.46 39,095 12.27 41,866 13.03 44,472 323 1.3 12.89 43,988 14.05 47,928 15.13 51,621 547 2.2 13.72 46,799 15.10 51,526 16.40 55,970
82 180 149 0.6 14.10 48,121 15.11 51,564 16.06 54,794 323 1.3 15.85 54,077 17.28 58,963 18.62 63,537 547 2.2 16.85 57,481 18.56 63,331 20.17 68,827
31 and 37
Coil
Size
No.of
rows
Entering
Water
Temp.
11.1 LPM (3 GPM) 14.8 LPM (4 GPM) 18.5 LPM (5 GPM)
Water
Pressure
Drop
L/s cfm L/s cfm L/s cfm
Water
Pressure
Drop
L/s cfm L/s cfm L/s cfm
Water
Pressure
Drop
L/s cfm L/s cfm L/s cfm
°C °F Pa in. ft. 472 1000 519 1100 566 1200 Pa in. ft. 472 1000 519 1100 566 1200 Pa in. ft. 472 1000 519 1100 566 1200
3
49 120 199 0.8 8.42 28,726 8.77 29,931 9.09 31,014 348 1.4 9.10 31,055 9.53 32,522 9.92 33,856 497 2 9.55 32,602 10.04 34,260 10.49 35,779
60 140 199 0.8 11.90 40,610 12.41 42,329 12.86 43,874 323 1.3 12.85 43,847 13.46 45,937 14.02 47,838 497 2 13.48 45,986 14.17 48,344 14.80 50,505
71 160 199 0.8 15.42 52,624 16.08 54,869 16.67 56,888 323 1.3 16.63 56,759 17.43 59,485 18.16 61,965 472 1.9 17.43 59,479 18.33 62,550 19.16 65,366
82 180 199 0.8 18.97 64,735 19.79 67,541 20.52 70,015 323 1.3 20.44 69,759 21.43 73,130 22.33 76,197 472 1.9 21.41 73,051 22.52 76,844 23.54 80,323
4
49 120 249 1.0 9.81 33,478 10.25 34,963 10.65 36,329 423 1.7 10.61 36,193 11.15 38,058 11.65 39,751 646 2.6 11.12 37,946 11.74 40,069 12.31 42,015
60 140 249 1.0 13.85 47,246 14.47 49,386 15.03 51,301 423 1.7 14.95 51,024 15.73 53,674 16.44 56,080 646 2.6 15.66 53,450 16.55 56,462 17.36 59,224
71 160 249 1.0 17.92 61,139 18.73 63,925 19.47 66,420 423 1.7 19.33 65,969 20.34 69,416 21.26 72,548 622 2.5 20.24 69,055 21.39 72,970 22.44 76,562
82 180 249 1.0 22.02 75,121 23.02 78,563 23.93 81,645 398 1.6 23.74 80,995 24.11 82,250 26.12 89,117 597 2.4 24.83 84,734 26.25 89,561 27.55 93,993
All capacities are based on 21°C (70°F) entering air temperature.
For entering air temperatures other than 21°C (70°F) use the following capacity correction factors:
22.2°C (72°F) x 0.982, 20°C (68°F) x 1.02, 18.8°C (66°F) x 1.04.
Glycol correction factors: (10% X 0.98), (20% X 0.95), (30% X 0.92), (40% X 0.88)
WATER HEATING CAPACITY