
9660-AM, 2019-03-27
Manitowoc Cranes
20/65
Manitowoc, Wisconsin 54220 U.S.A.
135 100 kg
MLC300 ASME B30.5
VPC-MAX S-1
54,0 m 72,0 m
85° 83° 80°
m°m
10,6 m
kg
14,6 m
kg °m
10,6 m
kg
14,6 m
kg °m
10,6 m
kg
14,6 m
kg m
29,0 72,8 124,9 52 100 52 100 29,0
30,0 72,0 124,6 51 200 51 200 30,0
32,0 70,3 123,9 49 600 49 600 71,9 124,3 51 200 51 200 32,0
34,0 68,6 123,1 48 200 48 200 70,2 123,6 49 700 49 700 34,0
36,0 66,8 122,2 46 800 46 800 68,5 122,8 48 300 48 300 36,0
38,0 65,1 121,3 45 500 45 500 66,7 122,0 46 900 46 900 38,0
40,0 63,3 120,3 44 300 44 300 65,0 121,0 44 500 45 600 67,4 121,9 41 900 47 500 40,0
42,0 61,5 119,2 42 800 43 200 63,2 120,0 41 600 44 500 65,7 121,0 39 100 46 300 42,0
44,0 59,7 118,1 40 400 42 200 61,4 119,0 39 000 43 400 63,9 120,0 36 600 45 100 44,0
46,0 57,8 116,8 38 000 40 800 59,6 117,8 36 700 42 300 62,1 119,0 34 300 44 000 46,0
48,0 55,9 115,5 35 800 38 200 57,7 116,5 34 500 40 700 60,3 117,8 32 200 42 700 48,0
50,0 53,9 114,1 33 800 35 800 55,8 115,2 32 600 38 200 58,4 116,6 30 300 40 700 50,0
52,0 51,9 112,5 32 000 33 600 53,8 113,7 30 800 35 700 56,5 115,3 28 500 38 500 52,0
54,0 49,8 110,8 30 300 31 500 51,8 112,2 29 100 33 500 54,6 113,9 26 900 36 600 54,0
56,0 47,7 109,0 28 700 29 600 49,7 110,5 27 500 31 400 52,6 112,4 25 300 34 400 56,0
58,0 45,5 107,1 27 300 27 900 47,6 108,7 26 000 29 500 50,6 110,8 23 900 32 300 58,0
60,0 43,2 105,0 25 900 26 300 45,3 106,8 24 600 27 800 48,4 109,0 22 600 30 400 60,0
62,0 40,7 102,7 24 600 24 700 43,0 104,7 23 300 26 200 46,3 107,1 21 400 28 600 62,0
64,0 38,2 100,2 23 300 23 300 40,6 102,4 22 100 24 700 44,0 105,1 20 200 26 900 64,0
66,0 35,5 97,5 22 000 22 000 38,1 99,9 20 900 23 300 41,6 102,9 19 100 25 300 66,0
68,0 32,6 94,5 20 800 20 800 35,3 97,1 19 900 22 000 39,1 100,5 18 100 23 900 68,0
70,0 29,5 91,0 19 600 19 600 32,4 94,1 18 800 20 700 36,5 97,8 17 100 22 500 70,0
72,0 26,0 87,1 18 300 18 300 29,3 90,6 17 900 19 600 33,7 94,9 16 200 21 300 72,0
74,0 21,9 82,5 16 900 16 900 25,7 86,7 16 900 18 400 30,6 91,6 15 400 20 100 74,0
76,0 17,0 76,6 15 600 15 600 21,7 82,0 16 100 17 000 27,2 87,9 14 500 18 900 76,0
78,0 16,7 76,0 15 100 15 500 23,4 83,5 13 700 17 800 78,0
80,0 9,1 66,7 12 600 12 600 18,9 78,2 13 000 16 400 80,0
82,0 12,8 70,8 12 200 15 100 82,0
84,0 84,0
86,0 86,0
88,0 88,0
90,0 90,0
92,0 92,0
94,0 94,0
96,0 96,0