Sanyo VCC-ZM400P User manual

Pickup device: 1/4”, Effective pixels: 752 (H) x 582 (V)
Horizontal resolution: Over 520 TV lines
Lens: x22 zoom lens, f=3.6-79.2 mm (F1.6-3.8),
Electronic zoom and gearing, Zoom speed setting possible
Electronic zoom: 16 power (combined with optic zoom gives 352 power max)
Max zoom magnification setting possible, Vertical resolution ON/OFF setting
Autofocus: AUTO/MANUAL, AF area setting possible (3 step)
Iris control: AUTO/MANUAL, 1/2 EV steps
Synchronization method: Internal synchronization/Line lock, V phase adjustment possible
Lowest image illumination: 1.2 lx (F 1.6, AGC gain at maximum, COLOR mode)
0.06 lx (F 1.6, B/W mode)
0.04 lx (F1.6, x32 electronic sensitivity increased, COLOUR mode)
0.002 lx (F 1.6, x32 SENSE UP, B/W mode)
S/N: Over 48dB
Backlight compensation: Multi-spot evaluative metering
5 spot centerweighted average metering, 48 multi-spot metering
Day/Night: AUTO/COLOR/B/W settings available
Electric shutter: •Fast shutter speed mode (SHORT);
1/50, 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000
•Slow shutter speed mode (LONG); x1, x2, x4, x8, x16, x32
Electronic sensitivity boosting: AUTO/OFF, works with auto iris, Up to x32 max setting possible
White balance: ATW/AWC/MWB, AGC gain: OFF/-6/±0/+6/+9/+12/+15 dB
Motion detector: ON/OFF, ON allows setting of detection patterns on a 48 zone screen for
6 motion settings (size, masking, sensitivity, zoom, interval, alarm sign)
Privacy masking: ON/OFF, max of 4 masked locations, Password lock possible
Alarm input/output (back panel control terminals): Alarm input: 1 (for external alarm switch)
Alarm output: 1 (for sending a signal to the system controller or an alarm
detection device such as a buzzer)
Mirror image effect: Horizontally (H), vertically (V), horizontally and vertically (HV)
Camera ID: ON/OFF, 16 characters
View settings: 9 (0-8) screen files can be established, and each file can set
7 capturing characteristics such as iris
Communications: Coaxial control, RS-485
Operational temperature/humidity: -10 - 50 °C/below 90 % RH
Power source: 24 V AC, 50 Hz/12-15 V DC, Power consumption: 4.5 W, Weight: 380 g
SERVICE MANUAL
COLOUR CCD Camera VCC-ZM400P
(Product Code : 117 118 00)
(Europe)
FILE NO.
REFERENCE No. SM5310469
L5AD2/XE
NOTE : 1. Parts order must contain model number, part number, and description.
2. Substitute parts may be supplied as the service parts.
3. N. S. P. : Not available as service parts.
Design and specification are subject to change without notice.
The components designated by a symbol ( ! ) in this schematic diagram designates components whose value are of
special significance to product safety. Should any component designated by a symbol need to be replaced, use only the
part designated in the Parts List. Do not deviate from the resistance, wattage, and voltage ratings shown.
PRODUCT SAFETY NOTICE
CONTENTS
1. DISASSEMBLY AND
BOARD LOCATION ....................... 2
2. ADJUSTMENT ............................... 3
3. PARTS LIST ................................... 6
CIRCUIT DIAGRAM &
PRINTED WIRING BOARDS ........... C1
SPECIFICATIONS

– 2 –
1. DISASSEMBLY AND BOARD LOCATION
1. Three screws 2 x 4
2. Cabinet back
3. Three screws 3 x 4
4. Cover top
5. Two screws 3 x 6
6. Cover mounting
7. Two screws 3 x 4
8. Cover bottom
9. Cabinet front
10. Two screws 2 x 3
11. Frame
12. Screw 2 x 3
13. Chassis front
14. Screw 2 x 3
15. Connector
16. Connector
17. FPC
18. Screw 2 x 3
19. Connector
20. CA4 board
21. Two screws 2 x 3
22. Screw 3 x 6
23. Screw 3 x 6
24. Screw 3 x 10
25. Terminal
26. CA5 board
27. Two screws 2 x 3
28. Two FPCs
29. Connector
30. CA2 board
31. Screw 2 x 3
32. Connector
CA1 board
CA3 board
CA2 board
CA4 board
CA5 board
33. CA3 board
34. Three screws 2 x 5
35. Chassis
36. Two screws 1.7 x 5
37. Screw 2 x 3
38. CA1 board

–3 –
2-3. TABLE FOR SERVICING TOOLS
Note: Adjustment commander relay jig (VHJ-0142) is for 100 V.
2-3-1. Computer screen during adjustment
2-4. Iris Adjustment
Adjustment location: VR202, VR203 (CA-2)
Measuring location: TP221 (CA-2)
Measuring equipment: Digital multi meter
Subject: No designation
Adjusting method:
1. Click the adjustment software installed from the personal
computer, and the adjustment window will be displayed.
2. Click the START.
3. Select the COLOR in the adjustment display.
4. Select the IRIS 1V in the adjustment display.
5. Turn the VR203 so that the voltage of TP221 is 1.0 V ±0.1 V.
6. Select the IRIS 3V in the adjustment display.
7. Turn the VR202 so that the voltage of TP221 is 3.0 V ±0.1 V.
2. ADJUSTMENT
2-1. ADJUSTMENT CONDITION
1. Use the 5,100K viewer for the subject.
2. Set the trigger signal of oscilloscope to VIDEO OUT, and
apply H sync unless specified.
3. Connect the video output to a video monitor with an input
impedance of 75 Ω.
4. Ground test point is TP200 (CA-2).
5. Set the distance from the subject to about 60 cm and adjust
the camera position so that the picture frame size becomes
as shown below when performing the adjustment with the
gray scale chart (ITE gray scale chart/ γ = 0.45).
2-2. PREPARATION
1. Install the adjustment software (VHJ-0150) in a computer
running the Windows operating system.
2. Use the adjustment commander cable (VHJ-0143) to con-
nect the adjustment commander relay jig (VHJ-0142) and
CN204.
3. Use the adjustment commander relay jig (VHJ-0142) to con-
nect CN204 of side B in the CA-2 board and serial port (RS-
232C) of computer, and then turn on the power for the com-
puter, camera, and the jig.
VIDEO OUTPUT
Ref. No. Name Part code
J-1
J-2
J-3
VJ8-0007
VJ8-0009
Color viewer
Gray scale chart
Color bar chart
VJ8-0010
J-4
J-5
J-6
VHJ-0142
VHJ-0150
Adjustment commander relay jig
Calibration software
L: Distance from CS mount to pattern (mm)
H: Pattern height (mm)
f : Lens focal length (standard 12 mm)
h: Height (4.8 mm) of CCD imaging surface
Note : The video monitor should be an under-scan TV.
L = x f –12.5 mm
(H + h)2
H x h
L
CS mount surface
CCD camera
5,100 K viewer
H
VHJ-0139
Privacy masking chart
J-7 VHJ-0143
Adjustment commander cable
AGC
R GAIN
R HUE
B GAIN
B HUE
WDD
L5AD Series Adjustment x
0
0
0
0
0
AUTO
ROM CLEAR
START END CLOSE
TRIG INT L-L
IRIS 1V
IRIS 3V
LENS T AUTO
TELE
LENS X
LENS Y
0
0
TELE
POS1
POS2
R
B
STATUS
DAY/NIGHT COLOR B/W AUTO

–4 –
2-5. Lens Tracking Adjustment
Adjustment location:
Measuring location:
Measuring equipment: Monitor display, siemens star chart
Subject: No designation
Adjusting method:
1. Select the LENS T in the adjustment display.
2. Set the siemens star chart at the position of 940 mm ±10
mm so that it becomes center of the screen.
3. Click the AUTO button.
4.When AUTO ADJ. NG display, carry out the adjustment again.
2-6. Privacy Masking Compensation
Adjustment location:
Measuring location:
Measuring equipment: Monitor display, privacy masking chart
Subject: No designation
Adjusting method:
1. Set the privacy masking chart at the position of 940 mm ±
10 mm from the lens.
2. Select the TELE under the LENS T in the adjustment dis-
play. Adjust the field angle so that the center of the privacy
masking chart becomes center of the screen.
3. Operate the LENS X and LENS Y in the adjustment display.
Adjust so that masking is center of the screen.
4. Select the TELE under the LENS Y in the adjustment dis-
play. Confirm that masking is within the limit of the screen.
When the masking is out of the frame, carry out adjustment
again.
2-7. Frequency Adjustment (INT)
Adjustment location: CT252, CT202 (CA-2)
Measuring location: TP203, TP202 (CA-2)
Measuring equipment: Digital multi meter, Frequency counter
Subject: No designation
Adjusting method:
1. Click the adjustment software installed from the personal
computer, and the adjustment window will be displayed.
2. Click the START.
3. Select the TRIG, and select the INT by the ← → key of a
keyboard.
4. Adjust with TP203 to 17734475 Hz ±50 Hz.
5. Adjust with CT202 so that the voltage of TP202 is 7.0 V ±
0.5 V.
2-8. Frequency Adjustment (L-L)
Adjustment location: CT201 (CA-2)
Measuring location: TP201 (CA-2)
Measuring equipment: Digital multi meter
Subject: No designation
Adjusting method:
1. Select the TRIG, and select the L-L by the ← → key of a
keyboard.
2. Adjust with CT201 so that the voltage of TP201 is 7.0 V ±
0.5 V.
3. Select the INT by the ← → key of a keyboard.
2-9. AGC Level Adjustment
Adjustment location: Computer screen
Measuring location: VIDEO OUT
Measuring equipment: Oscilloscope
Subject: Gray scale chart
Adjusting method:
1. Select the POS1 in the adjustment display, and project the
gray scale at the field angle of below figure.
2. Select the AGC in the adjustment display.
3. Use the computer’s mouse to adjust the AGC in the adjust-
ment window so that the video out terminal is 750 ±10 mVp-p.
2-10. Hue and Chroma Adjustment
Adjustment location: Computer screen
Measuring location: VIDEO OUT
Measuring equipment: Oscilloscope, vectorscope
Subject: Color bar chart
1. Select POS2 in the adjustment display, and project the color
bar chart at the field angle of below figure.
2. Select the R and B in the adjustment display. Adjust by oper-
ating ← → key of a keyboard so that the white luminescent
spot is the center of the vectorscope.
3. Select the R GAIN, R HUE, B GAIN and B HUE in the ad-
justment display. Adjust by operating level scroll bar so that
the red and yellow luminescent spots are the size and po-
sition which are designated in the vectorscope.
4. Select the ROM CLEAR in the adjustment display.
siemens star chart
lens
VIDEO OUTPUT
10
35 µsec
940 mm ±10 mm
camera
viewer

–5 –
2-11. CCD White Point Defect Detect Adjustment
Measuring location: VIDEO OUT
Measuring equipment: Monitor display
Adjustment method:
1. Shield light with a lens cap to provide dark condition.
2. Set the camera mode, and click the “AUTO”at the WDD on
the adjustment software.
3. After completing this adjustment, it comfirms that white point
can not be seen on the monitor display.
4. Click the End button.
CT201
TP221
CA-2 board (Side B)
VR203
TP200
CT252
VR202
TP201
TP203
CT202
TP202
45 µsec
R
YL
MG
Cy
G
B
75%
100%
cy
g
yl
mg
b
U
v
YL R
W

6
3. PARTS LIST
LOCATION PARTS NO. DESCRIPTION LOCATION PARTS NO. DESCRIPTION
N.S.P.: Not available as service parts.
L5AD2/XE(MS)
NJ510
5009
5008
NJ530
NJ520
5010
CA2
NJ610
5001
6025
NJ620
7504
7505
6005
6015 NJ520
7506
NJ610
CA1
NJ630
NJ610
CA4
CA5
NJ610
NJ620
(N.S.P.)
NJ640
NJ650
5020 NJ540
NJ520 5005
NJ600
6010
(N.S.P.)
5006
5006
6030
(N.S.P.)
(N.S.P.)
5030
7508
5025
NJ630
NJ610
NJ610
CA3
NJ600
7507
ACCESSORIES & PACKING MATERIALS
9001 613 198 6176 CAP
9102 613 199 8025 INSTRUCTION MANUAL
9206 645 052 1997 CORE,FERRITE
9001 613 199 5918 CARTON CASE INNER
9002 613 184 1659 CUSHION BAG
CABINET & CHASSIS PARTS
5001 613 199 5888 CABINET FRONT
5005 613 199 7943 COVER TOP
5006 645 055 8634 PAD(L=100)
5008 613 198 6220 MOUNTING
5009 613 198 6190 COVER MOUNTING
5010 613 198 8316 COVER BOTTOM
5020 613 198 6152 CABINET BACK
5025 613 199 5895 DEC,INDICATOR
5030 613 188 0627 BUTTON
6005 613 199 2917 SPACER
6010 CHASSIS (N.S.P.)
6015 613 198 6213 FRAME (N.S.P.)
6025 613 198 6169 CHASSIS FRONT (N.S.P.)
6030 613 198 6244 TERMINAL (N.S.P.)
7504 645 055 8665 LENS(ASSY)
7505 645 055 8672 OPTICAL FILTER
7506 613 199 1705 ASSY,UNIT,CCD PAL
7507 613 199 2597 COMPL,MECHA DN
7508 645 053 7639 TERMINAL,PWB 2P,CN515
CA1 613 199 5666 COMPL PWB,CA-1
CA2 613 199 5598 COMPL PWB,CA-2
CA3 613 199 5673 COMPL PWB,CA-3
CA4 613 199 5635 COMPL PWB,CA-4
CA5 613 199 5642 COMPL PWB,CA-5
NJ510 411 126 4702 SCR PAN+SW+W 3X6
NJ520 412 051 6007 SPECIAL SCREW-3X4
NJ530 411 021 5705 SCR S-TPG BIN 3X6
NJ540 411 030 5406 SCR BIN 2X4
NJ600 411 108 4607 SCR TPG PAN PCS 2X5
NJ610 411 030 5000 SCR BIN 2X3
NJ620 411 030 5000 SCR BIN 2X3
NJ630 411 176 7005 SCR S-TPG PAN PCS 1.7X5.0
NJ640 411 023 3709 SCR S-TPG PAN 3X10
NJ650 411 126 4702 SCR PAN+SW+W 3X6

7
Note:
1. Materials of Capacitors and Resistors are abbreviated as follows ;
Resistors Capacitors
MT-FILM Metallized Film Resistor MT-POLYEST Metallized Polyester Capacitor
MT-GLAZE Metallized Glaze Resistor MT-COMPO Metallized Composite Capacitor
OXIDE-MT Oxide Metallized Film Resistor TA-SOLID Tantalum Solid Capacitor
AL-SOLID Aluminum Solid Capacitor
NP-ELECT Non-Polarized Electrolytic Capacitor
OS-SOLID Aluminum Solid Capacitors with Organic
Semiconductive Electrolytic Capacitor
DL-ELECT Double Layered Electrolytic Capacitor
2. Tolerance of Capacitor (10pF over) and Resistor are noted with follow symboles.
F ............1% G ............2% J ............5% K ............10%
M ..........20% N ..........30% Z ..........+80% ~ -20%
3. Capacitors
U :
µ
FP:pF
4. Inductors
UH :
µ
H MH : mH
5. N.S.P. : Not available as service parts.
ELECTRICAL PARTS
LOCATION PARTS NO. DESCRIPTION LOCATION PARTS NO. DESCRIPTION
COMPL PWB,CA-1
613 199 5666
(SEMICONDUCTORS)
Q1101 405 045 8200 TR 2SK443-6-TB
Q1102 405 079 6302 TR 2SC4399-5
(INTEGRATED CIRCUITS)
IC102 409 366 9700 IC CXD1267AN
IC103 409 525 5901 IC AD9848AKST
IC121 409 368 5809 IC TC7SH08FU
IC122 409 400 9109 IC TC7SET08FU
IC131 409 301 5408 IC TC7S14FU(BRA)
(DIODES)
D1101 407 113 5609 DIODE DSH015
D1301 407 113 5609 DIODE DSH015
D1302 407 113 5609 DIODE DSH015
(INDUCTORS)
L1001 645 003 9386 INDUCTOR,10U J
L1003 645 003 9386 INDUCTOR,10U J
L1004 645 003 9386 INDUCTOR,10U J
L1101 645 003 9423 INDUCTOR,12U J
(CAPACITORS)
C1001 403 164 0204 CERAMIC 0.1U Z 25V
C1002 403 285 3603 TA-SOLID 4.7U M 6.3V
C1003 403 285 3603 TA-SOLID 4.7U M 6.3V
C1004 403 164 0204 CERAMIC 0.1U Z 25V
C1005 403 164 0204 CERAMIC 0.1U Z 25V
C1006 403 164 0204 CERAMIC 0.1U Z 25V
C1007 403 164 0204 CERAMIC 0.1U Z 25V
C1008 403 164 0204 CERAMIC 0.1U Z 25V
C1009 403 164 0204 CERAMIC 0.1U Z 25V
C1010 403 283 6309 CERAMIC 1U Z 10V
C1011 403 283 6309 CERAMIC 1U Z 10V
C1012 403 164 0204 CERAMIC 0.1U Z 25V
C1013 403 164 0204 CERAMIC 0.1U Z 25V
C1014 403 164 0204 CERAMIC 0.1U Z 25V
C1015 403 164 0204 CERAMIC 0.1U Z 25V
C1016 403 175 4505 ELECT 47U M 6.3V
C1021 403 164 0204 CERAMIC 0.1U Z 25V
C1024 403 164 0204 CERAMIC 0.1U Z 25V
C1108 403 175 4109 ELECT 22U M 16V
C1111 403 285 6406 TA-SOLID 1U M 35V
C1113 403 164 0204 CERAMIC 0.1U Z 25V
C1115 403 155 1807 CERAMIC 0.01U K 25V
C1116 403 113 4109 CERAMIC 2200P K 50V
C1117 403 155 1807 CERAMIC 0.01U K 25V
C1118 403 376 6902 TA-SOLID 3.3U M 25V
C1125 403 164 0204 CERAMIC 0.1U Z 25V
C1134 403 285 4808 TA-SOLID 3.3U M 20V
C1135 403 164 0204 CERAMIC 0.1U Z 25V
C1136 403 376 6902 TA-SOLID 3.3U M 25V
C1137 403 164 0204 CERAMIC 0.1U Z 25V
C1138 403 285 3603 TA-SOLID 4.7U M 6.3V
C1139 403 164 0204 CERAMIC 0.1U Z 25V
C1201 403 164 0204 CERAMIC 0.1U Z 25V
C1202 403 164 0204 CERAMIC 0.1U Z 25V
C1302 403 113 3805 CERAMIC 1000P K 50V
(RESISTORS)
R1001 401 105 0306 MT-GLAZE 10 JA 1/16W
R1003 401 105 0306 MT-GLAZE 10 JA 1/16W
R1004 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1005 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1006 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1013 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1014 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1015 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1016 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1017 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1026 401 105 3901 MT-GLAZE 33 JA 1/16W
R1027 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1028 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1071 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1072 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1073 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1074 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1075 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1076 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1077 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1078 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1079 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1080 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1101 401 105 7503 MT-GLAZE 82K JA 1/16W
R1102 401 105 0702 MT-GLAZE 100K JA 1/16W
R1104 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1105 401 105 3307 MT-GLAZE 2.7K JA 1/16W
R1106 401 105 8005 MT-GLAZE 1M JA 1/16W
R1113 401 105 4601 MT-GLAZE 3.9K JA 1/16W
R1116 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1117 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1118 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1124 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1134 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1141 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1201 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1202 401 105 0504 MT-GLAZE 1K JA 1/16W
R1203 401 105 3901 MT-GLAZE 33 JA 1/16W
R1204 401 105 8005 MT-GLAZE 1M JA 1/16W
R1206 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1207 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1301 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1303 401 105 0603 MT-GLAZE 10K JA 1/16W
R1304 401 105 0702 MT-GLAZE 100K JA 1/16W
R1311 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
R1312 401 105 7909 MT-GLAZE 0.000 ZA 1/16W
(CONNECTORS)
CN102 645 051 2254 SOCKET,PWB-PWB 36(N.S.P)
CN105 645 023 1193 PLUG,PWB-PWB 70P (N.S.P)

8
LOCATION PARTS NO. DESCRIPTION LOCATION PARTS NO. DESCRIPTION
COMPL PWB,CA-2
613 199 5598
(SEMICONDUCTORS)
Q2001 405 135 9407 TR DTA114EUA
Q2003 405 133 8907 TR DTC114EUA
Q2004 405 135 9407 TR DTA114EUA
Q2006 405 133 8907 TR DTC114EUA
Q2055 405 137 2000 TR 2SA1576A-R
Q2056 405 137 2000 TR 2SA1576A-R
Q2057 405 092 4101 TR 2SC4081-R
Q2058 405 092 4101 TR 2SC4081-R
Q2059 405 137 2000 TR 2SA1576A-R
Q2060 405 137 2000 TR 2SA1576A-R
Q2086 405 139 7706 TR IMZ1A
Q2087 405 139 7706 TR IMZ1A
Q2088 405 129 2803 TR UMH10N
Q2450 405 131 0408 TR DTC115EUA
Q2451 405 131 0408 TR DTC115EUA
(INTEGRATED CIRCUITS)
IC201 410 437 7402 IC SCC0030A (N.S.P.)
IC202 409 320 9104 IC TC7SU04FU
IC203 409 323 9002 IC TC7S04FU
IC205 409 320 9104 IC TC7SU04FU
IC206 409 323 9002 IC TC7S04FU
IC208 409 246 9707 IC LA6358NM
IC215 409 475 2005 IC BA7664FV
IC221 409 368 5809 IC TC7SH08FU
IC223 409 367 8108 IC NJM3414AM
IC225 409 246 9707 IC LA6358NM
IC227 409 246 9707 IC LA6358NM
IC228 409 531 3809 IC UPD16879
IC229 409 531 3809 IC UPD16879
IC231 410 473 1907 IC UPD70F3017AGC-8EU
IC232 409 387 5606 IC AT24C16-10PC
IC233 409 525 1002 IC S80830CNUA-B8P
IC234 410 420 9703 IC UPD6462GS-642
IC236 409 520 5203 IC HY57V161610DTC-7
IC251 409 320 9104 IC TC7SU04FU
IC252 409 323 9002 IC TC7S04FU
(DIODES)
D2001 407 215 9208 DIODE MA365(E)
D2002 407 215 9208 DIODE MA365(E)
D2140 407 113 5609 DIODE DSH015
(OSCS)
X2001 645 055 5299 OSC,CRYSTAL 14.1875MHZ
X2140 645 049 9821 OSC,CERAMIC 20MHZ
X2501 645 055 5282 OSC,CRYSTAL 17.734475MHZ
(VARIABLE RESISTORS)
VR202 645 000 0270 VR,SEMI,47K S
VR202 645 017 2984 VR,SEMI,47K S
VR203 645 000 0232 VR,SEMI,10K S
VR203 645 017 2922 VR,SEMI,10K S
(TRIMMERS)
CT201 645 051 7655 TRIMMER,30PF
CT202 645 051 7655 TRIMMER,30PF
CT252 645 051 7655 TRIMMER,30PF
(INDUCTORS)
L2001 645 003 9386 INDUCTOR,10U J
L2002 645 007 6862 INDUCTOR,5.6U J
L2003 645 003 9546 INDUCTOR,47U J
L2040 645 003 9386 INDUCTOR,10U J
L2055 645 003 9485 INDUCTOR,22U J
L2057 645 003 9386 INDUCTOR,10U J
L2058 645 003 9386 INDUCTOR,10U J
L2059 645 003 9560 INDUCTOR,68U J
L2082 645 003 9386 INDUCTOR,10U J
L2083 645 003 9386 INDUCTOR,10U J
L2140 645 003 9386 INDUCTOR,10U J
L2142 645 003 9386 INDUCTOR,10U J
L2301 645 003 9386 INDUCTOR,10U J
L2302 645 003 9386 INDUCTOR,10U J
L2303 645 003 9386 INDUCTOR,10U J
L2304 645 003 9386 INDUCTOR,10U J
L2305 645 003 9386 INDUCTOR,10U J
L2306 645 003 9386 INDUCTOR,10U J
(CAPACITORS)
C2001 403 285 5003 TA-SOLID 1U M 25V
C2002 403 164 0204 CERAMIC 0.1U Z 25V
C2003 403 150 2106 NP-ELECT 4.7U M 25V
C2004 403 164 0204 CERAMIC 0.1U Z 25V
C2005 403 150 2106 NP-ELECT 4.7U M 25V
C2006 403 311 3409 CERAMIC 0.01U K 16V
C2007 403 311 3409 CERAMIC 0.01U K 16V
C2008 403 346 2309 CERAMIC 0.1U K 10V
C2011 403 285 6802 TA-SOLID 10U M 6.3V
C2012 403 346 2309 CERAMIC 0.1U K 10V
C2013 403 346 2309 CERAMIC 0.1U K 10V
C2014 403 311 3409 CERAMIC 0.01U K 16V
C2015 403 311 7506 CERAMIC 22P J 50V
C2016 403 311 4505 CERAMIC 1000P K 50V
C2017 403 207 0307 CERAMIC 1U Z 16V
C2018 403 327 1406 TA-SOLID 4.7U M 25V
C2019 403 285 6802 TA-SOLID 10U M 6.3V
C2020 403 346 2309 CERAMIC 0.1U K 10V
C2021 403 285 6802 TA-SOLID 10U M 6.3V
C2022 403 311 4505 CERAMIC 1000P K 50V
C2023 403 311 4505 CERAMIC 1000P K 50V
C2026 403 285 4006 TA-SOLID 4.7U M 10V
C2027 403 346 2309 CERAMIC 0.1U K 10V
C2028 403 346 2309 CERAMIC 0.1U K 10V
C2030 403 309 8201 CERAMIC 6P D 50V
C2040 403 285 3603 TA-SOLID 4.7U M 6.3V
C2051 403 311 7506 CERAMIC 22P J 50V
C2052 403 311 7506 CERAMIC 22P J 50V
C2053 403 311 7506 CERAMIC 22P J 50V
C2055 403 309 8409 CERAMIC 10P D 50V
C2056 403 175 4505 ELECT 47U M 6.3V
C2057 403 285 4006 TA-SOLID 4.7U M 10V
C2058 403 305 0001 TA-SOLID 10U M 10V
C2059 403 305 0001 TA-SOLID 10U M 10V
C2060 403 285 4006 TA-SOLID 4.7U M 10V
C2061 403 346 2309 CERAMIC 0.1U K 10V
C2062 403 285 5003 TA-SOLID 1U M 25V
C2063 403 311 3409 CERAMIC 0.01U K 16V
C2066 403 346 2309 CERAMIC 0.1U K 10V
C2067 403 311 3409 CERAMIC 0.01U K 16V
C2068 403 311 7506 CERAMIC 22P J 50V
C2070 403 305 0001 TA-SOLID 10U M 10V
C2071 403 285 6901 TA-SOLID 22U M 6.3V
C2072 403 175 0606 ELECT 100U M 6.3V
C2078 403 311 4901 CERAMIC 470P K 50V
C2079 403 305 0001 TA-SOLID 10U M 10V
C2080 403 346 2309 CERAMIC 0.1U K 10V
C2081 403 346 2309 CERAMIC 0.1U K 10V
C2082 403 305 0001 TA-SOLID 10U M 10V
C2083 403 346 2309 CERAMIC 0.1U K 10V
C2084 403 346 2309 CERAMIC 0.1U K 10V
C2086 403 311 7704 CERAMIC 4700P K 25V
C2087 403 346 2309 CERAMIC 0.1U K 10V
C2088 403 346 2309 CERAMIC 0.1U K 10V
C2089 403 305 0001 TA-SOLID 10U M 10V
C2090 403 346 2309 CERAMIC 0.1U K 10V
C2091 403 311 3409 CERAMIC 0.01U K 16V
C2092 403 305 0001 TA-SOLID 10U M 10V
C2093 403 311 3409 CERAMIC 0.01U K 16V
C2094 403 346 2309 CERAMIC 0.1U K 10V
C2095 403 346 2309 CERAMIC 0.1U K 10V
C2096 403 346 2309 CERAMIC 0.1U K 10V
C2098 403 311 4901 CERAMIC 470P K 50V
C2099 403 346 2309 CERAMIC 0.1U K 10V
C2100 403 305 0001 TA-SOLID 10U M 10V
C2101 403 346 2309 CERAMIC 0.1U K 10V
C2102 403 320 0406 CERAMIC 68P J 50V
C2103 403 311 4505 CERAMIC 1000P K 50V
C2104 403 311 4505 CERAMIC 1000P K 50V
C2105 403 311 4505 CERAMIC 1000P K 50V
C2106 403 311 4505 CERAMIC 1000P K 50V
C2107 403 305 0001 TA-SOLID 10U M 10V
C2108 403 346 2309 CERAMIC 0.1U K 10V
C2109 403 320 0406 CERAMIC 68P J 50V
C2110 403 311 4505 CERAMIC 1000P K 50V
C2111 403 311 4505 CERAMIC 1000P K 50V
C2113 403 311 4505 CERAMIC 1000P K 50V

9
LOCATION PARTS NO. DESCRIPTION LOCATION PARTS NO. DESCRIPTION
C2114 403 311 4505 CERAMIC 1000P K 50V
C2115 403 305 0001 TA-SOLID 10U M 10V
C2140 403 346 2309 CERAMIC 0.1U K 10V
C2142 403 346 2309 CERAMIC 0.1U K 10V
C2143 403 285 6802 TA-SOLID 10U M 6.3V
C2144 403 346 2309 CERAMIC 0.1U K 10V
