Capacity Table (Reference Data) EDUS30-900-R
16 RWEYQ-P Water Cooled Inverter Series
9. Capacity Table (Reference Data)
9.1 Cooling Capacity
These tables are based on projection. Actual results may vary according to conditions of use.
RWEYQ72PTJU
Cooling capacity
Combination
Inlet
water
temp
Water
volume
Indoor air temp. °FWB
57.0 61.0 64.0 67.0 70.0 72.0 75.0
TC PI
Outlet
water
temp
TC PI
Outlet
water
temp
TC PI
Outlet
water
temp
TC PI
Outlet
water
temp
TC PI
Outlet
water
temp
TC PI
Outlet
water
temp
TC PI
Outlet
water
temp
(%) °F gpm MBh kW °F MBh kW °F MBh kW °F MBh kW °F MBh kW °F MBh kW °F MBh kW °F
130
67
13.2 60.8 2.46 77.5 73.9 3.38 79.9 83.8 4.16 81.8 93.6 5.03 83.8 102 5.80 85.4 103 5.81 85.5 104 5.82 85.7
15.9 60.8 2.41 75.7 73.9 3.31 77.7 83.8 4.08 79.3 93.6 4.93 80.9 102 5.74 82.4 103 5.75 82.5 104 5.77 82.6
25.4 60.8 2.29 72.4 73.9 3.14 73.7 83.8 3.87 74.6 93.6 4.68 75.6 103 5.56 76.6 105 5.60 76.8 106 5.61 76.8
31.7 60.8 2.25 71.3 73.9 3.08 72.3 83.8 3.79 73.1 93.6 4.58 73.9 103 5.45 74.7 105 5.54 74.8 106 5.56 74.9
75
13.2 60.8 2.84 85.7 73.9 3.91 88.2 83.8 4.83 90.2 93.6 5.84 92.2 99.0 6.37 93.3 99.9 6.38 93.4 101 6.39 93.6
15.9 60.8 2.79 83.9 73.9 3.84 86.0 83.8 4.73 87.6 93.6 5.73 89.3 99.5 6.31 90.3 100 6.32 90.4 101 6.33 90.5
25.4 60.8 2.65 80.5 73.9 3.64 81.8 83.8 4.49 82.8 93.6 5.43 83.8 101 6.14 84.6 102 6.15 84.7 103 6.16 84.8
31.7 60.8 2.60 79.4 73.9 3.57 80.4 83.8 4.40 81.2 93.6 5.32 82.0 101 6.07 82.7 102 6.09 82.8 103 6.10 82.8
85
13.2 60.8 3.42 96.0 73.9 4.72 98.6 83.8 5.84 100.7 93.5 7.06 102.8 94.8 7.08 103.0 95.5 7.09 103.1 96.3 7.10 103.2
15.9 60.8 3.36 94.1 73.9 4.63 96.3 83.8 5.73 98.0 93.6 6.94 99.8 95.3 7.01 100.0 96.0 7.02 100.1 96.9 7.03 100.2
25.4 60.8 3.19 90.6 73.9 4.39 92.0 83.8 5.43 93.1 93.6 6.58 94.1 96.6 6.82 94.4 97.4 6.83 94.5 98.3 6.84 94.6
31.7 60.8 3.12 89.5 73.9 4.31 90.6 83.8 5.32 91.4 93.6 6.44 92.3 97.1 6.75 92.6 97.9 6.76 92.6 98.8 6.77 92.7
95
13.2 60.8 4.16 106.3 73.9 5.77 109.2 83.8 7.15 111.4 88.6 7.77 112.4 89.7 7.79 112.6 90.3 7.80 112.7 90.9 7.80 112.8
15.9 60.8 4.08 104.4 73.9 5.66 106.7 83.8 7.01 108.6 89.0 7.69 109.5 90.2 7.71 109.7 90.8 7.72 109.8 91.4 7.72 109.8
25.4 60.8 3.88 100.8 73.9 5.36 102.3 83.8 6.64 103.4 90.3 7.49 104.1 91.5 7.51 104.2 92.1 7.52 104.3 92.7 7.52 104.3
31.7 60.8 3.80 99.6 73.9 5.26 100.8 83.8 6.51 101.7 90.7 7.41 102.3 91.9 7.43 102.4 92.6 7.44 102.4 93.2 7.44 102.5
120
67
13.2 56.1 2.17 76.6 68.2 2.96 78.8 77.3 3.64 80.6 86.4 4.39 82.3 95.5 5.21 84.1 102 5.80 85.4 103 5.81 85.6
15.9 56.1 2.13 75.0 68.2 2.91 76.8 77.3 3.57 78.3 86.4 4.30 79.7 95.5 5.11 81.2 102 5.68 82.2 103 5.76 82.5
25.4 56.1 2.02 72.0 68.2 2.76 73.1 77.3 3.39 74.0 86.4 4.08 74.9 95.5 4.84 75.8 102 5.38 76.4 105 5.60 76.8
31.7 56.1 1.98 71.0 68.2 2.70 71.9 77.3 3.32 72.6 86.4 4.00 73.3 95.5 4.74 74.0 102 5.27 74.5 105 5.54 74.8
75
13.2 56.1 2.50 84.8 68.2 3.43 87.1 77.3 4.22 88.9 86.4 5.09 90.7 95.5 6.05 92.6 98.8 6.36 93.2 99.9 6.38 93.4
15.9 56.1 2.46 83.1 68.2 3.36 85.0 77.3 4.14 86.5 86.4 4.99 88.0 95.5 5.93 89.6 99.3 6.30 90.2 100 6.32 90.4
25.4 56.1 2.34 80.0 68.2 3.19 81.2 77.3 3.92 82.1 86.4 4.73 83.1 95.5 5.62 84.0 101 6.13 84.6 102 6.15 84.7
31.7 56.1 2.29 79.0 68.2 3.13 80.0 77.3 3.84 80.7 86.4 4.64 81.4 95.5 5.51 82.2 101 6.07 82.7 102 6.09 82.8
85
13.2 56.1 3.01 95.0 68.2 4.13 97.4 77.3 5.10 99.3 86.4 6.16 101.2 93.8 7.06 102.8 94.6 7.08 103.0 95.6 7.09 103.1
15.9 56.1 2.95 93.3 68.2 4.06 95.3 77.3 5.00 96.9 86.4 6.04 98.5 94.2 6.99 99.9 95.1 7.01 100.0 96.1 7.02 100.1
25.4 56.1 2.81 90.2 68.2 3.85 91.4 77.3 4.74 92.4 86.4 5.73 93.3 95.5 6.81 94.4 96.4 6.82 94.4 97.4 6.84 94.5
31.7 56.1 2.75 89.1 68.2 3.77 90.1 77.3 4.65 90.9 86.4 5.61 91.7 95.5 6.67 92.5 96.9 6.75 92.6 97.9 6.76 92.6
95
13.2 56.1 3.66 105.4 68.2 5.04 107.9 77.3 6.23 109.9 86.4 7.55 112.0 88.8 7.77 112.4 89.5 7.79 112.6 90.3 7.80 112.7
15.9 56.1 3.59 103.6 68.2 4.95 105.7 77.3 6.11 107.4 86.4 7.40 109.1 89.3 7.70 109.6 90.0 7.71 109.7 90.8 7.72 109.8
25.4 56.1 3.41 100.3 68.2 4.69 101.6 77.3 5.79 102.6 86.4 7.01 103.7 90.5 7.49 104.1 91.2 7.51 104.2 92.1 7.52 104.3
31.7 56.1 3.34 99.3 68.2 4.60 100.3 77.3 5.68 101.1 86.4 6.87 101.9 91.0 7.42 102.3 91.7 7.43 102.4 92.6 7.44 102.4
110
67
13.2 51.4 1.90 75.8 62.5 2.57 77.8 70.9 3.15 79.3 79.2 3.79 80.9 87.6 4.49 82.6 93.1 4.99 83.7 101 5.78 85.3
15.9 51.4 1.86 74.3 62.5 2.53 76.0 70.9 3.09 77.3 79.2 3.72 78.6 87.6 4.40 79.9 93.1 4.89 80.8 101 5.67 82.2
25.4 51.4 1.77 71.5 62.5 2.40 72.6 70.9 2.93 73.4 79.2 3.53 74.2 87.6 4.17 75.0 93.1 4.63 75.6 101 5.37 76.4
31.7 51.4 1.74 70.6 62.5 2.35 71.4 70.9 2.88 72.1 79.2 3.46 72.7 87.6 4.09 73.4 93.1 4.54 73.8 101 5.26 74.5
75
13.2 51.4 2.19 83.9 62.5 2.98 86.0 70.9 3.65 87.6 79.2 4.39 89.2 87.6 5.21 90.9 93.1 5.79 92.1 98.8 6.36 93.2
15.9 51.4 2.15 82.4 62.5 2.92 84.1 70.9 3.58 85.5 79.2 4.31 86.8 87.6 5.10 88.2 93.1 5.67 89.2 99.3 6.30 90.2
25.4 51.4 2.04 79.6 62.5 2.77 80.7 70.9 3.40 81.5 79.2 4.08 82.3 87.6 4.84 83.2 93.1 5.38 83.8 101 6.13 84.6
31.7 51.4 2.00 78.7 62.5 2.72 79.5 70.9 3.33 80.2 79.2 4.00 80.9 87.6 4.74 81.5 93.1 5.27 82.0 101 6.07 82.7
85
13.2 51.4 2.63 94.1 62.5 3.59 96.3 70.9 4.41 98.0 79.2 5.31 99.7 87.6 6.30 101.5 93.1 7.01 102.7 94.6 7.08 103.0
15.9 51.4 2.58 92.6 62.5 3.52 94.4 70.9 4.32 95.8 79.2 5.21 97.2 87.6 6.18 98.7 93.1 6.88 99.7 95.0 7.01 100.0
25.4 51.4 2.45 89.7 62.5 3.34 90.8 70.9 4.10 91.7 79.2 4.94 92.6 87.6 5.86 93.5 93.1 6.52 94.1 96.3 6.82 94.4
31.7 51.4 2.40 88.8 62.5 3.27 89.6 70.9 4.02 90.3 79.2 4.84 91.0 87.6 5.74 91.8 93.1 6.38 92.2 96.8 6.75 92.6
95
13.2 51.4 3.18 104.4 62.5 4.37 106.7 70.9 5.38 108.5 79.2 6.50 110.3 87.6 7.72 112.2 88.5 7.77 112.4 89.5 7.79 112.6
15.9 51.4 3.12 102.8 62.5 4.28 104.7 70.9 5.27 106.2 79.2 6.37 107.7 87.6 7.57 109.3 89.0 7.69 109.5 90.0 7.71 109.7
25.4 51.4 2.97 99.8 62.5 4.06 101.0 70.9 5.00 101.9 79.2 6.04 102.9 87.6 7.17 103.8 90.2 7.49 104.1 91.2 7.51 104.2
31.7 51.4 2.91 98.9 62.5 3.98 99.8 70.9 4.90 100.5 79.2 5.92 101.3 87.6 7.03 102.0 90.6 7.41 102.3 91.7 7.43 102.4
TC Total capacity ; MBh
PI Power Input ; kW (Comp.)