
p
rodUCt
S
peCifiCationS
p
rodUCt
S
peCifiCationS
SS-CPKF50 www.goodmanmfg.com 5
4 www.goodmanmfg.com SS-CPKF50
expanded Cooling data — Cpkf24-2m & arUf024-00*-2* / arUf17292a* (Cont.)
71 71 71 71 71 71 71 71
MBh 23.8 24.3 25.9 27.7 23.2 23.7 25.3 27.1 22.7 23.2 24.7 26.5 21.7 22.2 23.7 25.3 20.2 20.6 22.0 23.5 18.7 19.1 20.4 21.8 17.4 17.8 19.0 20.4 16.9 17.3 18.5 19.7
S/T 0.86 0.80 0.65 0.5 0.89 0.83 0.68 0.5 0.91 0.85 0.69 0.5 0.96 0.90 0.73 0.5 1.00 0.95 0.77 0.6 1.00 0.96 0.78 0.6 1.0 1.0 0.8 0.6 1.00 1.00 0.81 0.6
∆T 23 22 19 15 23 22 20 16 23 22 20 16 24 23 20 16 23 22 19 16 21 21 18 14.5 19.8 20.0 17.3 13.8 19 20 17 13.5
kW 2.04 2.08 2.15 2.2 2.20 2.25 2.33 2.4 2.35 2.40 2.49 2.6 2.50 2.56 2.65 2.7 2.61 2.67 2.76 2.9 2.71 2.77 2.86 3.0 2.7 2.8 2.9 3.0 2.76 2.82 2.92 3.0
Amps 10.5 10.7 11.1 11.4 11.3 11.5 11.9 12.3 12.2 12.5 12.8 13.3 13.0 13.3 13.7 14.1 13.7 14.0 14.5 15.0 14.5 14.8 15.3 15.8 15.0 15.3 15.8 16.4 15.2 15.6 16.1 16.6
Hi PR 155 167 176 184 174 187 197 206 198 213 225 234 225 242 256 267 253 272 288 300 280 301 318 332 297 320 338 352 305 328 346 361
Lo PR 54 58 63 67 57 61 66 71 59 63 69 73 62 66 72 77 65 70 76 81 68 72 78 84 69 73 80 85 69 74 80 86
MBh 23.4 23.9 25.6 27.3 22.9 23.4 25.0 26.7 22.3 22.8 24.4 26.1 21.4 21.8 24.9 19.9 20.3 21.7 23.2 18.4 18.8 20.1 21.5 17.2 17.6 18.8 20.1 16.7 17.0 18.2 19.5
S/T 0.82 0.77 0.63 0.5 0.85 0.80 0.65 0.5 0.87 0.82 0.67 0.5 0.92 0.86 0.5 0.97 0.91 0.74 0.6 0.98 0.92 0.75 0.6 1.0 0.9 0.8 0.6 1.00 0.95 0.77 0.6
∆T 24 23 20 16 25 24 21 16 25 24 21 16 25 24 17 25 24 20 16 23 22 19 15.3 21.7 21.0 18.2 14.6 21 21 18 14.3
kW 2.03 2.07 2.14 2.2 2.19 2.24 2.32 2.4 2.34 2.39 2.47 2.6 2.49 2.54 2.7 2.60 2.66 2.75 2.8 2.69 2.75 2.85 2.9 2.7 2.8 2.9 3.0 2.74 2.81 2.90 3.0
Amps 10.5 10.7 11.0 11.4 11.2 11.5 11.8 12.2 12.1 12.4 12.8 13.2 12.9 13.2 14.1 13.6 14.0 14.4 14.9 14.4 14.7 15.2 15.7 14.9 15.3 15.7 16.3 15.1 15.5 16.0 16.5
Hi PR 154 165 175 182 173 186 196 205 196 211 223 233 224 241 265 251 271 286 298 278 299 316 329 295 318 335 350 302 325 344 358
Lo PR 54 57 62 66 57 60 66 70 59 63 68 73 62 66 77 65 69 75 80 67 71 78 83 68 73 79 84 69 73 80 85
MBh 22.2 22.7 24.3 25.9 21.7 22.2 23.7 25.4 21.2 21.7 23.2 24.8 20.3 20.7 22.2 23.7 18.9 19.3 20.6 22.0 17.5 17.8 19.1 20.4 16.3 16.7 17.8 19.1 15.8 16.2 17.3 18.5
S/T 0.79 0.74 0.60 0.4 0.81 0.76 0.62 0.5 0.83 0.78 0.64 0.5 0.88 0.82 0.67 0.5 0.93 0.87 0.71 0.5 0.94 0.88 0.72 0.5 1.0 0.9 0.7 0.5 0.97 0.91 0.74 0.6
∆T 25 24 21 17 25 24 21 17 26 24 21 17 26 25 21 17 25 24 21 17 24 23 20 15.8 22.6 21.6 18.8 15.0 22 21 18 14.7
kW 1.99 2.04 2.10 2.2 2.15 2.20 2.28 2.4 2.30 2.35 2.43 2.5 2.44 2.50 2.58 2.7 2.55 2.61 2.70 2.8 2.64 2.70 2.80 2.9 2.7 2.7 2.8 2.9 2.69 2.76 2.85 3.0
Amps 10.3 10.5 10.8 11.2 11.0 11.3 11.6 12.0 11.9 12.2 12.5 13.0 12.7 12.9 13.3 13.8 13.4 13.7 14.1 14.6 14.2 14.5 14.9 15.5 14.6 15.0 15.5 16.0 14.9 15.2 15.7 16.2
Hi PR 151 162 171 179 169 182 192 200 192 207 219 228 219 236 249 260 246 265 280 292 272 293 309 323 289 311 329 343 296 319 337 351
Lo PR 53 56 61 65 56 59 65 69 58 61 67 71 61 65 70 75 64 68 74 79 66 70 76 81 67 71 78 83 67 72 78 83
MBh 24.2 24.6 25.8 27.5 23.6 24.1 25.2 26.9 23.1 23.5 24.6 26.3 22.1 22.5 23.6 25.1 20.5 20.9 21.9 23.4 19.0 19.4 20.3 21.6 17.7 18.1 18.9 20.2 17.2 17.6 18.4 19.6
S/T 0.90 0.87 0.78 0.6 0.93 0.90 0.81 0.7 0.95 0.92 0.83 0.7 1.00 0.97 0.87 0.7 1.00 1.00 0.93 0.8 1.00 1.00 0.94 0.8 1.0 1.0 1.0 0.8 1.00 1.00 0.96 0.8
∆T 25 24 23 20 25 25 23 20 25 25 23 20 25 25 23 20 23 24 23 20 22 22 22 18.7 20.2 20.6 20.6 17.8 20 20 20 17.4
kW 2.06 2.10 2.17 2.2 2.22 2.27 2.35 2.4 2.37 2.42 2.51 2.6 2.52 2.58 2.67 2.8 2.63 2.69 2.79 2.9 2.73 2.79 2.89 3.0 2.8 2.8 2.9 3.0 2.78 2.85 2.95 3.1
Amps 10.6 10.8 11.2 11.5 11.4 11.6 12.0 12.4 12.3 12.6 12.9 13.4 13.1 13.4 13.8 14.3 13.8 14.2 14.6 15.1 14.6 15.0 15.4 16.0 15.1 15.5 16.0 16.5 15.3 15.7 16.2 16.8
Hi PR 156 168 178 185 176 189 199 208 200 215 227 237 227 245 258 269 256 275 291 303 283 304 321 335 300 323 341 356 308 331 350 365
Lo PR 55 58 63 68 58 61 67 71 60 64 70 74 63 67 73 78 66 70 77 82 68 73 79 84 69 74 81 86 70 74 81 86
MBh 23.8 24.3 25.4 27.1 23.3 23.7 24.8 26.5 22.7 23.2 24.3 25.9 21.7 22.2 23.2 24.8 20.2 20.6 21.6 23.0 18.7 19.1 20.0 21.3 17.5 17.8 18.7 19.9 17.0 17.3 18.1 19.3
S/T 0.86 0.83 0.75 0.6 0.89 0.86 0.78 0.6 0.91 0.88 0.80 0.6 0.96 0.93 0.84 0.7 1.00 0.98 0.89 0.7 1.00 0.99 0.90 0.7 1.0 1.0 0.9 0.7 1.00 1.00 0.92 0.7
∆T 26 26 24 21 26 26 25 21 26 26 25 21 27 26 25 21 26 26 24 21 24 24 23 19.7 22.2 22.6 21.7 18.8 22 22 21 18.4
kW 2.04 2.09 2.16 2.2 2.21 2.26 2.34 2.4 2.36 2.41 2.49 2.6 2.51 2.57 2.65 2.7 2.62 2.68 2.77 2.9 2.71 2.78 2.87 3.0 2.8 2.8 2.9 3.0 2.77 2.83 2.93 3.0
Amps 10.5 10.8 11.1 11.5 11.3 11.6 11.9 12.3 12.2 12.5 12.9 13.3 13.0 13.3 13.7 14.2 13.8 14.1 14.5 15.0 14.5 14.9 15.3 15.9 15.0 15.4 15.9 16.4 15.3 15.6 16.1 16.7
Hi PR 155 167 176 184 174 188 198 207 198 213 225 235 226 243 257 268 254 273 289 301 281 302 319 333 298 321 339 353 305 329 347 362
Lo PR 54 58 63 67 57 61 67 71 60 63 69 74 63 67 73 77 66 70 76 81 68 72 79 84 69 73 80 85 69 74 81 86
MBh 22.6 23.1 24.2 25.8 22.1 22.5 23.6 25.2 21.6 22.0 23.0 24.6 20.7 21.1 22.1 23.5 19.2 19.6 20.5 21.9 17.8 18.1 19.0 20.2 16.6 16.9 17.7 18.9 16.1 16.4 17.2 18.4
S/T 0.82 0.80 0.72 0.6 0.85 0.82 0.74 0.6 0.87 0.84 0.76 0.6 0.92 0.89 0.80 0.7 0.98 0.94 0.85 0.7 0.99 0.95 0.86 0.7 1.0 1.0 0.9 0.7 1.00 0.98 0.88 0.7
∆T 27 26 25 22 27 27 25 22 27 27 25 22 27 27 25 22 27 27 25 22 25 25 23 20.3 23.8 23.7 22.4 19.4 23 23 22 19.0
kW 2.01 2.05 2.12 2.2 2.17 2.22 2.30 2.4 2.32 2.37 2.45 2.5 2.46 2.52 2.61 2.7 2.57 2.63 2.72 2.8 2.67 2.73 2.82 2.9 2.7 2.8 2.9 3.0 2.72 2.78 2.88 3.0
Amps 10.4 10.6 10.9 11.3 11.1 11.4 11.7 12.1 12.0 12.3 12.7 13.1 12.8 13.1 13.5 13.9 13.5 13.8 14.3 14.8 14.3 14.6 15.1 15.6 14.8 15.1 15.6 16.2 15.0 15.3 15.8 16.4
Hi PR 152 164 173 180 171 184 194 202 194 209 221 230 221 238 251 262 249 268 283 295 275 296 313 326 292 314 332 346 299 322 340 355
Lo PR 53 57 62 66 56 60 65 69 58 62 68 72 61 65 71 76 64 68 75 79 66 71 77 82 67 72 78 83 68 72 79 84
IDB: Entering Indoor Dry Bulb Temperature Shaded area reects AHRI (TVA) condions kW = Total system power
High and low pressures are measured at the liquid and sucon service valves. Amps = outdoor unit amps (comp.+fan)