
10
MGV34M Type Pn
Speed Vn Cn In Cmax Imax EMF Poles F Rs Ls Static
Load IDuty
Cycle Weight
Code
machine kW [RPM] [V] [Nm] [A] [Nm] [A] [V∙s/
rad] [N°] [Hz] [Ω] [mH] [Kg] [kg∙m2] [Kg]
MGV34201803CO13 MGV34M 8,8 80 210 1050 43 1850 81 13 16 10,7 0,44 7,5 6500 2,4 180S/H 40% 540
MGV34202393CO13 MGV34M 13,2 120 210 1050 57 1850 105 10 16 16 0,275 4,4 6500 2,4 180S/H 40% 540
MGV34203803CO13 MGV34M 19,8 180 210 1050 85 1850 150 7 16 24 0,125 2,1 6500 2,4 180S/H 40% 540
MGV34202402CO13 MGV34M 26,4 240 210 1050 109 1850 193 5 16 32 0,075 1,3 6500 2,4 180S/H 40% 540
MGV34200483CO13 MGV34M 5,3 48 360 1050 18,5 1850 34 32 16 6,4 2,5 42 6500 2,4 180S/H 40% 540
MGV34200753CO13 MGV34M 8,3 75 360 1050 21 1850 43 26 16 10 1,6 26,5 6500 2,4 180S/H 40% 540
MGV34201203CO13 MGV34M 13,2 120 360 1050 30,5 1850 57 19 16 16 0,88 15 6500 2,4 180S/H 40% 540
MGV34201803CO13 MGV34M 19,8 180 360 1050 43 1850 81 13 16 24 0,44 7,5 6500 2,4 180S/H 40% 540
MGV34202393CO13 MGV34M 26,3 239 360 1050 57 1850 105 10 16 31,9 0,275 4,4 6500 2,4 180S/H 40% 540
MGV34203003CO13 MGV34M 33 300 360 1050 69 1850 132 8 16 40 0,19 3,2 6500 2,4 180S/H 40% 540
MGV34203803CO13 MGV34M 41,8 380 360 1050 85 1850 150 7 16 50,7 0,125 2,1 6500 2,4 180S/H 40% 540
MGV34ML Type Pn
Speed Vn Cn In Cmax Imax EMF Poles F Rs Ls Static
Load IDuty
Cycle Weight
Code
machine kW [RPM] [V] [Nm] [A] [Nm] [A] [V∙s/
rad] [N°] [Hz] [Ω] [mH] [Kg] [kg∙m2] [Kg]
MGV34311203CO11 MGV34ML 7,03 48 210 1400 40 2400 70 19 16 6,4 0,54 10 6500 2,7 180S/H 40% 620
MGV34311913CO11 MGV34ML 14,1 96 210 1400 58 2400 104 13 16 12,8 0,25 4,6 6500 2,7 180S/H 40% 620
MGV34312393CO11 MGV34ML 17,6 120 210 1400 72 2400 127 11 16 16 0,17 3 6500 2,7 180S/H 40% 620
MGV34313303CO11 MGV34ML 23,5 160 210 1400 96 2400 168 8 16 21,3 0,1 1,9 6500 2,7 180S/H 40% 620
MGV34312402CO11 MGV34ML 35,2 240 210 1400 136 2400 231 6 16 32 0,054 0,96 6500 2,7 180S/H 40% 620
MGV34310603CO11 MGV34ML 8,8 60 360 1400 23,5 2400 42 32 16 8 1,56 28 6500 2,7 180S/H 40% 620
MGV34310963CO11 MGV34ML 14,1 96 360 1400 36 2400 61 21 16 12,8 0,69 12 6500 2,7 180S/H 40% 620
MGV34311203CO11 MGV34ML 17,6 120 360 1400 40 2400 70 19 16 16 0,54 10 6500 2,7 180S/H 40% 620
MGV34311913CO11 MGV34ML 28,1 192 360 1400 58 2400 104 13 16 25,6 0,25 4,6 6500 2,7 180S/H 40% 620
MGV34312393CO11 MGV34ML 35 239 360 1400 72 2400 127 11 16 31,9 0,17 3 6500 2,7 180S/H 40% 620
MGV34313303CO11 MGV34ML 48,4 330 360 1400 96 2400 168 8 16 44 0,1 1,9 6500 2,7 180S/H 40% 620
GEARLESS MACHINE TECHNICAL CHARACTERISTICS: MGV34M - MGV34ML - MGV34L Tab. 2
Tab. 3