
20
Inches
(Diagonally)
Width x
Height
Standard
zoom lens
ELPLS04
Short throw
zoom lens
ELPLU02
Rear
projection
wide lens
ELPLR04
Wide zoom
lens
ELPLW04
Middle throw
zoom lens
ELPLM06
Middle throw
zoom lens
ELPLM07
Long throw
zoom lens
ELPLL07
Except for
ELPLR04
285 614 x 384 975 - 1580 399 - 481 437 737 - 1005 1505 - 2295 2202 - 3348 3273 - 4587 -39 - +422
290 625 x 390 993 - 1608 406 - 490 444 751 - 1023 1531 - 2336 2241 - 3407 3331 - 4668 -39 - +430
295 635 x 397 1010 - 1635 413 - 498 452 764 - 1041 1558 - 2376 2280 - 3467 3389 - 4749 -40 - +437
300 646 x 404 1027 - 1663 420 - 507 460 777 - 1058 1585 - 2417 2319 - 3526 3447 - 4830 -41 - +444
305 657 x 411 1044 - 1691 428 - 515 468 790 - 1076 1611 - 2457 2358 - 3585 3505 - 4911 -41 - +452
310 668 x 417 1062 - 1719 435 - 524 475 803 - 1094 1638 - 2498 2397 - 3644 3563 - 4992 -42 - +459
315 678 x 424 1079 - 1747 442 - 532 483 816 - 1112 1664 - 2538 2436 - 3703 3621 - 5073 -43 - +467
320 689 x 431 1096 - 1775 449 - 541 491 829 - 1129 1691 - 2579 2475 - 3762 3679 - 5154 -43 - +474
325 700 x 438 1113 - 1803 456 - 550 499 842 - 1147 1718 - 2619 2514 - 3822 3737 - 5235 -44 - +482
330 711 x 444 1131 - 1830 463 - 558 507 855 - 1165 1744 - 2660 2553 - 3881 3794 - 5316 -45 - +489
335 722 x 451 1148 - 1858 470 - 567 514 868 - 1183 1771 - 2700 2592 - 3940 3852 - 5397 -45 - +496
340 732 x 458 1165 - 1886 477 - 575 522 881 - 1200 1798 - 2741 2631 - 3999 3910 - 5478 -46 - +504
345 743 x 464 1182 - 1914 484 - 584 530 894 - 1218 1824 - 2781 2670 - 4058 3968 - 5559 -47 - +511
350 754 x 471 1200 - 1942 491 - 592 538 907 - 1236 1851 - 2822 2709 - 4117 4026 - 5640 -47 - +519
355 765 x 478 1217 - 1970 499 - 601 545 920 - 1254 1878 - 2862 2748 - 4176 4084 - 5721 -48 - +526
360 775 x 485 1234 - 1998 506 - 609 553 934 - 1271 1904 - 2903 2787 - 4236 4142 - 5802 -49 - +533
365 786 x 491 1251 - 2025 513 - 618 561 947 - 1289 1931 - 2943 2826 - 4295 4200 - 5883 -49 - +541
370 797 x 498 1269 - 2053 520 - 626 569 960 - 1307 1957 - 2984 2865 - 4354 4258 - 5964 -50 - +548
375 808 x 505 1286 - 2081 527 - 635 577 973 - 1325 1984 - 3024 2905 - 4413 4316 - 6045 -51 - +556
380 818 x 512 1303 - 2109 534 - 643 584 986 - 1342 2011 - 3065 2944 - 4472 4374 - 6126 -51 - +563
385 829 x 518 1320 - 2137 541 - 652 592 999 - 1360 2037 - 3105 2983 - 4531 4432 - 6208 -52 - +570
390 840 x 525 1338 - 2165 548 - 661 600 1012 - 1378 2064 - 3146 3022 - 4591 4490 - 6289 -53 - +578
395 851 x 532 1355 - 2193 555 - 669 608 1025 - 1396 2091 - 3186 3061 - 4650 4548 - 6370 -53 - +585
400 862 x 538 1372 - 2220 562 - 678 615 1038 - 1413 2117 - 3227 3100 - 4709 4606 - 6451 -54 - +593
405 872 x 545 1389 - 2248 570 - 686 623 1051 - 1431 2144 - 3267 3139 - 4768 4664 - 6532 -55 - +600
410 883 x 552 1407 - 2276 577 - 695 631 1064 - 1449 2170 - 3308 3178 - 4827 4722 - 6613 -56 - +607
415 894 x 559 1424 - 2304 584 - 703 639 1077 - 1467 2197 - 3348 3217 - 4886 4780 - 6694 -56 - +615
420 905 x 565 1441 - 2332 591 - 712 646 1090 - 1484 2224 - 3389 3256 - 4945 4838 - 6775 -57 - +622
425 915 x 572 1458 - 2360 598 - 720 654 1103 - 1502 2250 - 3429 3295 - 5005 4896 - 6856 -58 - +630
430 926 x 579 1476 - 2388 605 - 729 662 1117 - 1520 2277 - 3469 3334 - 5064 4954 - 6937 -58 - +637
435 937 x 586 1493 - 2415 612 - 737 670 1130 - 1538 2304 - 3510 3373 - 5123 5012 - 7018 -59 - +644
440 948 x 592 1510 - 2443 619 - 746 678 1143 - 1555 2330 - 3550 3412 - 5182 5070 - 7099 -60 - +652
445 958 x 599 1528 - 2471 626 - 754 685 1156 - 1573 2357 - 3591 3451 - 5241 5128 - 7180 -60 - +659
450 969 x 606 1545 - 2499 633 - 763 693 1169 - 1591 2383 - 3631 3490 - 5300 5186 - 7261 -61 - +667
455 980 x 613 1562 - 2527 641 - 772 701 1182 - 1609 2410 - 3672 3529 - 5360 5244 - 7342 -62 - +674
460 991 x 619 1579 - 2555 648 - 780 709 1195 - 1626 2437 - 3712 3568 - 5419 5302 - 7423 -62 - +682
465 1002 x 626 1597 - 2583 655 - 789 716 1208 - 1644 2463 - 3753 3607 - 5478 5360 - 7504 -63 - +689
470 1012 x 633 1614 - 2610 662 - 797 724 1221 - 1662 2490 - 3793 3646 - 5537 5418 - 7585 -64 - +696
475 1023 x 639 1631 - 2638 669 - 806 732 1234 - 1680 2517 - 3834 3685 - 5596 5476 - 7666 -64 - +704
480 1034 x 646 1648 - 2666 676 - 814 740 1247 - 1697 2543 - 3874 3724 - 5655 5534 - 7747 -65 - +711
485 1045 x 653 1666 - 2694 683 - 823 748 1260 - 1715 2570 - 3915 3764 - 5714 5592 - 7828 -66 - +719
490 1055 x 660 1683 - 2722 690 - 831 755 1273 - 1733 2597 - 3955 3803 - 5774 5650 - 7909 -66 - +726
495 1066 x 666 1700 - 2750 697 - 840 763 1286 - 1751 2623 - 3996 3842 - 5833 5708 - 7990 -67 - +733
500 1077 x 673 1717 - 2777 704 - 848 771 1299 - 1769 2650 - 4036 3881 - 5892 5765 - 8071 -68 - +741
<For screens with an aspect ratio of 16:9> [Units: cm]
Inches
(Diagonally)
Width x
Height
Standard
zoom lens
ELPLS04
Short throw
zoom lens
ELPLU02
Rear
projection
wide lens
ELPLR04
Wide zoom
lens
ELPLW04
Middle throw
zoom lens
ELPLM06
Middle throw
zoom lens
ELPLM07
Long throw
zoom lens
ELPLL07
Except for
ELPLR04
59 131 x 73 201 - 330 80 - 98 88 151 - 208 310 - 478 450 - 694 672 - 951 -12 - +86
60 133 x 75 205 - 336 82 - 100 89 154 - 212 315 - 486 458 - 706 683 - 968 -13 - +87
65 144 x 81 222 - 364 89 - 109 97 167 - 230 343 - 528 498 - 767 743 - 1051 -14 - +94
70 155 x 87 240 - 393 97 - 117 105 181 - 248 370 - 570 538 - 828 803 - 1134 -15 - +102
75 166 x 93 258 - 421 104 - 126 113 194 - 267 397 - 611 578 - 888 862 - 1217 -16 - +109
80 177 x 100 276 - 450 111 - 135 121 207 - 285 425 - 653 618 - 949 922 - 1301 -17 - +116
85 188 x 106 293 - 479 118 - 144 129 221 - 303 452 - 694 658 - 1010 981 - 1384 -18 - +124