manuals.online logo
Brands
  1. Home
  2. •
  3. Brands
  4. •
  5. Sanyo
  6. •
  7. Projector
  8. •
  9. Sanyo PLC-XF1000 Manual

Sanyo PLC-XF1000 Manual

Throw Distance(Aspect ratio horizontal:vertical →4:3)
PLC-XF1000/XF71/XF70
Throw Distance:unit(m,ft)
21 0.83 30 1.18 45 1.77 253 9.96
145 5.71 175 6.89 175 6.89 158 6.22
3.1 6.83 3.1 6.83 5.7 12.56 3.8 8.37
H1:H2
W1:W2
m ft m ft m ft mft
Inch W(m) x H (m)
W
id
e
T
el
e
W
id
e
Tele Wide Tele Wide Tele Wide Tele Wide Tele Wide Tele Wide Tele Wide Tele Wide Tele Wide Tele Wide Tele Wide Tele Wide Tele Wide Tele Wide Tele Wide Tele Wide Tele Wide Tele Wide Tele
40 0.8 x 0.6 0.60 1.97 0.91 2.98 0.9 1.2 3.0 3.8 1.1 1.4 3.5 4.7 1.1 1.6 3.8 5.1 1.4 2.3 4.6 7.6 1.5 2.0 4.8 6.5 - - - - 2.9 3.7 9.4 12.1 3.7 5.1 12.3 16.8 5.3 7.6 17.3 24.8
50 1.0 x 0.8 0.77 2.51 1.16 3.80 1.2 1.5 3.8 4.9 1.4 1.8 4.5 5.9 1.5 2.0 4.8 6.5 1.8 2.9 5.9 9.5 1.9 2.5 6.2 8.3 - - - - 3.6 4.6 11.7 15.0 4.6 6.3 15.2 20.8 6.5 9.4 21.3 30.8
60 1.2 x 0.9 0.93 3.06 1.41 4.61 1.4 1.8 4.6 5.9 1.6 2.2 5.4 7.1 1.8 2.4 5.9 7.9 2.2 3.5 7.1 11.5 2.3 3.1 7.6 10.1 - - - - 4.3 5.5 14.0 18.0 5.5 7.6 18.0 24.9 7.7 11.2 25.4 36.7
70 1.4 x 1.1 1.10 3.61 1.65 5.43 1.6 2.1 5.4 7.0 1.9 2.6 6.4 8.4 2.1 2.8 6.9 9.2 2.5 4.1 8.3 13.5 2.7 3.6 9.0 11.9 - - - - 4.9 6.4 16.2 20.9 6.4 8.8 20.9 28.9 9.0 13.0 29.4 42.6
80 1.6 x 1.2 1.27 4.15 1.90 6.24 1.9 2.4 6.2 8.0 2.2 2.9 7.3 9.6 2.4 3.2 8.0 10.6 2.9 4.7 9.5 15.4 3.2 4.2 10.4 13.7 - - - - 5.6 7.3 18.5 23.9 7.3 10.0 23.8 33.0 10.2 14.8 33.4 48.6
90 1.8 x 1.4 1.43 4.70 2.15 7.06 2.1 2.8 7.0 9.0 2.5 3.3 8.3 10.8 2.8 3.7 9.0 12.0 3.3 5.3 10.8 17.4 3.6 4.7 11.7 15.5 - - - - 6.3 8.2 20.8 26.8 8.1 11.3 26.7 37.0 11.4 16.6 37.5 54.5
100 2.0 x 1.5 1.60 5.25 2.40 7.87 2.4 3.1 7.8 10.1 2.8 3.7 9.2 12.1 3.1 4.1 10.1 13.4 3.7 5.9 12.0 19.3 4.0 5.3 13.1 17.3 5.2 7.1 17.1 23.3 7.0 9.1 23.1 29.8 9.0 12.5 29.6 41.1 12.6 18.4 41.5 60.4
110 2.2 x 1.7 1.77 5.79 2.65 8.69 2.6 3.4 8.6 11.1 3.1 4.1 10.2 13.3 3.4 4.5 11.1 14.7 4.0 6.5 13.2 21.3 4.4 5.8 14.5 19.1 5.8 7.8 18.9 25.7 7.7 10.0 25.3 32.7 9.9 13.7 32.5 45.1 13.9 20.2 45.5 66.3
120 2.4 x 1.8 1.93 6.34 2.90 9.50 2.9 3.7 9.4 12.2 3.4 4.4 11.1 14.6 3.7 4.9 12.2 16.1 4.4 7.1 14.4 23.3 4.8 6.4 15.9 20.9 6.3 8.6 20.6 28.1 8.4 10.9 27.6 35.7 10.8 15.0 35.4 49.2 15.1 22.0 49.6 72.3
130 2.6 x 2.0 2.10 6.89 3.14 10.32 3.1 4.0 10.2 13.2 3.7 4.8 12.1 15.8 4.0 5.3 13.3 17.5 4.8 7.7 15.6 25.2 5.3 6.9 17.3 22.7 6.8 9.3 22.4 30.4 9.1 11.8 29.9 38.6 11.7 16.2 38.3 53.2 16.3 23.8 53.6 78.2
140 2.8 x 2.1 2.27 7.43 3.39 11.13 3.3 4.3 11.0 14.2 4.0 5.2 13.0 17.0 4.4 5.8 14.3 18.9 5.1 8.3 16.9 27.2 5.7 7.5 18.6 24.5 7.4 10.0 24.2 32.8 9.8 12.7 32.2 41.6 12.5 17.4 41.1 57.2 17.6 25.6 57.6 84.1
150 3.0 x 2.3 2.43 7.98 3.64 11.95 3.6 4.7 11.8 15.3 4.3 5.6 14.0 18.3 4.7 6.2 15.4 20.3 5.5 8.9 18.1 29.1 6.1 8.0 20.0 26.2 7.9 10.7 26.0 35.2 10.5 13.6 34.5 44.5 13.4 18.7 44.0 61.3 18.8 27.4 61.7 90.1
160 3.3 x 2.4 2.60 8.53 3.89 12.76 3.8 5.0 12.6 16.3 4.5 5.9 14.9 19.5 5.0 6.6 16.4 21.6 5.9 9.5 19.3 31.1 6.5 8.5 21.4 28.0 8.5 11.5 27.7 37.6 11.2 14.5 36.7 47.5 14.3 19.9 46.9 65.3 20.0 29.3 65.7 96.0
170 3.5 x 2.6 2.77 9.07 4.14 13.58 4.1 5.3 13.4 17.4 4.8 6.3 15.9 20.7 5.3 7.0 17.5 23.0 6.3 10.1 20.5 33.0 6.9 9.1 22.8 29.8 9.0 12.2 29.5 40.0 11.9 15.4 39.0 50.4 15.2 21.2 49.8 69.4 21.3 31.1 69.7 101.9
180 3.7 x 2.7 2.93 9.62 4.39 14.39 4.3 5.6 14.2 18.4 5.1 6.7 16.8 22.0 5.6 7.4 18.5 24.4 6.6 10.7 21.8 35.0 7.4 9.6 24.2 31.6 9.5 12.9 31.3 42.3 12.6 16.3 41.3 53.4 16.1 22.4 52.7 73.4 22.5 32.9 73.8 107.8
190 3.9 x 2.9 3.10 10.17 4.63 15.21 4.6 5.9 15.0 19.4 5.4 7.1 17.8 23.2 6.0 7.9 19.6 25.8 7.0 11.3 23.0 37.0 7.8 10.2 25.6 33.4 10.1 13.6 33.0 44.7 13.3 17.2 43.6 56.3 16.9 23.6 55.6 77.5 23.7 34.7 77.8 113.8
200 4.1 x 3.0 3.27 10.71 4.88 16.02 4.8 6.2 15.8 20.5 5.7 7.5 18.7 24.5 6.3 8.3 20.6 27.1 7.4 11.9 24.2 38.9 8.2 10.7 26.9 35.2 10.6 14.4 34.8 47.1 14.0 18.1 45.8 59.3 17.8 24.9 58.5 81.5 24.9 36.5 81.8 119.7
210 4.3 x 3.2 3.43 11.26 5.13 16.84 5.1 6.6 16.6 21.5 6.0 7.8 19.7 25.7 6.6 8.7 21.7 28.5 7.8 12.5 25.4 40.9 8.6 11.3 28.3 37.0 11.1 15.1 36.6 49.5 14.7 19.0 48.1 62.2 18.7 26.1 61.3 85.6 26.2 38.3 85.9 125.6
220 4.5 x 3.4 3.60 11.81 5.38 17.65 5.3 6.9 17.4 22.6 6.3 8.2 20.6 26.9 6.9 9.1 22.7 29.9 8.1 13.1 26.7 42.8 9.1 11.8 29.7 38.8 11.7 15.8 38.3 51.9 15.4 19.9 50.4 65.2 19.6 27.3 64.2 89.6 27.4 40.1 89.9 131.6
230 4.7 x 3.5 3.77 12.36 5.63 18.46 5.5 7.2 18.2 23.6 6.6 8.6 21.6 28.2 7.3 9.5 23.8 31.3 8.5 13.7 27.9 44.8 9.5 12.4 31.1 40.6 12.2 16.5 40.1 54.3 16.1 20.8 52.7 68.1 20.5 28.6 67.1 93.7 28.6 41.9 93.9 137.5
240 4.9 x 3.7 3.93 12.90 5.88 19.28 5.8 7.5 19.0 24.6 6.9 9.0 22.5 29.4 7.6 10.0 24.9 32.7 8.9 14.3 29.1 46.8 9.9 12.9 32.5 42.4 12.8 17.3 41.9 56.6 16.8 21.7 55.0 71.0 21.3 29.8 70.0 97.7 29.9 43.7 98.0 143.4
250 5.1 x 3.8 4.10 13.45 6.12 20.09 6.0 7.8 19.8 25.7 7.2 9.3 23.5 30.6 7.9 10.4 25.9 34.0 9.2 14.8 30.3 48.7 10.3 13.5 33.8 44.2 13.3 18.0 43.6 59.0 17.4 22.6 57.2 74.0 22.2 31.0 72.9 101.8 31.1 45.5 102.0 149.3
260 5.3 x 4.0 4.27 14.00 6.37 20.91 6.3 8.1 20.6 26.7 7.4 9.7 24.4 31.9 8.2 10.8 27.0 35.4 9.6 15.4 31.6 50.7 10.7 14.0 35.2 46.0 13.8 18.7 45.4 61.4 18.1 23.5 59.5 76.9 23.1 32.3 75.8 105.8 32.3 47.3 106.0 155.3
270 5.5 x 4.1 4.43 14.54 6.62 21.72 6.5 8.5 21.4 27.8 7.7 10.1 25.4 33.1 8.5 11.2 28.0 36.8 10.0 16.0 32.8 52.6 11.2 14.6 36.6 47.8 14.4 19.4 47.2 63.8 18.8 24.4 61.8 79.9 24.0 33.5 78.7 109.9 33.5 49.1 110.1 161.2
280 5.7 x 4.3 4.60 15.09 6.87 22.54 6.8 8.8 22.2 28.8 8.0 10.5 26.3 34.4 8.9 11.6 29.1 38.2 10.4 16.6 34.0 54.6 11.6 15.1 38.0 49.6 14.9 20.2 49.0 66.2 19.5 25.3 64.1 82.8 24.9 34.7 81.6 113.9 34.8 50.9 114.1 167.1
290 5.9 x 4.4 4.77 15.64 7.12 23.35 7.0 9.1 23.0 29.8 8.3 10.8 27.3 35.6 9.2 12.1 30.1 39.5 10.7 17.2 35.2 56.5 12.0 15.7 39.4 51.4 15.5 20.9 50.7 68.6 20.2 26.1 66.4 85.8 25.7 36.0 84.4 118.0 36.0 52.7 118.1 173.1
300 6.1 x 4.6 4.93 16.18 7.37 24.17 7.3 9.4 23.8 30.9 8.6 11.2 28.2 36.8 9.5 12.5 31.2 40.9 11.1 17.8 36.5 58.5 12.4 16.2 40.7 53.2 16.0 21.6 52.5 70.9 20.9 27.0 68.6 88.7 26.6 37.2 87.3 122.0 37.2 54.6 122.2 179.0
310 6.3 x 4.7 5.10 16.73 7.61 24.98 7.5 9.7 24.6 31.9 8.9 11.6 29.2 38.1 9.8 12.9 32.2 42.3 11.5 18.4 37.7 60.5 12.8 16.7 42.1 55.0 16.5 22.3 54.3 73.3 21.6 27.9 70.9 91.7 27.5 38.4 90.2 126.1 38.5 56.4 126.2 184.9
320 6.5 x 4.9 5.27 17.28 7.86 25.80 7.7 10.0 25.4 33.0 9.2 12.0 30.1 39.3 10.1 13.3 33.3 43.7 11.9 19.0 38.9 62.4 13.3 17.3 43.5 56.7 17.1 23.1 56.0 75.7 22.3 28.8 73.2 94.6 28.4 39.7 93.1 130.1 39.7 58.2 130.2 190.8
330 6.7 x 5.0 5.43 17.82 8.11 26.61 8.0 10.4 26.2 34.0 9.5 12.4 31.1 40.5 10.5 13.7 34.3 45.1 12.2 19.6 40.1 64.4 13.7 17.8 44.9 58.5 17.6 23.8 57.8 78.1 23.0 29.7 75.5 97.6 29.3 40.9 96.0 134.2 40.9 60.0 134.3 196.8
340 6.9 x 5.2 5.60 18.37 8.36 27.43 8.2 10.7 27.0 35.0 9.8 12.7 32.0 41.8 10.8 14.2 35.4 46.4 12.6 20.2 41.3 66.3 14.1 18.4 46.3 60.3 18.2 24.5 59.6 80.5 23.7 30.6 77.7 100.5 30.1 42.1 98.9 138.2 42.2 61.8 138.3 202.7
350 7.1 x 5.3 5.77 18.92 8.61 28.24 8.5 11.0 27.8 36.1 10.1 13.1 33.0 43.0 11.1 14.6 36.5 47.8 13.0 20.8 42.6 68.3 14.5 18.9 47.6 62.1 18.7 25.3 61.3 82.8 24.4 31.5 80.0 103.5 31.0 43.4 101.8 142.3 43.4 63.6 142.3 208.6
360 7.3 x 5.5 5.93 19.46 8.86 29.06 8.7 11.3 28.6 37.1 10.3 13.5 33.9 44.3 11.4 15.0 37.5 49.2 13.3 21.4 43.8 70.3 14.9 19.5 49.0 63.9 19.2 26.0 63.1 85.2 25.1 32.4 82.3 106.4 31.9 44.6 104.6 146.3 44.6 65.4 146.4 214.6
370 7.5 x 5.6 6.10 20.01 9.10 29.87 9.0 11.6 29.4 38.2 10.6 13.9 34.9 45.5 11.8 15.4 38.6 50.6 13.7 22.0 45.0 72.2 15.4 20.0 50.4 65.7 19.8 26.7 64.9 87.6 25.8 33.3 84.6 109.4 32.8 45.8 107.5 150.4 45.8 67.2 150.4 220.5
380 7.7 x 5.8 6.27 20.56 9.35 30.69 9.2 12.0 30.2 39.2 10.9 14.2 35.8 46.7 12.1 15.8 39.6 51.9 14.1 22.6 46.2 74.2 15.8 20.6 51.8 67.5 20.3 27.4 66.6 90.0 26.5 34.2 86.9 112.3 33.7 47.1 110.4 154.4 47.1 69.0 154.4 226.4
390 7.9 x 5.9 6.43 21.10 9.60 31.50 9.4 12.3 31.0 40.2 11.2 14.6 36.8 48.0 12.4 16.3 40.7 53.3 14.5 23.2 47.5 76.1 16.2 21.1 53.2 69.3 20.9 28.2 68.4 92.4 27.2 35.1 89.1 115.3 34.5 48.3 113.3 158.5 48.3 70.8 158.5 232.3
400 8.1 x 6.1 6.60 21.65 9.85 32.32 9.7 12.6 31.8 41.3 11.5 15.0 37.7 49.2 12.7 16.7 41.7 54.7 14.8 23.8 48.7 78.1 16.6 21.7 54.5 71.1 21.4 28.9 70.2 94.8 27.9 36.0 91.4 118.2 35.4 49.5 116.2 162.5 49.5 72.6 162.5 238.3
410 8.3 x 6.2 6.77 22.20 10.10 33.13 9.9 12.9 32.6 42.3 11.8 15.4 38.7 50.4 13.0 17.1 42.8 56.1 15.2 24.4 49.9 80.1 17.0 22.2 55.9 72.9 21.9 29.6 71.9 97.1 28.6 36.9 93.7 121.2 36.3 50.8 119.1 166.6 50.8 74.4 166.5 244.2
420 8.5 x 6.4 6.93 22.74 10.35 33.95 10.2 13.2 33.4 43.4 12.1 15.8 39.6 51.7 13.4 17.5 43.8 57.5 15.6 25.0 51.1 82.0 17.5 22.8 57.3 74.7 22.5 30.3 73.7 99.5 29.3 37.8 96.0 124.1 37.2 52.0 122.0 170.6 52.0 76.2 170.6 250.1
430 8.7 x 6.6 7.10 23.29 10.59 34.76 10.4 13.5 34.2 44.4 12.4 16.1 40.6 52.9 13.7 17.9 44.9 58.8 16.0 25.6 52.4 84.0 17.9 23.3 58.7 76.5 23.0 31.1 75.5 101.9 29.9 38.7 98.2 127.1 38.1 53.2 124.8 174.7 53.2 78.0 174.6 256.1
440 8.9 x 6.7 7.27 23.84 10.84 35.58 10.7 13.9 35.0 45.4 12.7 16.5 41.5 54.2 14.0 18.4 45.9 60.2 16.3 26.2 53.6 85.9 18.3 23.9 60.1 78.3 23.5 31.8 77.3 104.3 30.6 39.6 100.5 130.0 38.9 54.5 127.7 178.7 54.4 79.9 178.6 262.0
450 9.1 x 6.9 7.43 24.38 11.09 36.39 10.9 14.2 35.8 46.5 13.0 16.9 42.5 55.4 14.3 18.8 47.0 61.6 16.7 26.8 54.8 87.9 18.7 24.4 61.5 80.1 24.1 32.5 79.0 106.7 31.3 40.5 102.8 133.0 39.8 55.7 130.6 182.7 55.7 81.7 182.7 267.9
460 9.3 x 7.0 7.60 24.93 11.34 37.20 11.2 14.5 36.6 47.5 13.2 17.3 43.4 56.6 14.6 19.2 48.1 63.0 17.1 27.4 56.0 89.8 19.2 25.0 62.8 81.9 24.6 33.2 80.8 109.1 32.0 41.4 105.1 135.9 40.7 56.9 133.5 186.8 56.9 83.5 186.7 273.8
470 9.6 x 7.2 7.77 25.48 11.59 38.02 11.4 14.8 37.4 48.6 13.5 17.6 44.4 57.9 15.0 19.6 49.1 64.3 17.5 28.0 57.3 91.8 19.6 25.5 64.2 83.7 25.2 34.0 82.6 111.4 32.7 42.3 107.4 138.9 41.6 58.2 136.4 190.8 58.1 85.3 190.7 279.8
480 9.8 x 7.3 7.93 26.02 11.84 38.83 11.6 15.1 38.2 49.6 13.8 18.0 45.3 59.1 15.3 20.0 50.2 65.7 17.8 28.6 58.5 93.8 20.0 26.0 65.6 85.5 25.7 34.7 84.3 113.8 33.4 43.2 109.6 141.8 42.5 59.4 139.3 194.9 59.4 87.1 194.8 285.7
490 10.0 x 7.5 8.10 26.57 12.08 39.65 11.9 15.4 39.0 50.7 14.1 18.4 46.3 60.3 15.6 20.5 51.2 67.1 18.2 29.2 59.7 95.7 20.4 26.6 67.0 87.3 26.2 35.4 86.1 116.2 34.1 44.1 111.9 144.8 43.3 60.6 142.2 198.9 60.6 88.9 198.8 291.6
500 10.2 x 7.6 8.27 27.12 12.33 40.46 12.1 15.8 39.8 51.7 14.4 18.8 47.2 61.6 15.9 20.9 52.3 68.5 18.6 29.8 60.9 97.7 20.8 27.1 68.4 89.0 26.8 36.1 87.9 118.6 34.8 45.0 114.2 147.7 44.2 61.9 145.1 203.0 61.8 90.7 202.8 297.6
510 10.4 x 7.8 8.43 27.67 12.58 41.28 12.4 16.1 40.6 52.7 14.7 19.1 48.2 62.8 16.3 21.3 53.3 69.9 18.9 30.4 62.2 99.6 21.3 27.7 69.7 90.8 27.3 36.9 89.6 121.0 35.5 45.9 116.5 150.7 45.1 63.1 147.9 207.0 63.1 92.5 206.9 303.5
520 10.6 x 7.9 8.60 28.21 12.83 42.09 12.6 16.4 41.4 53.8 15.0 19.5 49.2 64.1 16.6 21.7 54.4 71.2 19.3 31.0 63.4 101.6 21.7 28.2 71.1 92.6 27.9 37.6 91.4 123.4 36.2 46.8 118.8 153.6 46.0 64.3 150.8 211.1 64.3 94.3 210.9 309.4
530 10.8 x 8.1 8.77 28.76 13.08 42.91 12.9 16.7 42.2 54.8 15.3 19.9 50.1 65.3 16.9 22.1 55.4 72.6 19.7 31.6 64.6 103.6 22.1 28.8 72.5 94.4 28.4 38.3 93.2 125.7 36.9 47.7 121.0 156.6 46.9 65.6 153.7 215.1 65.5 96.1 214.9 315.3
540 11.0 x 8.2 8.93 29.31 13.33 43.72 13.1 17.0 43.0 55.9 15.6 20.3 51.1 66.5 17.2 22.5 56.5 74.0 20.1 32.2 65.8 105.5 22.5 29.3 73.9 96.2 28.9 39.0 94.9 128.1 37.6 48.6 123.3 159.5 47.7 66.8 156.6 219.2 66.7 97.9 219.0 321.3
550 11.2 x 8.4 9.10 29.85 13.58 44.54 13.3 17.3 43.8 56.9 15.9 20.7 52.0 67.8 17.5 23.0 57.5 75.4 20.4 32.8 67.0 107.5 22.9 29.9 75.3 98.0 29.5 39.8 96.7 130.5 38.3 49.5 125.6 162.5 48.6 68.0 159.5 223.2 68.0 99.7 223.0 327.2
560 11.4 x 8.5 9.27 30.40 13.82 45.35 13.6 17.7 44.6 57.9 16.1 21.0 53.0 69.0 17.9 23.4 58.6 76.7 20.8 33.4 68.3 109.4 23.4 30.4 76.6 99.8 30.0 40.5 98.5 132.9 39.0 50.4 127.9 165.4 49.5 69.3 162.4 227.3 69.2 101.5 227.0 333.1
570 11.6 x 8.7 9.43 30.95 14.07 46.17 13.8 18.0 45.4 59.0 16.4 21.4 53.9 70.2 18.2 23.8 59.7 78.1 21.2 34.0 69.5 111.4 23.8 31.0 78.0 101.6 30.6 41.2 100.2 135.3 39.7 51.3 130.1 168.4 50.4 70.5 165.3 231.3 70.4 103.3 231.1 339.1
580 11.8 x 8.8 9.60 31.49 14.32 46.98 14.1 18.3 46.2 60.0 16.7 21.8 54.9 71.5 18.5 24.2 60.7 79.5 21.6 34.5 70.7 113.4 24.2 31.5 79.4 103.4 31.1 42.0 102.0 137.6 40.4 52.2 132.4 171.3 51.3 71.7 168.1 235.4 71.7 105.1 235.1 345.0
590 12.0 x 9.0 9.77 32.04 14.57 47.80 14.3 18.6 47.0 61.1 17.0 22.2 55.8 72.7 18.8 24.6 61.8 80.9 21.9 35.1 71.9 115.3 24.6 32.1 80.8 105.2 31.6 42.7 103.8 140.0 41.1 53.1 134.7 174.2 52.1 73.0 171.0 239.4 72.9 107.0 239.1 350.9
600 12.2 x 9.1 9.93 32.59 14.82 48.61 14.6 18.9 47.8 62.1 17.3 22.5 56.8 74.0 19.1 25.1 62.8 82.2 22.3 35.7 73.2 117.3 25.0 32.6 82.2 107.0 32.2 43.4 105.6 142.4 41.8 54.0 137.0 177.2 53.0 74.2 173.9 243.5 74.1 108.8 243.2 356.8
・Apporoximate projection distances are calculated based on lens specifications.Individual lenses may diverge from this fiqure by up to 5% due to slight variations in lens size and shape.
Fixed
Not available
Urtra Long Zoom Lens
LNS-T03
x1.4/Power
○
224-325
Long Fixed
Lens
LNS-T01Z
Fixed/Manual
○
2.2-2.5
169
7.3
mft
2.0
6.3-9.0:1
mft
-
6.65
16.083.11.9
8:1~1.8(approx.)
9595 3.74 116 4.57
3.5-4.5:1
mftmft
2.0-2.6:12.0-2.6:1
3.7
8:1~1.8(approx.)
LNS-M01Z
x1.3/Power
○
114 4.49 122 137 5.39
125-162
2.0-2.6
x1.3/Power
97-131
1.7-2.6
mft
3.96
2.0-2.3
1.8
10:0~0:10(approx.)
3:2~2:3(approx.)
LNS-S02Z
x1.3/Power
○
76-98
LNS-W04
x1.3/Power
○
58-76
LNS-W02Z
x1.3/Power
○
52-68
LNS-W06
x1.3/Power
○
46-58
Not available
2.0-2.6
mft
130 5.12
1.2:1
Fixed
Short Zoom
Lens
LNS-W05
x1.4/Power
○
36-50
3.0
-
-
1:1(Fixed)
0.8:1
Fixed
On-Axis Short
Fixed Lens
LNS-W01Z
Fixed/Manual
×
2.5
8:1~1:8(approx.)
3:2~2:3(approx.)
Not available
On-Axis
Short Fixed
LNS-W07
Fixed/Manual
×
-
-
-
Fixed
2.5
LNS-T02LNS-S03
Twin stack support
8.82-12.80
○○
LNS-W03
Fixed/Manual
×
1.42-1.9
7
Type On-Axis
Short Fixed Standard Zoom Lens Long Zoom LensShort Zoom Lens Short Zoom Lens Short Zoom Lens Standard Zoom LensStandard Zoom Lens Semi Long Zoom Lens
x1.4/Power
8:1~1.8(approx.)
2.64-4.25
Zoom/Focus
2.3-2.8
8:1~1.8(approx.)
2.8
8:1~1.8(approx.)
2.6
1:1(Fixed)
158-221
2.0-2.9
3.74 5.12130
-
3:2~2:3(approx.)
8.15 4.19 6.83
-3:2~2:3(approx.) 3:2~2:3(approx.)
8:1~1.8(approx.)
3:2~2:3(approx.)
ft
2.99-3.86
1.5-2.0:1
3.74
4.80
mft
6.17
3:2~2:3(approx.)
1.7-2.3
8:1~1.8(approx.)
1:1(Fixed)
1.2-1.5:1
m
3:2~2:3(approx.)
mft ft
1.4-1.8:1 4.4-6.2:1
1.81-2.68 2.28-2.99 3.82-5.16 4.92-6.38 6.22-8.70
1.7
10:0~0:10(approx.)
3:2~2:3(approx.)
1.8-2.9:1
Projection
light axis
Part Number
6.61
m
Focal length(mm | inch)
F value
Throw Ratio
6.61
-
3.0
2.6-3.5
lens aperture (φmm | φinch
)
Lens weight(Kg | lbs)
2.05-2.68
4.85
2.5-2.9
2.2
140 5.51
LNS-S01A
x1.6/Power
○
67-108

Other manuals for PLC-XF1000

3

This manual suits for next models

2

Other Sanyo Projector manuals

Sanyo PLC-XM100 Guide

Sanyo

Sanyo PLC-XM100 Guide

Sanyo SU30 - PLC SVGA LCD Projector User manual

Sanyo

Sanyo SU30 - PLC SVGA LCD Projector User manual

Sanyo PLC-XU4000 Guide

Sanyo

Sanyo PLC-XU4000 Guide

Sanyo PDG-DHT8000L - 8000 Lumens User manual

Sanyo

Sanyo PDG-DHT8000L - 8000 Lumens User manual

Sanyo PLC-XP40 User manual

Sanyo

Sanyo PLC-XP40 User manual

Sanyo PLC-SU20E User manual

Sanyo

Sanyo PLC-SU20E User manual

Sanyo PLC-XW300 - 3000 Lumens User manual

Sanyo

Sanyo PLC-XW300 - 3000 Lumens User manual

Sanyo PLC-WXL46 User manual

Sanyo

Sanyo PLC-WXL46 User manual

Sanyo PLC-WXE46 User manual

Sanyo

Sanyo PLC-WXE46 User manual

Sanyo PLC-WL2503A User manual

Sanyo

Sanyo PLC-WL2503A User manual

Sanyo PLC-XU116 - 4500 Lumens User manual

Sanyo

Sanyo PLC-XU116 - 4500 Lumens User manual

Sanyo PLC-WTC500L - 5000 Lumens Assembly instructions

Sanyo

Sanyo PLC-WTC500L - 5000 Lumens Assembly instructions

Sanyo PDG-DET100L - SXGA+ DLP Projector User manual

Sanyo

Sanyo PDG-DET100L - SXGA+ DLP Projector User manual

Sanyo PLC-XP10E Setup guide

Sanyo

Sanyo PLC-XP10E Setup guide

Sanyo PLC-XM100/L - 5000 Lumens User manual

Sanyo

Sanyo PLC-XM100/L - 5000 Lumens User manual

Sanyo SU30 - PLC SVGA LCD Projector User manual

Sanyo

Sanyo SU30 - PLC SVGA LCD Projector User manual

Sanyo PLC-XU75 User manual

Sanyo

Sanyo PLC-XU75 User manual

Sanyo PLC-XU30 User manual

Sanyo

Sanyo PLC-XU30 User manual

Sanyo PLC--XP200L User manual

Sanyo

Sanyo PLC--XP200L User manual

Sanyo PLC-XW10 User manual

Sanyo

Sanyo PLC-XW10 User manual

Sanyo Think GAIA PLC-XE45 Installation guide

Sanyo

Sanyo Think GAIA PLC-XE45 Installation guide

Sanyo XU88 - PLC XGA LCD Projector User manual

Sanyo

Sanyo XU88 - PLC XGA LCD Projector User manual

Sanyo PLC-XT25 Guide

Sanyo

Sanyo PLC-XT25 Guide

Sanyo PLC-ET30L Guide

Sanyo

Sanyo PLC-ET30L Guide

Popular Projector manuals by other brands

BenQ TH682ST user manual

BenQ

BenQ TH682ST user manual

Epson V11H179020 - PowerLite S3 SVGA LCD Projector Specifications

Epson

Epson V11H179020 - PowerLite S3 SVGA LCD Projector Specifications

NEC P627UL Quick setup guide

NEC

NEC P627UL Quick setup guide

Ibiza PARLED606UV user manual

Ibiza

Ibiza PARLED606UV user manual

InFocus LP 240 user guide

InFocus

InFocus LP 240 user guide

ViewSonic PJD5152 Specification sheet

ViewSonic

ViewSonic PJD5152 Specification sheet

Canon LV-S2 owner's manual

Canon

Canon LV-S2 owner's manual

Sony BRIGHTERA VPL-FH30 operating instructions

Sony

Sony BRIGHTERA VPL-FH30 operating instructions

Panasonic PT-L701SDE operating instructions

Panasonic

Panasonic PT-L701SDE operating instructions

Ricon PJ K310 Notes for users

Ricon

Ricon PJ K310 Notes for users

Casio YC-400 - Document Camera quick guide

Casio

Casio YC-400 - Document Camera quick guide

Panasonic PT-VW330E operating instructions

Panasonic

Panasonic PT-VW330E operating instructions

Sony VPL-GTZ280 operating instructions

Sony

Sony VPL-GTZ280 operating instructions

Optoma EX556 Brochure & specs

Optoma

Optoma EX556 Brochure & specs

Philips PPX1430/EU user manual

Philips

Philips PPX1430/EU user manual

Epson PowerLite Pro G5650W brochure

Epson

Epson PowerLite Pro G5650W brochure

Plus BF-030 W Operation manual

Plus

Plus BF-030 W Operation manual

Epson PowerLite 5500c Specifications

Epson

Epson PowerLite 5500c Specifications

manuals.online logo
manuals.online logoBrands
  • About & Mission
  • Contact us
  • Privacy Policy
  • Terms and Conditions

Copyright 2025 Manuals.Online. All Rights Reserved.