Ref. No. Part No. Description Remarks Ref. No. Part No. Description Remarks
— 9 —
SECTION 4
ELECTRICAL PARTS LIST
NOTE:
• Due to standardization, replacements in the
parts list may be different from the parts
specifiedin the diagrams or the components
used on the set.
• Items marked “*” are not stocked since they
are seldom required for routine service.
Some delay should be anticipated when
ordering these items.
• CAPACITORS:
uF: µF
• RESISTORS
All resistors are in ohms.
METAL: metal-film resistor
METAL OXIDE: Metal Oxide-film resistor
F: nonflammable
• COILS
uH: µH
• SEMICONDUCTORS
In each case, u: µ, for example:
uA...: µA... , uPA... , µPA... ,
uPB... , µPB... , uPC... , µPC... ,
uPD..., µPD...
When indicating parts by reference number,
please include the board name.
The components identified by mark !or
dotted line with mark !are critical for safety.
Replace only with part number specified.
Les composants identifiés par une marque
!sont critiques pour la sécurité.
Ne les remplacer que par une pièce portant
le numéro spécifié.
• Abbreviation
CND : Canadian model
AUS : Australian model
SP : Singapore model
*1-673-372-11 LED BOARD
**********
< LED >
D101 8-719-812-43 LED 204GD (POWER)
************************************************************
*A-4542-583-A MAIN BOARD, COMPLETE
*********************
7-623-508-01 LUG,3
< CAPACITOR >
C1 1-126-960-11 ELECT 1uF 20% 50V
C2 1-126-960-11 ELECT 1uF 20% 50V
C3 1-126-960-11 ELECT 1uF 20% 50V
C4 1-126-960-11 ELECT 1uF 20% 50V
C5 1-130-483-00 MYLAR 0.01uF 5% 50V
C6 1-126-956-91 ELECT 0.1uF 20% 50V
C7 1-126-956-91 ELECT 0.1uF 20% 50V
C8 1-130-483-00 MYLAR 0.01uF 5% 50V
C9 1-126-960-11 ELECT 1uF 20% 50V
C10 1-126-960-11 ELECT 1uF 20% 50V
C11 1-126-933-11 ELECT 100uF 20% 16V
C12 1-126-933-11 ELECT 100uF 20% 16V
C13 1-126-933-11 ELECT 100uF 20% 16V
C14 1-126-933-11 ELECT 100uF 20% 16V
C15 1-126-933-11 ELECT 100uF 20% 16V
C16 1-137-423-11 MYLAR 0.15uF 5% 50V
C17 1-137-423-11 MYLAR 0.15uF 5% 50V
C18 1-126-933-11 ELECT 100uF 20% 16V
C19 1-126-933-11 ELECT 100uF 20% 16V
C20 1-126-933-11 ELECT 100uF 20% 16V
C21 1-126-933-11 ELECT 100uF 20% 16V
C22 1-126-933-11 ELECT 100uF 20% 16V
C23 1-137-423-11 MYLAR 0.15uF 5% 50V
C24 1-137-423-11 MYLAR 0.15uF 5% 50V
C25 1-126-926-11 ELECT 1000uF 20% 10V
C26 1-126-926-11 ELECT 1000uF 20% 10V
C27 1-126-597-51 ELECT 2200uF 20% 16V
C28 1-126-964-11 ELECT 10uF 20% 50V
C29 1-126-964-11 ELECT 10uF 20% 50V
C30 1-126-964-11 ELECT 10uF 20% 50V
C31 1-126-965-11 ELECT 22uF 20% 50V
C32 1-126-964-11 ELECT 10uF 20% 50V
C33 1-162-851-11 CERAMIC 0.1uF 16V
C34 1-136-169-00 FILM 0.22uF 5% 50V
C35 1-136-169-00 FILM 0.22uF 5% 50V
C36 1-162-851-11 CERAMIC 0.1uF 16V
C50 1-162-294-31 CERAMIC 0.001uF 10% 50V
C51 1-162-294-31 CERAMIC 0.001uF 10% 50V
C52 1-162-294-31 CERAMIC 0.001uF 10% 50V
C53 1-162-294-31 CERAMIC 0.001uF 10% 50V
C54 1-136-165-00 FILM 0.1uF 5% 50V
C55 1-162-294-31 CERAMIC 0.001uF 10% 50V
C56 1-162-294-31 CERAMIC 0.001uF 10% 50V
C57 1-162-294-31 CERAMIC 0.001uF 10% 50V
C58 1-162-294-31 CERAMIC 0.001uF 10% 50V
C59 1-162-294-31 CERAMIC 0.001uF 10% 50V
C60 1-162-294-31 CERAMIC 0.001uF 10% 50V
< DIODE >
D1 8-719-911-19 DIODE 1SS119-25TD
D2 8-719-911-19 DIODE 1SS119-25TD
D3 8-719-109-97 DIODE RD6.8ES-T1B2
< IC >
IC1 8-759-512-88 IC TEA2025B
IC2 8-759-512-88 IC TEA2025B
< JACK >
JK1 1-569-966-11 JACKE, DC (DC IN 9V)
JK2 1-566-822-11 JACK (SP OUT L)
JK3 1-566-822-11 JACK (SP OUT R)
JK4 1-566-822-11 JACK (INPUT 2)
JK5 1-566-822-11 JACK (INPUT 1)
< TRANSISTOR >
Q1 8-729-205-83 TRANSISTOR 2SC2458L-GR-TPE4
Q2 8-729-205-83 TRANSISTOR 2SC2458L-GR-TPE4
< RESISTOR >
R1 1-249-425-11 CARBON 4.7K 5% 1/4W F
R2 1-249-425-11 CARBON 4.7K 5% 1/4W F
R3 1-249-425-11 CARBON 4.7K 5% 1/4W F
R4 1-249-425-11 CARBON 4.7K 5% 1/4W F
R5 1-249-421-11 CARBON 2.2K 5% 1/4W F
R6 1-249-421-11 CARBON 2.2K 5% 1/4W F
R7 1-249-417-11 CARBON 1K 5% 1/4W F
R8 1-249-416-11 CARBON 820 5% 1/4W F
R9 1-247-843-11 CARBON 3.3K 5% 1/4W
R10 1-249-407-11 CARBON 150 5% 1/4W F
LED MAIN