
NOTE:
•Due to standardization, replacements in the
parts list may be different from the parts
specified in the diagrams or the components
used on the set.
•-XX, -X mean standardized parts, so they
may have some difference from the original
one.
•Items marked “*” are not stocked since they
are seldom required for routine service.
Some delay should be anticipated when
ordering these items.
•CAPACITORS:
uF: µF
•Accessories are given in the last of this parts
list.
•RESISTORS
All resistors are in ohms.
METAL: metal-film resistor
METAL OXIDE: Metal Oxide-film resistor
F: nonflammable
•COILS
uH: µH
•Abbreviation
AUS:Australian model
SP : Singapore model
CND : Canadian model
E92 : 120V AC area in E model
JE : Tourist model
•SEMICONDUCTORS
In each case, u: µ, for example:
uA...: µA... , uPA... , µPA... ,
uPB... , µPB... , uPC... , µPC... ,
uPD..., µPD...
When indicating parts by reference number,
please include the board name.
Ref. No. Part No. Description Remarks Ref. No. Part No. Description Remarks
10
SECTION 4
ELECTRICAL PARTS LIST
SRS-Z510
The components identified by mark 0or
dotted line with mark 0are critical for safety.
Replace only with part number specified.
Les composants identifiés par une marque
0sont critiques pour la sécurité.
Ne les remplacer que par une pièce portant
le numéro spécifié.
AMPLIFIER
*A-3347-366-A AMPLIFIER BOARD, COMPLETE
*************************
< CAPACITOR >
C4 1-126-964-11 ELECT 10uF 20.00% 50V
C6 1-126-964-11 ELECT 10uF 20.00% 50V
C8 1-107-714-11 ELECT 10uF 20.00% 16V
C9 1-107-714-11 ELECT 10uF 20.00% 16V
C10 1-107-714-11 ELECT 10uF 20.00% 16V
C13 1-130-491-00 MYLAR 0.047uF 5% 50V
C14 1-130-491-00 MYLAR 0.047uF 5% 50V
C15 1-130-491-00 MYLAR 0.047uF 5% 50V
C16 1-130-491-00 MYLAR 0.047uF 5% 50V
C19 1-162-306-11 CERAMIC 0.01uF 30.00% 16V
C20 1-126-947-11 ELECT 47uF 20.00% 25V
C22 1-136-293-11 MYLAR 0.0082uF 5.00% 50V
C23 1-126-947-11 ELECT 47uF 20.00% 25V
C24 1-136-293-11 MYLAR 0.0082uF 5.00% 50V
C25 1-130-489-00 MYLAR 0.033uF 5% 50V
C26 1-130-489-00 MYLAR 0.033uF 5% 50V
C27 1-126-964-11 ELECT 10uF 20.00% 50V
C28 1-126-960-11 ELECT 1uF 20.00% 50V
C29 1-126-960-11 ELECT 1uF 20.00% 50V
C30 1-126-964-11 ELECT 10uF 20.00% 50V
C32 1-104-665-11 ELECT 100uF 20.00% 10V
C34 1-104-665-11 ELECT 100uF 20.00% 10V
C35 1-104-665-11 ELECT 100uF 20.00% 10V
C36 1-104-665-11 ELECT 100uF 20.00% 10V
C37 1-104-665-11 ELECT 100uF 20.00% 10V
C38 1-104-665-11 ELECT 100uF 20.00% 10V
C39 1-104-665-11 ELECT 100uF 20.00% 10V
C40 1-104-665-11 ELECT 100uF 20.00% 10V
C41 1-104-665-11 ELECT 100uF 20.00% 10V
C42 1-104-665-11 ELECT 100uF 20.00% 10V
C43 1-130-497-00 MYLAR 0.15uF 5% 50V
C44 1-130-497-00 MYLAR 0.15uF 5% 50V
C45 1-162-306-11 CERAMIC 0.01uF 30.00% 16V
C46 1-162-306-11 CERAMIC 0.01uF 30.00% 16V
C47 1-130-497-00 MYLAR 0.15uF 5% 50V
C48 1-130-497-00 MYLAR 0.15uF 5% 50V
C49 1-104-665-11 ELECT 100uF 20.00% 10V
C50 1-104-665-11 ELECT 100uF 20.00% 10V
C51 1-162-306-11 CERAMIC 0.01uF 30.00% 16V
C52 1-126-916-11 ELECT 1000uF 20.00% 6.3V
C53 1-126-767-11 ELECT 1000uF 20.00% 16V
C54 1-126-960-11 ELECT 1uF 20.00% 50V
C55 1-126-960-11 ELECT 1uF 20.00% 50V
C105 1-162-282-31 CERAMIC 100PF 10% 50V
C106 1-162-282-31 CERAMIC 100PF 10% 50V
C107 1-162-282-31 CERAMIC 100PF 10% 50V
C108 1-162-282-31 CERAMIC 100PF 10% 50V
< DIODE >
D1 8-719-911-19 DIODE 1SS119-25TD
D3 6-500-479-01 DIODE LTO323-41-URF4 (!)
D4 8-719-033-53 DIODE RD6.8ES-T1B2
< IC >
IC1 8-759-008-70 IC LM358N
IC2 8-759-512-88 IC TEA2025B
IC3 8-759-512-88 IC TEA2025B
< JACK >
JK1 1-566-822-51 JACK (INPUT 2)
JK2 1-566-822-51 JACK (R OUT)
JK3 1-815-629-11 JACK (i)
JK4 1-569-966-21 JACK,DC(POLARITY UNIFIED TYPE) (DC IN 9V)
< TRANSISTOR >
Q1 8-729-030-06 TRANSISTOR DTC144TSA-TP
Q2 8-729-030-06 TRANSISTOR DTC144TSA-TP
< RESISTOR >
R1 1-247-843-11 CARBON 3.3K 5% 1/4W
R2 1-247-843-11 CARBON 3.3K 5% 1/4W
R3 1-247-843-11 CARBON 3.3K 5% 1/4W
R4 1-247-843-11 CARBON 3.3K 5% 1/4W
R5 1-247-840-00 CARBON 2.4K 5% 1/4W
R6 1-247-806-11 CARBON 91 5% 1/4W
R7 1-249-421-11 CARBON 2.2K 5% 1/4W F
R9 1-249-441-11 CARBON 100K 5% 1/4W
R10 1-249-441-11 CARBON 100K 5% 1/4W
R11 1-249-433-11 CARBON 22K 5% 1/4W
R12 1-249-433-11 CARBON 22K 5% 1/4W
R15 1-249-425-11 CARBON 4.7K 5% 1/4W F
R16 1-249-425-11 CARBON 4.7K 5% 1/4W F
R17 1-249-409-11 CARBON 220 5% 1/4W F
R18 1-249-429-11 CARBON 10K 5% 1/4W
Ver 1.1 2003.03
w
w
w
.
x
i
a
o
y
u
1
6
3
.
c
o
m
Q
Q
3
7
6
3
1
5
1
5
0
9
9
2
8
9
4
2
9
8
T
E
L
1
3
9
4
2
2
9
6
5
1
3
9
9
2
8
9
4
2
9
8
0
5
1
5
1
3
6
7
3
Q
Q
TEL 13942296513 QQ 376315150 892498299
TEL 13942296513 QQ 376315150 892498299
http://www.xiaoyu163.com
http://www.xiaoyu163.com