5
7.6 FEATURES PARAMETERS ......................................................................................................... 75
7.6.1 Alarm ...................................................................................................................... 75
7.6.1.1 Scenario Settings (ID=11710) ............................................................................................. 75
7.6.1.2 Send SMS To (ID=7245)...................................................................................................... 75
7.6.1.3 SMS Text (ID=8245)............................................................................................................ 75
7.6.1.4 Call Settings (ID=11711) ..................................................................................................... 76
7.6.1.5 Call to (ID=11712) .............................................................................................................. 76
7.6.2 Overspeeding scenario parameters........................................................................ 76
7.6.2.1 Overspeeding priority (ID=11100)...................................................................................... 76
7.6.2.2 Max Speed (ID=11104)....................................................................................................... 76
7.6.2.3 Overspeeding Send SMS To (ID=7032)............................................................................... 76
7.6.2.4 Overspeeding SMS Text (ID=8032)..................................................................................... 77
7.6.3 ManDown scenario parameters ............................................................................. 77
7.6.3.1 Scenario Settings (ID=12100) ............................................................................................. 77
7.6.3.2 Position (ID=12100)............................................................................................................ 77
7.6.3.3 Angle (ID=12102) ............................................................................................................... 77
7.6.3.4 Timeout (ID=12103) ........................................................................................................... 77
7.6.3.5 Send SMS To (ID=7222)...................................................................................................... 77
7.6.3.6 SMS Text (ID=8222)............................................................................................................ 77
7.6.3.7 Call Settings (ID=12104) ..................................................................................................... 78
7.6.3.8 Call to (ID=12105) .............................................................................................................. 78
7.7 AUTOGEOFENCING SCENARIO PARAMETERS ............................................................................... 78
7.7.1 AutoGeofencing priority (ID=20000) ...................................................................... 78
7.7.2 Eventual Records (ID=20002) ................................................................................. 78
7.7.3 AutoGeofence event generating (ID=20001).......................................................... 79
7.7.4 Radius (ID=20004) .................................................................................................. 79
7.7.5 AutoGeofence Send SMS to (ID=7030) ................................................................... 79
7.7.6 SMS Text (ID=8030) ................................................................................................ 79
7.7.7 Call Settings (ID=12104) ......................................................................................... 80
7.7.8 Call to (ID=12105)................................................................................................... 80
7.8 MANUAL GEOFENCE.............................................................................................................. 80
7.8.1 First Geozone parameters ...................................................................................... 80
7.8.1.1 #1 Geozone Manual Geofencing priority (ID=20100): ....................................................... 80
7.8.1.2 #1 Geozone Manual Geofence event generating (ID=20101)............................................ 81
7.8.1.3 #1 Geozone Eventual Records (ID=20102)......................................................................... 81
7.8.1.4 #1 Geozone Frame border (ID=20103)............................................................................... 82
7.8.1.5 #1 Geozone Shape type (ID=20104)................................................................................... 82
7.8.1.6 #1 Geozone Radius (ID=20105) ......................................................................................... 82
7.8.1.7 #1 Geozone X1 (ID=20106)................................................................................................. 83
7.8.1.8 #1 Geozone Y1 (ID=20107)................................................................................................. 83
7.8.2 Other Geozones ...................................................................................................... 84
7.8.2.1 Send SMS to #1-5 Geozone (ID=7025-7029), #6-50 Geozone (ID=7071-7115) ................. 84
7.8.2.2 SMS Text #1-5 Geozone (ID=8025-8029), #6-50 Geozone (ID=8071-8115) ...................... 84
7.9 USER INTERFACE................................................................................................................... 85
7.9.1 Indication Scenario (12500).................................................................................... 85
7.9.2 Sleep Config (12501)............................................................................................... 85
7.9.3 Led (12502)............................................................................................................. 85
7.9.4 Vibration (12503) ................................................................................................... 85
7.9.5 Period (12504) ........................................................................................................ 85
7.9.6 On (ms) (12505)...................................................................................................... 85
7.9.7 Off (ms) (12506) ..................................................................................................... 86
7.9.8 Repeat (12507) ....................................................................................................... 86
7.10 KEYBOARD........................................................................................................................... 89
7.10.1 Alarm Button .......................................................................................................... 89
7.10.1.1 1 Click (13004).................................................................................................................. 89
7.10.1.2 2 Click (13005).................................................................................................................. 90
7.10.1.3 Long Click (13006) ............................................................................................................ 90
7.10.2 Power Button.......................................................................................................... 90
7.10.2.1 1 Click (13007).................................................................................................................. 90
7.10.2.2 2 Click (13008).................................................................................................................. 90
7.10.2.3 Long Click (13009) ............................................................................................................ 90