
15
DETAILED COOLING CAPACITIES CONTINUED
24ANA136A30 Outdoor Section With FE5ANB004 Indoor Section
COOLING
INDOOR MODEL
HIGH
SPEED
CAP.
POWER
LOW
SPEED
CAP.
POWER FURNACE
MODEL
*FE5ANB004 1.00 1.00 1.00 1.00
FE4AN(B,F)003 0.96 1.03 0.96 1.04
FE4AN(B,F)005 1.00 1.02 0.99 1.03
FE4ANB006 1.00 1.00 1.00 1.02
FE4ANF002 0.95 1.07 0.95 1.08
CAP**3614A** 0.95 1.10 0.96 1.08 58CV(A,X)070---12
CAP**3617A** 0.95 1.08 0.96 1.07 58CV(A,X)070---12
CAP**4817A** 0.99 1.09 0.98 1.06 58CV(A,X)070---12
CNPH*3617A** 0.95 1.09 0.95 1.07 58CV(A,X)070---12
CNPH*4221A** 0.97 1.06 0.96 1.04 58CV(A,X)070---12
CNPH*4821A** 0.98 1.07 0.98 1.06 58CV(A,X)070---12
CNPV*3617A** 0.95 1.09 0.95 1.07 58CV(A,X)070---12
CSPH*3612A** 0.98 1.08 0.97 1.07 58CV(A,X)070---12
CSPH*4212A** 0.98 1.08 0.98 1.07 58CV(A,X)070---12
CSPH*4812A** 0.99 1.09 0.98 1.06 58CV(A,X)070---12
CAP**3617A** 0.96 1.05 0.96 1.04 58CV(A,X)090---16
CAP**4221A** 0.96 1.05 0.96 1.03 58CV(A,X)090---16
CAP**4817A** 0.99 1.05 0.99 1.04 58CV(A,X)090---16
CAP**4821A** 0.98 1.04 0.98 1.03 58CV(A,X)090---16
CNPH*3617A** 0.96 1.06 0.96 1.05 58CV(A,X)090---16
CNPH*4221A** 0.97 1.03 0.97 1.02 58CV(A,X)090---16
CNPH*4821A** 0.98 1.04 0.98 1.03 58CV(A,X)090---16
CNPV*3617A** 0.96 1.06 0.96 1.05 58CV(A,X)090---16
CNPV*4821A** 0.98 1.04 0.98 1.03 58CV(A,X)090---16
CSPH*3612A** 0.98 1.06 0.98 1.04 58CV(A,X)090---16
CSPH*4212A** 0.99 1.05 0.98 1.03 58CV(A,X)090---16
CSPH*4812A** 0.99 1.05 0.99 1.04 58CV(A,X)090---16
CAP**3621A** 0.96 1.04 0.96 1.03 58CV(A,X)110---20
CAP**4221A** 0.97 1.04 0.96 1.04 58CV(A,X)110---20
CAP**4817A** 0.99 1.05 0.99 1.05 58CV(A,X)110---20
CAP**4821A** 0.98 1.04 0.98 1.04 58CV(A,X)110---20
CAP**4824A** 0.98 1.04 0.98 1.04 58CV(A,X)110---20
CNPH*3617A** 0.95 1.06 0.96 1.05 58CV(A,X)110---20
CNPH*4221A** 0.97 1.02 0.97 1.01 58CV(A,X)110---20
CNPH*4821A** 0.98 1.04 0.98 1.03 58CV(A,X)110---20
CNPV*3621A** 0.96 1.06 0.96 1.05 58CV(A,X)110---20
CNPV*4221A** 0.97 1.02 0.97 1.01 58CV(A,X)110---20
CNPV*4821A** 0.98 1.04 0.98 1.03 58CV(A,X)110---20
CNPV*4824A** 0.98 1.04 0.98 1.03 58CV(A,X)110---20
CSPH*3612A** 0.98 1.05 0.98 1.05 58CV(A,X)110---20
CSPH*4212A** 0.99 1.05 0.98 1.04 58CV(A,X)110---20
CSPH*4812A** 0.99 1.05 0.99 1.04 58CV(A,X)110---20
CAP**4224A** 0.97 1.02 0.96 1.02 58CV(A,X)135---22
CAP**4821A** 0.99 1.03 0.98 1.03 58CV(A,X)135---22
CAP**4824A** 0.99 1.03 0.98 1.03 58CV(A,X)135---22
CNPH*3617A** 0.96 1.05 0.96 1.05 58CV(A,X)135---22
CNPH*4221A** 0.97 1.01 0.97 1.01 58CV(A,X)135---22
COOLING
INDOOR MODEL
HIGH
SPEED
CAP.
POWER
LOW
SPEED
CAP.
POWER FURNACE
MODEL
CNPH*4821A** 0.99 1.03 0.98 1.02 58CV(A,X)135---22
CNPV*4821A** 0.99 1.03 0.98 1.02 58CV(A,X)135---22
CNPV*4824A** 0.99 1.03 0.98 1.02 58CV(A,X)135---22
CSPH*3612A** 0.98 1.04 0.98 1.04 58CV(A,X)135---22
CSPH*4212A** 0.99 1.04 0.98 1.03 58CV(A,X)135---22
CSPH*4812A** 0.99 1.04 0.99 1.03 58CV(A,X)135---22
CAP**4224A** 0.97 1.02 0.97 1.02 58CV(A,X)155---22
CAP**4821A** 0.99 1.03 0.98 1.02 58CV(A,X)155---22
CAP**4824A** 0.99 1.02 0.98 1.02 58CV(A,X)155---22
CNPH*3617A** 0.96 1.04 0.96 1.04 58CV(A,X)155---22
CNPH*4221A** 0.98 1.01 0.97 1.01 58CV(A,X)155---22
CNPH*4821A** 0.99 1.02 0.98 1.02 58CV(A,X)155---22
CNPV*4821A** 0.99 1.02 0.98 1.02 58CV(A,X)155---22
CNPV*4824A** 0.99 1.02 0.98 1.02 58CV(A,X)155---22
CSPH*3612A** 0.98 1.03 0.98 1.03 58CV(A,X)155---22
CSPH*4212A** 0.99 1.03 0.99 1.03 58CV(A,X)155---22
CSPH*4812A** 0.99 1.03 0.99 1.03 58CV(A,X)155---22
CAP**4224A** 0.96 1.06 0.96 1.05 58MVB040---14
CAP**4821A** 0.98 1.07 0.98 1.06 58MVB040---14
CAP**4824A** 0.98 1.07 0.97 1.05 58MVB040---14
CNPH*3617A** 0.95 1.09 0.96 1.07 58MVB040---14
CNPH*4221A** 0.97 1.05 0.96 1.03 58MVB040---14
CNPH*4821A** 0.98 1.06 0.98 1.05 58MVB040---14
CNPV*4821A** 0.98 1.06 0.98 1.05 58MVB040---14
CNPV*4824A** 0.98 1.06 0.98 1.05 58MVB040---14
CSPH*3612A** 0.98 1.07 0.97 1.06 58MVB040---14
CSPH*4212A** 0.98 1.07 0.98 1.06 58MVB040---14
CSPH*4812A** 0.99 1.08 0.98 1.06 58MVB040---14
CAP**3617A** 0.96 1.06 0.96 1.05 58MVB060---14
CAP**4817A** 0.99 1.06 0.99 1.05 58MVB060---14
CAP**4821A** 0.98 1.06 0.98 1.04 58MVB060---14
CNPH*3617A** 0.95 1.07 0.96 1.06 58MVB060---14
CNPH*4221A** 0.97 1.04 0.97 1.03 58MVB060---14
CNPH*4821A** 0.98 1.06 0.98 1.04 58MVB060---14
CNPV*3617A** 0.95 1.07 0.96 1.06 58MVB060---14
CNPV*4821A** 0.98 1.06 0.98 1.04 58MVB060---14
CSPH*3612A** 0.98 1.07 0.97 1.05 58MVB060---14
CSPH*4212A** 0.98 1.06 0.98 1.05 58MVB060---14
CSPH*4812A** 0.99 1.06 0.99 1.05 58MVB060---14
CAP**3621A** 0.96 1.07 0.96 1.05 58MVB080---14
CAP**4221A** 0.96 1.07 0.96 1.05 58MVB080---14
CAP**4817A** 0.99 1.09 0.98 1.05 58MVB080---14
CAP**4821A** 0.98 1.07 0.98 1.05 58MVB080---14
CAP**4824A** 0.98 1.07 0.98 1.05 58MVB080---14
CNPH*3617A** 0.95 1.09 0.96 1.07 58MVB080---14
CNPH*4221A** 0.97 1.05 0.97 1.03 58MVB080---14
CNPH*4821A** 0.98 1.07 0.98 1.05 58MVB080---14
COOLING
INDOOR MODEL
HIGH
SPEED
CAP.
POWER
LOW
SPEED
CAP.
POWER FURNACE
MODEL
CNPV*3621A** 0.95 1.09 0.96 1.07 58MVB080---14
CNPV*4221A** 0.97 1.05 0.97 1.03 58MVB080---14
CNPV*4821A** 0.98 1.07 0.98 1.05 58MVB080---14
CNPV*4824A** 0.98 1.07 0.98 1.05 58MVB080---14
CSPH*3612A** 0.98 1.08 0.97 1.06 58MVB080---14
CSPH*4212A** 0.98 1.08 0.98 1.06 58MVB080---14
CSPH*4812A** 0.99 1.08 0.98 1.05 58MVB080---14
CAP**3621A** 0.96 1.06 0.96 1.05 58MVB080---20
CAP**4221A** 0.96 1.06 0.96 1.06 58MVB080---20
CAP**4817A** 0.99 1.07 0.98 1.05 58MVB080---20
CAP**4821A** 0.98 1.06 0.98 1.06 58MVB080---20
CAP**4824A** 0.98 1.06 0.98 1.06 58MVB080---20
CNPH*3617A** 0.95 1.08 0.96 1.07 58MVB080---20
CNPH*4221A** 0.97 1.05 0.96 1.04 58MVB080---20
CNPH*4821A** 0.98 1.06 0.98 1.05 58MVB080---20
CNPV*3621A** 0.95 1.07 0.96 1.07 58MVB080---20
CNPV*4221A** 0.97 1.05 0.96 1.04 58MVB080---20
CNPV*4821A** 0.98 1.06 0.98 1.05 58MVB080---20
CNPV*4824A** 0.98 1.06 0.98 1.05 58MVB080---20
CSPH*3612A** 0.98 1.07 0.97 1.06 58MVB080---20
CSPH*4212A** 0.98 1.06 0.98 1.06 58MVB080---20
CSPH*4812A** 0.99 1.07 0.98 1.05 58MVB080---20
CAP**3621A** 0.96 1.04 0.96 1.04 58MVB100---20
CAP**4221A** 0.97 1.06 0.96 1.04 58MVB100---20
CAP**4817A** 0.99 1.06 0.99 1.05 58MVB100---20
CAP**4821A** 0.98 1.06 0.98 1.04 58MVB100---20
CAP**4824A** 0.98 1.05 0.98 1.05 58MVB100---20
CNPH*3617A** 0.95 1.07 0.96 1.06 58MVB100---20
CNPH*4221A** 0.97 1.03 0.97 1.03 58MVB100---20
CNPH*4821A** 0.98 1.05 0.98 1.04 58MVB100---20
CNPV*3621A** 0.95 1.06 0.96 1.06 58MVB100---20
CNPV*4221A** 0.97 1.03 0.97 1.03 58MVB100---20
CNPV*4821A** 0.98 1.05 0.98 1.04 58MVB100---20
CNPV*4824A** 0.98 1.05 0.98 1.04 58MVB100---20
CSPH*3612A** 0.98 1.06 0.97 1.05 58MVB100---20
CSPH*4212A** 0.99 1.06 0.98 1.05 58MVB100---20
CSPH*4812A** 0.99 1.06 0.99 1.05 58MVB100---20
CAP**4224A** 0.97 1.04 0.96 1.04 58MVB120---20
CAP**4821A** 0.98 1.05 0.98 1.04 58MVB120---20
CAP**4824A** 0.98 1.04 0.98 1.04 58MVB120---20
CNPH*3617A** 0.96 1.06 0.96 1.05 58MVB120---20
CNPH*4221A** 0.97 1.02 0.97 1.03 58MVB120---20
CNPH*4821A** 0.98 1.04 0.98 1.04 58MVB120---20
CNPV*4821A** 0.98 1.04 0.98 1.04 58MVB120---20
CNPV*4824A** 0.98 1.04 0.98 1.04 58MVB120---20
CSPH*3612A** 0.98 1.06 0.98 1.05 58MVB120---20
CSPH*4212A** 0.99 1.05 0.98 1.04 58MVB120---20
CSPH*4812A** 0.99 1.05 0.99 1.04 58MVB120---20
See notes on pg. 19
24ANA1