
11
Combination ratings (cont.)
036-30
CK5PT048 1050 700 34,200 18,000 15.50 11.35
CK5PW036 1050 700 33,800 17,800 15.50 11.20
CK5PW048 1050 700 34,200 18,000 15.50 11.35
COILS + 58MVP100-20 VARIABLE-SPEED FURNACE
CC5A/CD5AA036 1050 700 33,800 17,800 15.50 11.15
CC5A/CD5AA042 1050 700 33,800 17,800 15.50 11.25
CC5A/CD5AC048 1050 700 33,400 17,600 15.50 11.15
CC5A/CD5AW036 1050 700 33,800 17,800 15.50 11.20
CC5A/CD5AW042 1050 700 33,200 17,600 15.50 11.10
CC5A/CD5AW048 1050 700 33,800 17,800 15.50 11.30
CD5AA048 1050 700 34,000 17,800 15.50 11.30
CE3AA036 1050 700 33,400 17,600 15.00 11.05
CE3AA042 1050 700 34,000 17,800 15.50 11.30
CE3AA048 1050 700 34,200 17,800 15.50 11.35
CK3BA036 1050 700 33,800 17,800 15.50 11.20
CK3BA042 1050 700 34,000 17,800 15.50 11.25
CK3BA048 1050 700 34,200 18,000 15.50 11.40
CK5A/CK5BA036 1050 700 33,800 17,800 15.50 11.20
CK5A/CK5BA042 1050 700 34,000 17,800 15.50 11.25
CK5A/CK5BA048 1050 700 34,200 18,000 15.50 11.40
CK5A/CK5BE042 1050 700 34,200 18,000 15.50 11.30
CK5A/CK5BT036 1050 700 33,800 17,800 15.50 11.20
CK5A/CK5BT042 1050 700 34,000 17,800 15.50 11.25
CK5A/CK5BT048 1050 700 34,200 18,000 15.50 11.40
CK5A/CK5BW036 1050 700 34,000 17,800 15.50 11.25
CK5A/CK5BW048 1050 700 34,200 18,000 15.50 11.40
CK5PA036 1050 700 33,800 17,800 15.50 11.20
CK5PA042 1050 700 34,000 17,800 15.50 11.25
CK5PA048 1050 700 34,200 18,000 15.50 11.40
CK5PE042 1050 700 34,200 18,000 15.50 11.30
CK5PT036 1050 700 33,800 17,800 15.50 11.20
CK5PT042 1050 700 34,000 17,800 15.50 11.25
CK5PT048 1050 700 34,200 18,000 15.50 11.40
CK5PW036 1050 700 34,000 17,800 15.50 11.25
CK5PW048 1050 700 34,200 18,000 15.50 11.40
COILS + 58MVP120-20 VARIABLE-SPEED FURNACE
CC5A/CD5AA042 1050 700 33,800 17,600 15.50 11.25
CC5A/CD5AC048 1050 700 33,400 17,600 15.00 11.20
CC5A/CD5AW036 1050 700 33,600 17,600 15.50 11.25
CC5A/CD5AW042 1050 700 33,200 17,600 15.50 11.20
CC5A/CD5AW048 1050 700 33,800 17,800 15.50 11.35
CD5AA048 1050 700 33,800 17,800 15.50 11.35
CE3AA036 1050 700 33,200 17,600 15.00 11.05
CE3AA042 1050 700 34,000 17,800 15.50 11.30
CE3AA048 1050 700 34,000 17,800 15.50 11.35
CK3BA042 1050 700 33,800 17,800 15.50 11.30
CK3BA048 1050 700 34,200 17,800 15.50 11.45
CK5A/CK5BA042 1050 700 33,800 17,800 15.50 11.30
CK5A/CK5BA048 1050 700 34,200 17,800 15.50 11.45
CK5A/CK5BT042 1050 700 33,800 17,800 15.50 11.30
CK5A/CK5BT048 1050 700 34,200 17,800 15.50 11.45
CK5A/CK5BW036 1050 700 33,800 17,800 15.50 11.30
CK5A/CK5BW048 1050 700 34,200 17,800 15.50 11.50
CK5PA042 1050 700 33,800 17,800 15.50 11.30
CK5PA048 1050 700 34,200 17,800 15.50 11.45
CK5PT042 1050 700 33,800 17,800 15.50 11.30
CK5PT048 1050 700 34,200 17,800 15.50 11.45
CK5PW036 1050 700 33,800 17,800 15.50 11.30
CK5PW048 1050 700 34,200 17,800 15.50 11.50
037-30
*FV4BNB006 1100 660 37,000 18,000 18.00 13.15
CC5A/CD5AA036 1310 720 35,800 17,400 14.50 11.30
CC5A/CD5AA042 1310 720 35,800 17,400 14.50 11.30
CC5A/CD5AC048 1310 720 35,200 17,200 14.00 11.15
CC5A/CD5AW036 1310 720 35,800 17,400 14.50 11.30
CC5A/CD5AW042 1310 720 35,400 17,200 14.00 11.20
CC5A/CD5AW048 1310 720 35,800 17,400 14.50 11.30
CD5AA048 1310 720 35,800 17,400 14.50 11.30
CE3AA036 1310 720 35,200 17,200 14.00 11.15
CE3AA042 1310 720 36,000 17,400 14.50 11.35
CE3AA048 1310 720 36,000 17,400 14.50 11.45
CF5AA036 1310 720 35,600 17,200 14.00 11.25
CF5AA048 1310 720 36,000 17,400 14.50 11.35
CK3BA036 1310 720 35,800 17,400 14.50 11.35
CK3BA042 1310 720 35,800 17,400 14.50 11.35
CK3BA048 1310 720 36,000 17,600 14.50 11.40
CK5A/CK5BA036 1310 720 35,800 17,400 14.50 11.35
CK5A/CK5BA042 1310 720 35,800 17,400 14.50 11.35
CK5A/CK5BA048 1310 720 36,000 17,600 14.50 11.40
CK5A/CK5BE042 1310 720 36,000 17,600 14.50 11.40
CK5A/CK5BT036 1310 720 35,800 17,400 14.50 11.35
CK5A/CK5BT042 1310 720 35,800 17,400 14.50 11.35
CK5A/CK5BT048 1310 720 36,000 17,600 14.50 11.40
CK5A/CK5BW036 1310 720 35,800 17,400 14.50 11.35
CK5A/CK5BW048 1310 720 36,000 17,600 14.50 11.40
CK5PA036 1310 720 35,800 17,400 14.50 11.35
CK5PA042 1310 720 35,800 17,400 14.50 11.35
CK5PA048 1310 720 36,000 17,600 14.50 11.40
UNIT
SIZE
INDOOR
SECTION
INDOOR AIR CFM TOTAL CAPACITY BTUH
SEER EERHigh Low High Low
See notes on pg.18.