Digiplex DGP-NE96 Operating instructions

www.paradox.ca
HIGHSECURITYANDACCESS CONTROLSYSTEM(DGP-NE96)
PROGRAMMINGGUIDE
Software Version V1.0
DEFAULT INSTALLER CODE
000000(To modify the installer code, refer to section [1000], “Installer Code Programming” on page21)
DEFAULT SYSTEM MASTER CODE
1234 or 123456
HOW DO I ENTER PROGRAMMING MODE?
STEP 1: Press and hold the [0] key
STEP 2: Enter your [INSTALLERCODE]
STEP 3: Enter 4-digit [SECTION]
STEP 4: Enter required [DATA]
DECIMAL AND HEXADECIMAL PROGRAMMING TABLE
Key Value or Action Key Value or Action
[0] to [9] 0 to 9 (Hexa & Decimal) [BYP]E (Hexa Only)
[STAY]A (Hexa Only) [MEM]F (Hexa Only)
[FORCE]B (Hexa Only) [CLEAR]Exit section without saving (Hexa & Decimal)
[ARM]C (Hexa Only) [ENTER]Save current data and advance to next section (Hexa Only)
[DISARM]D (Hexa Only)
DGP-NE96

DigiplexNE DGP-NE96 - 2 - Programming Guide
Table of Contents
Serial Number List................................................................................................................................... 3
Zone Programming.................................................................................................................................6
Zone Report Codes ................................................................................................................................ 9
Zone Labels.......................................................................................................................................... 10
Keyswitch Programming....................................................................................................................... 12
Programmable Outputs......................................................................................................................... 14
User Code Options............................................................................................................................... 21
Arming and Disarming Report Codes................................................................................................... 22
Access Control Sections....................................................................................................................... 23
Keypad Numbering............................................................................................................................... 27
Control Panel Settings.......................................................................................................................... 27
System Options .................................................................................................................................... 27
Dialer Options....................................................................................................................................... 28
Other Options ....................................................................................................................................... 29
Communication Settings....................................................................................................................... 30
System Event Call Direction................................................................................................................. 31
Partition Settings................................................................................................................................... 32
Special and Trouble Report Codes....................................................................................................... 37
Other Settings and Modes.................................................................................................................... 38
Control Panel Hardware Connections .................................................................................................. 43
Trouble Display..................................................................................................................................... 48

DigiplexNE DGP-NE96 - 3 - Programming Guide
Serial Number List
All modules connected to the control panel’s communication network have an 8-digit serial number. Remove the extra serial number sticker from each
module’s PC board and affix in the appropriate spaces provided below (maximum 127 modules).
Module Type & Details Serial # Module Type & Details Serial #
1:______________________________________ _________________ 23:_____________________________________ _________________
2:______________________________________ _________________ 24:_____________________________________ _________________
3:______________________________________ _________________ 25:_____________________________________ _________________
4:______________________________________ _________________ 26:_____________________________________ _________________
5:______________________________________ _________________ 27:_____________________________________ _________________
6:______________________________________ _________________ 28:_____________________________________ _________________
7:______________________________________ _________________ 29:_____________________________________ _________________
8:______________________________________ _________________ 30:_____________________________________ _________________
9:______________________________________ _________________ 31:_____________________________________ _________________
10:_____________________________________ _________________ 32:_____________________________________ _________________
11:_____________________________________ _________________ 33:_____________________________________ _________________
12:_____________________________________ _________________ 34:_____________________________________ _________________
13:_____________________________________ _________________ 35:_____________________________________ _________________
14:_____________________________________ _________________ 36:_____________________________________ _________________
15:_____________________________________ _________________ 37:_____________________________________ _________________
16:_____________________________________ _________________ 38:_____________________________________ _________________
17:_____________________________________ _________________ 39:_____________________________________ _________________
18:_____________________________________ _________________ 40:_____________________________________ _________________
19:_____________________________________ _________________ 41:_____________________________________ _________________
20:_____________________________________ _________________ 42:_____________________________________ _________________
21:_____________________________________ _________________ 43:_____________________________________ _________________
22:_____________________________________ _________________ 44:_____________________________________ _________________

DigiplexNE DGP-NE96 - 4 - Programming Guide
45:_____________________________________ _________________ 69:_____________________________________ _________________
46:_____________________________________ _________________ 70:_____________________________________ _________________
47:_____________________________________ _________________ 71:_____________________________________ _________________
48:_____________________________________ _________________ 72:_____________________________________ _________________
49:_____________________________________ _________________ 73:_____________________________________ _________________
50:_____________________________________ _________________ 74:_____________________________________ _________________
51:_____________________________________ _________________ 75:_____________________________________ _________________
52:_____________________________________ _________________ 76:_____________________________________ _________________
53:_____________________________________ _________________ 77:_____________________________________ _________________
54:_____________________________________ _________________ 78:_____________________________________ _________________
55:_____________________________________ _________________ 79:_____________________________________ _________________
56:_____________________________________ _________________ 80:____________________________________ _________________
57:_____________________________________ _________________ 81:____________________________________ _________________
58:_____________________________________ _________________ 82:____________________________________ _________________
59:_____________________________________ _________________ 83:____________________________________ _________________
60:_____________________________________ _________________ 84:____________________________________ _________________
61:_____________________________________ _________________ 85:____________________________________ _________________
62:_____________________________________ _________________ 86:____________________________________ _________________
63:_____________________________________ _________________ 87:____________________________________ _________________
64:_____________________________________ _________________ 88:____________________________________ _________________
65:_____________________________________ _________________ 89:____________________________________ _________________
66:_____________________________________ _________________ 90:____________________________________ _________________
67:_____________________________________ _________________ 91:____________________________________ _________________
68:_____________________________________ _________________ 92:____________________________________ _________________
Module Type & Details Serial # Module Type & Details Serial #

DigiplexNE DGP-NE96 - 5 - Programming Guide
93:_____________________________________ _________________ 111:_____________________________________ _________________
94:_____________________________________ _________________ 112:_____________________________________ _________________
95:_____________________________________ _________________ 113:____________________________________ _________________
96:_____________________________________ _________________ 114:____________________________________ _________________
97:_____________________________________ _________________ 115:____________________________________ _________________
98:_____________________________________ _________________ 116:____________________________________ _________________
99:_____________________________________ _________________ 117:____________________________________ _________________
100:_____________________________________ _________________ 118:____________________________________ _________________
101:_____________________________________ _________________ 119:____________________________________ _________________
102:_____________________________________ _________________ 120:____________________________________ _________________
103:_____________________________________ _________________ 121:____________________________________ _________________
104:_____________________________________ _________________ 122:____________________________________ _________________
105:_____________________________________ _________________ 123:____________________________________ _________________
106:_____________________________________ _________________ 124:____________________________________ _________________
107:_____________________________________ _________________ 125:____________________________________ _________________
108:_____________________________________ _________________ 126:____________________________________ _________________
109:_____________________________________ _________________ 127:____________________________________ _________________
110:_____________________________________ _________________
Module Type & Details Serial # Module Type & Details Serial #

DigiplexNEDGP-NE96 -6-Programming Guide
Zone Programming
Zone Description Module Section 8-digit Serial Number Input# Section Define Assign Zone Options
1________________________ _______________ [0001] ___/___/___/___/___/___/___/___ ___/___/___ [0101] ___ ___ 1 2 3 4 5 6 7 8
2________________________ _______________ [0002] ___/___/___/___/___/___/___/___ ___/___/___ [0102] ___ ___ 1 2 3 4 5 6 7 8
3________________________ _______________ [0003] ___/___/___/___/___/___/___/___ ___/___/___ [0103] ___ ___ 1 2 3 4 5 6 7 8
4________________________ _______________ [0004] ___/___/___/___/___/___/___/___ ___/___/___ [0104] ___ ___ 1 2 3 4 5 6 7 8
5________________________ _______________ [0005] ___/___/___/___/___/___/___/___ ___/___/___ [0105] ___ ___ 1 2 3 4 5 6 7 8
6________________________ _______________ [0006] ___/___/___/___/___/___/___/___ ___/___/___ [0106] ___ ___ 1 2 3 4 5 6 7 8
7________________________ _______________ [0007] ___/___/___/___/___/___/___/___ ___/___/___ [0107] ___ ___ 1 2 3 4 5 6 7 8
8________________________ _______________ [0008] ___/___/___/___/___/___/___/___ ___/___/___ [0108] ___ ___ 1 2 3 4 5 6 7 8
9________________________ _______________ [0009] ___/___/___/___/___/___/___/___ ___/___/___ [0109] ___ ___ 1 2 3 4 5 6 7 8
10 ________________________ _______________ [0010] ___/___/___/___/___/___/___/___ ___/___/___ [0110] ___ ___ 1 2 3 4 5 6 7 8
11 ________________________ _______________ [0011] ___/___/___/___/___/___/___/___ ___/___/___ [0111] ___ ___ 1 2 3 4 5 6 7 8
12 ________________________ _______________ [0012] ___/___/___/___/___/___/___/___ ___/___/___ [0112] ___ ___ 1 2 3 4 5 6 7 8
13 ________________________ _______________ [0013] ___/___/___/___/___/___/___/___ ___/___/___ [0113] ___ ___ 1 2 3 4 5 6 7 8
14 ________________________ _______________ [0014] ___/___/___/___/___/___/___/___ ___/___/___ [0114] ___ ___ 1 2 3 4 5 6 7 8
15 ________________________ _______________ [0015] ___/___/___/___/___/___/___/___ ___/___/___ [0115] ___ ___ 1 2 3 4 5 6 7 8
16 ________________________ _______________ [0016] ___/___/___/___/___/___/___/___ ___/___/___ [0116] ___ ___ 1 2 3 4 5 6 7 8
17 ________________________ _______________ [0017] ___/___/___/___/___/___/___/___ ___/___/___ [0117] ___ ___ 1 2 3 4 5 6 7 8
18 ________________________ _______________ [0018] ___/___/___/___/___/___/___/___ ___/___/___ [0118] ___ ___ 1 2 3 4 5 6 7 8
19 ________________________ _______________ [0019] ___/___/___/___/___/___/___/___ ___/___/___ [0119] ___ ___ 1 2 3 4 5 6 7 8
20 ________________________ _______________ [0020] ___/___/___/___/___/___/___/___ ___/___/___ [0120] ___ ___ 1 2 3 4 5 6 7 8
21 ________________________ _______________ [0021] ___/___/___/___/___/___/___/___ ___/___/___ [0121] ___ ___ 1 2 3 4 5 6 7 8
22 ________________________ _______________ [0022] ___/___/___/___/___/___/___/___ ___/___/___ [0122] ___ ___ 1 2 3 4 5 6 7 8
Input 2
Hardwired
Device B
Digiplex NE
Control Panel
SN#:
020000A2
APR3-ZX8 Module
SN#: 34000041 Input 5
Addressable
Detector A
SN#: 21000033
C
OMMUNICATION
N
ETWORK
Input Terminals
1 2 3 4 5 6 7 8
Input Terminals
1 2 3 4 5 6 7 8
Bus Detector A:
Hardwired Device A:
Hardwired Device B:
Hardwired Device C:
Zone#
1 =
2 =
3 =
4 =
Section#
[0001]
[0002]
[0003]
[0004]
Serial#
21000033
1B000252
020000A2
34000041
Input#
N/A
N/A
002
005
DGP2-641
LCD Keypad
SN#: 1B0000252 Keypad Zone
Hardwired
Device C
Hardwired
Device A
When option [1] in section [3030] is enabled for
PGM1 to act as a zone input for two-wire smoke
detectors, the control panel will recognize PGM1 as
input number 255.

DigiplexNEDGP-NE96 -7-Programming Guide
23 ________________________ _______________ [0023] ___/___/___/___/___/___/___/___ ___/___/___ [0123] ___ ___ 1 2 3 4 5 6 7 8
24 ________________________ _______________ [0024] ___/___/___/___/___/___/___/___ ___/___/___ [0124] ___ ___ 1 2 3 4 5 6 7 8
25 ________________________ _______________ [0025] ___/___/___/___/___/___/___/___ ___/___/___ [0125] ___ ___ 1 2 3 4 5 6 7 8
26 ________________________ _______________ [0026] ___/___/___/___/___/___/___/___ ___/___/___ [0126] ___ ___ 1 2 3 4 5 6 7 8
27 ________________________ _______________ [0027] ___/___/___/___/___/___/___/___ ___/___/___ [0127] ___ ___ 1 2 3 4 5 6 7 8
28 ________________________ _______________ [0028] ___/___/___/___/___/___/___/___ ___/___/___ [0128] ___ ___ 1 2 3 4 5 6 7 8
29 ________________________ _______________ [0029] ___/___/___/___/___/___/___/___ ___/___/___ [0129] ___ ___ 1 2 3 4 5 6 7 8
30 ________________________ _______________ [0030] ___/___/___/___/___/___/___/___ ___/___/___ [0130] ___ ___ 1 2 3 4 5 6 7 8
31 ________________________ _______________ [0031] ___/___/___/___/___/___/___/___ ___/___/___ [0131] ___ ___ 1 2 3 4 5 6 7 8
32 ________________________ _______________ [0032] ___/___/___/___/___/___/___/___ ___/___/___ [0132] ___ ___ 1 2 3 4 5 6 7 8
33 ________________________ _______________ [0033] ___/___/___/___/___/___/___/___ ___/___/___ [0133] ___ ___ 1 2 3 4 5 6 7 8
34 ________________________ _______________ [0034] ___/___/___/___/___/___/___/___ ___/___/___ [0134] ___ ___ 1 2 3 4 5 6 7 8
35 ________________________ _______________ [0035] ___/___/___/___/___/___/___/___ ___/___/___ [0135] ___ ___ 1 2 3 4 5 6 7 8
36 ________________________ _______________ [0036] ___/___/___/___/___/___/___/___ ___/___/___ [0136] ___ ___ 1 2 3 4 5 6 7 8
37 ________________________ _______________ [0037] ___/___/___/___/___/___/___/___ ___/___/___ [0137] ___ ___ 1 2 3 4 5 6 7 8
38 ________________________ _______________ [0038] ___/___/___/___/___/___/___/___ ___/___/___ [0138] ___ ___ 1 2 3 4 5 6 7 8
39 ________________________ _______________ [0039] ___/___/___/___/___/___/___/___ ___/___/___ [0139] ___ ___ 1 2 3 4 5 6 7 8
40 ________________________ _______________ [0040] ___/___/___/___/___/___/___/___ ___/___/___ [0140] ___ ___ 1 2 3 4 5 6 7 8
41 ________________________ _______________ [0041] ___/___/___/___/___/___/___/___ ___/___/___ [0141] ___ ___ 1 2 3 4 5 6 7 8
42 ________________________ _______________ [0042] ___/___/___/___/___/___/___/___ ___/___/___ [0142] ___ ___ 1 2 3 4 5 6 7 8
43 ________________________ _______________ [0043] ___/___/___/___/___/___/___/___ ___/___/___ [0143] ___ ___ 1 2 3 4 5 6 7 8
44 ________________________ _______________ [0044] ___/___/___/___/___/___/___/___ ___/___/___ [0144] ___ ___ 1 2 3 4 5 6 7 8
45 ________________________ _______________ [0045] ___/___/___/___/___/___/___/___ ___/___/___ [0145] ___ ___ 1 2 3 4 5 6 7 8
46 ________________________ _______________ [0046] ___/___/___/___/___/___/___/___ ___/___/___ [0146] ___ ___ 1 2 3 4 5 6 7 8
47 ________________________ _______________ [0047] ___/___/___/___/___/___/___/___ ___/___/___ [0147] ___ ___ 1 2 3 4 5 6 7 8
48 ________________________ _______________ [0048] ___/___/___/___/___/___/___/___ ___/___/___ [0148] ___ ___ 1 2 3 4 5 6 7 8
49 ________________________ _______________ [0049] ___/___/___/___/___/___/___/___ ___/___/___ [0149] ___ ___ 1 2 3 4 5 6 7 8
50 ________________________ _______________ [0050] ___/___/___/___/___/___/___/___ ___/___/___ [0150] ___ ___ 1 2 3 4 5 6 7 8
51 ________________________ _______________ [0051] ___/___/___/___/___/___/___/___ ___/___/___ [0151] ___ ___ 1 2 3 4 5 6 7 8
52 ________________________ _______________ [0052] ___/___/___/___/___/___/___/___ ___/___/___ [0152] ___ ___ 1 2 3 4 5 6 7 8
53 ________________________ _______________ [0053] ___/___/___/___/___/___/___/___ ___/___/___ [0153] ___ ___ 1 2 3 4 5 6 7 8
54 ________________________ _______________ [0054] ___/___/___/___/___/___/___/___ ___/___/___ [0154] ___ ___ 1 2 3 4 5 6 7 8
55 ________________________ _______________ [0055] ___/___/___/___/___/___/___/___ ___/___/___ [0155] ___ ___ 1 2 3 4 5 6 7 8
56 ________________________ _______________ [0056] ___/___/___/___/___/___/___/___ ___/___/___ [0156] ___ ___ 1 2 3 4 5 6 7 8
57 ________________________ _______________ [0057] ___/___/___/___/___/___/___/___ ___/___/___ [0157] ___ ___ 1 2 3 4 5 6 7 8
58 ________________________ _______________ [0058] ___/___/___/___/___/___/___/___ ___/___/___ [0158] ___ ___ 1 2 3 4 5 6 7 8
59 ________________________ _______________ [0059] ___/___/___/___/___/___/___/___ ___/___/___ [0159] ___ ___ 1 2 3 4 5 6 7 8
60 ________________________ _______________ [0060] ___/___/___/___/___/___/___/___ ___/___/___ [0160] ___ ___ 1 2 3 4 5 6 7 8
61 ________________________ _______________ [0061] ___/___/___/___/___/___/___/___ ___/___/___ [0161] ___ ___ 1 2 3 4 5 6 7 8
62 ________________________ _______________ [0062] ___/___/___/___/___/___/___/___ ___/___/___ [0162] ___ ___ 1 2 3 4 5 6 7 8
Zone Description Module Section 8-digit Serial Number Input# Section Define Assign Zone Options

DigiplexNEDGP-NE96 -8-Programming Guide
63 ________________________ _______________ [0063] ___/___/___/___/___/___/___/___ ___/___/___ [0163] ___ ___ 1 2 3 4 5 6 7 8
64 ________________________ _______________ [0064] ___/___/___/___/___/___/___/___ ___/___/___ [0164] ___ ___ 1 2 3 4 5 6 7 8
65 ________________________ _______________ [0065] ___/___/___/___/___/___/___/___ ___/___/___ [0165] ___ ___ 1 2 3 4 5 6 7 8
66 ________________________ _______________ [0066] ___/___/___/___/___/___/___/___ ___/___/___ [0166] ___ ___ 1 2 3 4 5 6 7 8
67 ________________________ _______________ [0067] ___/___/___/___/___/___/___/___ ___/___/___ [0167] ___ ___ 1 2 3 4 5 6 7 8
68 ________________________ _______________ [0068] ___/___/___/___/___/___/___/___ ___/___/___ [0168] ___ ___ 1 2 3 4 5 6 7 8
69 ________________________ _______________ [0069] ___/___/___/___/___/___/___/___ ___/___/___ [0169] ___ ___ 1 2 3 4 5 6 7 8
70 ________________________ _______________ [0070] ___/___/___/___/___/___/___/___ ___/___/___ [0170] ___ ___ 1 2 3 4 5 6 7 8
71 ________________________ _______________ [0071] ___/___/___/___/___/___/___/___ ___/___/___ [0171] ___ ___ 1 2 3 4 5 6 7 8
72 ________________________ _______________ [0072] ___/___/___/___/___/___/___/___ ___/___/___ [0172] ___ ___ 1 2 3 4 5 6 7 8
73 ________________________ _______________ [0073] ___/___/___/___/___/___/___/___ ___/___/___ [0173] ___ ___ 1 2 3 4 5 6 7 8
74 ________________________ _______________ [0074] ___/___/___/___/___/___/___/___ ___/___/___ [0174] ___ ___ 1 2 3 4 5 6 7 8
75 ________________________ _______________ [0075] ___/___/___/___/___/___/___/___ ___/___/___ [0175] ___ ___ 1 2 3 4 5 6 7 8
76 ________________________ _______________ [0076] ___/___/___/___/___/___/___/___ ___/___/___ [0176] ___ ___ 1 2 3 4 5 6 7 8
77 ________________________ _______________ [0077] ___/___/___/___/___/___/___/___ ___/___/___ [0177] ___ ___ 1 2 3 4 5 6 7 8
78 ________________________ _______________ [0078] ___/___/___/___/___/___/___/___ ___/___/___ [0178] ___ ___ 1 2 3 4 5 6 7 8
79 ________________________ _______________ [0079] ___/___/___/___/___/___/___/___ ___/___/___ [0179] ___ ___ 1 2 3 4 5 6 7 8
80 ________________________ _______________ [0080] ___/___/___/___/___/___/___/___ ___/___/___ [0180] ___ ___ 1 2 3 4 5 6 7 8
81 ________________________ _______________ [0081] ___/___/___/___/___/___/___/___ ___/___/___ [0181] ___ ___ 1 2 3 4 5 6 7 8
82 ________________________ _______________ [0082] ___/___/___/___/___/___/___/___ ___/___/___ [0182] ___ ___ 1 2 3 4 5 6 7 8
83 ________________________ _______________ [0083] ___/___/___/___/___/___/___/___ ___/___/___ [0183] ___ ___ 1 2 3 4 5 6 7 8
84 ________________________ _______________ [0084] ___/___/___/___/___/___/___/___ ___/___/___ [0184] ___ ___ 1 2 3 4 5 6 7 8
85 ________________________ _______________ [0085] ___/___/___/___/___/___/___/___ ___/___/___ [0185] ___ ___ 1 2 3 4 5 6 7 8
86 ________________________ _______________ [0086] ___/___/___/___/___/___/___/___ ___/___/___ [0186] ___ ___ 1 2 3 4 5 6 7 8
87 ________________________ _______________ [0087] ___/___/___/___/___/___/___/___ ___/___/___ [0187] ___ ___ 1 2 3 4 5 6 7 8
88 ________________________ _______________ [0088] ___/___/___/___/___/___/___/___ ___/___/___ [0188] ___ ___ 1 2 3 4 5 6 7 8
89 ________________________ _______________ [0089] ___/___/___/___/___/___/___/___ ___/___/___ [0189] ___ ___ 1 2 3 4 5 6 7 8
90 ________________________ _______________ [0090] ___/___/___/___/___/___/___/___ ___/___/___ [0190] ___ ___ 1 2 3 4 5 6 7 8
91 ________________________ _______________ [0091] ___/___/___/___/___/___/___/___ ___/___/___ [0191] ___ ___ 1 2 3 4 5 6 7 8
92 ________________________ _______________ [0092] ___/___/___/___/___/___/___/___ ___/___/___ [0192] ___ ___ 1 2 3 4 5 6 7 8
93 ________________________ _______________ [0093] ___/___/___/___/___/___/___/___ ___/___/___ [0193] ___ ___ 1 2 3 4 5 6 7 8
94 ________________________ _______________ [0094] ___/___/___/___/___/___/___/___ ___/___/___ [0194] ___ ___ 1 2 3 4 5 6 7 8
95 ________________________ _______________ [0095] ___/___/___/___/___/___/___/___ ___/___/___ [0195] ___ ___ 1 2 3 4 5 6 7 8
96 ________________________ _______________ [0096] ___/___/___/___/___/___/___/___ ___/___/___ [0196] ___ ___ 1 2 3 4 5 6 7 8
Zone Description Module Section 8-digit Serial Number Input# Section Define Assign Zone Options

DigiplexNEDGP-NE96 -9-Programming Guide
Zone Report Codes
Ademco slow, Silent Knight fast, SESCOA, Ademco express or Pager formats:
Key-in desired 2-digit hexa values from 00 to FF.
Ademco format:
Use section [4032] to program a set of default Ademco report codes from the “Automatic Report Code Programming” on page39. Then to program the remaining report codes or to change some of the
defaults, enter the individual sections and key-in the desired 2-digit hexa value found in the “Contact ID Report Code List” on page42.
SIA format:
Use section [4032] to program a set of SIA report codes from the “Automatic Report Code Programming” on page39. Codes that have not been set to default can be set to default manually by entering FF
in the appropriate section. To disable the reporting of an event, enter 00 in the appropriate section.
ZONE REPORT CODES
Section Zone # Alarm Report
Codes Alarm Restore
Report Codes Tamper Report
Codes Tamper Restore
Report Codes Section Zone # Alarm Report
Codes Alarm Restore
Report Codes Tamper Report
Codes Tamper Restore
Report Codes
[0201] Zone 1 __/__ __/__ __/__ __/__ [0224] Zone 24 __/__ __/__ __/__ __/__
[0202] Zone 2 __/__ __/__ __/__ __/__ [0225] Zone 25 __/__ __/__ __/__ __/__
[0203] Zone 3 __/__ __/__ __/__ __/__ [0226] Zone 26 __/__ __/__ __/__ __/__
[0204] Zone 4 __/__ __/__ __/__ __/__ [0227] Zone 27 __/__ __/__ __/__ __/__
[0205] Zone 5 __/__ __/__ __/__ __/__ [0228] Zone 28 __/__ __/__ __/__ __/__
[0206] Zone 6 __/__ __/__ __/__ __/__ [0229] Zone 29 __/__ __/__ __/__ __/__
[0207] Zone 7 __/__ __/__ __/__ __/__ [0230] Zone 30 __/__ __/__ __/__ __/__
[0208] Zone 8 __/__ __/__ __/__ __/__ [0231] Zone 31 __/__ __/__ __/__ __/__
[0209] Zone 9 __/__ __/__ __/__ __/__ [0232] Zone 32 __/__ __/__ __/__ __/__
[0210] Zone 10 __/__ __/__ __/__ __/__ [0233] Zone 33 __/__ __/__ __/__ __/__
[0211] Zone 11 __/__ __/__ __/__ __/__ [0234] Zone 34 __/__ __/__ __/__ __/__
[0212] Zone 12 __/__ __/__ __/__ __/__ [0235] Zone 35 __/__ __/__ __/__ __/__
[0213] Zone 13 __/__ __/__ __/__ __/__ [0236] Zone 36 __/__ __/__ __/__ __/__
[0214] Zone 14 __/__ __/__ __/__ __/__ [0237] Zone 37 __/__ __/__ __/__ __/__
[0215] Zone 15 __/__ __/__ __/__ __/__ [0238] Zone 38 __/__ __/__ __/__ __/__
[0216] Zone 16 __/__ __/__ __/__ __/__ [0239] Zone 39 __/__ __/__ __/__ __/__
[0217] Zone 17 __/__ __/__ __/__ __/__ [0240] Zone 40 __/__ __/__ __/__ __/__
[0218] Zone 18 __/__ __/__ __/__ __/__ [0241] Zone 41 __/__ __/__ __/__ __/__
[0219] Zone 19 __/__ __/__ __/__ __/__ [0242] Zone 42 __/__ __/__ __/__ __/__
[0220] Zone 20 __/__ __/__ __/__ __/__ [0243] Zone 43 __/__ __/__ __/__ __/__
[0221] Zone 21 __/__ __/__ __/__ __/__ [0244] Zone 44 __/__ __/__ __/__ __/__
[0222] Zone 22 __/__ __/__ __/__ __/__ [0245] Zone 45 __/__ __/__ __/__ __/__
[0223] Zone 23 __/__ __/__ __/__ __/__ [0246] Zone 46 __/__ __/__ __/__ __/__

DigiplexNEDGP-NE96 -10 -Programming Guide
Zone Labels
[0247] Zone 47 __/__ __/__ __/__ __/__ [0272] Zone 72 __/__ __/__ __/__ __/__
[0248] Zone 48 __/__ __/__ __/__ __/__ [0273] Zone 73 __/__ __/__ __/__ __/__
[0249] Zone 49 __/__ __/__ __/__ __/__ [0274] Zone 74 __/__ __/__ __/__ __/__
[0250] Zone 50 __/__ __/__ __/__ __/__ [0275] Zone 75 __/__ __/__ __/__ __/__
[0251] Zone 51 __/__ __/__ __/__ __/__ [0276] Zone 76 __/__ __/__ __/__ __/__
[0252] Zone 52 __/__ __/__ __/__ __/__ [0277] Zone 77 __/__ __/__ __/__ __/__
[0253] Zone 53 __/__ __/__ __/__ __/__ [0278] Zone 78 __/__ __/__ __/__ __/__
[0254] Zone 54 __/__ __/__ __/__ __/__ [0279] Zone 79 __/__ __/__ __/__ __/__
[0255] Zone 55 __/__ __/__ __/__ __/__ [0280] Zone 80 __/__ __/__ __/__ __/__
[0256] Zone 56 __/__ __/__ __/__ __/__ [0281] Zone 81 __/__ __/__ __/__ __/__
[0257] Zone 57 __/__ __/__ __/__ __/__ [0282] Zone 82 __/__ __/__ __/__ __/__
[0258] Zone 58 __/__ __/__ __/__ __/__ [0283] Zone 83 __/__ __/__ __/__ __/__
[0259] Zone 59 __/__ __/__ __/__ __/__ [0284] Zone 84 __/__ __/__ __/__ __/__
[0260] Zone 60 __/__ __/__ __/__ __/__ [0285] Zone 85 __/__ __/__ __/__ __/__
[0261] Zone 61 __/__ __/__ __/__ __/__ [0286] Zone 86 __/__ __/__ __/__ __/__
[0262] Zone 62 __/__ __/__ __/__ __/__ [0287] Zone 87 __/__ __/__ __/__ __/__
[0263] Zone 63 __/__ __/__ __/__ __/__ [0288] Zone 88 __/__ __/__ __/__ __/__
